| Laid down | 1889 |
| Launched | N/A |
| Completed | N/A |
| Commissioned | 25th December 1895 |
| Fate | Scrapped: 1919 |
| Builders | N/A |
| Complement | N/A |
| Dimensions | |
|---|---|
| Displacement | N/A |
| Dimensions | N/A |
| Draught | N/A |
| Armament | |
| Main guns | 3 x 13.4" (1 x 2, 1 x 1) |
| Secondary guns | N/A |
| Torpedo tubes | N/A |
| Other weapons | N/A |
| Countermeasures | None |
| Armour | N/A |
| Aircraft Facilities | |
| Aircraft | None |
| Flightdeck | None |
| Hangar | None |
| Catapults | None |
| Arrestor system | None |
| Aviation fuel | None |
| Electronics Fit | |
| Radar | None |
| Sonar | None |
| ECM | None |
| Other | N/A |
| Machinery | |
| Engines | Belleville boilers |
| Power output | N/A |
| Speed | N/A |
| Shafts | N/A |
| Range | N/A |
| Fuel | N/A |
Brennus was the first major warship to be fitted with Belleville boilers.
Last altered : 16th September 1999
|
Back |