![]() |
![]() |
| Laid down | 1893 |
| Launched | N/A |
| Completed | N/A |
| Commissioned | 8th October 1898 |
| Fate | Sunk: 18th March 1915 at the Dardanelles |
| Builders | N/A |
| Complement | 660 |
| Dimensions | |
|---|---|
| Displacement | N/A |
| Dimensions | N/A |
| Draught | N/A |
| Armament | |
| Main guns | 2 x 12" (2 x 1) |
| Secondary guns | 2 x 10.8" (2 x 1) |
| Torpedo tubes | N/A |
| Other weapons | N/A |
| Countermeasures | None |
| Armour | N/A |
| Aircraft Facilities | |
| Aircraft | None |
| Flightdeck | None |
| Hangar | None |
| Catapults | None |
| Arrestor system | None |
| Aviation fuel | None |
| Electronics Fit | |
| Radar | None |
| Sonar | None |
| ECM | None |
| Other | N/A |
| Machinery | |
| Engines | Belleville boilers |
| Power output | N/A |
| Speed | 18kts |
| Shafts | N/A |
| Range | N/A |
| Fuel | N/A |
Bouvet was mined while bombarding shore installations. Few of the crew survived.
Last altered : 16th September 1999
|
Back |