![]() |
![]() |
![]() |
| Laid down | N/A |
| Launched | N/A |
| Completed | N/A |
| Commissioned | 4th February 1904 |
| Fate | Sunk: 26th November 1916 |
| Builders | N/A |
| Complement | N/A |
| Dimensions | |
|---|---|
| Displacement | N/A |
| Dimensions | N/A |
| Draught | N/A |
| Armament | |
| Main guns | 4 x 12" (2 x 2) |
| Secondary guns | 10 x 6.3" (8 x 1) |
| Torpedo tubes | 4 x 18" |
| Other weapons | N/A |
| Countermeasures | None |
| Armour | N/A |
| Aircraft Facilities | |
| Aircraft | None |
| Flightdeck | None |
| Hangar | None |
| Catapults | None |
| Arrestor system | None |
| Aviation fuel | None |
| Electronics Fit | |
| Radar | None |
| Sonar | None |
| ECM | None |
| Other | N/A |
| Machinery | |
| Engines | N/A |
| Power output | N/A |
| Speed | N/A |
| Shafts | N/A |
| Range | N/A |
| Fuel | N/A |
Suffren was torpedoed by U52 off Lisbon, Portugal.
Last altered : 16th September 1999
|
Back |