![]() |
| Laid down | 1st October 1932 |
| Launched | 30th June 1934 |
| Completed | N/A |
| Commissioned | 6th January 1936 |
| Fate | Scuttled: 17th December 1939 off Montevideo, Brazil |
| Builders | Reichsmarine Werft, Wilhelmshaven Germany |
| Complement | 1150 |
| Dimensions | |
|---|---|
| Displacement | 13600 tons std 16023 tons max |
| Dimensions | 616' 6" x 71' |
| Draught | 24' 1" |
| Armament | |
| Main guns | 6 x 11" (2 x 3) |
| Secondary guns | 8 x 5.9" (16 x 1) |
| Torpedo tubes | 8 x 21" |
| Other weapons | 6 x 3.46" (6 x 1) |
| Countermeasures | None |
| Armour | Turrets 5.5" Belt 2.3" Deck 1.6" |
| Aircraft Facilities | |
| Aircraft | 2 x Arado Ar196 seaplanes |
| Flightdeck | None |
| Hangar | N/A |
| Catapults | 1 |
| Arrestor system | None |
| Aviation fuel | N/A |
| Electronics Fit | |
| Radar | N/A |
| Sonar | N/A |
| ECM | None |
| Other | N/A |
| Machinery | |
| Engines | 8 x MAN diesels |
| Power output | 53650bhp |
| Speed | 26kts |
| Shafts | 2 |
| Range | N/A |
| Fuel | N/A |
|
Back. |