| Laid down | 1958 |
| Launched | 1959 |
| Completed | 1962 |
| Commissioned | N/A |
| Fate | Decommissioned |
| Builders | H.C. Stulcken, Hamburg Germany |
| Complement | N/A |
| Dimensions | |
|---|---|
| Displacement | 2100 tons std 2650 tons max |
| Dimensions | 360' 8" x 36' |
| Draught | 17' |
| Armament | |
| Main guns | 2 x 100mm DP (1 x 2) |
| Secondary guns | 6 x 40mm (2 x 2, 1 x 2) |
| Torpedo tubes | 4 x 21" (4 x 1) |
| Other weapons | 2 x AS mortars |
| Countermeasures | N/A |
| Armour | N/A |
| Aircraft Facilities | |
| Aircraft | None |
| Flightdeck | None |
| Hangar | None |
| Catapults | None |
| Arrestor system | None |
| Aviation fuel | None |
| Electronics Fit | |
| Radar | N/A |
| Sonar | N/A |
| ECM | N/A |
| Other | N/A |
| Machinery | |
| Engines | CODAG 1 x BBC gas turbine 4 x diesels |
| Power output | 24000shp gas turbine 12000bhp diesel |
| Speed | 28kts gas turbine 18kts diesel |
| Shafts | 2 |
| Range | N/A |
| Fuel | N/A |
|
Back |