| Laid down | N/A |
| Launched | N/A |
| Completed | N/A |
| Commissioned | December 2004 |
| Fate | Awaiting construction |
| Builders | Blohm & Voss, Hamburg Germany |
| Complement | 230 |
| Dimensions | |
|---|---|
| Displacement | 4490 tons std 5960 tons max |
| Dimensions | 469' x 56' |
| Draught | 14' 3" |
| Armament | |
| Main guns | 1 x OTO Melara Mk75 76mm |
| Secondary guns | 2 x 20mm Rheinmetall |
| Torpedo tubes | 6 x 21" Mk32 (2 x 3) |
| Other weapons | SAM: 1 x Martin Mk41 32 cell VLS with 32 x Evolved Sea Sparrow and 24 x Standard SM2 42 x RIM116 RAM (2 x 21) SSM: 8 x RGM84 Harpoon (2 x 4) |
| Countermeasures | 6 x SRBOC decoy launchers |
| Armour | N/A |
| Aircraft Facilities | |
| Aircraft | 2 x Augusta NH90 helicopters |
| Flightdeck | N/A |
| Hangar | N/A |
| Catapults | None |
| Arrestor system | None |
| Aviation fuel | N/A |
| Electronics Fit | |
| Radar | Northrop AN/SPS-67 surface search Signaal SMART-L air search |
| Sonar | STN Atlas DSQS-21B bow mounted |
| ECM | DASA FL1800 SII jammer |
| Other | Signaal APA file control - SM2 |
| Machinery | |
| Engines | CODAG 2 x MTU 20V 1163 TB93 diesels 1 x GE 7 LM2500 PF/MLG gas turbine |
| Power output | 19840bhp diesel 32800shp gas turbine |
| Speed | 29kts |
| Shafts | 2 |
| Range | 4000NM @ 18kts |
| Fuel | N/A |
|
Back |