| Laid down | 24th March 1912 |
| Launched | 30th March 1913 |
| Completed | N/A |
| Commissioned | 13th June 1916 |
| Fate | Decommissioned: 1st November 1956 |
| Builders | Royal Naval Yard, La Spezia Italy |
| Complement | As built: 1230 Refitted: 1490 |
| Dimensions | |
|---|---|
| Displacement | As built: 21700 tons std 25000 tons max Refitted: 23800 tons std 28800 tons max |
| Dimensions | As built: 577' 9" x 91' 10" Refitted: 613' 2" x 91' 10" |
| Draught | 30' 10" |
| Armament | |
| Main guns | As built: 13 x 12" (3 x 3, 2 x 2) Refitted: 10 x 12.6" (2 x 3, 2 x 2) |
| Secondary guns | As built: 16 x 6" (16 x 1) Refitted: 12 x 5.3" (12 x 1) |
| Torpedo tubes | As built: 3 x 17.7" Refitted: None |
| Other weapons | As built: 18 x 3" (18 x 1) Refitted: 10 x 3.54" (10 x 1) 19 x 37mm 16 x 20mm (8 x 2) |
| Countermeasures | N/A |
| Armour | Belt: 9.8" Deck: 1.6" Turrets: 9.4" C.T.: 12.6" |
| Aircraft Facilities | |
| Aircraft | None |
| Flightdeck | None |
| Hangar | None |
| Catapults | None |
| Arrestor system | None |
| Aviation fuel | None |
| Electronics Fit | |
| Radar | N/A |
| Sonar | N/A |
| ECM | N/A |
| Other | N/A |
| Machinery | |
| Engines | As built: 20 x Yarrow boilers 3 x Parsons steam turbines Refitted: 8 x Yarrow boilers 2 x Belluzzo steam turbines |
| Power output | As built: 32000shp Refitted: 87000shp |
| Speed | As built: 21.5kts Refitted: 27kts |
| Shafts | As built: 4 Refitted: 2 |
| Range | N/A |
| Fuel | N/A |
Last altered : 7th June 1999
|
Back |