![]() |
| Laid down | 18th September 1938 |
| Launched | 9th June 1940 |
| Completed | N/A |
| Commissioned | 14th June 1942 |
| Fate | Sunk in air attack: 9th September 1943 |
| Builders | CRDA, Trieste Italy |
| Complement | 1850 |
| Dimensions | |
|---|---|
| Displacement | 41377 tons std 45752 tons max |
| Dimensions | 778' 8" x 107' 9" |
| Draught | 31' 5" |
| Armament | |
| Main guns | 9 x 15" (3 x 3 |
| Secondary guns | 12 x 6" (4 x 3) |
| Torpedo tubes | None |
| Other weapons | 4 x 4.7" 12 x 3.5" 20 x 37mm (8 x 2, 4 x 1) 16 x 20mm (6 x 2) |
| Countermeasures | N/A |
| Armour | Belt: 13.8" Deck: 8.1" Barbettes: 13.8" |
| Aircraft Facilities | |
| Aircraft | 2 x Reggiane Re2000 |
| Flightdeck | None |
| Hangar | N/A |
| Catapults | 1 |
| Arrestor system | None |
| Aviation fuel | N/A |
| Electronics Fit | |
| Radar | N/A |
| Sonar | N/A |
| ECM | N/A |
| Other | N/A |
| Machinery | |
| Engines | 8 x Yarrow boilers 4 x Belluzzo steam turbines |
| Power output | 134000shp |
| Speed | 30kts |
| Shafts | 4 |
| Range | 4500NM @ 18kts |
| Fuel | N/A |
On 9th September 1943 Roma was travelling to join the Allies at Malta, she was hit by 2 German FX1400 guided missiles and sank with more than 1200 of her crew.
Last altered : 7th June 1999
|
Back |