| Laid down | 6th May 1915 |
| Launched | 27th January 1917 |
| Completed | N/A |
| Commissioned | 30th April 1918 |
| Fate | Sunk: 28th July 1945 at Kure, Japan |
| Builders | Mitsubishi Japan |
| Complement | As built: 1360 Refit #1: 1376 Refit #2: 1463 |
| Dimensions | |
|---|---|
| Displacement | As built: 31260 tons std 36500 tons max Refit #1: 35800 tons std 39535 tons max Refit #2: 35350 tons std 38065 tons max |
| Dimensions | As built: 675' x 94' Refit #1: 708' x 104' Refit #2: 720' 6" x 104" |
| Draught | As built: 29' Refit #1: 30' Refit #2: 29' 6" |
| Armament | |
| Main guns | As built: 12 x 14" (6 x 2) Refit #1: 8 x 14" (4 x 2) |
| Secondary guns | As built: 20 x 5.5" (20 x 1) Refit #1: 16 x 5.5" (16 x 1) Refit #2: 16 x 5" (8 x 2) |
| Torpedo tubes | As built: 6 x 21"Refit #1: None |
| Other weapons | As built: 4 x 3" (4 x 1) Refit #1: 10 x 5" (5 x 2) 20 x 25mm Refit #2: 57 x 25mm 1944: 104 x 25mm 6 x 5" AA rocket launchers |
| Countermeasures | None |
| Armour | As built: Belt: 4" - 12" Deck: 1.2" - 3" Barbettes: 8" - 12" Turrets: 8" - 12" Refit #1: Belt: 4" - 12" Deck: 3.8" - 7" Barbettes: 8" - 12" Turrets: 8" - 12" |
| Aircraft Facilities | |
| Aircraft | As built: None Refit #1: 3 x Nakajima 95 seaplanes Refit #2: 22 various |
| Flightdeck | As built: None Refit #2: N/A |
| Hangar | As built: None Refit #1: N/A |
| Catapults | As built: None Refit #1: 1 Refit #2: None |
| Arrestor system | None |
| Aviation fuel | As built: None Refit #1: N/A |
| Electronics Fit | |
| Radar | As built: None Refit #2: Type 22 |
| Sonar | N/A |
| ECM | None |
| Other | N/A |
| Machinery | |
| Engines | As built: 24 x boilers 4 x Curtis steam turbines Refit #1: 8 x boilers 4 x Kampon steam turbines |
| Power output | As built: 45000shp Refit #1: 80000shp |
| Speed | As built: 23kts Refit #1: 25kts |
| Shafts | 4 |
| Range | N/A |
| Fuel | N/A |
Hyugas first refit was between 1934 and 1936. Her part conversion to aircraft carrier took place between July and November 1943. A full air group was never carried. Immobilised due to fuel shortages, she was sunk by US aircraft.After the war, she was raised and scrapped.
Last altered : 15th June 1999
|
Back |