![]() |
| Laid down | 1st April 1909 |
| Launched | 15th October 1910 |
| Completed | N/A |
| Commissioned | 31st March 1912 |
| Fate | Sunk: 12th July 1918 in Tokuyama Bay |
| Builders | Yokosuka Navy Yard, Yokosuka Japan |
| Complement | 999 |
| Dimensions | |
|---|---|
| Displacement | 20823 tons std |
| Dimensions | 526' x 84' 3" |
| Draught | 27' |
| Armament | |
| Main guns | 12 x 12" (6 x 2) |
| Secondary guns | 10 x 6" (10 x 1) |
| Torpedo tubes | 5 x 18" |
| Other weapons | 8 x 4.7" 12 x 3" |
| Countermeasures | None |
| Armour | Belt: 4" - 12" Deck: 1.2" Barbettes: 4" - 12" C.T.: 10" |
| Aircraft Facilities | |
| Aircraft | None |
| Flightdeck | None |
| Hangar | None |
| Catapults | None |
| Arrestor system | None |
| Aviation fuel | None |
| Electronics Fit | |
| Radar | None |
| Sonar | None |
| ECM | None |
| Other | N/A |
| Machinery | |
| Engines | 16 x boilers 2 x Curtis steam turbines |
| Power output | 20000shp |
| Speed | 20kts |
| Shafts | 2 |
| Range | 2700NM @ 10kts |
| Fuel | N/A |
Kawachi was sunk by a magazine explosion with the loss of some 700 crew. She was later raised and scrapped.
Last altered : 15th June 1999
|
Back |