![]() |
| Laid down | 16th February 1920 |
| Launched | 18th December 1921 |
| Completed | N/A |
| Commissioned | N/A |
| Fate | Sunk as target: 9th February 1925 |
| Builders | Mitsubishi Japan |
| Complement | 1333 |
| Dimensions | |
|---|---|
| Displacement | 39400 tons std 44200 tons max |
| Dimensions | 760' x 100' |
| Draught | 31' |
| Armament | |
| Main guns | 10 x 16" (5 x 2) |
| Secondary guns | 20 x 5.5" (20 x 1) |
| Torpedo tubes | 8 x 24" |
| Other weapons | 4 x 3" (4 x 1) |
| Countermeasures | None |
| Armour | Belt: 11" Deck: 4" Turrets: 9" - 12" |
| Aircraft Facilities | |
| Aircraft | 3 x seaplanes |
| Flightdeck | None |
| Hangar | N/A |
| Catapults | 1 |
| Arrestor system | None |
| Aviation fuel | N/A |
| Electronics Fit | |
| Radar | None |
| Sonar | None |
| ECM | None |
| Other | N/A |
| Machinery | |
| Engines | 12 x Kampon boilers 4 x Brown-Curtis steam turbines |
| Power output | 92000shp |
| Speed | 27kts |
| Shafts | 4 |
| Range | N/A |
| Fuel | N/A |
The Tosa was cancelled according to the Washington Treaty. She was converted into a target ship.
Last altered : 15th June 1999
|
Back |