| Laid down | 14th January 1905 |
| Launched | 26th December 1905 |
| Completed | N/A |
| Commissioned | 14th January 1907 |
| Fate | Sunk: 14th January 1917 in Yokosuka Bay, Japan |
| Builders | Kure Navy Yard, Kosho Japan |
| Complement | 879 |
| Dimensions | |
|---|---|
| Displacement | 13750 tons std 15400 tons max |
| Dimensions | 450' x 75' |
| Draught | 26' |
| Armament | |
| Main guns | 4 x 12" (2 x 2) |
| Secondary guns | 12 x 6" |
| Torpedo tubes | 3 x 18" |
| Other weapons | 12 x 4.7" 4 x 3.1" 2 x 40mm |
| Countermeasures | None |
| Armour | Belt: 4" - 7" Deck: 3" Barbettes: 7" Turrets: 7" C.T.: 8" |
| Aircraft Facilities | |
| Aircraft | None |
| Flightdeck | None |
| Hangar | None |
| Catapults | None |
| Arrestor system | None |
| Aviation fuel | None |
| Electronics Fit | |
| Radar | None |
| Sonar | None |
| ECM | None |
| Other | N/A |
| Machinery | |
| Engines | 20 x boilers 2 x vertical triple expansion |
| Power output | 20500ihp |
| Speed | 20.5kts |
| Shafts | 2 |
| Range | N/A |
| Fuel | N/A |
Tsukuba was sunk by a magazine explosion caused by unstable propellant. She was later raised and scrapped.
Last altered : 11th June 1999
|
Back |