![]() |
| Laid down | N/A |
| Launched | 6th October 1865 |
| Completed | N/A |
| Commissioned | N/A |
| Fate | See text |
| Builders | Lairds, Birkenhead United Kingdom |
| Complement | 170 |
| Dimensions | |
|---|---|
| Displacement | 2030 tons std |
| Dimensions | 219' 8" x 36' x 18' 3" 66.90m x 10.90m x 5.57m |
| Armament | |
| Guns | 2 x 10" Armstrong MLR (1 x 2) 2 x 40pdr (1 x 2) |
| Torpedo tubes | None |
| Other weapons | None |
| Countermeasures | None |
| Armour | Belt : 2" - 4.5" Gun shields : 3" Turret : 5.5" - 8" |
| Aircraft Facilities | |
| Aircraft | None |
| Flightdeck | None |
| Hangar | None |
| Aviation fuel | None |
| Electronics Fit | |
| Radar | None |
| Sonar | None |
| Other | None |
| Machinery | |
| Engines | 4 x boilers 1 x single expansion |
| Power output | 1650ihp |
| Speed | 12.3kts |
| Shafts | 1 |
| Range | 3700NM @ 10kts |
| Fuel | 300 tons coal |