![]() |
| Laid down | December 1895 |
| Launched | December 1896 |
| Completed | N/A |
| Commissioned | 1897 |
| Fate | Sunk: 28th May 1905 |
| Builders | Le Havre France |
| Complement | 401 |
| Dimensions | |
|---|---|
| Displacement | 3862 tons max |
| Dimensions | 331' 4" x 42' 8" |
| Draught | 18' 8" |
| Armament | |
| Main guns | 6 x 6"/45 (6 x 1) |
| Secondary guns | 10 x 3pdr |
| Torpedo tubes | 2 x 15" above water |
| Other weapons | 20 x mines |
| Countermeasures | None |
| Armour | Deck: 1" - 2" C.T.: 4" |
| Aircraft Facilities | |
| Aircraft | None |
| Flightdeck | None |
| Hangar | None |
| Catapults | None |
| Arrestor system | None |
| Aviation fuel | None |
| Electronics Fit | |
| Radar | None |
| Sonar | None |
| ECM | None |
| Other | N/A |
| Machinery | |
| Engines | 18 x Belleville boilers 2 x vertical triple expansion |
| Power output | 8500ihp |
| Speed | 21.6kts |
| Shafts | 2 |
| Range | N/A |
| Fuel | 400 tons coal |
Svetlana was sunk after the battle of Tsushima by the Japanese ships Otowa and Niitaka.
|
Back |