![]() |
| Laid down | 1913 |
| Launched | 10th May 1915 |
| Completed | N/A |
| Commissioned | 23rd August 1915 |
| Fate | Scuttled: 26th April 1919 |
| Builders | Nevskiy Shipyard, St. Petersburg Russia |
| Complement | 47 |
| Maximum depth | 164' |
| Dimensions | |
|---|---|
| Displacement | 673 tons surfaced 1045 tons dived |
| Dimensions | 230' 3" x 21' 3" |
| Draught | 11' 8" |
| Armament | |
| Torpedo tubes | 4 x 17.9" 2 bow, 2 stern 4 x Drzewiecki drop collars |
| Torpedoes | N/A |
| Guns | 1 x 75mm |
| Other weapons | None |
| Countermeasures | None |
| Electronics Fit | |
| Radar | None |
| Sonar | None |
| ECM | None |
| Other | N/A |
| Machinery | |
| Engines | 4 x diesels 2 x electric motors |
| Battery capacity | N/A |
| Power output | 640bhp diesel 490hp electric motors |
| Speed | 9.6kts surfaced 11.5kts dived |
| Shafts | 2 |
| Range | 1250NM @ 8.5kts surfaced 20NM @ 7kts submerged |
| Fuel | 20 tons |
Narval was scuttled at Sevastopol to prevent her being captured by the Germans.
Last altered : 22nd September 1999
|
Back |