![]() |
| Laid down | 14th July 1952 |
| Launched | 11th December 1954 |
| Completed | N/A |
| Commissioned | 1st October 1955 |
| Fate | Decommissioned: 11st September 1993 |
| Builders | Newport News, Virginia United States |
| Complement | 2950 crew 3100 air group 72 marines |
| Dimensions | |
|---|---|
| Displacement | As built: 59500 tons std 76300 tons max Refitted: 59500 tons std 80600 tons max |
| Dimensions | 1040' x 129' |
| Draught | 35' |
| Armament | |
| Main guns | As built: 8 x 5" (8 x 1) Refitted: None |
| Secondary guns | N/A |
| Torpedo tubes | None |
| Other weapons | As built: None Refitted: SAM: 16 x Sea Sparrow (2 x 8) CIWS: 3 x Vulcan Phalanx (3 x 1) |
| Countermeasures | 4 x SRBOC decoy launchers 1 x SLQ26 Nixie towed decoy |
| Armour | N/A |
| Aircraft Facilities | |
| Aircraft | 80 various F14 Tomcat F/A18 Hornet EA6B Prowler E2C Hawkeye S3 Viking SH3 Sea King SH60 Sea Hawk |
| Flightdeck | 990' x 250' 3" |
| Hangar | N/A |
| Catapults | N/A |
| Arrestor system | Across deck wires |
| Aviation fuel | N/A |
| Electronics Fit | |
| Radar | SPS49 air search SPS67 surface search SPS64 navigation |
| Sonar | None |
| ECM | N/A |
| Other | Mk95 fire control |
| Machinery | |
| Engines | 8 x Foster Wheeler boilers 4 x Westinghouse steam turbines |
| Power output | 260000shp |
| Speed | 33kts |
| Shafts | 4 |
| Range | 8000NM @ 20kts |
| Fuel | N/A |
Forrestal is moored at Newport, Rhode Island, awaiting a possible conversion to a museum.
|
Back |