![]() |
![]() |
![]() |
| Laid down | 9th January 1961 |
| Launched | 1st February 1964 |
| Completed | N/A |
| Commissioned | 23rd January 1965 |
| Fate | Decommissioned: 9th August 1996 |
| Builders | Newport News, Virginia United States |
| Complement | 2980 crew 2500 air group |
| Dimensions | |
|---|---|
| Displacement | 61170 tons std 83570 tons max |
| Dimensions | 1045' x 129' 9" |
| Draught | 35' 6" |
| Armament | |
| Main guns | None |
| Secondary guns | None |
| Torpedo tubes | None |
| Other weapons | As built: SAM:4 x Terrier (2 x 2) Refitted: SAM: 24 x Sea Sparrow (3 x 8) CIWS: 3 x Vulcan Phalanx (3 x 1) |
| Countermeasures | 4 x SRBOC decoy launchers 1 x SLQ36 Nixie towed decoy |
| Armour | N/A |
| Aircraft Facilities | |
| Aircraft | 80 various F14 Tomcat F/A18 Hornet EA6B Prowler E2C Hawkeye S3 Viking |
| Flightdeck | 1048' x 248' |
| Hangar | N/A |
| Catapults | N/A |
| Arrestor system | Across deck wires |
| Aviation fuel | N/A |
| Electronics Fit | |
| Radar | SPS49 air search SPS10F surface search SPS64 navigation |
| Sonar | SQS23 |
| ECM | N/A |
| Other | Mk95 fire control |
| Machinery | |
| Engines | 8 x Foster Wheeler boilers 4 x Westinghouse steam turbines |
| Power output | 280000shp |
| Speed | 30kts+ |
| Shafts | 4 |
| Range | 12000NM @ 25kts |
| Fuel | N/A |
America is moored at NISMF, Philadelphia, awaiting a decision on her future.
|
Back |