![]() |
![]() |
| Laid down | 14th September 1957 |
| Launched | 8th October 1960 |
| Completed | N/A |
| Commissioned | 27th October 1961 |
| Fate | In service with US Navy |
| Builders | New York Navy Yard, New York United States |
| Complement | 3000 crew 2500 air group |
| Dimensions | |
|---|---|
| Displacement | 61170 tons std 82580 tons max |
| Dimensions | 1045' x 129' 9" |
| Draught | 35' 6" |
| Armament | |
| Main guns | None |
| Secondary guns | None |
| Torpedo tubes | None |
| Other weapons | As built: SAM:4 x Terrier (2 x 2) Refitted: SAM: 24 x Sea Sparrow (3 x 8) CIWS: 3 x Vulcan Phalanx (3 x 1) |
| Countermeasures | 4 x SRBOC decoy launchers 1 x SLQ36 Nixie towed decoy |
| Armour | N/A |
| Aircraft Facilities | |
| Aircraft | 80 various F14 Tomcat F/A18 Hornet EA6B Prowler E2C Hawkeye S3 Viking |
| Flightdeck | 1073' x 252' |
| Hangar | N/A |
| Catapults | N/A |
| Arrestor system | Across deck wires |
| Aviation fuel | N/A |
| Electronics Fit | |
| Radar | SPS49 air search SPS10F surface search SPS64 navigation |
| Sonar | None |
| ECM | N/A |
| Other | Mk95 fire control |
| Machinery | |
| Engines | 8 x Foster Wheeler boilers 4 x Westinghouse steam turbines |
| Power output | 280000shp |
| Speed | 30kts+ |
| Shafts | 4 |
| Range | 12000NM @ 25kts |
| Fuel | N/A |
Constellation is expected to be decommissioned in 2003.
|
Back |