![]() |
![]() |
| Laid down | 27th October 1943 |
| Launched | 20th March 1945 |
| Completed | N/A |
| Commissioned | 10th September 1945 |
| Fate | Decommissioned: 11th April 1992 |
| Builders | Newport News, Virginia United States |
| Complement | As built: 4120 total Refitted: 2500 crew 2200 air group |
| Dimensions | |
|---|---|
| Displacement | 51700 tons std 65200 tons max |
| Dimensions | As built: 900' x 113' Refitted: 1006' x 113' |
| Draught | 32' |
| Armament | |
| Main guns | As built: 8 x 5" (8 x 1) Refitted: None |
| Secondary guns | As built: 42 x 40mm Refitted: 20 x 3" (10 x 2) Refitted: None |
| Torpedo tubes | None |
| Other weapons | As built: 28 x 20mm Refitted: SAM: 16 x Sea Sparrow (2 x 8) CIWS: 2 x Vulcan Phalanx (2 x 1) |
| Countermeasures | 4 x SRBOC decoy launchers 1 x SLQ25 Nixie towed decoy |
| Armour | N/A |
| Aircraft Facilities | |
| Aircraft | As built: 135 various Refitted: 75 various F/A18 Hornet EA6B Prowler E2C Hawkeye S3 Viking SH3 Sea King SH60 Sea Hawk |
| Flightdeck | As built: 960' 8" x 136' Refitted: 1006' x 257' |
| Hangar | N/A |
| Catapults | N/A |
| Arrestor system | Across deck wires |
| Aviation fuel | N/A |
| Electronics Fit | |
| Radar | SPS49 air search SPS67 surface search SPS65 navigation |
| Sonar | None |
| ECM | N/A |
| Other | Mk95 fire control |
| Machinery | |
| Engines | 12 x Foster Wheeler boilers 4 x Westinghouse steam turbines |
| Power output | 212000shp |
| Speed | 32kts |
| Shafts | 4 |
| Range | 8000NM @ 25kts |
| Fuel | N/A |
Midway is moored at Bermerton awaiting preservation as a museum.
|
Back |