![]() |
| Laid down | 1st December 1943 |
| Launched | 29th April 1945 |
| Completed | N/A |
| Commissioned | 27th October 1945 |
| Fate | Decommissioned: 1st October 1977 Sold for scrapping: 11th April 1978 Scrapped: 1980 |
| Builders | New York Navy Yard, New York United States |
| Complement | As built: 4120 total Refitted: 2820 crew 1860 air group |
| Dimensions | |
|---|---|
| Displacement | 51700 tons std 67000 tons max |
| Dimensions | As built: 900' x 113' Refitted: 976' x 113' |
| Draught | 32' |
| Armament | |
| Main guns | As built: 8 x 5" (8 x 1) Refitted: None |
| Secondary guns | As built: 42 x 40mm Refitted: 20 x 3" (10 x 2) Refitted: None |
| Torpedo tubes | None |
| Other weapons | 28 x 20mm |
| Countermeasures | 4 x SRBOC decoy launchers 1 x SLQ25 Nixie towed decoy |
| Armour | N/A |
| Aircraft Facilities | |
| Aircraft | As built: 135 various Refitted: 75 various |
| Flightdeck | As built: 960' 8" x 136' Refitted: 976' x 257' |
| Hangar | N/A |
| Catapults | N/A |
| Arrestor system | Across deck wires |
| Aviation fuel | N/A |
| Electronics Fit | |
| Radar | SPS49 air search SPS67 surface search SPS65 navigation |
| Sonar | None |
| ECM | N/A |
| Other | Mk95 fire control |
| Machinery | |
| Engines | 12 x Foster Wheeler boilers 4 x Westinghouse steam turbines |
| Power output | 212000shp |
| Speed | 32kts |
| Shafts | 4 |
| Range | 8000NM @ 25kts |
| Fuel | N/A |
|
Back |