[Contents] [Map] [Home] [Up] [Previous] [Next]
Normally the supply is within the main case in a smaller 'shiny' case of its own. It contains a fan, to cool the circuitry and a power plug coming out the back of the case. It also has a number of smaller 'power conectors' for powering the components, such as hard drives, floppy drives and cd-roms, that make up the computer. It also has two larger power connectors maked P8 and P9 to deliver a voltage to the 'motherboard'. In most systems the two connectors are attached to a single connection point, with the black wires on each connector next to each other.
Most power supplies are rated at at least 200Watt.
Some typical wattage ratings to various elements in the computer system is given below:
| Motherboard | 20 to 30 watts |
| CD-ROM | 20 to 25 watts |
| 3.5in floppy drive | 5 watts |
| 5.25in floppy drive | 5 to 15 watts |
| 3.5in hard drive | 5 to 15 watts |
| Full-size hard drive | 10 to 30 watts |
| Memory | approx. 5 waatts per MB |
| Adapter card | 5 to 15 watts |
Given below are the wire assignments to the various connectors.
Devise connector
| Pin | Wire colour | Function |
| 1 | yellow | +12V dc |
| 2 | black | Ground |
| 3 | black | Ground |
| 4 | red | +5V dc |
P8 connector to Motherboard
| Pin | Wire colour | Function |
| 1 | orange | Power good signal |
| 2 | red | +5V dc |
| 3 | yellow | +12V dc |
| 4 | blue | -12V dc |
| 5 | black | Ground |
| 6 | black | Ground |
P9 connector to Motherboard
| Pin | Wire colour | Function |
| 1 | black | Ground |
| 2 | black | Ground |
| 3 | white | +5V dc |
| 4 | red | +5V dc |
| 5 | red | +5V dc |
| 6 | red | +5V dc |
![]()