** NB I have not researched these individuals extensively. This is just information I have gleaned in the course of researching my own line. **
This page was updated on 2009-03-10.
** NB I have not researched these individuals extensively. This is just information I have gleaned in the course of researching my own line. **
This section was last updated on 2009-05-01.
| 1832-09-19 | b. 10 Salisbury Road, Edinburgh, Midlothian, Scotland. | birth digest (Scotland) |
| 1841 | with family at Blawlowards (?), Logie, Perth, Scotland. | census |
| 1851 | of 10 Salisbury Road, Edinburgh. | census |
| 1855-11 | contributed £0.5.0 to the Highland Destitution Fund. | The Friend XIII |
| bef. 1859-04-29 | m. Elizabeth Weatherhead. | The British Friend XVII.VI:165 |
| Child: | Sarah Elizabeth (1859-aft 1871). | The British Friend XVII.VI:165; PRO RG 10 |
| 1859-04-29 | daughter born at Northumberland Street, Newcastle-on-Tyne. | The British Friend XVII.VI:165 |
| 1861 | biscuit manufacturer employing 4 men 1 woman, 4 boys, living with wife and daughter at 59–61 Northumberland Street, Newcastle. | RG 9/3821 |
| 1869-11-14 | wife died, aged 36, at Hartford House, Jamaica. | The Friend NS X.Jan:24, The British Friend Jan:26 |
| 1884 | of Elmwood, Jamaica; late of Newcastle-on-Tyne. | The Friend |
| bef 1897-07-10 | m. Lucy ____ (?-1897). | The Friend; The British Friend |
| 1897-07-10 | d. at Kingston, Jamaica, aged 64. | The Friend XXXVII:526, 1897-08-06, The British Friend VI Sept:260 |
| 1834-03-12 | b. 10 Salisbury Road, Newington, Edinburgh, Midlothian, Scotland. | Strath Maxwell; The Friend; census |
| 1841 | with family at Blawlowards (?), Logie, Perth, Scotland. | census |
| 1851 | of 10 Salisbury Road, Edinburgh. | census |
| 1854-08-31 | of Edinburgh; d. at the Bridge of Allan, near Stirling, aged 20. | The Friend XII.142:196, Oct 1854; burial digest (Scotland) |
| bur. Quaker Burial Ground, The Pleasance, Edinburgh. | photo of gravestone at www.monoimages.fsnet.co.uk/quaker/wigham.htm, accessed 2008-10-03 | |
| 1855 | Memorial of S.E., daughter of J. and S. Wigham, etc., privately printed at Edinburgh |
| 1836-07-10 | b. 10 Salisbury Road, Edinburgh, Midlothian, Scotland. | birth digest (Scotland) |
| 1841 | with family at Blawlowards (?), Logie, Perth, Scotland. | census |
| 1851 | stayed a few days in lodgings in London, en route to Lewes, with Elizabeth and Anna Deborah Richardson. Saw the sights and the Great Exhibition. | Elizabeth Spence Watson's Reminiscences |
| 1851 | scholar at 45 High Street, St Michael, Lewes, Sussex. | PRO HO 107/1643 f387 p4 |
| 1861 | living with parents at 10 Salisbury Road, St Cuthbert's, Edinburgh. | census |
| 1871 | annuitant, of Newtown House, Caldewgate, Carlisle, Cumberland. | census |
| 1873-03-18 | m. Theodore Fletcher Nicholson (1839-1909, farmer, of St Bee's). | Brooker Pedigrees, Society of Genealogists' Library; Nigel Nicholson, Nicholson Book, The Nicholson Family Library, The Rectory, Cranleigh, Surrey, GU6 8AS - published in Great Britain by Athenaeum Press Ltd |
| Children: | Theodora (1874-80), Ethel Maud (1875-aft 1901), Frederick (1877-1921), Theodore (?-?). | Annual Monitor; Brooker Pedigrees; Nicholson Book; PRO RG 13 |
| 1904-01-03 | d. at Violet Bank, Annan, Dumfries, Scotland, aged 67. | The Friend XLIV:48, 1901-01-15, The British Friend XIII Feb:60; Nicholson Book |
| 1838-10-23 | b. 10 Salisbury Road, Edinburgh, Midlothian, Scotland. | birth digest (Scotland) |
| 1841 | with family at Blawlowards (?), Logie, Perth, Scotland. | census |
| 1851 | of Tranent, East Lothian, Scotland. | www.scotlandspeople.gov.uk |
| 1861 | living with parents at 10 Salisbury Road, St Cuthbert’s, Edinburgh; dumb and imbecile; a 30-year-old Irishman, John Wallace, living in as attendant of son. | census |
| 1871 | no occupation; patient at The Retreat, Gate Fulford, Yorkshire. | PRO RG 10 4753 f58 p59 |
| 1881 | no occupation; imbecile; of The Friends Retreat Lunatic Asylum, Gate Fulford, Yorkshire. | RG 11 |
| 1885-10-12 | of Edinburgh; d. York. | 1887 Annual Monitor; Brooker Pedigrees; FreeBMD |
Wigham page | White page | Family history home page | Website home page
© 2000-2009 Benjamin S. Beck