| Name | : Bernd Dieter Becker, |
| Date of Birth | : 20. 10. 1962 in Stedum, Landkreis Peine. |
| marital status | : married to Kirsten Wilmer |
| children | : Katharina: 14.01.1994 |
| : Johanna Frieda: 16.01.1997 | |
| School education | Place | Main subjects: | Graduation |
| 08. '68-07. '71 | Primary School | ||
| in Stedum | |||
| 07. '71-07. '72 | Primary School | ||
| in Hohenhameln | |||
| 07. '72-05. '82 | Gymnasium | Mathematics, Physics. | Abitur |
| in Gross Ilsede | |||
| Compulsory | Military | Service | |
| 10. '82-12. '83 | 3./PZGRBTL 22 | Milan gun-layer | Gefreiter |
| in Braunschweig | |||
| Study | |||
| 04. '84-05. '91 | University of | Study of | Diploma, Note ''gut''. |
| Hamburg | Meteorology. | ||
| 04. '84-07. '86 | MI | Prestudy. | Pre-exams, Note 2.5. |
| 07. '86-12. '89 | MI | Main study. | Exams , Note 2.0. |
| 05. '90-05. '91 | Prof. Grassl | Diploma thesis towards | Independent scientific |
| Prof. Roeckner | ''Changes to the Indian | work, Note 2.7 | |
| Summer monsoon due to | |||
| the Greenhouse effect in a | |||
| numeric climate | |||
| Simulation''. | |||
| Professional | Practical Occupation | Experience |
| Career | ||
| 07. '91-12. '91 | Scientist in the | Sensitivity studies |
| MPI | EPOCH-Project | on the freshwater |
| ''Global Changes over | fluxes in the north | |
| the last 30000 Years''. | Atlantic with a | |
| global ocean model. | ||
| 03. '92-09. '95 | Scientist for scientific | Team effort, |
| ECMWF | and programming support | involving ESA and almost |
| for an observing system | all groups of ECMWF, to | |
| simulation experiment, | implement the observation | |
| and for the development | handling mechanism for | |
| of the associated | future satellite systems | |
| simulation capability. | in the Integrated | |
| Forecasting System. | ||
| 10. '95-12. '95 | Scientist for scientific | designing and |
| ECMWF | and programming support | implementing the BUFR data |
| for the ocean data | output and storing module | |
| assimilation system in a | in the assimilation | |
| seasonal forecast environment. | system. | |
| 02. '96-04. '97 | Scientist for scientific | designing and implementing platform |
| ECMWF | and programming support | independent multi-media software. |
| for development of a bulk-data | Produced the PROVOST and ERA | |
| distribution system on CD-ROMs. | CD-ROMs. GrADS and GRIB. | |
| 09. '97-02. 2000 | Scientist in the Studies of the Hydrology, | Investigation of predictability on |
| CGAM | Influence and Variability of the | seasonal time scale of the Asian Summer |
| Asian Summer Monsoon (SHIVA), | Monsoon from PROVOST ensemble | |
| and in the Interannual and decadal climate | hind-cast simulations and from ensemble | |
| Variability: Scale Interaction | sensitivity experiments. Investigation | |
| Experiments (SINTEX) Projects | of teleconnections from a 150 year | |
| coupled HadCM3 simulation. Web master. | ||
| 03. 2000- | Scientist in the Predictability | Technical Manager of |
| Met Office | and Seasonal Forecasting Group. | The Monthly Outlook. |
| Running timely and efficiently the | ||
| post processing of the monthly | ||
| forecast and supervision of delivery. | ||
| Development of new user friendly | ||
| forecast products. | ||
| MI | : Meteorological Institute of the University of Hamburg |
| MPI | : Max Planck Institute for Meteorology |
| ESA | : European Space Agency |
| ECMWF | : European Centre for Medium-Range Weather Forecast |
| CGAM | : UK Universities' Centre for Global Atmospheric Modelling |
| Hardware knowledge: | ||
| MS-DOS, Linux | on IBM-PC | PROVOST/ERA multimedia |
| CD-ROMS, GRIB decoding | ||
| VMS | on VAX | Data archiving |
| NOS, NOS-VE | on Cyber | Migration of a random-access |
| file. | ||
| UNICOS | on Cray | climate prediction, |
| satellite simulations. | ||
| UNIX | on diverse | handling large data sets, |
| Workstations. | post-processing, plotting. | |
| Software knowledge: | ||
| Fortran | Experience and practice since 15 years | |
| C | applied at shell-programming level | |
| C++ | visited introductory course | (ECMWF) |
| Empress | visited introductory course | (ECMWF) |
| Continuus | Developer and Build manager Course | (Met Office) |
| GrADS | Versatile data handling and plotting tool | |
Practical occupation while study
| when, at, place. | occupation | experience |
| 12. '86-04. '88 | Programmer | Employed for the analysis |
| Dr. R. Sausen, MI | of weather charts and smaller | |
| programming tasks in | ||
| Fortran, text processing with | ||
| Latex, graphics with the NCAR | ||
| (National Center of Atmospheric | ||
| Research, Boulder) plotting system. | ||
| 07. '87 | Chauffeur for the | |
| Prof. Fischer-Apelt | President of the University. | |
| 04. '88-06. '88 | Expedition Arktis'88, | Online analysis |
| FSS Polarstern | Weather observation in shift duty, | of first results. |
| erection and maintenance of | ||
| a meteorological observation | ||
| station on an ice flow. | ||
| 09. '88 | Tutor. | Responsible for the motivation |
| Fehmarn | attending the field trip. | of 15 participants and |
| the scientific success | ||
| of this practical course. | ||
| 11. '88-08. '89 | programmer for the conversion | Assistance on writing the |
| Dr. G. Kruspe, MPI | of a random-access | cruise report Valdivia '88, |
| Group Aerology | database and connected | chart the ice edge |
| subroutines to be run on a | while Arktis'88 (Pg. 86 f). | |
| new operating system (from NOS | ||
| via NOV/VE to UNICOS), for | ||
| the analysis of a front chosen | ||
| from Arktis'88 field observation data | ||
| and for service and | ||
| support in plotting (NCAR). | ||
| 05. '89-06. '89 | participation in the research | Observe and analyse |
| Nordholz | project Frontex'89. | cold fronts from aeroplanes. |
| 10. '89-06. '91 | Programmer to conduct | Attendance of guests |
| Dr. B. Santer, MPI | model comparisons | to the MPI in solving |
| Climate Group | ( 2*CO2/1*CO2-results), to | their computer related |
| assist in CO2 impact studies. | problems. | |
Bernd Dieter Becker, Diploma Thesis, 1991:
Submitted to the Meteorological Institute at the University of Hamburg,
Changes to the Indian Summer monsoon due to the Greenhouse effect in a numeric climate Simulation
Ad Stoffelen, Bernd Dieter Becker, John Eyre, Hervé Roquet, 1994:
Theoretical Studies of the Impact of Doppler Wind LIDAR Data,
ESA contract report, contract number: AO/1-2345/90/HGE-1
Hervé Roquet, Bernd Dieter Becker, Roger Saunders, 1995:
Extension of the OSSE data base to scatterometer and ATOVS data,
ESA contract report, contract number: 10921/94/NL/CN
Bernd Dieter Becker, Hervé Roquet, 1995:
The ECMWF synthetic observation production suite,
Part II of ESA contract report, contract number: 10921/94/NL/CN
Peter Janssen, Bernd Dieter Becker, Jean-Jacques Morcrette, 1995:
Note on the sea-state dependence of the ocean surface albedo,
ECMWF Technical Memorandum No. 228
Bernd Dieter Becker, Hervé Roquet, Ad Stoffelen, 1996:
A simulated observation data base including ATOVS, ASCAT and DWL data,
Bulletin of the American Meteorological Society. Vol. 77, No. 10, October 1996
Bernd Dieter Becker, ECMWF Seasonal Ensemble Simulations on CD-Rom.
WMO Bulletin. Vol. 47, No. 3, July 1998, 276 -- 280.
Bernd Dieter Becker, 1998:
Preliminary Results on Monsoon Variability from Ensemble Simulations
of a global Atmosphere Model, Forced with Observed and Climatological
SSTs, Proceedings of the International Conference on the Variability
and Predictability of the Asian Monsoon (ICAM), September 22 -- 26 1998, Xian, pg. 332
Bernd Dieter Becker, 1998:
SHIVA: Studies of the Hydrology, Influence and Variability of the Asian
Summer Monsoon: A coordinated Program of
Climate Model Analysis and Experimentation,
Proceedings of the International Conference on the Variability
and Predictability of the Asian Monsoon (ICAM), September 22 -- 26 1998, Xian, pg. 376
Bernd Dieter Becker, Julia Slingo, 1999:
Influence of the mid-latitudes on the Predictability of the Indian
Summer Monsoon, Proceedings of 4th International Conference on Modelling
of Global Climate Change and Variability, 13 - 17 September 1999, Hamburg, pg. 108.
European Commission Community research studies: SHIVA,
Studies of the Hydrology,
Influence and Variability of the Asian Summer Monsoon,
EUR 19084 EN,
ISBN 92-828-7758-2, 1999
Bernd Dieter Becker, Julia Slingo, Laura Ferranti, Franco Molteni, 2000:
Seasonal predictability of the Indian Summer Monsoon:
What role do land surface conditions play?
MAUSAM, Vol. 52, 1, 47 -- 62.
Bernd Dieter Becker, 2001:
Developments in monthly and seasonal forecasting at the Met Office.
Proceedings from the 26th Annual Climate Diagnostics and Prediction Workshop,
22 - 27 October 2001, SCRIPPS, in press.
| Commercial | Occupation | |
| Summer holidays'85 | Cleaning of Cladding | Heavy-work |
| Deutsche Doka, Hamburg | ||
| 02./03. '86 | Engine assembly | Piece work in |
| VW Werk Salzgitter | Shifts. | |
| Summer '86 | Motor-bike retail, dispatch. | |
| Detlev Louis, Hamburg | ||
| Other | |
| Languages : | fluent English |
| 5 years of French lessons at school, | |
| Spanish and Italian learned while travelling. | |
| Driving license | for car and motor bike since November 1980 |
| Travel Experience | Europe, Pakistan, Thailand, China, India, USA. |
| healthy | |