
| Representation as members of HASSRA teams in CSSC Events | ||
|---|---|---|
| Athletics - Mile Walk | John Crahan, Chris Senior,Christopher Spencer and Thomas Eaves | Battersea |
| Athletics - 10k | Caroline Betmead,Andrea Smith,Jasne Hodgkinson,Alistair Welsh,Tracey Livesey and Colin Laidlow | Battersea |
| Athletics - Road Walking | Chris Senior,Bernie Bowker and John Crahan | Battersea |
| Athletics - Track & Field | Colin Laidlow,John Crahan, Chris Senior,John Drake and Thomas Adams | Battersea |
| Athletics - Veterans' Events | Shot - Runner up-John Crahan,3rd-Chris Senior 3000m - Runner up-Chris Senior,3rd-John Crahan Discus - Runner up-John Crahan,3rd-Chris Senior High Jump - Joint Runners' up-John Crahan,Chris Senior | Battersea |
| Badminton | Ladies Singles - Winner-Caroline Andrew Ladies Doubles - Winner-Caroline Andrew & Tina Woodall Mens' Singles - Runner up-Simon Bamber Mens' Doubles - Runners' up-Simon Bamber+OGD member Mens' Doubles - Plate Winner-Anthony Cross+OGD member | Telford |
| Off Shore Sailing | Mark Tunesi,Joanne Beswick,Caroline Todd,Mandy Wade and Chris Malone | Southampton |
| Swimming | Samantha Porter,Brian Ward,Denise Stirrup,Ian Chappell,Craig Barrett,Kevin Fletcher,Michael Carter,Andrew Bray | Sheffield |
| Representation in National CSSC Events | ||
|---|---|---|
| Rugby CSSC v GB Police | Paul Carmody,Andrew Whithead,Keith Slater and Keiran Chadwick | Chiswick |
| Bowls - Crown Green CSSC v BCGTPA 28 June | Frank Lloyd | Leyland |
| Bowls - Crown Green CSSC v British Police 26 June | Mick Bennett,Denis Foxton,John Spence, Frank Lloyd,Paul Whiteley, Steve Hartley and Wayne Stephens | Rossendale |
| Football - Lewis Cup | North Fylde beat HASSRA Leeds 5-2 in 1st round but lost in 2nd round | Norcross |
| Cricket - Curtis-Bennett | North Fylde beat Manchester Civil Service by 22 runs in 1st round. Lost in 2nd round. | N/K |
| Representation in North West CSSC Events | ||
|---|---|---|
| Sea Angling | Paul Whiteley, Geof Osborne and John Rushton | Knott End |
| Fly Fishing | 3 members from North Fylde | Clitheroe |
| Athletics - Road Relay | 20 men and 6 women represented North Fylde. Mens' Team Event - Winners + 3rd, 5th and 6th places Ladies Team event - Winners Ladies Team event - Runner up. Individual Men - Malcolm Eadie - Winner Individual women - Caroline Betmead - winner. | Preston |
| Athletics - Road Race | 20 competitors from North Fylde Mens' team - Winners - North Fylde A Ladies' Team - Winners - North Fylde A Individual Men - Winner - Malcom Eadie, 2nd - Steve Hallas Individual women - Sue Ashton - Winner | Manchester |
| Athletics - Cross Country | 13 competitors from North Fylde. Ladies team - Winners - North Fylde A Ladies Individual - Runner up - Sue Ashton Mens' Team - Runners up - North Fylde. | Preston |
| Indoor Bowls | Frank Lloyd is the Regional Organisor | Blackpool |
| Crown Green Bowls | 19 members competed in the Regional Qualifier. Paul Clarke,John Mitchell and John Spence qualified for the final day of the National event. | Comberbach Thornton Cleveleys |
| 6 a side cricket | Six teams representing North Fylde. Hesketh House team were runners up. | Stannes CC |
| Cycling | 3 mile race - Ladies race - winner - Adele Bray, Mens Race - 3rd - Andy Bray,9th - Dave Walker 20 Mile event - Ladies race - winner - Adele Bray, Mens' race - runner up - Andy Bray Two man 5 mile trial Winners - Scott Henderson and Dave Walker 22 Mile event - Ladies race - Winner -Adele Bray, Mens' race - Runner up - Andy Bray. | Preston |
| Darts | 12 Lady darts players and 3 male players represented North Fylde | Blackpool |
| Football - North West Trophy | 1st round North Fylde won 10-2 v Defence Bills Agency 2nd round north Fylde won 4-1 v HASSRA North West quarter Final - North Fylde won 4-0 v Inland Revenue Semi-Final North Fylde won 4-1 v Makerfield BC Various | |
| Golf | Best gross - Men - Ian Best, Barry Causer also competed. | N/K |
| Quiz - TV,Film and Music | Runners up - Mike Carolan,Alan Latus,Bruce Cummings and Paul Smith | N/K |
| Volleyball | Dave Lever became North West Organiser | |
| Miscellaneous Sporting Achievemnts by North Fylde CSSC Members | |
|---|---|
| Athletics | Caroline Betmead ran for Lancashire County |
| Indoor Bowling | Norcross Team winners of the Wyre Indoor League Albert Daniel,Harold Abram,Richard Hall,Eric Laverty,Peter Mennell and Mike Watson Albert Daniel won the Individual Average. |
| Flat Green Bowls | Dave Moncaster and Martin Gale won the Southport Pairs Bowling Tournament Martin Gale was member of the Acton Bridge Fours Team winning the Lancashire County Fours Championships. |
| Crown Green Bowls | Frank Lloyd assisted with the organisation of the CSSC National Finals at the Waterloo Hotel Blackpool |
| Cricket | Besides winning the B division runners up cup, member Jamie Fullalove picked up the B division wicket-keepers prize. |
| Football | John Wiseman awarded Secretary of the Year in the Lancashire Evening Post, Preston and District Sunday Football League. Tony Dickinson awarded Secretary of the Year in the West Lancashire Football League. |
| Martial Arts | Sharon Barr and Deborah Atkinson were graded 1st Dan in Korean Taekwondo. John Horan continues to officiate and coach at National level in Karate. |
| Netball | Ten members from North Fylde took part in CSSC Festival at Loughborough |
| Photography | Dave Bibby, Denise Collier,and Graham Schofoield achieved success in National Salon work. Dave Armstrong was highly placed in the Mersey "Riverside" competition with a photogragh taken on a Society outing. |
| Snooker | After 33 years of trying the Social Security team won their league cup. |