|
|
Since 1995 I have worked in the offshore oil and gas industry in the North Sea on various Jack-up's, Semi-submersibles and Production platforms. The majority of people think that this is a life of luxury, working two or three week shifts at a time and having two weeks plus at home to do whatever I want, whenever I want. They have the idea that all oil rig's are floating hotels with every amenity you could possibly imagine. I hate to break this to you but this is not so. The majority of rigs are old, rusty, with poor accommodation consisting of shared two and four man room's, little or no television and radio, shared toilets and shower blocks and food that the majority of third world countries would turn their noses up at! The laundry service is appalling and if you are lucky enough to get at least half of your clothes back the chances are it is full of holes, a different size/shape or dirtier than when it went in. Telephones are few and far between to call home and then you are often charged extortionate rates so as the rig can make a profit so as to provide the regular rig crew's with some luxuries in their own rooms. Internet and e-mail access is pretty much unheard of and if so is very limited due to the excessively security conscious oil companies. But that's enough moaning from me it does make up for this in that I get some 'quality' time off. I first worked for a company called Baker Hughes INTEQ between 1995 and 2001, which provides oil companies services such as Mud Engineering, Directional Drillers, Logging Geologists, Measurement Whilst Drilling, Logging Whilst Drilling, Surveyors and Wireline Services all of whom work in the exploration side of the oil industry.
|
|
|
| DRILLSHIP PELERIN | Norsk Hydro | 1911/10-1 |
| GLOMAR LABRADOR 1 | Mobil | 49/29a-GO2, 49/29a-GO2ST |
| ROWAN HALIFAX | Mobil | 49/22-W(17), 49/22-16, 49/22-18, 53/1a-13, 48/12c-10, 49/22-ZO7 |
| ROWAN HALIFAX | Premier | 11/24-1 |
| ROWAN CALIFORNIA | Phillips | 49/11a-B1Y, 49/11a-B1X |
| ARCH ROWAN | Amoco | 49/30a-DC, 49/30a-DD, P/11-2 |
| MAERSK ENHANCER | Arco | 48/17c-12 |
| DRILLSTAR | Conoco | 15/24b-W1, 15/24b-W1z |
| F.G. McCLINTOCK | Ranger | 48/18b-13 |
| NELSON | Enterprise | 22/11-N16Y |
| SEDCO 711 | Amoco | 20/3A-6, 15/23b-13, 15/22-14, 30/11b-4 |
| TRANSOCEAN EXPLORER | Marathon | 16/6a-V1 |
| OCEAN GUARDIAN | Arco | 14/26b-5 |
| FORTIES ECHO | B.P. | 22/6a-E18, 22/6a-E18z |
| FORTIES CHARLIE | B.P. | 21/10-CO4, 21/10-C3Z |
| FORTIES DELTA | B.P. | 21/10-D43Z |
| FORTIES BRAVO | B.P. | 21/10-B34 |
| HENRY GOODRICH | B.P. | 204/20-LO3 |
| ENSCO 80 | Shell | 49/24-A1Y |
| ENSCO 92 | Conoco | 49/22-N, 49/22-N3, 49/22-N1, 49/22-N6 |
| SEDCO 704 | Kerr-McGee | 9/14a-BE |
| ENSCO 80 | Conoco | 49/17-13Z, 49/12a-KC, 49/12a-K4, 49/12a-K4Z |
| MAERSK ENHANCER | Shell | 44/26-A08, 44/26-A09 |
| JOHN SHAW | Shell | 14/28a-3 |
| GLOMAR ADRIATIC VI | B.P. Amoco | 49/30a-7a |
| TRANSOCEAN LEADER | B.P. Amoco | 204/20-P, 204/19-P28a, 204/19-P28b |
| ENSCO 85 | B.P. Amoco | P15-15 |
| GLOBAL SANTA FE GALAXY III | B.P. Amoco | 22/17-T21 |
| GLOBAL SANTA FE ARCTIC III | ExxonMobil | 9/19-S4, 9/19-S4z & 9/18a-33W |
| OCEAN PRINCESS | Talisman Energy | 20/5c-8, 20/5c-8Z & 20/5c-9Y |
| BORGNY DOLPHIN | Kerr-McGee | 30/17a-J7Z |
| BORGSTEN DOLPHIN | Kerr-McGee | 9/14a-N7 (P10), 9/14b-S2Z (P7Z) & 9/14b-S2X (P7X) |
| TON VAN LANGEVELD | Kerr-McGee | 9/23a-U1, 9/23a-T1 & 9/23a-T2, T2X, T2W, 30/17a-J9Y |
| STENA DEE | Kerr-McGee | 9/14b-S7 |
| BERYL BRAVO | ExxonMobil | 9/13a-B58, 9/13a-B59Z & 9/13a-B59Y, 9/13a-B62, 9/13a-B63, 9/13a-B64Y & 9/13a-B65Z |
| BERYL ALPHA | ExxonMobil | 9/13a-A79, 9/13a-A80z, 9/13a-A81 & 9/13a-A82x. |
| ENSCO 80 | ExxonMobil | 49/29a-10, 53/2-11 |
| GLOBAL SANTA FE GALAXY III | Apache Corporation | 22/6a-E21 (FES12-ST2), 22/6a-E24y (FES07-ST5y), 22/6a-E26 (FES01-ST2), 22/6a-E27 (FES04-ST1), 22/6a-E30 (FES05-ST2) & 22/6a-E30z (FES05-ST3) |
| TRANSOCEAN JOHN SHAW | Kerr-McGee | 30/02a-5. |
| FORTIES DELTA | Apache Corporation | 21/10-D51 (FD41ST2). |
| ENSCO 101 | Tullow Oil UK Ltd | 44/26a-A10 (SA10), 44/28b-K8, 44/28b-K9 & K9Y |
| BORGSTEN DOLPHIN | Tullow Oil UK Ltd |
44/26a-7 |
|
|