Stats for the alt.comp.freeware newsgroup

2) "From:" - January 2002

Back to Xnews Help Pages

Page 1 - "Messages"

Page 3 - "Subject:"


Messages posted to alt.comp.freeware: (based on msgs with bodies between 01/01/2002 and 31/01/2002, and not killfiled by me...)

Header-statistics for: From:
(based on msgs with bodies between 01/01/2002 and 31/01/2002)

alt.comp.freeware
	5540	100.00% (probe count)
	305	5.51%	Blinky the Shark  no.spam [at]box.invalid
	288	5.20%	Boomer	Boomer.__.Baby._.[at].hotmail.com
	107	1.93%	" Alan"  tba[at]soon.alphalink.com.au
	106	1.91%	NoSpam[at]NoJunkMail.com (fitwell)
	93	1.68%	Little Girl  littlergirl[at]trash.earthlink.net
	89	1.61%	"rhexis"  b6b2ctt3xihf24k001[at]sneakemail.com.REMEMBER.To.Despam.Address
	79	1.43%	jt52263[at]yourclothesmindspring.com (Tiger®)
	65	1.17%	John Fitzsimons  johnf[at]net2000.com.au
	57	1.03%	My Name  no[at]e-mail.com
	56	1.01%	googlenews[at]wombatonline.cjb.net (Michael)
	55	0.99%	"Sietse Fliege"  sfnews[at]sf.slownet.WANTNOSPAMnl
	51	0.92%	Bob  rhowart[at]whasper.com
	50	0.90%	"Andreas Kaestner"  andreaskaestner[at]web.de
	49	0.88%	Joachim Ziebs  Anybody.Nobody[at]NewMail.net
	47	0.85%	"Coaster ô¿ô"  coasterSTOPSPAM[at]xoasis.com
	43	0.78%	Wasup!	Wasup![at]Bud.com
	39	0.70%	DC  sayagainyour[at]gutscanada.com
	38	0.69%	David B  spam[at]davidbreach.co.uk
	38	0.69%	"Frank Bohan"  franbo[at]globalnet.co.uk
	36	0.65%	"all4you"  langholm[at]vejen-net.dk
	33	0.60%	Matt  m.t.day.ZZZ[at]ntlworld.com.ZZZ
	33	0.60%	Max Quordlepleen  MaxQuordlepleen[at]ded.com
	32	0.58%	"Henk de Jong"	hmdejongNOSPAM[at]hetnet.nl
	32	0.58%	"Glenn M."  glenn_man[at]yahoo.not.com
	30	0.54%	vj  xs4iyjw72001[at]sneakemail.com
	30	0.54%	bambam	bam_bono[at]NOSPAMhotmail.com
	30	0.54%	David Buttery  gplscrapyardANTISPAM[at]yahoo.co.uk
	30	0.54%	Michael Cardosa  Xmarin[at]ssc.net.au
	30	0.54%	"Kaelwyn"  kaelwyn[at]bonbon.net
	29	0.52%	Iain Cheyne  iz6jgu4pq3kof2t001[at]sneakemail.invalid
	29	0.52%	"dadiOH"  dadioh[at]xmail.com
	29	0.52%	Tramp  MYSLXCSPXMHG[at]spammotel.com
	27	0.49%	pasjfest[at]snet.net
	26	0.47%	"Guido"  CyberGuido64[at]Yahoo.com
	26	0.47%	"»Q«"  boxcars[at]gmx.net
	25	0.45%	Dewey Edwards  usenetde[at]NOCRAPnycap.rr.com
	25	0.45%	Jim Scott  jimXscott[at]pgen.net
	25	0.45%	Deep Thought  no.email.replies[at]excite.com
	25	0.45%	boxdan476  40acres[at]mule.com
	23	0.42%	Son Of Spy  sonofspy[at]whatever.net
	22	0.40%	Susan Bugher  whoisebugher[at]kvi.net
	22	0.40%	pcboardbbs[at]netscape.net.NOSPAM (tim)
	22	0.40%	MoonMan  MoonMan[at]blueplanet.nl
	22	0.40%	Ido  doc_ebrown[at]yahoo.fr
	22	0.40%	Edward B Howington  usefulprograms[at]punkass.com
	21	0.38%	Rudi Effe  ref007[at]gmx.de
	21	0.38%	"PP"  P[at]reborn.com
	19	0.34%	Mike S	msa[at]nospa.com
	19	0.34%	"neufie"  neufy[at]shaw.ca
	19	0.34%	Andy Mabbett  andy[at]pigsonthewing.org.uk
	19	0.34%	WhayFace  whayface[at]yahoo.©®.com
	19	0.34%	"Genna Reeney"	willowbrookemill[at]WATERworldnet.att.net
	18	0.32%	John Galt  johngalt[at]hotmail.com
	18	0.32%	Garrett  logicalbox[at]SPAMOFFhotmail.com
	18	0.32%	"Abdul Mahmoodi"  abdul_r_m[at]mail2me.com.au
	18	0.32%	jack_horsfield[at]altavista.net
	17	0.31%	rir3760  inohuye3760[at]MyRealBox.com
	17	0.31%	Murray Peterson  mwp[at]home.com.invalid
	17	0.31%	Tony Cheroke  acheroke[at]inland.net
	17	0.31%	"Helicopter Man"  SaveTheTigers.MakeHelicoptersExtinct[at]hm.hm
	16	0.29%	mozikka[at]dev.null
	16	0.29%	"Anthony Tuck"	tucky[at]iinet.net.au
	16	0.29%	"Stu Pidas"  xrayjames[at]hotmail.com
	16	0.29%	Global Warming	riverwatch[at]myrealbox.com
	16	0.29%	"p. m. sav..."	pmsav[at]ultim.net
	15	0.27%	rtdos[at]rocketmail.com (mad ATARI user  alternate)
	15	0.27%	NewsMan[at]hotmail.com (NewsMan)
	14	0.25%	"Carl & Betsy Strejcek"  strejcek[at]shentel.net
	14	0.25%	"- M -"  rdeckard_[at]excite.ca
	14	0.25%	Ranrad	whatever[at]wherever.com
	14	0.25%	"Rob"  Pse[at]NoEmail.Com
	14	0.25%	bloos_r_us[at]hotmail.com
	14	0.25%	Eric Schreiber	eric[at]_nospam_kobayashi.com
	14	0.25%	GAROEKWKMZGJ[at]spammotel.com (Stan)
	14	0.25%	rick Brown  rbrown1040[at]Hotmail.com
	13	0.23%	CyGho  cygho-[at]_remove_hetnet.nl
	13	0.23%	MPA  mail[at]site.com
	13	0.23%	Peter Hudson  phudson[at]phudsonins.nospam.com
	13	0.23%	Lisa  someone[at]somewhere.com
	13	0.23%	JanC  usenet_spam[at]janc.cjb.net.invalid
	13	0.23%	suzanne47[at]hotmail.com (suzanne)
	12	0.22%	"___Zoom"  Check_it[at]Operamail.com
	12	0.22%	Ninou  ninou[at]altern.org
	12	0.22%	"Jackson"  ljackson[at]huminet.com
	12	0.22%	The Seabat  lowrent[at]subdimension.invalid
	12	0.22%	john63401[at]yahoo.com
	12	0.22%	"Cousin Stanley"  Turkey[at]TheStraw.Org
	12	0.22%	Jeff Miller  REMOVETHIS_jeffmiller1001[at]attbi.com
	12	0.22%	Simone Murdock	simonemurdock[at]vene.ws
	12	0.22%	"Lord Possum"  NOSPAMlord_possum[at]yahoo.com
	12	0.22%	Michelle  llyankat[at]newmail.net
	11	0.20%	"mardirossian"	patrick.mardirossian[at]free.fr
	11	0.20%	"Stu Pidas"  warpfish[at]os2world.com
	11	0.20%	"choxen1"  choxen1[at]email.com
	11	0.20%	"eXistenZ"  AllegraGeller[at]CorticalSystematics.org.
	11	0.20%	Martin ©¿©¬  martin[at]REMOVETHISmartinmcd.fsnet.co.uk
	11	0.20%	mikes.shnosm[at]invalid.com
	11	0.20%	"frankg"  fh.gross(removethis)[at]sympatico(andthis).ca
	11	0.20%	"Bugs"	karenpeter[at]iprimus.com.au
	11	0.20%	"Rob"  photoit2[at]lineone.net
	11	0.20%	"John K. Picken"  yg473[at]victoria.tc.ca
	11	0.20%	"Tickled"  b.pontious[at]att.net
	10	0.18%	"BraMar"  bra.mar_LEVA[at]NO_SPAM_genie.it
	10	0.18%	amalfi12[at]yahoo.com (jack jones)
	10	0.18%	"Scout Lady"  wu50wd001[at]remove.sneakemail.com
	10	0.18%	"Mukluk :-\)"  mukluk[at]powerup.com.au
	10	0.18%	"George"  newzgroupz[at]SPAMEATERbtinternet.com
	10	0.18%	"Tony \(UK\)"  tony-smith[at]linton-cambs.freeserve.co.uk
	10	0.18%	Fuzzy Logic  bob[at]arc.ab.ca[at]
	10	0.18%	"^Thip^"  thipperNS[at]excite.com
	10	0.18%	britannica[at]freeuk.com (Britannica)
	10	0.18%	"Paul"	paul[at]nospam.com
	10	0.18%	"Pat & Kath Keenan"  pokokat[at]worldchat.com
	10	0.18%	"#MK"  noemail[at]noemail.noemail
	10	0.18%	"hornisch"  joerg-hornisch[at]gmx.de
	10	0.18%	"eKstreme"  news[at]NoSpamPlease*ekstrememail.cjb.net
	9	0.16%	"Roger Schlafly"  rogersc[at]mindspring.com
	9	0.16%	CoMa  hubbabub-nys[at]algonet.se
	9	0.16%	Chris  nospam[at][127.0.0.1]
	9	0.16%	"Peter"  biunclepete[at]yahoo.com
	9	0.16%	Vic Dura  vpdura[at]hiwaay.net
	9	0.16%	"cheeaun01"  chee[at]un01
	9	0.16%	Zo  zo[at]homenet.net
	9	0.16%	EA  ea[at]someisp.invalid
	9	0.16%	Jaime Littlebeaver  littlebeaver55[at]yahoo.com
	9	0.16%	"John James"  Gemcraft[at]chalktv.com
	9	0.16%	"Kefir \(P.L.\)"  kefirplmalp[at]inetia.pl
	9	0.16%	"Aivee"  dontspamme[at]earth.net
	9	0.16%	Raphael Fetzer	expires31022002[at]jakewalk.de
	9	0.16%	"Aguydude"  vze25yrg[at]verizon.net
	9	0.16%	41951618[at]3web.nettax (Achim Nolcken Lohse)
	8	0.14%	"SamFord"  jabberwockeeeee[at]hotmail.com
	8	0.14%	artnpeg[at]nowhere.com (Art Kopp)
	8	0.14%	"stoney"  bryclabren[at]sympatico.ca
	8	0.14%	Riggs  MJUDIGXDRISF[at]spammotel.com
	8	0.14%	E  me[at]planet.telex
	8	0.14%	removethispee_jay[at]start.com.au (Aussie Pete)
	8	0.14%	Leo Boccelli  Leob123[at]yahoo.com
	8	0.14%	"Kentucky Bob"	GooblyGoop[at]roosterrun.com
	8	0.14%	Grail_King[at]The_Realm.net
	8	0.14%	"Jerry Watson"	jwatsemail[at]vnet.net
	8	0.14%	Jonah  jonah[at]127.0.0.1
	8	0.14%	Vrodok the Troll  vrodok[at]culvert.waadi.com
	8	0.14%	DAN  dan[at]no.spam.thanks
	8	0.14%	PKC  pkc[at]pkm.pkm
	8	0.14%	Malcolm Reeves	mreeves[at]fullcircuit.com
	7	0.13%	"The Voice Of Reason"  the_voice_0f_reason[at]yahoo.com
	7	0.13%	"Red Rider"  accooper10[at]hotmail.com
	7	0.13%	pgriffet[at]caramail.com (Pierre)
	7	0.13%	"Mokey"  me[at]privacy.net
	7	0.13%	Steven Brown  steven[at]sandraland.freeserve.co.uk
	7	0.13%	peter fritz  p[at]fritz.as
	7	0.13%	want_to[at]writeme.com (Brett)
	7	0.13%	ricesinatra[at]aol.comcentral (RiceSinatra)
	7	0.13%	"Spooky"  mcwtlg-no-freakin-spam[at]no-freakin-spam-netscape.net
	7	0.13%	"Kruzin4NewStuff"  NoSpam-post-em[at]someplace-it-matt.ers
	7	0.13%	R  foo[at]dev.null
	7	0.13%	"mad ATARI user"  rtdos[at]yahoo.com
	7	0.13%	Lynerd	lynerd[at]midsouth.rr.com
	7	0.13%	Hard2Please  reply_to_group[at]x.com
	7	0.13%	Anne  LXUVRNWSOTHQ[at]spammotel.com
	7	0.13%	"Downloadingdaddy"  downloadingdaddy[at]attbi.com
	7	0.13%	jventola[at]gis.net (Jim Ventola)
	7	0.13%	"David"  drkh[at]ms53.url.com.tw
	7	0.13%	"eNd~UzEr"  post[at]ng.please
	7	0.13%	Your Name  e.m[at]il.not
	7	0.13%	Miha Psenica  nospam[at]nospam.com
	6	0.11%	Lem  noone[at]yahoo.com
	6	0.11%	crackback  ask[at]me.here
	6	0.11%	Cry8  whereya[at]nunayabiz.nez
	6	0.11%	yan[at]storm.ca (Yves Bellefeuille)
	6	0.11%	Phil O	yogenfruez.remove[at]hotmail.com
	6	0.11%	CQ  michaelNOSPAM[at]cappycue.com
	6	0.11%	"Frankthetech"	frank[at]srat.ca
	6	0.11%	dsmcd  dsmcd[at]uswestmail.net
	6	0.11%	"frankg"  fh.gross(removethis)[at]sympatico(randthis).ca
	6	0.11%	"Craig"  only_replies_to_group[at]nox.com
	6	0.11%	Bubba Yarfkowitz  xmanore[at]REMOVEMEhotmail.com
	6	0.11%	"Redrun"  RichardMalette[at]sympatico.ca
	6	0.11%	home[at]treblig.freeserve.co.uk
	6	0.11%	Sheldon Isaac  SheldonIsaac[at]yahoo.com
	6	0.11%	sixdrv[at]aol.com (Sixdrv)
	6	0.11%	"eKstreme"  news[at]*NoSpamPlease*ekstreme.com
	6	0.11%	Uncle Fred  fred.williams2SPOOF[at]sympatico.ca
	6	0.11%	The Brat  me[at]privacy.net
	6	0.11%	spell checker  spellchecker[at]bellsouth.net
	6	0.11%	Max PUECH  max.puech.invalid[at]netcourrier.com.invalid
	6	0.11%	"Romain Petges"  nospam-rpetges[at]pt.lu
	6	0.11%	"| N | E | A | D |"  nospam[at]email.is
	6	0.11%	DanN  exdeletethis2x2[at]deletethisteleport.com
	6	0.11%	"-_-"  Nospam[at]Elephant.co.uk
	6	0.11%	Libor Striz  poutnik-x[at]x-atlas.cz
	6	0.11%	Uncle Fred  fred.SPOOFwilliams2[at]sympatico.ca
	5	0.09%	Reboot	reboot[at]once
	5	0.09%	Scott C  s_coghill[at]nomail.com
	5	0.09%	"Just Me"  Whenever[at]nospam.rochester.rr.com
	5	0.09%	"¯`·.¸(¯`·.¸ LiNkEr¸.·´¯)¸.·´¯"  linkercl[at]yahoo.com
	5	0.09%	siDetRacked  sidetraked[at]mailcircuit.com
	5	0.09%	"Jim McLeod"  jaimemcleod[at]netscape.net
	5	0.09%	dummy_account  test[at]test.com
	5	0.09%	djek  djek[at]_reply2group_.invalid
	5	0.09%	enq[at]sofotex.com (Support)
	5	0.09%	Geordie  geordie_airbase[at]hotmail.com
	5	0.09%	fathom	fathom9[at]subdimension.com
	5	0.09%	"RVC"  rovic[at]home.com
	5	0.09%	"s.landa"  s.landa[at]home.com
	5	0.09%	"Scout Lady"  rypm33f07egyy6j001[at]sneakemail.com
	5	0.09%	Paul Blarmy  foxesfan[at]bigfoot.com
	5	0.09%	Martin P Matthews  news[at]tacittraining.co.uk
	5	0.09%	"Rohit Vishal Kumar"  rohitvk[at]cal2.vsnl.net.in
	5	0.09%	Michael Gula  mikegula[at]erols.com
	5	0.09%	Moses Patel  mosespatel[at]hotmail.com
	5	0.09%	"Andy"	amacdon1[at]NOSPAMbellsouth.net
	5	0.09%	Alan  not[at]real.ok
	5	0.09%	"Spam Sux"  Ihatespam[at]aol.com
	5	0.09%	Michael Cardosa  Xmariner[at]ssc.net.au
	5	0.09%	Christopher Dubea  cdubea[at]movingpart.com
	5	0.09%	Chip Verde  my_name_without_space[at]hotmail.com
	5	0.09%	"PhotoMan"  photomanatwfecadotnet
	5	0.09%	d_kendal86[at]hotmail.com (Dave)
	5	0.09%	"news.cis.dfn.de"  manoj[at]controlnet.co.in
	5	0.09%	POTO[at]skuz.net
	5	0.09%	Bob  Bob[at]nospam.mil
	5	0.09%	Mark Blain  blainm[at]earthlink.net
	5	0.09%	AvaLook[at]Sig.UK ( Steve H)
	5	0.09%	"Allan Pengelly"  allpen[at]bigpond.com
	5	0.09%	"Bill"	Bill[at]avoidingspam.co.uk
	5	0.09%	"PS"  pravin[at]ozemail.com.au
	5	0.09%	"Buzzy"  horsebagger[at]excite.com
	5	0.09%	"Hoppy"  HoppyH[at]att.net
	5	0.09%	"Hank Metz"  hmetz[at]fit.edu
	5	0.09%	"discogail"  discodancer[at]hustle.com
	5	0.09%	"Euro Anchor"  free[at]last
	5	0.09%	"Brian Smith"  brainz90[at]hotmail.com
	5	0.09%	"Buzzy"  horsebagger[at]excite.ca
	5	0.09%	"Frank S."  fselvaggio[at]home.com
	5	0.09%	ts[at]UWasa.Fi (Timo Salmi)
	5	0.09%	"Greg Eshleman"  rskid[at]sysmatrix.net
	5	0.09%	"Graydogg"  colin[at]gymer.freeserve.co.uk
	5	0.09%	"Box134"  box134[at]wooky.com
	5	0.09%	theScrivener[at]postmark.net (Stan Harrison)
	4	0.07%	"Nicolaas Hawkins"  raptor[at]top.net.nz
	4	0.07%	druid2uk  druidnospam[at]ukgo.com
	4	0.07%	"paull"  from_nm[at]yahoo.com
	4	0.07%	"Alan Free"  alan[at]gfree.plus.com
	4	0.07%	"photoman3"  photoman3~consumer~[at]mediaone.net
	4	0.07%	"Pepper"  pepper[at]brekonNOT.fsnet.co.uk
	4	0.07%	"Brown"  no[at]spamdotnet
	4	0.07%	"omnibus"  case57nospam[at]chello.nl
	4	0.07%	Phillip Flores	pflores[at]zip.com.au
	4	0.07%	"P60"  ahaalditeruit[at]deboer.to
	4	0.07%	Dutchman  NO-SPAM-dutchman[at]bootre.com
	4	0.07%	Remco de Korte	remco[at]onwijs.com
	4	0.07%	KenW  w2bdp[at]comcast.net
	4	0.07%	"Michael Williams"  mpwilliams[at]woodlandstexas.net
	4	0.07%	"cheeaun01"  chee[at]un01?body=cheeaun01[at]hotmail.com
	4	0.07%	RickF  rvfoufbbv001[at]sneakemail.com
	4	0.07%	Frenki	franclNOSPAM[at]mail.com
	4	0.07%	ketil_thorgersen[at]yahoo.com (Ketil Thorgersen)
	4	0.07%	"cj"  cj[at]mmm.com
	4	0.07%	R.O.B.	Olympia[at]Washington.WA
	4	0.07%	Tricia	kirks[at]bigpond.net
	4	0.07%	Fallis Maximus	meterus.obscenity[at]pop.softhome.net
	4	0.07%	"bjd07912"  bjd07912[at]hotmail.com
	4	0.07%	TroyBoy  cpa1324[at]nomailyahoo.com
	4	0.07%	aria1946[at]hotmail.com.spoo
	4	0.07%	Tim the Baker  spam[at]otvcablelan.net
	4	0.07%	Ardent	iam[at]here.com
	4	0.07%	"Suffolk"  billois[at]ntlworld.com
	4	0.07%	BJR  welikeme[at]earthlink.net
	4	0.07%	"sdl"  lyles[at]erols.com
	4	0.07%	"splashy"  lilylady[at]eritter.net
	4	0.07%	"Tara"	distantstar75[at]sympatico.ca
	4	0.07%	admin  admin[at]usefulprograms.org
	4	0.07%	"William Starr Moake"  wsmoake[at]acmemail.net
	4	0.07%	"Youngin-_-"  Nospam[at]Elephant.co.uk
	4	0.07%	"U. Krebs"  ukrebsDELETEME[at]freenet.de
	4	0.07%	Martin Tillman	mtillman[at]NOSPAMntlworld.com
	4	0.07%	"Ernest Fairchild"  efairchild[at]home.com
	4	0.07%	MC  marcorrado[at]inwind.it.nospam
	4	0.07%	"Ripperoo ²°°²"  b[at]tman.com
	4	0.07%	"Bigfitzy"  bigfitzy[at]dodo.com.au
	4	0.07%	webnntp[at]yahoo.com (webnntp)
	4	0.07%	chasp  chasp[at]abingdon.invalid
	4	0.07%	"Dave Hall"  dave[at]daviv(no spam).com
	4	0.07%	"PuppyKatt"  nopuppykatt[at]netscape.doesnotwork.net
	4	0.07%	Toad  squiretoad[at]hotmail.com
	4	0.07%	"Robert B Begley"  taurusox[at]net66.com
	4	0.07%	mac  m.casaroli[at]libero.it
	4	0.07%	"Denny B"  dmrbaptie[at]sprint.ca
	4	0.07%	"Alexander Mckever"  Almck1[at]btinternet.com
	4	0.07%	"Den"  dendonz[at]hotmail.com
	4	0.07%	"Dawn"	Dawn[at]comcast.net
	4	0.07%	Outis  Outis[at]invalidaddress.com
	4	0.07%	briantrauger[at]netscape.net (Brian Trauger)
	4	0.07%	w8in  w8in4replies[at]home.com
	4	0.07%	Hyppo Merah  hyppomerah[at]hyppokuning.com
	4	0.07%	"Helen"  [at]abuse.roman.gov
	4	0.07%	"jaze"	winterpalace[at]mindspring.com
	4	0.07%	jlcaverlyca[at]yahoo.ca (Joe Caverly)
	4	0.07%	"ivan"	blah[at]blah.net
	4	0.07%	Zo  zoohooter[at]hotmail.com
	4	0.07%	"john"	abs[at]spamneot.org
	4	0.07%	I. Rakover  rakover[at]phreaker.net
	4	0.07%	"KLINK"  KLINK[at]nyob.com
	4	0.07%	Gabriele Neukam  Gabriele.Neukam[at]t-online.de
	3	0.05%	"Digiti"  digiti[at]nyc.rr.com
	3	0.05%	Bill  Youremail[at]youremail.dr.bv
	3	0.05%	Herman	h_wijnantsnospam[at]mail.be
	3	0.05%	Hillbilly Hank	hbh[at]hillbillies.hbh
	3	0.05%	Bob  bob[at]upnorth.net
	3	0.05%	Bill Day  extreeBALDERDASH[at]erols.com
	3	0.05%	htubes[at]hotmail.com (HT)
	3	0.05%	Mark  me[at]privacy.net
	3	0.05%	"Shirley"  shirley[at]invalid.ca
	3	0.05%	"Simon Haynes"	simonh[at]nospam.net.au
	3	0.05%	nishka	nishkamydeja[at]hotmail.com
	3	0.05%	"Henry The Mole"  henrythemole[at]EHILABEPPElibero.it
	3	0.05%	"Red_Two"  abj77[at]dial.pipex.com
	3	0.05%	"Frank Morgan"	FEM[at]Mail.ie
	3	0.05%	"David Richardson"  vinco[at]optusnet.com.au
	3	0.05%	"Réjean Dutil"	Rejean.Dutil[at]sympatico.ca
	3	0.05%	"R J"  ricvic[at]dewshields.com
	3	0.05%	"Bob Leon"  bob_leon[at]lineone.net
	3	0.05%	"Dave"	raymond.lee[at]otiamerica.com
	3	0.05%	CQ  cappyNOSPAMcue[at]yahoo.com
	3	0.05%	"Juno"	located[at]att.net.org
	3	0.05%	"Ron"  ron[at]netset.com
	3	0.05%	"Flo"  cr34534[at]chello.be
	3	0.05%	"Calum Dowding"  calumd2[at]hotmail.com
	3	0.05%	skip560[at]hargray.com
	3	0.05%	"Jon Janovec"  Janovec[at]swbell.net
	3	0.05%	"Cappercaille"	Cappercaille[at]spambuster.com
	3	0.05%	Vincent  vincze33[at]starmail.com
	3	0.05%	"Francesca"  joesevy[at]yahoo.com
	3	0.05%	"Webnntp"  webnntpJUNK[at]yahoo.com
	3	0.05%	"War-Pickle"  warpickle[at]netzero.net
	3	0.05%	"Ilan Yogev"  sashimka[at]nonstop.net.il
	3	0.05%	"Edd..."  ejgn[at]*remove*gmx.net
	3	0.05%	"Vic Drastik"  1234567829[at]bigpond.com
	3	0.05%	Max Quordlepleen  xnews[at]beatsagent.hands.down
	3	0.05%	TheBorg  theborg[at]thecollective.com
	3	0.05%	"Andrew C. Cooper"  accooper10[at]hotmail.com
	3	0.05%	"y2k"  y2k[at]esatclear.ie
	3	0.05%	The Seabat  seabat3[at]go.invalid
	3	0.05%	Mike  happyguy65[at]hotmail.com
	3	0.05%	"Youngin"  Nospam[at]atall.co.uk
	3	0.05%	"Eidetic"  eidetic[at]hotmail.com
	3	0.05%	a very bitter old man  bogus[at]nowhere.com
	3	0.05%	"Entreken"  EntrekenMXBX[at]worldnet.att.net
	3	0.05%	"Wombat"  nada[at]nospam.net
	3	0.05%	Allan Christensen  allanc[at]image.dk
	3	0.05%	balsamic  bogus[at]nowhere.com
	3	0.05%	"Allen_L"  calco_1701xx[at]yahoo.com
	3	0.05%	Avenger  avenger504REMOVETHIS[at]icqmail.com
	3	0.05%	"stan"	sdgrimes[at]cqc.com
	3	0.05%	JC  extremebaud[at]hotmail.com
	3	0.05%	Mark Kolber  spamaway[at]yahoo.com
	3	0.05%	"Spooky"  mcwtlg-yourbrain[at]netscape.net
	3	0.05%	"Exõdû§"  e-marc[at]REMOVErogers.com
	3	0.05%	"."  sinatraNOSPAM[at]microking.net
	3	0.05%	Thorsten Duhn  Thorsten.Duhn[at]editorial.de
	3	0.05%	Thierry  Thierry[at]sniff-em.com
	3	0.05%	"tim sewell"  tsewell[at]melbpc.org.au
	3	0.05%	"Syd"  sydneyns(nospam)[at]netzero.net
	3	0.05%	"Don`t even go there"  Nospam[at]Heaven.com
	3	0.05%	Anne  NIPGLVEKNMHW[at]spammotel.com
	3	0.05%	Janice	not-me[at]not-here.net
	3	0.05%	Gordon Gibson  scaraben[at]clara.co.uk
	3	0.05%	krisman  krismans[at]indosat.net.id
	3	0.05%	"okh"  okh2001hko[at]hotmail.com
	3	0.05%	"CMS"  cms01[at]tampabay.rr.com
	3	0.05%	"games master"	 hj[at]aol.com
	3	0.05%	ed  edholmes[at]renc.igs.net
	3	0.05%	gonsuesday[at]mailexpire.com (mike555)
	3	0.05%	"Colin J Denman"  spam[at]cjdenman.freeserve.co.uk
	3	0.05%	Valerie Larsen	peakabooicu[at]prodigy.net
	3	0.05%	"KeithS"  Kesimmonds[at]btinte[at]rnet.com
	3	0.05%	"Alan"	arizflash[at]yahoo.com
	3	0.05%	Les Nagy  lnagy[at]mountaincable.net
	3	0.05%	"omnibus"  case57nospam[at]chello.nlmapson
	3	0.05%	John Parsons  john.parsonsja[at]nnttllworld.com
	3	0.05%	"Bill"	billois[at]ntlworld.com
	3	0.05%	Keith  kgard[at]mhonline.net
	3	0.05%	Keith Gardner  kgard[at]mhonline.net
	3	0.05%	"Chaos"  sergio_v[at]VIRUS-pacbell.net
	3	0.05%	"Max Himel"  mhimel[at]rogers.com
	3	0.05%	"MALdito"  malditoSPAM[at]webbasica.com
	3	0.05%	Zo  zo[at]-NOSPAM-betterhomes.net
	3	0.05%	"Marty"  nfn04028[at]naples.net
	3	0.05%	"Lew/+Silat"  silat[at]friedeggnospam.invalid
	3	0.05%	"Larry Gold"  henrylg[at]btinternet.com
	3	0.05%	"Gelphi"  pcd120[at]ozemail.com.au
	3	0.05%	"Bob Adams"  EEZYTXBCYEGD[at]spammotel.com
	3	0.05%	Rosie  mtg[at]purbeck.demon.co.uk
	3	0.05%	Zo  zo[at]somewhere.net
	3	0.05%	"gonzo"  gonzo[at]indigo.ie
	3	0.05%	Gert van der Kooij  gkooij[at]xs4all.nl
	3	0.05%	crbatesNOSPAM[at]bigfoot.com (Curt Bates)
	3	0.05%	"Darkhorse"  Darkhorse_50[at]hotmail.com
	3	0.05%	Toby  shetireful[at]mailexpire.com
	3	0.05%	"D_Judge"  ray181[at]_SPAM_mailandnews.com
	3	0.05%	Steerpike  steerpike-100[at]freeuk.com
	3	0.05%	Stephen  nospam[at]nospam.com
	3	0.05%	Dan Goodman  dsgood[at]visi.com
	3	0.05%	"Karolus"  ritterkarolus1[at]home.com
	3	0.05%	Phasar	no.mail[at]all.ca
	2	0.04%	Eudaimonus  blnelson[at]OBVIOUSwestriv.com
	2	0.04%	amutch[at]tln.lib.mi.us (Andrew Mutch)
	2	0.04%	dabear	dabear[at]monarch.net
	2	0.04%	"Chris R Fishwick"  ChrisFishwick[at]hotmail.com
	2	0.04%	Irina[at]winFrigate.com (Irina)
	2	0.04%	Christopher Browne  cbbrowne[at]acm.org
	2	0.04%	Max  maximus[at]maximus.max
	2	0.04%	"Ed A"	wyndham9[at]hotmail.com
	2	0.04%	Edward Porter  porter4578[at]hotspamnotmail.com
	2	0.04%	Lord Possum  NOSPAMlord_possum[at]yahoo.com
	2	0.04%	"Dr. Klaus Eimert"  eimert[at]web.de
	2	0.04%	"-^..^-"  news[at]read.er
	2	0.04%	janlavale[at]shaw.ca (Jan)
	2	0.04%	Anonymous  nobody[at]remailer.privacy.at
	2	0.04%	"Andreas Müller"  Mueller3219987[at]gmx.net
	2	0.04%	andrewspace[at]mindspring.com (andrew)
	2	0.04%	William de Haan  bdh[at]sympatico.ca
	2	0.04%	Jon  pb[at]dazoo.com
	2	0.04%	Trythat  trythat[at]hotmail.com
	2	0.04%	alecto[at]atari.net (Michael Passer)
	2	0.04%	Zo  zo[at]-NOSPAM-homenet.net
	2	0.04%	"bud"  budman[at]noemail.com
	2	0.04%	kcin  kcin[at]nowhere.com
	2	0.04%	Aannonamoooose	Aannonamoooose[at]kjhcvbytr.net
	2	0.04%	"Charles Mubarak"  cmubarak[at]bellsouth.net
	2	0.04%	Garrdd	ROOT[at]Hotmail.com
	2	0.04%	Uncle Wiggly  bigears[at]rabbitpatch.com
	2	0.04%	"Alex Voytov"  v1311961[at]yahoo.com
	2	0.04%	Craig  reply_to_group[at]groupx.com
	2	0.04%	Kate Martin  r2mjscust8hrw7001[at]sneakemail.com
	2	0.04%	"ZMAN"	zufman[at]earthlink.net
	2	0.04%	gumtrees[at]bigfoot.com
	2	0.04%	Alan  alan[at]noemail.com
	2	0.04%	Christopher Hume  christopher.hume[at]ns.sympatico.ca
	2	0.04%	Alan  asdf[at]asdf.com
	2	0.04%	Jan Lavallee  janlavallee[at]hotmail.com
	2	0.04%	Timo Jokinen  timo.jokinen[at]posti.fi.invalid
	2	0.04%	Aitor  aitoru[at]mailcity.com
	2	0.04%	"Burdie"  wlk[at]casema.net
