Stats for the alt.comp.freeware newsgroup

4) "Newsreader:" - January 2002

Back to Xnews Help Pages

Page 3 - "Subject:"

Page 5 - "Dau Jones"


Messages posted to alt.comp.freeware: (based on msgs with bodies between 01/01/2002 and 31/01/2002, and not killfiled by me...)

Header-statistics for: Newsreader (grouped, per msg.)
(based on msgs with bodies between 01/01/2002 and 31/01/2002)

alt.comp.freeware
	5540	100.00%	(probe count)
	1895	34.21%	"Microsoft Outlook"
	1441	26.01%	"Xnews"
	830	14.98%	"Forte Agent"
	336	6.06%	"Gravity"
	334	6.03%	(not set)
	324	5.85%	"Forte Free Agent"
	255	4.60%	"Mozilla/NetScape"
	32	0.58%	"Turnpike"
	25	0.45%	Eddie the shipboard computer
	19	0.34%	"News Xpress"
	7	0.13%	"Virtual Access"
	7	0.13%	"News Rover"
	5	0.09%	Forte-Agent/1.8-32.548 Hamster-Fr/2.0.0.10
	4	0.07%	"WinVN"
	4	0.07%	Forte-Agent/1.8-32.548 Hamster-Fr/2.0.0.12
	3	0.05%	Ghost Mail 5.1 http://ay.home.ml.org/
	3	0.05%	Forte-Agent/1.9-32.560 Hamster-Fr/2.0.0.12
	2	0.04%	"Gnus"
	2	0.04%	SNews 1.31+mods(djs010919/dpmi)
	2	0.04%	"trn"
	10	0.18%	(others)

	
Header-statistics for: Newsreader (grouped, per user)
(based on msgs with bodies between 01/01/2002 and 31/01/2002)

alt.comp.freeware
	971	100.00%	(probe count)
	431	44.39%	"Microsoft Outlook"
	125	12.87%	"Forte Agent"
	115	11.84%	(not set)
	102	10.50%	"Xnews"
	74	7.62%	"Mozilla/NetScape"
	57	5.87%	"Gravity"
	38	3.91%	"Forte Free Agent"
	4	0.41%	"News Xpress"
	3	0.31%	"Turnpike"
	3	0.31%	"Virtual Access"
	2	0.21%	"WinVN"
	2	0.21%	"News Rover"
	15	1.54%	(others)

	
Header-statistics for: X-Newsreader:, X-Mailer:, User-Agent:
(based on msgs with bodies between 01/01/2002 and 31/01/2002)

alt.comp.freeware
	5540	100.00%	(probe count)
	897	16.19%	Microsoft Outlook Express 6.00.2600.0000
	628	11.34%	Xnews/L5
	571	10.31%	Forte Agent 1.8/32.548
	338	6.10%	Xnews/4.12.02
	334	6.03%	(not set)
	300	5.42%	Forte Free Agent 1.21/32.243
	282	5.09%	MicroPlanet Gravity v2.50
	262	4.73%	Microsoft Outlook Express 5.50.4522.1200
	205	3.70%	Xnews/4.11.09
	194	3.50%	Microsoft Outlook Express 5.00.2615.200
	163	2.94%	Microsoft Outlook Express 5.50.4807.1700
	107	1.93%	Xnews/5.01.10
	94	1.70%	Microsoft Outlook Express 5.50.4133.2400
	80	1.44%	Forte Agent 1.8/32.553
	73	1.32%	Microsoft Outlook Express 5.00.2314.1300
	65	1.17%	Forte Agent 1.9/32.560
	65	1.17%	Mozilla 4.78 [en] (Win98; U)
	55	0.99%	Microsoft Outlook Express 4.71.1712.3
	53	0.96%	Microsoft Outlook Express 5.00.2919.6600
	48	0.87%	Microsoft Outlook Express 5.00.3018.1300
	46	0.83%	Xnews/4.06.22
	36	0.65%	MicroPlanet Gravity v2.60
	25	0.45%	Xnews/4.12.17
	25	0.45%	Eddie the shipboard computer
	24	0.43%	Forte Agent 1.7/32.534
	24	0.43%	Mozilla 4.79 [en] (Win98; U)
	23	0.42%	Mozilla 4.7 [en] (Win95; I)
	23	0.42%	Forte Agent 1.9/32.556
	21	0.38%	Xnews/5.01.10 Hamster/1.3.23.100
	19	0.34%	News Xpress 2.01
	19	0.34%	Turnpike/6.01-Beta-2-U ()
	19	0.34%	Mozilla 4.75 [en] (Win98; U)
	17	0.31%	MicroPlanet Gravity v2.30
	17	0.31%	Xnews/L5 Hamster/1.3.23.100
	16	0.29%	Microsoft Outlook Express 5.00.2919.6700
	16	0.29%	Forte Agent 1.9/32.555
	15	0.27%	Forte Agent 1.8/32.555
	15	0.27%	Forte Agent 1.9/32.557
	15	0.27%	Forte Free Agent 1.11/32.235
	14	0.25%	Mozilla 4.7 [en]C-CCK-MCD NSCPCD47  (Win98; I)
	13	0.23%	Xnews/4.12.29
	13	0.23%	Microsoft Outlook Express 5.00.2014.211
	10	0.18%	Mozilla/5.0 (Windows; U; Win98; en-US; rv:0.9.7) Gecko/20011221
	9	0.16%	Turnpike/6.01-Beta-2-U ()
	9	0.16%	Mozilla 4.79 [en] (Win95; U)
	8	0.14%	Xnews/L5  (+ Hamster & Korrnews)
	7	0.13%	Forte Free Agent 1.21/16.243
	7	0.13%	Virtual Access by Atlantic Coast PLC, http://www.atlantic-coast.com/va
	7	0.13%	Xnews/5.01.09
	7	0.13%	Forte Agent 1.5/32.451
	6	0.11%	Xnews/4.06.22 Hamster-Fr/2.0.0.10
	6	0.11%	Xnews/L5 Hamster/1.3.23.4
	5	0.09%	 Microsoft Outlook Express 5.00.2615.200
	5	0.09%	Mozilla 4.76 [en] (Win98; U)
	5	0.09%	 Forte Agent 1.8/32.553 trialware
	5	0.09%	Mozilla 4.05 [en]C-AtHome0404  (Win95; U)
	5	0.09%	Mozilla 4.5 [en]C-CCK-MCD (EOS, Inc.)  (Win95; I)
	5	0.09%	Forte-Agent/1.8-32.548 Hamster-Fr/2.0.0.10
	5	0.09%	Microsoft Outlook Express 4.72.3155.0
	5	0.09%	 Mozilla 4.61 [en] (Win95; U)
	4	0.07%	News Rover 7.0.2 (http://www.NewsRover.com)
	4	0.07%	Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:0.9.5+) Gecko/20011102
	4	0.07%	Mozilla/5.0 (Windows; U; Win98; en-GB; rv:0.9.4) Gecko/20011128 Netscape6/6.2.1
	4	0.07%	Mozilla 4.7 [en] (Win98; I)
	4	0.07%	Forte-Agent/1.8-32.548 Hamster-Fr/2.0.0.12
	4	0.07%	Microsoft Outlook Express 4.72.3110.1
	4	0.07%	Mozilla 3.01 (Win16; I)
	4	0.07%	 Microsoft Outlook Express 5.50.4807.1700
	3	0.05%	Mozilla 4.79 [en]C-CCK-MCD {SillyDog}  (Win98; U)
	3	0.05%	Mozilla/5.0 (Windows; U; Win95; en-GB; rv:0.9.4) Gecko/20011019 Netscape6/6.2
	3	0.05%	Mozilla 4.73 [en]C-SYMPA  (Win98; U)
	3	0.05%	Mozilla 4.79 [en] (Windows NT 5.0; U)
	3	0.05%	Mozilla/5.0 (Windows; U; Win98; en-US; rv:0.9.2) Gecko/20010726 Netscape6/6.1
	3	0.05%	Forte-Agent/1.9-32.560 Hamster-Fr/2.0.0.12
	3	0.05%	Forte Agent 1.6/32.525
	3	0.05%	 Forte Agent 1.7/32.534
	3	0.05%	News Rover 5.4.3 (http://www.NewsRover.com)
	3	0.05%	Turnpike/6.00-U ()
	3	0.05%	Ghost Mail 5.1 http://ay.home.ml.org/
	3	0.05%	Mozilla 4.73 [de]C-CCK-MCD DT  (Win98; U)
	2	0.04%	Gnus/5.090006 (Oort Gnus v0.06) XEmacs/21.4 (Common Lisp, i386-debian-linux)
	2	0.04%	Mozilla 4.7 [en] (Win98; U)
	2	0.04%	SNews 1.31+mods(djs010919/dpmi)
	2	0.04%	Xnews/4.12.06
	2	0.04%	Mozilla 4.7 [en]C-CCK-MCD NSCPCD47  (Win95; U)
	2	0.04%	Microsoft Outlook Express 4.72.2106.4
	2	0.04%	Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:0.9.7) Gecko/20011221
	2	0.04%	 Mozilla/5.0 (Windows; U; Win98; en-US; rv:0.9.4) Gecko/20011019 Netscape6/6.2
	2	0.04%	Forte Free Agent 1.2/32.242
	2	0.04%	Forte Agent 1.8/32.553 trialware
	2	0.04%	Xnews/4.05.11
	2	0.04%	WinVN 0.99.9 (Released Version) (x86 32bit)
	2	0.04%	Xnews/4.11.19
	2	0.04%	trn 4.0-test72 (19 April 1999)
	2	0.04%	Mozilla 4.61 [en]C-CCK-MCD   (Win98; U)
	2	0.04%	Xnews/4.11.09  (+ Hamster & Korrnews)
	2	0.04%	 Microsoft Outlook Express 6.00.2600.0000
	2	0.04%	Mozilla 4.72 [en] (Win95; I)
	2	0.04%	Mozilla 4.7 [en]C-SYMPA  (Win95; U)
	2	0.04%	Mozilla 4.78 [en] (Windows NT 5.0; U)
	2	0.04%	Mozilla 4.77 [en] (Windows NT 5.0; U)
	2	0.04%	Microsoft Outlook Express 6.00.2462.0000
	2	0.04%	Mozilla 4.5 [en]C-CCK-MCD (EOS, Inc.)  (WinNT; I)
	2	0.04%	Mozilla 3.04 (Win95; I)
	2	0.04%	Xnews/5.01.10 Hamster/1.3.23.3
	2	0.04%	Mozilla/5.0 (Windows; U; Win98; de-AT; rv:0.9.4) Gecko/20011128 Netscape6/6.2.1
	35	0.63%	(others)


Next page - "DAU Jones"


Last updated ... February 1, 2002