Stats for the alt.comp.freeware newsgroup

5) DAU Jones - January 2002

Back to Xnews Help Pages

Page 4 - "Newsreader:"

Page 6 - "Dau Jones" (by score)


DAU Jones ;-) (Ranking) see here for explanation of how this is calculated

Messages posted to alt.comp.freeware: (based on msgs with bodies between 01/01/2002 and 31/01/2002, and not killfiled by me...)

(Next page has rankings by DAU Jones score - here.

DAU Jones ;-) (Ranking)
(based on msgs with bodies between 01/01/2002 and 31/01/2002, i.e. not killfiled yet ...)

alt.comp.freeware
Pos.	DAUs	Msgs	Ratio	Who
1	11044	305	36.21	Blinky the Shark  no.spam[at]box.invalid
2	5786	106	54.58	NoSpam[at]NoJunkMail.com (fitwell)
3	3816	288	13.25	Boomer	Boomer.__.Baby._.[at].hotmail.com
4	2163	79	27.38	jt52263[at]yourclothesmindspring.com (Tiger®)
5	1684	55	30.62	"Sietse Fliege"  sfnews[at]sf.slownet.WANTNOSPAMnl
6	1614	89	18.13	"rhexis"  b6b2ctt3xihf24k001[at]sneakemail.com.REMEMBER.To.Despam.Address
7	1533	47	32.62	"Coaster ô¿ô"  coasterSTOPSPAM[at]xoasis.com
8	1408	51	27.61	Bob  rhowart[at]whasper.com
9	1383	23	60.13	Son Of Spy  sonofspy[at]whatever.net
10	1187	32	37.09	"Henk de Jong"	hmdejongNOSPAM[at]hetnet.nl
11	965	26	37.12	"Guido"  CyberGuido64[at]Yahoo.com
12	910	30	30.33	bambam	bam_bono[at]NOSPAMhotmail.com
13	894	19	47.05	WhayFace  whayface[at]yahoo.©®.com
14	857	33	25.97	Matt  m.t.day.ZZZ[at]ntlworld.com.ZZZ
15	839	93	9.02	Little Girl  littlergirl[at]trash.earthlink.net
16	795	22	36.14	pcboardbbs[at]netscape.net.NOSPAM (tim)
17	750	30	25.00	David Buttery  gplscrapyardANTISPAM[at]yahoo.co.uk
18	737	11	67.00	"frankg"  fh.gross(removethis)[at]sympatico(andthis).ca
19	615	9	68.33	"cheeaun01"  chee[at]un01
20	594	30	19.80	vj  xs4iyjw72001[at]sneakemail.com
21	593	29	20.45	"dadiOH"  dadioh[at]xmail.com
22	592	16	37.00	mozikka[at]dev.null
23	590	14	42.14	"Rob"  Pse[at]NoEmail.Com
24	589	39	15.10	DC  sayagainyour[at]gutscanada.com
25	586	17	34.47	"Helicopter Man"  SaveTheTigers.MakeHelicoptersExtinct[at]hm.hm
26	580	43	13.49	Wasup!	Wasup![at]Bud.com
27	570	56	10.18	googlenews[at]wombatonline.cjb.net (Michael)
28	557	19	29.32	"neufie"  neufy[at]shaw.ca
29	528	25	21.12	boxdan476  40acres[at]mule.com
30	507	12	42.25	"Lord Possum"  NOSPAMlord_possum[at]yahoo.com
31	502	36	13.94	"all4you"  langholm[at]vejen-net.dk
32	473	10	47.30	"eKstreme"  news[at]NoSpamPlease*ekstrememail.cjb.net
33	453	65	6.97	John Fitzsimons  johnf[at]net2000.com.au
34	447	27	16.56	pasjfest[at]snet.net
35	438	15	29.20	rtdos[at]rocketmail.com (mad ATARI user  alternate)
36	436	5	87.20	Bob  Bob[at]nospam.mil
37	435	9	48.33	Chris  nospam[at][127.0.0.1]
38	424	11	38.55	Martin ©¿©¬  martin[at]REMOVETHISmartinmcd.fsnet.co.uk
39	406	13	31.23	Peter Hudson  phudson[at]phudsonins.nospam.com
40	406	11	36.91	mikes.shnosm[at]invalid.com
41	404	11	36.73	"Tickled"  b.pontious[at]att.net
42	403	4	100.75	"Brown"  no[at]spamdotnet
43	400	26	15.38	"»Q«"  boxcars[at]gmx.net
44	397	18	22.06	"Abdul Mahmoodi"  abdul_r_m[at]mail2me.com.au
45	389	5	77.80	"Euro Anchor"  free[at]last
46	387	107	3.62	" Alan"  tba[at]soon.alphalink.com.au
47	382	18	21.22	jack_horsfield[at]altavista.net
48	378	14	27.00	Eric Schreiber	eric[at]_nospam_kobayashi.com
49	373	6	62.17	spell checker  spellchecker[at]bellsouth.net
50	372	19	19.58	Mike S	msa[at]nospa.com
51	370	4	92.50	Frenki	franclNOSPAM[at]mail.com
52	370	10	37.00	"Paul"	paul[at]nospam.com
53	370	8	46.25	removethispee_jay[at]start.com.au (Aussie Pete)
54	364	10	36.40	"#MK"  noemail[at]noemail.noemail
55	363	7	51.86	"Spooky"  mcwtlg-no-freakin-spam[at]no-freakin-spam-netscape.net
56	360	7	51.43	"Red Rider"  accooper10[at]hotmail.com
57	349	6	58.17	"frankg"  fh.gross(removethis)[at]sympatico(randthis).ca
58	348	22	15.82	MoonMan  MoonMan[at]blueplanet.nl
59	347	16	21.69	"Anthony Tuck"	tucky[at]iinet.net.au
60	346	30	11.53	"Kaelwyn"  kaelwyn[at]bonbon.net
61	342	11	31.09	"eXistenZ"  AllegraGeller[at]CorticalSystematics.org.
62	341	12	28.42	Michelle  llyankat[at]newmail.net
63	340	38	8.95	"Frank Bohan"  franbo[at]globalnet.co.uk
64	339	9	37.67	"Aivee"  dontspamme[at]earth.net
65	338	5	67.60	"PhotoMan"  photomanatwfecadotnet
66	338	57	5.93	My Name  no[at]e-mail.com
67	324	7	46.29	"Kruzin4NewStuff"  NoSpam-post-em[at]someplace-it-matt.ers
68	324	10	32.40	"BraMar"  bra.mar_LEVA[at]NO_SPAM_genie.it
69	321	8	40.13	E  me[at]planet.telex
70	315	11	28.64	"choxen1"  choxen1[at]email.com
71	313	11	28.45	"Bugs"	karenpeter[at]iprimus.com.au
72	302	5	60.40	Reboot	reboot[at]once
73	300	12	25.00	Jeff Miller  REMOVETHIS_jeffmiller1001[at]attbi.com
74	300	5	60.00	dummy_account  test[at]test.com
75	294	11	26.73	"Rob"  photoit2[at]lineone.net
76	293	10	29.30	"hornisch"  joerg-hornisch[at]gmx.de
77	293	29	10.10	Tramp  MYSLXCSPXMHG[at]spammotel.com
78	284	10	28.40	"Pat & Kath Keenan"  pokokat[at]worldchat.com
79	281	14	20.07	"- M -"  rdeckard_[at]excite.ca
80	280	8	35.00	DAN  dan[at]no.spam.thanks
81	277	7	39.57	R  foo[at]dev.null
82	276	21	13.14	"PP"  P[at]reborn.com
83	275	13	21.15	MPA  mail[at]site.com
84	272	5	54.40	"Andy"	amacdon1[at]NOSPAMbellsouth.net
85	272	5	54.40	"Hank Metz"  hmetz[at]fit.edu
86	270	14	19.29	rick Brown  rbrown1040[at]Hotmail.com
87	268	6	44.67	"-_-"  Nospam[at]Elephant.co.uk
88	267	13	20.54	Lisa  someone[at]somewhere.com
89	267	6	44.50	"eKstreme"  news[at]*NoSpamPlease*ekstreme.com
90	257	22	11.68	Ido  doc_ebrown[at]yahoo.fr
91	252	19	13.26	"Genna Reeney"	willowbrookemill[at]WATERworldnet.att.net
92	249	14	17.79	Ranrad	whatever[at]wherever.com
93	246	10	24.60	britannica[at]freeuk.com (Britannica)
94	237	8	29.63	Grail_King[at]The_Realm.net
95	233	9	25.89	"Peter"  biunclepete[at]yahoo.com
96	227	16	14.19	Global Warming	riverwatch[at]myrealbox.com
97	225	9	25.00	"Aguydude"  vze25yrg[at]verizon.net
98	223	5	44.60	fathom	fathom9[at]subdimension.com
99	222	5	44.40	"Just Me"  Whenever[at]nospam.rochester.rr.com
100	220	1	220.00	"longshotjohn7"  fourjays[at]casuallies.internetpro.netwon.
101	210	6	35.00	CQ  michaelNOSPAM[at]cappycue.com
102	210	17	12.35	rir3760  inohuye3760[at]MyRealBox.com
103	210	6	35.00	DanN  exdeletethis2x2[at]deletethisteleport.com
104	207	12	17.25	Ninou  ninou[at]altern.org
105	206	3	68.67	"MALdito"  malditoSPAM[at]webbasica.com
106	206	2	103.00	burris	responder[at]bellsouth.net
107	204	4	51.00	"cj"  cj[at]mmm.com
108	203	7	29.00	want_to[at]writeme.com (Brett)
109	200	1	200.00	dwgkok[at]spam.spam
110	200	1	200.00	kkzqsd[at]spam.spam
111	196	7	28.00	"The Voice Of Reason"  the_voice_0f_reason[at]yahoo.com
112	193	22	8.77	Susan Bugher  whoisebugher[at]kvi.net
113	191	3	63.67	"Youngin"  Nospam[at]atall.co.uk
114	189	7	27.00	Your Name  e.m[at]il.not
115	184	8	23.00	"Jerry Watson"	jwatsemail[at]vnet.net
116	181	7	25.86	"eNd~UzEr"  post[at]ng.please
117	181	18	10.06	Garrett  logicalbox[at]SPAMOFFhotmail.com
118	180	3	60.00	"Flo"  cr34534[at]chello.be
119	180	3	60.00	"okh"  okh2001hko[at]hotmail.com
120	179	7	25.57	Miha Psenica  nospam[at]nospam.com
121	178	9	19.78	CoMa  hubbabub-nys[at]algonet.se
122	176	8	22.00	"SamFord"  jabberwockeeeee[at]hotmail.com
123	175	7	25.00	"mad ATARI user"  rtdos[at]yahoo.com
124	174	6	29.00	"Romain Petges"  nospam-rpetges[at]pt.lu
125	171	10	17.10	"^Thip^"  thipperNS[at]excite.com
126	169	16	10.56	"Stu Pidas"  xrayjames[at]hotmail.com
127	169	6	28.17	"| N | E | A | D |"  nospam[at]email.is
128	167	7	23.86	"David"  drkh[at]ms53.url.com.tw
129	166	4	41.50	"Youngin-_-"  Nospam[at]Elephant.co.uk
130	166	14	11.86	GAROEKWKMZGJ[at]spammotel.com (Stan)
131	165	11	15.00	"mardirossian"	patrick.mardirossian[at]free.fr
132	165	12	13.75	"Jackson"  ljackson[at]huminet.com
133	164	10	16.40	"George"  newzgroupz[at]SPAMEATERbtinternet.com
134	163	15	10.87	NewsMan[at]hotmail.com (NewsMan)
135	163	12	13.58	"___Zoom"  Check_it[at]Operamail.com
136	162	2	81.00	Luci Fuge'  See Sig
137	162	8	20.25	PKC  pkc[at]pkm.pkm
138	161	7	23.00	"Mokey"  me[at]privacy.net
139	158	25	6.32	Jim Scott  jimXscott[at]pgen.net
140	158	1	158.00	tdj_hk[at]yahoo.com (Teddy)
141	158	5	31.60	"RVC"  rovic[at]home.com
142	153	30	5.10	Michael Cardosa  Xmarin[at]ssc.net.au
143	153	5	30.60	"¯`·.¸(¯`·.¸ LiNkEr¸.·´¯)¸.·´¯"  linkercl[at]yahoo.com
144	151	4	37.75	druid2uk  druidnospam[at]ukgo.com
145	151	4	37.75	"john"	abs[at]spamneot.org
146	150	25	6.00	Deep Thought  no.email.replies[at]excite.com
147	150	17	8.82	Tony Cheroke  acheroke[at]inland.net
148	149	2	74.50	"DH"  xxxdaveoh[at]swbell.net(axe the x's)
149	148	3	49.33	"Allen_L"  calco_1701xx[at]yahoo.com
150	147	4	36.75	"omnibus"  case57nospam[at]chello.nl
151	147	4	36.75	"bjd07912"  bjd07912[at]hotmail.com
152	144	4	36.00	R.O.B.	Olympia[at]Washington.WA
153	144	3	48.00	"Spooky"  mcwtlg-yourbrain[at]netscape.net
154	143	3	47.67	Stephen  nospam[at]nospam.com
155	142	4	35.50	"Bigfitzy"  bigfitzy[at]dodo.com.au
156	142	2	71.00	Cutter	Cutter_DelThis_[at]cogeco.ca
157	141	3	47.00	"Don`t even go there"  Nospam[at]Heaven.com
158	141	3	47.00	JC  extremebaud[at]hotmail.com
159	140	4	35.00	Dutchman  NO-SPAM-dutchman[at]bootre.com
160	140	4	35.00	MC  marcorrado[at]inwind.it.nospam
161	140	6	23.33	Lem  noone[at]yahoo.com
162	140	3	46.67	skip560[at]hargray.com
163	139	3	46.33	"Bob Adams"  EEZYTXBCYEGD[at]spammotel.com
164	138	12	11.50	john63401[at]yahoo.com
165	137	3	45.67	"Syd"  sydneyns(nospam)[at]netzero.net
166	136	10	13.60	"Tony \(UK\)"  tony-smith[at]linton-cambs.freeserve.co.uk
167	135	3	45.00	"Juno"	located[at]att.net.org
168	134	3	44.67	Zo  zo[at]-NOSPAM-betterhomes.net
169	132	5	26.40	"news.cis.dfn.de"  manoj[at]controlnet.co.in
170	132	13	10.15	suzanne47[at]hotmail.com (suzanne)
171	132	3	44.00	crbatesNOSPAM[at]bigfoot.com (Curt Bates)
172	132	3	44.00	"Lew/+Silat"  silat[at]friedeggnospam.invalid
173	131	18	7.28	John Galt  johngalt[at]hotmail.com
174	131	4	32.75	"ivan"	blah[at]blah.net
175	130	4	32.50	"Dave Hall"  dave[at]daviv(no spam).com
176	129	3	43.00	"Karolus"  ritterkarolus1[at]home.com
177	128	4	32.00	"Helen"  [at]abuse.roman.gov
178	125	5	25.00	"Bill"	Bill[at]avoidingspam.co.uk
179	123	3	41.00	"Digiti"  digiti[at]nyc.rr.com
180	122	9	13.56	41951618[at]3web.nettax (Achim Nolcken Lohse)
181	120	2	60.00	sethra	azoblue[at]myrealboxDOTcom
182	120	4	30.00	BJR  welikeme[at]earthlink.net
183	117	2	58.50	"LiNkEr"  linkercl[at]yahoo.com
184	116	9	12.89	Zo  zo[at]homenet.net
185	116	2	58.00	"Nightshade"  nightshadel2001[at]ntlworld.com
186	115	2	57.50	"Austin Powers"  austin[at]powers.cl
187	115	3	38.33	Herman	h_wijnantsnospam[at]mail.be
188	115	3	38.33	"Ron"  ron[at]netset.com
189	113	1	113.00	"  - xjamdx -  ®"  xjamdx[at]hotmail.com
190	113	1	113.00	"CJ"  cj[at]mmmn.com
191	113	2	56.50	Irina[at]winFrigate.com (Irina)
192	113	3	37.67	"Wombat"  nada[at]nospam.net
193	112	1	112.00	accooper10[at]hotmail.com (acc)
194	110	3	36.67	"omnibus"  case57nospam[at]chello.nlmapson
195	108	3	36.00	"."  sinatraNOSPAM[at]microking.net
196	108	3	36.00	Zo  zo[at]somewhere.net
197	108	2	54.00	"blkjak"  blkjak_21[at]yahoo.ca
198	108	49	2.20	Joachim Ziebs  Anybody.Nobody[at]NewMail.net
199	106	50	2.12	"Andreas Kaestner"  andreaskaestner[at]web.de
200	105	3	35.00	"Andrew C. Cooper"  accooper10[at]hotmail.com
201	105	5	21.00	POTO[at]skuz.net
202	105	5	21.00	"Greg Eshleman"  rskid[at]sysmatrix.net
203	105	4	26.25	"Alexander Mckever"  Almck1[at]btinternet.com
204	105	2	52.50	p2  player2[at]att.net
205	105	3	35.00	CQ  cappyNOSPAMcue[at]yahoo.com
206	105	2	52.50	"beGood"  presente[at]vtr.net
207	105	3	35.00	Avenger  avenger504REMOVETHIS[at]icqmail.com
208	103	1	103.00	"O.Rayo"  orayo[at]nomoleste.com
209	103	2	51.50	"whozix"  whozix[at]nospam.com
210	103	3	34.33	"Francesca"  joesevy[at]yahoo.com
211	102	3	34.00	"Simon Haynes"	simonh[at]nospam.net.au
212	102	7	14.57	pgriffet[at]caramail.com (Pierre)
213	102	4	25.50	"PuppyKatt"  nopuppykatt[at]netscape.doesnotwork.net
214	101	1	101.00	"Keystone Pusher"  keystonepusher[at]yahoo.com
215	101	9	11.22	EA  ea[at]someisp.invalid
216	101	3	33.67	Phasar	no.mail[at]all.ca
217	100	4	25.00	Martin Tillman	mtillman[at]NOSPAMntlworld.com
218	98	5	19.60	"Frank S."  fselvaggio[at]home.com
219	98	14	7.00	"Carl & Betsy Strejcek"  strejcek[at]shentel.net
220	98	1	98.00	"Mike Campbell"  Mike.Campbell[at]oracle.com
221	97	8	12.13	artnpeg[at]nowhere.com (Art Kopp)
222	96	5	19.20	"s.landa"  s.landa[at]home.com
223	95	1	95.00	lulanoff[at]hotmail.com (Techfunny)
224	95	8	11.88	Malcolm Reeves	mreeves[at]fullcircuit.com
225	94	8	11.75	Vrodok the Troll  vrodok[at]culvert.waadi.com
226	94	4	23.50	chasp  chasp[at]abingdon.invalid
227	93	1	93.00	"Victoria Hawley"  caesaria[at]earthlink.net
228	92	1	92.00	GhostHouse  Ghostdunks[at]yahoo.com
229	92	2	46.00	WhayFace[at]yahoo.©®.com (WhayFace)
230	92	2	46.00	"f. selvaggio"	fselvaggio[at]home.com
231	91	8	11.38	Riggs  MJUDIGXDRISF[at]spammotel.com
232	91	8	11.38	Jonah  jonah[at]127.0.0.1
233	90	32	2.81	"Glenn M."  glenn_man[at]yahoo.not.com
234	90	2	45.00	cc  cc[at]nospam.man
235	90	2	45.00	"redleg108"  redleg108[at]hotmail.com
236	90	6	15.00	Libor Striz  poutnik-x[at]x-atlas.cz
237	89	10	8.90	"Mukluk :-\)"  mukluk[at]powerup.com.au
238	88	8	11.00	"stoney"  bryclabren[at]sympatico.ca
239	88	5	17.60	"PS"  pravin[at]ozemail.com.au
240	87	29	3.00	Iain Cheyne  iz6jgu4pq3kof2t001[at]sneakemail.invalid
241	86	1	86.00	so0o0confused  so0o0confused[at]qwest.net
242	85	1	85.00	nospam[at]upyours.invald
243	84	25	3.36	Dewey Edwards  usenetde[at]NOCRAPnycap.rr.com
244	83	3	27.67	"Gelphi"  pcd120[at]ozemail.com.au
245	82	2	41.00	Bolton	fred.williams2XXX[at]sympatico.ca
246	82	4	20.50	"Den"  dendonz[at]hotmail.com
247	81	7	11.57	Lynerd	lynerd[at]midsouth.rr.com
248	81	4	20.25	"KLINK"  KLINK[at]nyob.com
249	80	2	40.00	"Touch Base"  nospam[at]mame.com.au
250	80	2	40.00	"R. G. Thompson"  caduser[at]desertlinc.com
251	80	1	80.00	"Adam T. Pairmore"  bobbiec3[at]prodigy.net
252	80	2	40.00	Kostas B.  kostas_b[at]REMOVETHISnextra.hu
253	79	4	19.75	admin  admin[at]usefulprograms.org
254	79	2	39.50	"-^..^-"  news[at]read.er
255	79	1	79.00	Mary Sunshine  oh[at]yeah.com
256	79	11	7.18	"Stu Pidas"  warpfish[at]os2world.com
257	79	4	19.75	webnntp[at]yahoo.com (webnntp)
258	79	2	39.50	"Henry Payne"  henryp[at]worldnet.att.net
259	79	2	39.50	Trask[at]invalid.com
260	78	7	11.14	"Downloadingdaddy"  downloadingdaddy[at]attbi.com
261	78	6	13.00	home[at]treblig.freeserve.co.uk
262	78	7	11.14	Steven Brown  steven[at]sandraland.freeserve.co.uk
263	77	1	77.00	"Cnyttan Patterns"  spam.family[at]ntlworld.com
264	76	4	19.00	"cheeaun01"  chee[at]un01?body=cheeaun01[at]hotmail.com
265	76	4	19.00	"sdl"  lyles[at]erols.com
266	74	1	74.00	"Thane[at]Cawdor.Net"  Me[at]nospam.com
267	74	6	12.33	crackback  ask[at]me.here
268	73	2	36.50	"Ruud"	NOSPAMMYdenken[at]wishmail.net
269	73	2	36.50	andrewspace[at]mindspring.com (andrew)
270	73	2	36.50	"Cumbers"  rlc5[at]ukc.ac.uk
271	73	6	12.17	dsmcd  dsmcd[at]uswestmail.net
272	72	5	14.40	"Buzzy"  horsebagger[at]excite.com
273	72	2	36.00	Garrdd	ROOT[at]Hotmail.com
274	72	5	14.40	"Rohit Vishal Kumar"  rohitvk[at]cal2.vsnl.net.in
275	72	1	72.00	"Kumasan"  jr_henry[at]fuseBlower.net
276	71	6	11.83	"Frankthetech"	frank[at]srat.ca
277	71	2	35.50	"Jhona"  jhona107[at]worldnet.att.net
278	71	1	71.00	"Felipe Silva"	andresil[at]speedy.terra.cl
279	70	2	35.00	JohnK  john.nospamkilleen[at]btinternet.com
280	70	2	35.00	Zo  zo[at]-NOSPAM-homenet.net
281	70	2	35.00	gunner	loadedgun58[at](nospam)hotmail.com
282	70	4	17.50	"Pepper"  pepper[at]brekonNOT.fsnet.co.uk
283	70	3	23.33	Valerie Larsen	peakabooicu[at]prodigy.net
284	70	7	10.00	ricesinatra[at]aol.comcentral (RiceSinatra)
285	70	2	35.00	shepro	shepro[at]telus.net
286	70	2	35.00	dschopp.nospam[at]imt.net (Dave)
287	70	7	10.00	Anne  LXUVRNWSOTHQ[at]spammotel.com
288	69	1	69.00	"Jeannette"  woodmanj[at]kos.net
289	68	5	13.60	"Box134"  box134[at]wooky.com
290	68	6	11.33	"Redrun"  RichardMalette[at]sympatico.ca
291	68	1	68.00	Easy  ebrown[at]NOSPAMcet.com
292	67	5	13.40	"Allan Pengelly"  allpen[at]bigpond.com
293	66	1	66.00	"VolkaNuS"  volcano[at]NOSPAM.cvmail.cl
294	66	4	16.50	TroyBoy  cpa1324[at]nomailyahoo.com
295	66	2	33.00	Ruth  rufusd[at]net2000.com.au
296	66	2	33.00	ml[at]nm.com
297	65	4	16.25	aria1946[at]hotmail.com.spoo
298	65	1	65.00	
299	65	2	32.50	Trythat  trythat[at]hotmail.com
300	64	2	32.00	Steve Ledger  sledger[at]cyberwizards.com.au
301	64	6	10.67	Uncle Fred  fred.williams2SPOOF[at]sympatico.ca
302	63	1	63.00	"Julie Hastings"  jhastings[at]tampabay.rr.com
303	62	2	31.00	Mårten Mellberg  removethisbjornmartenmellberg[at]hotmail.com
304	62	1	62.00	R.O.B.	rbhs-news[at]attbi.com
305	62	1	62.00	RbHs-News  rbhs-news[at]attbi.com
306	62	5	12.40	"Hoppy"  HoppyH[at]att.net
307	61	1	61.00	"Sawg"	abarber2-at-in-dot-netcom-dot-com
308	61	3	20.33	"Bill"	billois[at]ntlworld.com
309	61	4	15.25	"Tara"	distantstar75[at]sympatico.ca
310	60	6	10.00	Cry8  whereya[at]nunayabiz.nez
311	60	2	30.00	sloppyj123[at]yahoo.com (jason)
312	60	2	30.00	"jwhitmer"  whitmer[at]bcpl.net
313	60	6	10.00	sixdrv[at]aol.com (Sixdrv)
314	60	1	60.00	Ken
315	60	5	12.00	"Buzzy"  horsebagger[at]excite.ca
316	59	3	19.67	balsamic  bogus[at]nowhere.com
317	59	2	29.50	dabear	dabear[at]monarch.net
318	59	1	59.00	"Bik"  nospambikz[at]juno.com
319	59	11	5.36	"John K. Picken"  yg473[at]victoria.tc.ca
320	59	8	7.38	"Kentucky Bob"	GooblyGoop[at]roosterrun.com
321	59	3	19.67	ed  edholmes[at]renc.igs.net
322	58	5	11.60	"discogail"  discodancer[at]hustle.com
323	58	2	29.00	amutch[at]tln.lib.mi.us (Andrew Mutch)
324	58	1	58.00	"surf4freebies"  surf4freebies[at]supanet.com
325	58	3	19.33	"KeithS"  Kesimmonds[at]btinte[at]rnet.com
326	57	2	28.50	"Catherder"  catherder2000[at]yahoo.com
327	57	5	11.40	Christopher Dubea  cdubea[at]movingpart.com
328	57	1	57.00	"John Payne"  cadman2_2000[at]yahoo.com
329	57	2	28.50	"beanz"  bruce[at]thebeanz.org.uk
330	56	2	28.00	Hemlock  thanks[at]postnewsgrp.net
331	56	1	56.00	Shep©  shep[at]gmx.co.uk
332	56	2	28.00	Christopher Browne  cbbrowne[at]acm.org
333	56	4	14.00	Tricia	kirks[at]bigpond.net
334	56	5	11.20	"Scout Lady"  rypm33f07egyy6j001[at]sneakemail.com
335	55	9	6.11	"Kefir \(P.L.\)"  kefirplmalp[at]inetia.pl
336	55	5	11.00	"Graydogg"  colin[at]gymer.freeserve.co.uk
337	55	5	11.00	Michael Cardosa  Xmariner[at]ssc.net.au
338	55	4	13.75	Zo  zoohooter[at]hotmail.com
339	55	10	5.50	Fuzzy Logic  bob[at]arc.ab.ca[at]
340	55	1	55.00	"Blinky the Shark)"  no.spam[at]box.invalid
341	55	4	13.75	"splashy"  lilylady[at]eritter.net
342	55	4	13.75	"Dawn"	Dawn[at]comcast.net
343	54	2	27.00	"Poppafish"  res0717v[at]gte.removemenet
344	54	1	54.00	Jrandom42  awiz8[at]charter.net
345	54	2	27.00	"Justa Kruzin"	NoSpam-post-em[at]someplace-it-matt.ers
346	54	6	9.00	The Brat  me[at]privacy.net
347	54	2	27.00	Aitor  aitoru[at]mailcity.com
348	53	1	53.00	alaf[at]zfeqfsaorresters.org
349	53	2	26.50	"HK Chang"  REMOVETHIShkchang[at]hgc.com.hk
350	53	1	53.00	iweru[at]als.com
351	53	1	53.00	morrie[at]schwantz.organ
352	52	2	26.00	lshugh[at]hotmail.com.nospam (Scott Hughes)
353	52	2	26.00	Dixon Butz  dicksinbutts[at]asshole.com
354	52	2	26.00	"Willy Nilly"  sniffer[at]*erasethis*eudoramail.com
355	52	3	17.33	htubes[at]hotmail.com (HT)
356	52	16	3.25	"p. m. sav..."	pmsav[at]ultim.net
357	52	3	17.33	"Cappercaille"	Cappercaille[at]spambuster.com
358	51	2	25.50	Daniel Miller  dmiller[at]kromos.com
359	51	1	51.00	"No Spam"  spam.family[at]ntlworld.com
360	50	2	25.00	Lord Possum  NOSPAMlord_possum[at]yahoo.com
361	50	3	16.67	"R J"  ricvic[at]dewshields.com
362	50	5	10.00	siDetRacked  sidetraked[at]mailcircuit.com
363	50	5	10.00	enq[at]sofotex.com (Support)
364	50	2	25.00	"Frank Church"	bassbugrDELETETHIS[at]yahoo.com
365	50	2	25.00	purinazNOSPAM[at]ev1.net (chas samuels)
366	50	1	50.00	Ewald  ehoute[at]zeelandnet_dot_nl
367	50	5	10.00	Alan  not[at]real.ok
368	50	2	25.00	"Chris R Fishwick"  ChrisFishwick[at]hotmail.com
369	49	4	12.25	"Suffolk"  billois[at]ntlworld.com
370	48	4	12.00	"William Starr Moake"  wsmoake[at]acmemail.net
371	48	1	48.00	"SAG"  grey_b[at]nospam.hotmail.com
372	48	4	12.00	"photoman3"  photoman3~consumer~[at]mediaone.net
373	48	2	24.00	"Ceg"  me[at]privacy.net
374	47	5	9.40	Martin P Matthews  news[at]tacittraining.co.uk
375	47	1	47.00	"Andrew Blyth"	arblyth[at]bigpond.com
376	47	2	23.50	hnlui  hnlui[at]bigfoot.com
377	47	4	11.75	Ardent	iam[at]here.com
378	46	4	11.50	jlcaverlyca[at]yahoo.ca (Joe Caverly)
379	46	4	11.50	"P60"  ahaalditeruit[at]deboer.to
380	46	3	15.33	"Larry Gold"  henrylg[at]btinternet.com
381	46	3	15.33	"Entreken"  EntrekenMXBX[at]worldnet.att.net
382	46	1	46.00	"Mister Charlie"  swablr[at]lycos.com
383	46	1	46.00	"Antonio Lam"  nospam.antlam[at]directo.cl
384	46	4	11.50	"jaze"	winterpalace[at]mindspring.com
385	45	2	22.50	"FEM"  NoNameCity[at]mail.ie
386	45	3	15.00	"Exõdû§"  e-marc[at]REMOVErogers.com
387	44	4	11.00	KenW  w2bdp[at]comcast.net
388	44	14	3.14	bloos_r_us[at]hotmail.com
389	43	1	43.00	"SlowRyde"  ayntryte[at]nospam.yahoo.com
390	43	1	43.00	"Bud"  budman[at]nothome.com
391	42	1	42.00	"accooper"  accooper10[at]hotmail.com
392	42	1	42.00	mupp3tb0y[at]hotmail.com (Ian Kershaw)
393	42	2	21.00	"ZMAN"	zufman[at]earthlink.net
394	42	2	21.00	"bud"  budman[at]noemail.com
395	42	2	21.00	Bruno Lowagie  bruno.lowagie[at]rug.ac.be
396	42	1	42.00	"Bermut"  no-spam[at]keep-all-spam.off
397	41	10	4.10	"Scout Lady"  wu50wd001[at]remove.sneakemail.com
398	41	9	4.56	"Roger Schlafly"  rogersc[at]mindspring.com
399	41	1	41.00	"Cuervo (cl)"  cuervo06[at]yahoo.com
400	41	3	13.67	"War-Pickle"  warpickle[at]netzero.net
401	41	1	41.00	"Frg"  frgprod[at]hotmail.com
402	41	3	13.67	gonsuesday[at]mailexpire.com (mike555)
403	41	3	13.67	Bill  Youremail[at]youremail.dr.bv
404	41	1	41.00	"[CL]NeXeon"  nexeon[at]netexplora.com.sacaresto
405	41	1	41.00	"niko"	nko820[at]hotmail.com
406	41	5	8.20	Scott C  s_coghill[at]nomail.com
407	41	4	10.25	Outis  Outis[at]invalidaddress.com
408	41	1	41.00	"Chakotay"  noeseste[at]no.cl
409	40	3	13.33	Vincent  vincze33[at]starmail.com
410	40	1	40.00	mcs  see.sig[at]for.real.address
411	40	2	20.00	nightrider2000[at]hotmail.com (Night2000)
412	40	4	10.00	Toad  squiretoad[at]hotmail.com
413	40	4	10.00	w8in  w8in4replies[at]home.com
414	40	4	10.00	mac  m.casaroli[at]libero.it
415	40	4	10.00	RickF  rvfoufbbv001[at]sneakemail.com
416	39	3	13.00	"Webnntp"  webnntpJUNK[at]yahoo.com
417	39	1	39.00	"PJ Riley"  2pjr[at]REMOVErogers.com
418	39	2	19.50	"Peter J. Vincent"  pjv101[at]netspace.com.au
