Stats for the alt.comp.freeware newsgroup

2) "From:" - February 2002

Back to Xnews Help Pages

Page 1 - "Messages"

Page 3 - "Subject:"


Messages posted to alt.comp.freeware: (based on msgs with bodies between 01/02/2002 and 28/02/2002, and not killfiled by me...)

Header-statistics for: From:
(based on msgs with bodies between 01/02/2002 and 28/02/2002)

alt.comp.freeware
	5972	100.00% (probe count)
	421	7.05%	Blinky the Shark (no.spam[at]box.invalid)
	317	5.31%	Boomer (Boomer.__.Baby._.[at].hotmail.com)
	151	2.53%	John Corliss (jcorliss[at]ccountry.net)
	129	2.16%	" Alan" (tba[at]soon.alphalink.com.au)
	118	1.98%	NoSpam[at]NoJunkMail.com (fitwell)
	97	1.62%	Joachim Ziebs (Anybody.Nobody[at]NewMail.net)
	97	1.62%	BoB (rhowart[at]whasper.com)
	71	1.19%	Tiger (jef[at]yourclothes.sc.rr.com)
	64	1.07%	Lavish (rohitvk[at]vsnl.comic)
	63	1.05%	My Name (no[at]e-mail.com)
	59	0.99%	John Fitzsimons (sufflectua[at]mailexpire.com)
	58	0.97%	googlenews[at]wombatonline.cjb.net (Michael)
	55	0.92%	Little Girl (littlergirl[at]trash.earthlink.net)
	54	0.90%	David B (spam[at]davidbreach.co.uk)
	54	0.90%	"rhexis" (b6b2ctt3xihf24k001[at]sneakemail.com.REMEMBER.To.Despam.Address)
	54	0.90%	Son Of Spy (sonofspy[at]whatever.net)
	48	0.80%	Max Quordlepleen (MaxQuordlepleen[at]ded.com)
	42	0.70%	"Sietse Fliege" (sfnews[at]sf.slownet.WANTNOSPAMnl)
	42	0.70%	"Andreas Kaestner" (andreaskaestner[at]web.de)
	39	0.65%	JanC (usenet_spam[at]janc.cjb.net.invalid)
	39	0.65%	"John K. Picken" (yg473[at]victoria.tc.ca)
	38	0.64%	Dewey Edwards (usenetde[at]NOCRAPnycap.rr.com)
	37	0.62%	"Abdul Mahmoodi" (abdul_r_m[at]mail2me.com.au)
	35	0.59%	benefactor[at]your.full.file.fullfillment.service.org (benefactor)
	35	0.59%	jt52263[at]yourclothesmindspring.com (Tiger®)
	33	0.55%	"Glenn M." (glenn_man[at]yahoo.not.com)
	32	0.54%	Grail_King[at]The_Realm.net
	32	0.54%	Mike S (msa[at]nospa.com)
	32	0.54%	"Kaelwyn" (kaelwyn[at]bonbon.net)
	32	0.54%	BoB (rhowart[at]whasper.com.invalid)
	31	0.52%	"Helicopter Man" (SaveTheTigers.MakeHelicoptersExtinct[at]hm.hm)
	28	0.47%	mozikka[at]dev.null
	28	0.47%	"Craig" (nothing_[at]nothing_.com)
	27	0.45%	Jim Scott (jimXscott[at]pgen.net)
	27	0.45%	"Coaster ô¿ô" (coasterSTOPSPAM[at]xoasis.com)
	27	0.45%	noone[at]notathome.ntlworld.com (Malcolm)
	26	0.44%	Chip Verde (my_name_without_space[at]hotmail.com)
	26	0.44%	41951618[at]3web.nettax (Achim Nolcken Lohse)
	25	0.42%	"frankg" (fh.gross(removethis)[at]sympatico(andthis).ca)
	25	0.42%	jef[at]sc.rr.com
	25	0.42%	jef[at]yourclothes.sc.rr.com
	24	0.40%	"dadiOH" (dadioh[at]xmail.com)
	24	0.40%	"PP" (P[at]reborn.com)
	24	0.40%	suzanne47[at]hotmail.com (Suzanne)
	24	0.40%	OgO (quentisl[at]qjc.cjbGlasses.net)
	23	0.39%	"Ed A" (wyndham9[at]hotmail.com)
	22	0.37%	Mike Sa (msa[at]nospa.com)
	22	0.37%	"Bruce" (zxzxNOMAIL[at]xccNOMAIL.com)
	21	0.35%	pcboardbbs[at]netscape.net.NOSPAM (tim)
	21	0.35%	"- M -" (rdeckard_[at]excite.ca)
	20	0.33%	"eKstreme" (news[at]NoSpamPlease*ekstrememail.cjb.net)
	20	0.33%	Matt (m.t.day.ZZZ[at]ntlworld.com.ZZZ)
	20	0.33%	Wasup! (Wasup![at]Bud.com)
	20	0.33%	"Paul" (paul[at]nospam.com)
	19	0.32%	EA (ea[at]someisp.invalid)
	18	0.30%	Janice (not-me[at]not-here.net)
	18	0.30%	"P60" (akdeboerhaalditeraf[at]kabelfoon.nl)
	18	0.30%	Ranrad (whatever[at]wherever.com)
	18	0.30%	"Henk de Jong" (hmdejongNOSPAM[at]hetnet.nl)
	18	0.30%	"Helen" ([at]abuse.roman.gov)
	18	0.30%	seaclove[at]yahoo.com (Sean)
	18	0.30%	"Mister Charlie" (swampgas1[at]lycos.com)
	18	0.30%	Jason Stitham (freeware[at]tmanor.com)
	16	0.27%	Jerry Watson (email[at]vnet.net)
	16	0.27%	"»Q«" (boxcars[at]gmx.net)
	16	0.27%	Deep Thought (no.email.replies[at]excite.com)
	16	0.27%	"Flo" (cr34534[at]chello.be)
	15	0.25%	"Lee Higdon" (l.t.higdon[at]worldnet.att.net)
	15	0.25%	"Marie Braden" (marie[at]mariebraden.com)
	15	0.25%	Jonah (jonah[at]127.0.0.1)
	15	0.25%	"Carolyn" (cehlen[at]columbus.rr.com)
	15	0.25%	rir3760 (inohuye3760[at]MyRealBox.com)
	15	0.25%	"all4you" (langholm[at]vejen-net.dk)
	14	0.23%	admin (admin[at]usefulprograms.org)
	14	0.23%	"Andrew C. Cooper" (accooper10[at]hotmail.com)
	14	0.23%	CQ (michaelNOSPAM[at]cappycue.com)
	14	0.23%	"PhrEddie" (PhrEddie[at]Psycho.Org)
	14	0.23%	"Aguydude" (vze25yrg[at]verizon.net)
	14	0.23%	Turbo (spamgone[at]bellsouth.net)
	14	0.23%	"M.L." (mel2000[at]hotmaildot.com)
	14	0.23%	Freeware Fred (Freeware[at]Frede.ric)
	13	0.22%	Ardent (iam[at]here.com)
	13	0.22%	"Iceman©" (Iceman[at]cool.net)
	13	0.22%	ag136[at]freenet.carleton.ca (George R. Young)
	13	0.22%	David Buttery (gplscrapyardANTISPAM[at]yahoo.co.uk)
	13	0.22%	The Seabat (lowrent[at]subdimension.invalid)
	13	0.22%	Iain Cheyne (iain[at]spamtrap.net)
	13	0.22%	Paul Blarmy (foxesfan[at]bigfoot.com)
	12	0.20%	"EsOhzm" (Mark[at]NOSPAM.TIEfighter.org)
	12	0.20%	Kostas B. (kostas_b[at]REMOVETHISnextra.hu)
	12	0.20%	bambam (bam_bono[at]NOSPAMhotmail.com)
	12	0.20%	"RVC" (rvc[at]home.com)
	12	0.20%	"MDK" (mdk[at]mdk.com)
	12	0.20%	"mardirossian" (patrick.mardirossian[at]free.fr)
	12	0.20%	"PuppyKatt" (nopuppykatt[at]netscape.doesnotwork.net)
	12	0.20%	"Peter" (biunclepete[at]yahoo.com)
	12	0.20%	"Orlando" (someone[at]somewhere.com)
	12	0.20%	Fallis Maximus (meterus.obscenity[at]pop.softhome.net)
	12	0.20%	"Jackson" (ljackson[at]huminet.com)
	12	0.20%	jdiamond[at]yahoo.com (Jack)
	12	0.20%	"Kyle" (kyle[at]inorbit.com)
	12	0.20%	"Kvtor" (kvtor[at]yahoo.com)
	12	0.20%	"tony penhallow" (tony[at]penhallow.fsbusiness.co.uk)
	12	0.20%	"Buzzy" (horsebagger[at]excite.com)
	11	0.18%	MoonMan (b8ald8qz001[at]sneakemail.com)
	11	0.18%	Keith (kgard[at]mhonline.net)
	11	0.18%	"Bugs" (karenpeter[at]iprimus.com.au)
	11	0.18%	Aguydude (vze25yrg[at]verizon.net)
	11	0.18%	"berndave[at]ozemail.com.au" (berndave[at]ozemail.com.au)
	11	0.18%	"longshotjohn7" (fourjays[at]casuallies.internetpro.netwon.)
	11	0.18%	Tramp (MYSLXCSPXMHG[at]spammotel.com)
	11	0.18%	"Colin J Denman" (spam[at]cjdenman.freeserve.co.uk)
	11	0.18%	"Frank S." (fselvaggio[at]home.com)
	11	0.18%	"Pat & Kath Keenan" (pokokat[at]shaw.ca)
	10	0.17%	CoMa (hubbabub-nys[at]algonet.se)
	10	0.17%	"EsOhzm" (Mark[at]TIEfighter.org)
	10	0.17%	Mark (me[at]privacy.net)
	10	0.17%	Riggs (ZUISPNNGWVSZ[at]spammotel.com)
	10	0.17%	shakib[at]tinlc.lumbercartel.com (Shakib Otaqui)
	10	0.17%	"Michael" (news_acc[REMOVE][at]hotmail.com)
	10	0.17%	Libor Striz (poutnik-x[at]x-atlas.cz)
	9	0.15%	"stoney" (bryclabren[at]sympatico.ca)
	9	0.15%	petetukit[at]aol.comchippy (Pete)
	9	0.15%	"L.D." (ldj1002[at]grandecom.net)
	9	0.15%	"Paul" (nospam[at]thanks.com)
	9	0.15%	mtobias[at]yourclothessc.rr.com
	9	0.15%	plumcrazy[at]mopar.com
	9	0.15%	"___Zoom" (Check_it[at]Operamail.com)
	9	0.15%	Gabriele Neukam (Gabriele.Neukam[at]t-online.de)
	9	0.15%	"Cousin Stanley" (CousinStanley[at]HotMail.Com)
	9	0.15%	jack_horsfield[at]altavista.net
	9	0.15%	Ido (doc_ebrown[at]yahoo.fr)
	9	0.15%	"Graydogg" (colin[at]gymer_sPaMeNoT.freeserve.co.uk)
	9	0.15%	try[at]again.spammers (The Enigmatic One)
	9	0.15%	Andy Mabbett (andy[at]pigsonthewing.org.uk)
	9	0.15%	boxdan476 (40acres[at]mule.com)
	9	0.15%	scribex (scribex9-9[at]excite.com)
	9	0.15%	Christopher Dubea (cdubea[at]movingpart.com)
	8	0.13%	Vic Dura (vpdura[at]hiwaay.net)
	8	0.13%	Raphael Fetzer (expires31032002[at]jakewalk.de)
	8	0.13%	Remco de Korte (remco[at]onwijs.com)
	8	0.13%	rick Brown (Rbrown1040[at]Hotmail.com)
	8	0.13%	"cheeaun01" (chee[at]un01?body=cheeaun01[at]hotmail.com)
	8	0.13%	"neufie" (neufy[at]shaw.ca)
	8	0.13%	Raphael Fetzer (expires31022002[at]jakewalk.de)
	8	0.13%	John Fitzsimons (johnf[at]net2000.com.au)
	8	0.13%	"Terry Russell" (trochilus[at]bigpond.com)
	8	0.13%	NewsMan[at]hotmail.com (NewsMan)
	8	0.13%	Martin ©¿©¬ (martin[at]removethismartinmcd.fsnet.co.uk)
	8	0.13%	"Anthony Tuck" (tucky[at]iinet.net.au)
	8	0.13%	Murray Peterson (mwp[at]home.com.invalid)
	8	0.13%	"^Thip^" (thipperNS[at]excite.com)
	8	0.13%	"Sebastian Grey" (post[at]ng.please)
	8	0.13%	"doodad" (doodad[at]free.fr)
	8	0.13%	"Spooky" (mcwtlg-yourbrain[at]netscape.net)
	8	0.13%	Global Warming (riverwatch[at]myrealbox.com)
	7	0.12%	granpaw (granpawii[at]centurytel.net)
	7	0.12%	marek jedlinski (eristic[at]lodz.pdi.net)
	7	0.12%	"Jhona" (jhona107[at]worldnet.att.net)
	7	0.12%	Cry8 (whereya[at]nunayabiz.nez)
	7	0.12%	Garrett (logicalbox[at]SPAMOFFhotmail.com)
	7	0.12%	Simone Murdock (simonemurdock[at]vene.ws)
	7	0.12%	djek (djek[at]_reply2group_.invalid)
	7	0.12%	"Stan Kaypheat" (kcc0w9b001[at]sneakemail.com)
	7	0.12%	vj (xs4iyjw72001[at]sneakemail.com)
	7	0.12%	"sisaac[at]netaxs.com" (sisaac[at]netaxs.com)
	7	0.12%	"Sam Trover" (newsIGNORE[at]larceny.worldonline.co.uk)
	7	0.12%	"PR" (me[at]privacy.net.remove)
	7	0.12%	marketing[at]probertencyclopaedia.com (Matt Probert)
	7	0.12%	Bill Day (extreeBALDERDASH[at]erols.com)
	7	0.12%	Anders Pedersen (anders_pedersen[at]bodo.onlineNOSPAM.no)
	7	0.12%	"William Starr Moake" (wsmoake[at]acmemail.net)
	7	0.12%	Michael Kellogg (michael[at]kelloggs.org)
	7	0.12%	"Downloading Daddy" (downloadingdaddy[at]attbi.com)
	7	0.12%	Tony Cheroke (acheroke[at]inland.net)
	6	0.10%	bloos_r_us[at]hotmail.com
	6	0.10%	"Bill Hinds" (billhindsKILLSPAM[at]bigmailbox.net)
	6	0.10%	Marilou (Gabrielzambales[at]bigpond.com)
	6	0.10%	"°¿°" ({-.-}[at]whatspam.com)
	6	0.10%	"Andy A" (nospamandy[at]apple100.freeserve.co.uk)
	6	0.10%	"discogail" (discodancer[at]hustle.com)
	6	0.10%	Bill (bdintx[at]couldbegmx.net)
	6	0.10%	"Ian Hurst (Troyka)" (ywr[at]c4.com)
	6	0.10%	Uncle Fred (fred.williams2SPOOF[at]sympatico.ca)
	6	0.10%	"MALdito" (malditoSPAM[at]webbasica.com)
	6	0.10%	"Dont tell my dad I asked!" (Nospam[at]atall.co.uk)
	6	0.10%	Susan Bugher (whoisebugher[at]kvi.net)
	6	0.10%	Quixote (cp[at]NOSPAMix.netcom.com)
	6	0.10%	Reboot (reboot[at]once)
	6	0.10%	"Antonio Donatiello" (antoniodo[at]blu.it)
	6	0.10%	Easy (ebrown[at]NOSPAMcet.com)
	6	0.10%	point blank (pointblank[at]-SPAM-hotmail.com)
	6	0.10%	DeudesMom (lepley[at]remove.direcpc.com)
	6	0.10%	"Lord Possum" (NOSPAMlord_possum[at]yahoo.com)
	6	0.10%	Avenger (avenger504REMOVETHIS[at]icqmail.com)
	6	0.10%	Zo (Zo[at]nospamhomenet.net)
	6	0.10%	"Frisky" (Critter[at]DeadSpam.Com)
	6	0.10%	Iain Cheyne (spam[at]cheyne.net)
	6	0.10%	"Barry Kauler" (void[at]dodo.com.au)
	6	0.10%	AvaLook[at]Sig.UK ( Steve H)
	6	0.10%	stefjnoskynov (stefjnoskynov[at]inwind.it)
	5	0.08%	gonsuesday[at]mailexpire.com (mike555)
	5	0.08%	"ObiCat" (I_think_therefore_I_Am[at]Yahoo.com)
	5	0.08%	Big Blue (anyone[at]paradise.net.co)
	5	0.08%	Steerpike (steerpike-100[at]freeuk.com)
	5	0.08%	"Obeh" (Obeh[at]whatspam.com)
	5	0.08%	"PJ Riley" (2pjr[at]REMOVErogers.com)
	5	0.08%	"Jason	Stitham" (jstitham[at]cfl.rr.com)
	5	0.08%	"PhotoMan" (photomanatwfecadotnet)
	5	0.08%	Ol' Possum Breath (fake[at]addy.edu)
	5	0.08%	"Oliver Füllgraf" (ofuellgraf[at]t-online.de)
	5	0.08%	ropewoxorg[at]yahoo.com (Petar Bukvic)
	5	0.08%	Outis (Outis[at]invalidaddress.com)
	5	0.08%	WhayFace (whayface[at]yahoo.©®.com)
	5	0.08%	"2swans" (pags2000[at]pcis.net)
	5	0.08%	removethispee_jay[at]start.com.au (Aussie Pete)
	5	0.08%	John Blue (John12_nospam[at]killspamxxbestpond.com)
	5	0.08%	RickF (rvfoufbbv001[at]sneakemail.com)
	5	0.08%	landofsmiles[at]msn.com (DannyBoy)
	5	0.08%	rtdos[at]rocketmail.com (mad ATARI user  alternate)
	5	0.08%	Kris (k.clarke[at]gmx.net)
	5	0.08%	"Rob" (Pse[at]NoEmail.Com)
	5	0.08%	DC (sayagain[at]canada.com)
	5	0.08%	Chris (nospam[at][127.0.0.1])
	5	0.08%	"Hoppy" (HoppyH[at]att.net)
	5	0.08%	MTOBIAS[at]yourclothessc.rr.com (Tiger®)
	5	0.08%	"RICH" (somethingfree4u[at]yahoo.com)
	5	0.08%	kickstart (CPS[at]FTW.whatever)
	5	0.08%	w8in (w8in4replies[at]home.com)
	5	0.08%	"Frank Morgan" (FEM[at]Mail.ie)
	5	0.08%	"Grytpype-Thynne" (gerald_bram-REMOVE-ME-PLEASE-well[at]hotmail.com)
	5	0.08%	holdthespam[at]nospam.org (JeB)
	5	0.08%	Peter Hudson (phudson[at]phudsonins.nospam.com)
	5	0.08%	peter fritz (p[at]fritz.as)
	5	0.08%	"BD" (JUNKbarti_dog[at]yahoo.com)
	5	0.08%	stefano fedele (stefjnoskynov[at]inwind.it)
	5	0.08%	Boomer (Boomer.__.Baby.__[at].hotmail.com)
	4	0.07%	mac (m.casaroli[at]libero.it)
	4	0.07%	posts[at]subdimension.com (Joe P)
	4	0.07%	Taliesin2 (shane.saylor[at]verizon.net)
	4	0.07%	"Martin Schneider" (martin.schneider[at]illusion-factory.de)
	4	0.07%	"Larry Gold" (larry.gold[at]ntlworld.com)
	4	0.07%	"Karolus" (ritterkarolus1[at]home.com)
	4	0.07%	"Olli" (xucdpxogdyqg[at]spammotel.com)
	4	0.07%	"G." (g[at]REMOVETHISmadness.freeserve.co.uk)
	4	0.07%	"Nightshade" (nightshadel2002[at]ntlworld.com)
	4	0.07%	"ObiCat" (CACreate[at]hargray.com)
	4	0.07%	Ketil Thorgersen (ketil_thorgersen[at]yahoo.com)
	4	0.07%	Donald Bock (c[at]d.net)
	4	0.07%	Kate Martin (r2mjscust8hrw7001[at]sneakemail.com)
	4	0.07%	"M.L." (pvgrafx[at]eskimo.com)
	4	0.07%	"David Richardson" (vinco[at]optusnet.com.au)
	4	0.07%	"Rohit Vishal Kumar" (rohitvk[at]cal2.vsnl.net.in)
	4	0.07%	"zmartha" (zzizithnospam[at]yahoo.com)
	4	0.07%	"M.L." (mel2000[at]hotmail.com)
	4	0.07%	signpoet[at]aol.com (Signpoet)
	4	0.07%	"Allen_L" (calco_1701xx[at]yahoo.com)
	4	0.07%	Jeff Miller (REMOVETHIS_jeffmiller1001[at]attbi.com)
	4	0.07%	benS21[at]hotmail.com (ben)
	4	0.07%	Ninou (ninou[at]altern.org)
	4	0.07%	Binyamin Dissen (postingid[at]dissensoftware.com)
	4	0.07%	"choxen1" (choxen1[at]email.com)
	4	0.07%	Michel Chassey (michelc[at]primus.ca)
	4	0.07%	"U. Krebs" (ukrebsdeleteme[at]freenet.de)
	4	0.07%	"Mokey" (me[at]privacy.net)
	4	0.07%	"Grobins" (greg.robinson[at]nospam.mindspring.com)
	4	0.07%	OTRichard (wirennotin[at]mailexpire.com)
	4	0.07%	"flo" (456[at]perso.be)
	4	0.07%	"]\\/[¥§T3R¥" (YouC[at]nnotGetHereFrom.There)
	4	0.07%	Matt Bahls (bahlsie[at]nospam.mwt.net)
	4	0.07%	"Paul Hildebrand" (paul[at]n-site.ca)
	4	0.07%	Iain Cheyne (spamtrap[at]cheyne.net)
	4	0.07%	"RobF" (robfox9[at]Xemail.Xmsn.com)
	4	0.07%	"Frank Bohan" (franbo[at]globalnet.co.uk)
	4	0.07%	DanN (exdeletethis2x2[at]deletethisteleport.com)
	4	0.07%	fathom (fathom[at]subdimension.com)
	4	0.07%	"Brightneon" (bright(no$PaM)neon[at]hotmail.com)
	4	0.07%	Anne (LXUVRNWSOTHQ[at]spammotel.com)
	4	0.07%	Fuzzy Logic (bob[at]arc.ab.ca[at])
	4	0.07%	jlcaverlyca[at]yahoo.ca (Joe Caverly)
	4	0.07%	"Suffolk" (billois[at]ntlworld.com)
	3	0.05%	Chris Clarke (chrisclarke[at]REMOVEMEechsinet.freeserve.co.uk)
	3	0.05%	britannica[at]freeuk.com (Britannica)
	3	0.05%	Luci Fuge' (munged[at]addy.com)
	3	0.05%	Michael Gula (mikegula[at]erols.com)
	3	0.05%	"news.cis.dfn.de" (manoj[at]controlnet.co.in)
	3	0.05%	rad (xxrad[at]yahoo.com)
	3	0.05%	"Mouse" (nospam[at]btopenworld.com)
	3	0.05%	Luci Fuge' (imago[at]switchboard.com)
	3	0.05%	Chris (someone[at]somewhere.com)
	3	0.05%	"Mukluk :-\)" (mukluk[at]powerup.com.au)
	3	0.05%	"Andrew Harris" (victoria1[at]ihug.com.au)
	3	0.05%	Mark Kolber (spamaway[at]yahoo.com)
	3	0.05%	webnntp[at]yahoo.com (webnntp)
	3	0.05%	"Dr. Klaus Eimert" (eimert[at]web.de)
	3	0.05%	Martin Larsen (martin+spamfree+larsen[at]bigfoot.com)
	3	0.05%	Antoine (anemaillesssurfer[at]nowhere.com)
	3	0.05%	badabagaskar[at]hotmail.com
	3	0.05%	pc_user[at]altavista.com (PC User)
	3	0.05%	"Richard" (r.m.almere[at]hccnet.nl)
	3	0.05%	"Redrun" (RichardMalette[at]sympatico.ca)
	3	0.05%	aria1946[at]hotmail.com.spoo
	3	0.05%	Axel Pettinger (api[at]epost.de)
	3	0.05%	"point blank" (pointblankNOSPAM[at]hotmail.com)
	3	0.05%	"e.t. and dct" (emt1[at]bellsouth.net)
	3	0.05%	André (Andrès[at]itgehton.nl)
	3	0.05%	mewnews[at]softhome.net (JamesDad)
	3	0.05%	"Nicolaas Hawkins" (raptor[at]top.net.nz)
	3	0.05%	"Dave Collins - SharewarePromotions" (dave[at]NOSPAMsharewarepromotions.com)
	3	0.05%	point blank (pointblank[at]SPAM-hotmail.com)
	3	0.05%	"Dreamspinner3" (dreamspinner3[at]yahoo.com)
	3	0.05%	"bjd07912" (bjd07912[at]hotmail.com)
	3	0.05%	Mark Blain (blainm[at]earthlink.net)
	3	0.05%	"Boatman" (boatman35[at]excite.com)
	3	0.05%	"blizzard.fury" (noaddress[at]noaddress.com)
	3	0.05%	"Paul Batchie" (paulobTake^Out[at]myrealbox.com)
	3	0.05%	"FH" (nowaydude[at]korean.com)
	3	0.05%	scribex9-9[at]excite.com (scribex)
	3	0.05%	Gert van der Kooij (gkooij[at]xs4all.nl)
	3	0.05%	"JBrush" (brushgroup[at]charter.net)
	3	0.05%	"J D" (j.d.matthews[at]worldnetNOSPAM.att.net)
	3	0.05%	Steven Brown (steven[at]sandraland.freeserve.co.uk)
	3	0.05%	Glev Zarriontal (glev.zarriontal[at]verizon.net)
	3	0.05%	"W Hall" (sadler9466[at]rogers.com)
	3	0.05%	john adey (john.adey[at]ntlworld.com)
	3	0.05%	John Parsons (john.parsonsja[at]nnttllworld.com)
	3	0.05%	"William" (William[at]BogusISP.com)
	3	0.05%	"David" (drkh[at]ms53.url.com.tw)
	3	0.05%	JohnK (john.nospamkilleen[at]btinternet.com)
	3	0.05%	"| N | E | A | D |" (nospam[at]email.is)
	3	0.05%	"Dawn" (Dawn[at]comcast.net)
	3	0.05%	Frank Hahn (fhahnisfake[at]yahoo.com.invalid)
	3	0.05%	"Stu Pidas" (xrayjames[at]hotmail.com)
	3	0.05%	Shep© (shep[at]gmx.co.uk)
	3	0.05%	Holger Korn (spunk_[at]gmx.de)
	3	0.05%	"Glenn Tranter" (huckfin[at]mindspring.com)
	3	0.05%	hdr[at]gro.gulas (rdh)
	3	0.05%	Soren Hedeby Sorensen (shedebys[at]sol.dk)
	3	0.05%	Stan Weiss (srweiss[at]erols.com)
	3	0.05%	starsurfer[at]vsnl.com (Sean Pinto)
	3	0.05%	"Gerry Cornell" (gcjc[at]yesit.co.uk)
	3	0.05%	"The Old Dart Master" (d.stockman3[at]verizon.net)
	3	0.05%	"tc[at]downey.net" (tcdale[at]iquest.net)
	3	0.05%	"CMS" (aux4u[at]excite.com)
	3	0.05%	"hornisch" (joerg-hornisch[at]gmx.de)
	3	0.05%	Gordon Gibson (scaraben[at]clara.co.uk)
	3	0.05%	jgv[at]myrealbox.com (Chambimbe)
	3	0.05%	"Henry The Mole" (henrythemole[at]EHILABEPPElibero.it)
	3	0.05%	jef[at]yourclothes.sc.rr.com (Tiger)
	3	0.05%	Nicolas (nico3d3[at]spamfreehotmail.com)
	3	0.05%	"TB" (tall-boy[at]NoJunkbigfoot.com)
	3	0.05%	"Juno" (located[at]att.net.org)
	3	0.05%	"Marty" (nfn04028[at]naples.net)
	3	0.05%	"Alan Free" (alan[at]nospamgfree.plus.com)
	3	0.05%	"Mega Solutions Inc" (megasolinc[at]attbi.com)
	3	0.05%	"me" (me[at]nospam.com)
	3	0.05%	"Malahoo Minacamaiha" (YouC[at]nnotGetHereFrom.There)
	3	0.05%	"Aivee" (dontspamme[at]earth.net)
	3	0.05%	"lyles" (lyles[at]erols.com)
	3	0.05%	You got to be kidding (nobody[at]nowhere.org)
	3	0.05%	"Spooky" (mcwtlg-no-freakin-spam[at]no-freakin-spam-netscape.net)
	3	0.05%	Aitor (aitoru[at]mailcity.com)
	3	0.05%	Clybourne (bogus[at]nowhere.com)
	3	0.05%	Alan (alanms_remove[at]softhome.net)
	3	0.05%	"Allan Pengelly" (allpen[at]bigpond.com)
	3	0.05%	"Bob Leon" (bob_leon[at]lineone.net)
	3	0.05%	Mike (azigni[at]yahoo.com)
	3	0.05%	Craig (nothing[at]nothing.com)
	3	0.05%	Lem (Nodltest58Spam[at]yahoo.com)
	3	0.05%	Thorsten Duhn (Thorsten.Duhn[at]editorial.de)
	3	0.05%	"eNd~UzEr" (post[at]ng.please)
	3	0.05%	"zino" (jzino[at]worldnet.att.net)
	3	0.05%	"Attilla the bunny" (Nospamwhatsoeverplease[at]qwerty.co.uk)
	3	0.05%	Stu Pidass (m13110907050301[at]ebtref.pbz)
	3	0.05%	ed (edholmes[at]renc.igs.net)
	3	0.05%	enq[at]sofotex.com (Support)
	3	0.05%	Edward Porter (porter4578[at]hotspamnotmail.com)
	3	0.05%	"Karo Movses Kandam" (karok[at]web.am)
	3	0.05%	Timo Jokinen (tim[at]noreply.to.me)
	3	0.05%	ts[at]UWasa.Fi (Timo Salmi)
	3	0.05%	Tim Riley (spam[at]otvcablelan.net)
	3	0.05%	"Liz B." (lbateman3[at]yahoo.com)
	2	0.03%	"Yumpin-yimminee" (ggoddyn[at]shaw.ca)
	2	0.03%	"Tristan E. Cunningham" (tristan.no[at]colloquis.spam.net)
	2	0.03%	Ales Nehyba (ne.al[at]MATONKUworldonline.DEKUJIcz)
	2	0.03%	Terry (ng[at]ntlworld.com)
	2	0.03%	Terrence Chun (DocTerry[at]cinci.rr.com)
	2	0.03%	"Tomasz Marcinowski" (tomasz.marcinowski[at]talex.pl)
	2	0.03%	"Tristan E. Cunningham" (tristan.cunningham[at]verizon.net)
	2	0.03%	"wts5409" (wts5409[at]pd.jaring.my)
	2	0.03%	mcs (see_sig[at]for.real.address)
	2	0.03%	"Bald-One" (fking2[at]mmcable.com)
	2	0.03%	Mike (happyguy65[at]hotmail.com)
	2	0.03%	Me (thaibudd[at]hotmail.com)
	2	0.03%	"David Atkinson" (david.atkinson15[at]me.ntlworld.com)
	2	0.03%	"VR5" (_1971[at]nox.cet)
	2	0.03%	meirman (meirman[at]invalid.com)
	2	0.03%	mtubi[at]python.net (sponge)
	2	0.03%	Michael J. Tobias (jef[at]yourclothes.sc.rr.com)
	2	0.03%	MP (nicebackNOSPAM[at]home.se)
	2	0.03%	GAROEKWKMZGJ[at]spammotel.com (Stan)
	2	0.03%	Frog3 (FrogRemailer[at]bigfoot.com)
	2	0.03%	"Cousin Stanley" (Turkey[at]TheStraw.Org)
	2	0.03%	jmejia[at]interclan.net
	2	0.03%	"Cnyttan Patterns" (spam.family[at]ntlworld.com)
	2	0.03%	GJB (galnmaxREMOVETOREPLY[at]premaonline.com)
	2	0.03%	"Chris Fishwick" (chrisfishwick[at]hotmail.com)
	2	0.03%	FRank (frankie[at]whatnet.c0m)
	2	0.03%	dschopp.nospam[at]imt.net (Dave)
	2	0.03%	drkh[at]bbs.openfind.com.tw (David)
	2	0.03%	Doug and Marion Cameron (dcam[at]magma.ca)
	2	0.03%	Dutchman (NO-SPAM-dutchman[at]bootre.com)
	2	0.03%	Erik (putesyingu[at]mailexpire.com)
	2	0.03%	jonesmd (jonesmd[at]freudian.com)
	2	0.03%	Jose Barrilla (JBar20[at]sunnet.com.br)
	2	0.03%	I. Rakover (rakover[at]phreaker.net)
	2	0.03%	Zo (Zo[at]homeNOSPAMnet.net)
	2	0.03%	jbrannon[at]cei.not (Joshua Brannon)
	2	0.03%	Jan Lavallee (jancatlavallee[at]shaw.ca)
	2	0.03%	J Yazel (jyazel[at]nls.net)
	2	0.03%	James Walsh (jwalshNO[at]SPAMxenagain.fsnet.co.uk)
	2	0.03%	Jan (jancatlavallee[at]shaw.ca)
	2	0.03%	JC (extremebaud[at]hotmail.com)
	2	0.03%	"-^..^-" (news[at]read.er)
