| YEAR | SURNAME | GIVEN NAME | FATHER'S GIVEN NAME | MOTHER'S MAIDEN NAME | BIRTH PLACE / STATE | REG. NO | MY REF |
| 1818 | ENNEVER | George W J | George | Ann | NSW | 4612 1B & 8217 | 1908 |
| 1823 | ENNEVER | Louisa | George | Ann | NSW | 6271 1B | 1911 |
| 1825 | ENNEVER | Charles H | George | Ann | NSW | 7108 1B | 1912 |
| 1825 | ENNEVER | George R | Walter | Ann | NSW | 876 8 | |
| 1827 | ENNEVER | John | George | Ann | NSW | 82221C&211011 | 1913 |
| 1833 | ENNEVER | Mary | George | Ann | NSW | 294 17 | 1916 |
| 1855 | INIFER | Emily Blanche | James | VIC | 17907 | ||
| 1856 | INIFER | Flor. Georgina | James | VIC | 17906 | ||
| 1856 | INIFER | William | Isaac | VIC | 5978 | ||
| 1863 | INIFER | Eliza Blanche | John | VIC | 17909 | ||
| 1864 | ENEVER | Harriet | Robert | Ellen RAINBIRD | Yackandandah, VIC | 6047 | 1519 |
| 1866 | ENEVER | Mary | Robert | Ellen RAINBIRD | Stanley, VIC | 5065 | 1522 |
| 1869 | ENNEVER | Harriet Ada | Robert George | Marie Eliza COLLINS | Geelong, VIC | 4670 | |
| 1870 | ENEVER | Alice | Robert | Ellen RAINBIRD | Stanley, VIC | 5457 | 1526 |
| 1871 | ENNEVER | Eleanor Maria | Joseph | Elizabeth HILL | Geelong, VIC | ||
| 1872 | INIFER | Isaac Henry | Isaac | VIC | 5979 | ||
| 1873 | ENNEVER | Maria | Robert George | Maria Eliza COLLINS | Geelong, VIC | 4668 | |
| 1875 | ENNEVER | Edith Lillian | Robert George | Maria Eliza COLLINS | Gelong, VIC | 4669 | |
| 1876 | ENNEVER | William James | Robert George | Maria Eliza COLLINS | Geelong, VIC | 4100 | |
| 1878 | ENNEVER | Robert G | Robert G | Maria Eliza COLLINS | NSW | 1104 | 4420 |
| 1880 | ENNEVER | Cecil Wentworth | Robert George | Maria Eliza COLLINS | NSW | 2316 | 4421 |
| 1881 | ENEVER | Robert Archer | Robert Archer | Emma COLEMAN | Mitta Mitta, VIC | 16102 | 1537 |
| 1883 | ENEVER | Maria Emma | Robert Archer | Emma COLEMAN | Mitta Mitta, VIC | 11039 | 1538 |
| 1884 | ENEVER | Alice Maud | --- | Harriet ENEVER | Mitta Mitta, VIC | 26357 | 1520 |
| 1884 | ENEVER | Ellen | John | Ellen LANGHAM | Perth, WA | 24956 | 1657 |
| 1884 | ENEVER | stillbirth | William | Emily BERRY | Perth, WA | 25137 | 1645or7909 |
| 1885 | ENEVER | Thomas William | John George | Jane Adeline WALKER | Mitta Mitta, VIC | 12095 | 1547 |
| 1885 | ENEVER | Thomas | Robert Archer | Emma COLEMAN | Mitta Mitta, VIC | 19845 | 1540 |
| 1885 | ENEVER | Rose (Alice or Emily) | William | Emily BERRY | Perth, WA | 26553 | 1646 |
| 1886 | ENEVER | Emily | John | Ellen LANGHAM | Perth, WA | 27061 | 1659 |
| 1886 | ENEVER | Martha Elizabeth | Augustus Henry | Mary Ann FREESTONE | QLD | C6394 | 0235 |
| 1886 | ENEVER | Elizabeth Lillian | James Edward | Mary Ann CARTER | QLD | C7206 | 1289 |
| 1887 | ENEVER | Robert Walker | John George | Jane Adeline WALKER | Mitta Mitta, VIC | 21956 | 1549 |
| 1887 | ENEVER | Charles | Robert Archer | Emma COLEMAN | Mitta Mitta, VIC | 30426 | 1542 |
| 1887 | INIFER | Rachel | Catherine INIFER | VIC | 18206 | ||
| 1888 | ENEVER | Harry | John | Ellen LANGHAM | Hobart, TAS | 163 | 1661 |
| 1888 | ENEVER | Harriet Louisa | Augustus Henry | Mary Ann FREESTONE | QLD | C7710 | 0237 |
| 1888 | ENEVER | Ida Margaret | James Edward | Mary Ann CARTER | QLD | C7964 | 1284 |
| 1889 | ENEVER | William George | William | Emily BERRY | Hobart, TAS | 1378 | 1648 |
| 1889 | ENEVER | George Edwin | Robert Archer | Emma COLEMAN | Mitta Mitta,VIC | 1543 | |
| 1890 | ENEVER | Eva Elizabeth | John George | Jane Adelaide WALKER | Mitta Mitta, VIC | 34764 | 1550 |
| 1890 | ENEVER | Clara | John | Ellen LANGHAM | Hobart, TAS | 219 | 1663 |
| 1890 | ENEVER | Albin | James Edward | Mary Ann CARTER | QLD | C9474 | 1257 |
| 1891 | ENEVER | Ada Rosa | Abraham | Rosa Emma HENRY | QLD | B47562 | 0218 |
| 1891 | ENEVER | Alice Mary Ellen | Augustus Henry | Mary Ann FREESTONE | QLD | B8630 | 0241 |
| 1891 | ENEVER | Harold Arthur | Henry | Ellen Hannah HORNER | Brighton, VIC | 20080 | 1652 |
| 1892 | ENEVER | Ada | John | Ellen LANGHAM | Richrmond, TAS | 2056 | 1664 |
| 1892 | ENEVER | Isabelle | James Edward | Mary Ann CARTER | QLD | C9117 | 1284 |
| 1892 | ENEVER | Elsie May | Henry | Ellen Hannah HORNER | London, reg.VIC | 1651 | |
| 1893 | ENEVER | Flora Edith | Abraham | Rose Emma HENRY | QLD | B53726 | 0219 |
| 1893 | ENEVER | Ethel May | William | Emily BERRY | Hobart, TAS | 241 | 1650 |
| 1893 | ENEVER | Mary Jane | Robert Archer | Emma COLEMAN | Mitta Mitta, VIC | 6029 | 1545 |
| 1894 | ENEVER | John George | John George | Jane Adeline WALKER | Mitta Mitta, VIC | 14137 | 1552 |
| 1894 | ENEVER | Charles Edward Augustus | Augustus Henry | Mary Ann FREESTONE | QLD | C7860 | 0247 |
| 1894 | ENEVER | Louisa Mary | James Edward | Mary Ann CARTER | QLD | C8683 | 1286 |
| 1895 | ENEVER | Mary | Thomas William | Lillian LOWE | QLD | C8817 | 1297 |
| 1895 | ENEVER | Amy | John | Ellen LANGHAM | Evandale, TAS | 640 | 1666 |
| 1896 | ENEVER | Joseph Roy | Robert Archer | Emma COLEMAN | Mitta Mitta, VIC | 13629 | 1546 |
| 1896 | ENEVER | Violet May | Abraham | Rosa Emma HENRY | QLD | B58335 | 0221 |
| 1896 | ENEVER | Isabel Prudence | Thomas William | Lillian LOWE | QLD | C8362 | 1299 |
| 1896 | ENEVER | John McDonald | James Edward | Mary Ann CARTER | QLD | B59402 | 1285 |
| 1897 | ENEVER | Andrew Thomas | Donald | Fanny Ann Porter LAWSON | Bendigo, VIC | 16730 | 1250 |
| 1897 | ENEVER | William Joseph | John George | Jane Adeline WALKER | Mitta Mitta, VIC | 29971 | 1553 |
| 1898 | ENEVER | James | Robert Archer | Emma COLEMAN | Mitta Mitta, VIC | 20814 | 6787 |
| 1897 | INIFER | Leslie Glen | VIC | 18220 | |||
| 1898 | ENEVER | Millie | John | Ellen LANGHAM | Brighton, VIC | 24414 | 1670 |
| 1898 | ENEVER | Thomas | Thomas William | Lillian LOWE | QLD | C8225 | 1300 |
| 1899 | ENEVER | John Alexander | Donald | Fanny Ann Porter LAWSON | Bendigo, VIC | 8191 | 1251 |
| 1898 | INIFER | John | VIC | 18218 | |||
| 1899 | ENEVER | Mary | James Edward | Mary Ann CARTER | QLD | B63906 | 1288 |
| 1899 | ENEVER | Violet Ivy | Annie Susan Valentine ENEVER | QLD | C7745 | 4491 | |
| 1901 | ENEVER | Horace Albin | Thomas William | Lillian LOWE | QLD | C8354 | 1301 |
| 1900 | ENEVER | John Cecil | Thomas William | Lillian LOWE | QLD | C8502 | 1302 |
| 1900 | INIFER | Doris Isabelle | VIC | 18221 | |||
| 1902 | ENNEVER | Rosalind A | William J | Alma | Paddington, NSW | 5873 | 4412 |
| 1903 | ENEVER | Allen Frederick | Susan Annie Valentine ENEVER | QLD | B7783 | 4493 | |
| 1903 | INIFER | Harry | VIC | 18219 | |||
| 1904 | ENNEVER | George W | William J | Alma | Waverley, NSW | 17912 | 4416 |
| 1904 | ENEVER | Robert James Armstrong | Augustus Henry | Margaret ARMSTRONG | QLD | C7969 | 1340 |
| 1904 | ENEVER | Lillian Sarah | Thomas William | Lillian LOWE | QLD | C8327 | 1303 |
| 1904 | ENEVER | William Leslie Lettsome | John William Henry | Selina LETTSOME | QLD | B9110 | 1359 |
| 1904 | ENEVER | George Edwin | Robert Archer | Emma COLEMAN | Mitta Mitta, VIC | 20025 | 6788 |
| 1905 | ENEVER | Neil Francis | John George | Jane Adeline WALKER | Tallangatta, VIC | 22022 | 1544 |
| 1905 | ENEVER | James William | Thomas William | Lillian LOWE | QLD | C8093 | 1219 |
| 1906 | ENEVER | Ethel May | John | Ellen LANGHAM | Brighton, VIC | 16353 | 1672 |
| 1906 | ENNEVER | Edward R | William J | Alma | Sydney, NSW | 4101 | |
| 1906 | ENEVER | Otto Leslie | Susan Annie Valentine ENEVER | QLD | B11683 | 4194 | |
| 1906 | ENEVER | Vallma Lettsome | John William Henry | Selina LETTSOME | QLD | B12391 | 1361 |
| 1907 | ENEVER | James | Robert A | Eileen N | NSW | 12310 | |
| 1907 | ENEVER | William Matthew | Joseph Sutherland | Eliza MATTHEWS | Bendigo, VIC | 8096 | 1313 |
| 1907 | ENEVER | Grace Priscilla | Thomas William | Lilliam LOWE | QLD | B15136 | 1220 |
| 1908 | ENEVER | John Cambridge Lettsome | John William Henry | Selina LETTSOME | QLD | B17273 | 1363 |
| 1908 | ENEVER | Eunice Louise | Joseph Sutherland | Eliza MATTHEWS | Long Gully, VIC | 28303 | 1308 |
| 1908 | ENNEVER | Lila M | William J | Alma | Sydney, NSW | 4419 | |
| 1909 | ENEVER | Robert Ernest | Thomas William | Lillian LOWE | QLD | B20295 | 1218 |
| 1910 | ENEVER | Norman Thomas Lettsome | John William Henry | Seline LETTSOME | QLD | C3411 | 1365 |
| 1910 | ENEVER | Eileen | Robert A | Eileen N | NSW | 12310 | |
| 1910 | ENEVER | Arthur John | Arthur John | Elizabeth Emily WEIR | Brighton, VIC | 25201 | 1691 |
| 1910 | ENEVER | Joseph Ronald | Joseph Sutherland | Eliza MATTHEWS | Long Gully, VIC | 4606 | 1311 |
| 1911 | ENEVER | Phillip | Joseph Sutherland | Eliza MATTHEWS | Powlett River, VIC | 22932 | 1312 |
| 1911 | ENEVER | Leonard Henry Lettsome | John William Henry | Selina LETTSOME | QLD | B25521 | 1366 |
| 1911 | ENEVER | Phyllis Audrey | Thomas William | Lillian LOWE | QLD | B27357 | 1221 |
| 1912 | ENEVER | Herbert George | Albin | Muriel Rita ATHERTON | Long Gully, VIC | 31718 | 1309 |
| 1912 | ENEVER | Albert G | Thomas W | Louisa A | Albury, NSW | 1574 | |
| 1912 | ENEVER | Lena Ada | John | Elizabeth Emily WEIR | Brighton, VIC | 9368 | 1692 |
| 1912 | ENEVER | Thomas K | Thomas E | Jean C | Albury, NSW | 1566 | |
| 1913 | ENEVER | Charles S | Thomas W | Louisa A | Albury, NSW | 6789 | |
| 1913 | ENEVER | Wilfred George | Thomas William | Lilian LOWE | QLD | B34263 | 1222 |
| 1913 | ENEVER | Oswald Charles Lettsome | John William Henry | Selina LETTSOME | QLD | B33322 | 1368 |
| 1913 | ENEVER | Alan James | Joseph Sutherland | Eliza MATTHEWS | Powlett River, VIC | 25098 | 1310 |
| 1913 | ENEVER | Albert James | John | Elizabeth Emily WEIR | Prahran, VIC | 34356 | 1693 |
| 1914 | ENEVER | Albin Harold | Albin | Muriel Rita ATHERTON | Golden Square, VIC | 31895 | 1252 |
| 1915 | ENEVER | Thomas Neville Lettsome | John William Henry | Selina LETTSOME | QLD | 1374 | |
| 1915 | ENEVER | Ernest A | Thomas E | Jean C | Albury, NSW | 6927 | |
| 1916 | ENEVER | Jack Sutherland | Joseph Sutherland | Eliza MATTHEWS | Wonthaggi, VIC | 25736 | 1314 |
| 1916 | ENEVER | Kenneth James | Albin | Muriel Rita ATHERTON | Bendigo, VIC | 9214 | 1255 |
| 1917 | ENEVER | Robert William | Thomas Ernest | Jean Catherine SWASBRICK | Tallangatta, VIC | 32722 | 1567 |
| 1917 | ENEVER | Beatrice Mary Lettsome | John William Henry | Selina LETTSOME | QLD |
1370 |
|
| 1918 | ENEVER | Emily Glawdys | John | Elizabeth Emily WEIR | Brighton, VIC | 8821 | 1694 |
| 1918 | ENEVER | Joshua Charles Mercer | Charles Augustus | Mabel Adeline WIGFUL | QLD | 1376 | |
| 1919 | ENEVER | Leslie John | George Edwin | Emily Hannah SAWYER | Tallangatta, VIC | 7383 | 1571 |
| 1919 | ENEVER | Selina Myfanwy LETTSOME | John William Henry | Selina LETTSOME | QLD | 1373 | |
| 1920 | ENEVER | Muriel Myrle | Albin | Muriel Rita ATHERTON | Long Gully, VIC | 5045 | 1253 |
Index sources:
Northern Territory, Birth/Marriages/Deaths 1870-1913
NSW, Pioneers 1788-1888, Federation 1889-1918, Between the Wars 1918-1945 Births
1788-1920
Queensland, Pioneer 1829-1889, Federation 1890-1914
S.Australia, Births 1842-1906
Tasmania, Pioneers 1803-1899
Victoria, Pioneers 1836-1888, Federation 1889-1901, Edwardian 1902-1913, Great War 1914-1920 Births
1921-1920
W.Australia Pioneers 1841-1905
Return to Index
Go to Main BMD Page
Go to Australian Marriages Page
Go to Australian Deaths Page
Go to Home Page