| YEAR | SURNAME | FORENAME | AGE | FATHER | MOTHER | PLACE / STATE |
REG. NO |
| 1840 | ENEVER | Sarah | 38 | NSW |
1115 24A |
||
| 1854 | INIFER | George | James | VIC | |||
| 1855 | INIFER | Emily Blanche | James | VIC | |||
| 1857 | ENEVER | Hester | Unknown | Sydney, NSW | 431 | ||
| 1863 | INIFER | Eliza Blanche | John George | VIC | |||
| 1863 | INIFER | Eliza Joslin | Joslin James | VIC | |||
| 1867 | ENNEVER | Robert | 62(born Essex) | Robert | Mary | VIC | |
| 1884 | ENEVER | stillborn | 0 | William | -- | Perth, WA | 12632 |
| 1880 | ENNEVER | Robert G | Robert G | Marie E | NSW | 1663 | |
| 1887 | INIFER | Rachel | VIC | ||||
| 1890 | ENEVER | Robert Walker | 32 mths | John George | Jane Adelaide WALKER | Mitta Mitta, VIC | 8765 |
| 1890 | ENEVER | Isabella | Donald McDonald | Anne McDONALD | QLD | 003178 | |
| 1891 | ENEVER | Harold Arthur | 10 days | Henry | Ellen Hannah HORNER | Brighton, VIC | 9333 |
| 1892 | ENEVER | Henry | 5 | Lauceston, TAS | 622 | ||
| 1893 | ENEVER | John | Thomas | Isabella McDONALD | QLD | 003329 | |
| 1893 | ENEVER | Mary A | James | Ann | Burwood, NSW | 4350 | |
| 1893 | ENEVER | Mary Ann | Thomas | Isabella McDONALD | QLD | 03332 | |
| 1895 | ENEVER | Robert | 68 | John | Sarah | Mitta Mitta, VIC | 6592 |
| 1896 | ENEVER | Clara | 6 | Lauceston, TAS | 152 | ||
| 1897 | ENEVER | Mary Ann | 36 | Thomas FREESTONE | Susan | Marylborough, QLD | 002849 |
| 1899 | ENEVER | Emma | 42 | Thomas COLEMAN | Maria Emma KIDD | Mitta Mitta, VIC | 3004 |
| 1899 | ENEVER | Mary | 0 | James Edward | Mary Ann CARTER | QLD | B031726 |
| 1902 | ENEVER | Philip | 20 | Thomas | Isabella McDONALD | QLD | B002928 |
| 1903 | ENEVER | Ellen | 72 | Daniel RAINBIRD | Mary unknown | Mitta Mitta, VIC | 10852 |
| 1904 | ENEVER | Allen Frederick | 11 mths | Susan Annie Valentine ENEVER | QLD | B005088 | |
| 1904 | ENEVER | Ethel | William | Emily BERRY | TAS | 0869 | |
| 1906 | ENEVER | Otto Leslie | 5 mths | Susan Annie Valentine ENEVER | QLD | B007143 | |
| 1908 | ENEVER | Thomas | 77 | James | Sarah DELLA | QLD | B010183 |
| 1910 | ENEVER | Norman Thomas Lettsome | John William Henry | Selina LETTSOME | QLD | B012603 | |
| 1912 | ENEVER | Charles | 24 | Robert Archer | Emma COLEMAN | Mitta Mitta, VIC | 6980 |
| 1912 | ENEVER | Max | TAS | 0682 | |||
| 1913 | ENEVER | Charles S | Thomas W | Louisa A | Albury, NSW | 8536 | |
| 1915 | ENEVER | John G | Robert | Ellen | Albury, NSW | 6594 | |
| 1918 | ENEVER | Joshua Charles Mercer | 3d | Charles Edward Augustus | Mabel Adeline WIGFUL | QLD | 3/0442 |
| 1919 | ENEVER | Ellen | 57 | James LANGHAM | Nancy unknown | Brighton, VIC | 5033 |
| 1919 | ENEVER | Joseph Roy | 23 | Robert Archer | Emma COLEMAN | Wonthaggi, VIC | 19347 |
| 1923 | ENEVER | William Joseph | 25 | John George | Jane Adaline WALKER | Prahran, VIC | 3071 |
| 1924 | ENEVER | Clifford John | 2 | Albin | Muriel Rita ATHERTON | Long Gully, VIC | 14760 |
| 1924 | ENEVER | Nellie Noreen | - | Thomas | Nellie Noreen NEWHAM | QLD | 58 |
| 1925 | ENEVER | William | 48 | Thomas | Isabella MCDONALD | Bendigo, VIC | 423 |
| 1927 | ENEVER | James N | Robert A | Ellen | Wagga Wagga, NSW | 4782 | |
| 1929 | BODINNAR | Hiliary | OLIVER | ENEVER | NSW | 21919 | |
| 1929 | ENNEVER | Brenda E | Charles P | Eliza J | Wollongong, NSW | 1750 | |
| 1929 | ENNEVER | Marie E | John | Eleanor | Sydney, NSW | 7683 | |
| 1929 | ENNEVER | Marie E | Robert G | Marie E | NSW | 14063 | |
| 1932 | ENEVER | Rose Emma | 68 | Francis Henry | Louisa HUGHES | QLD | 92 |
| 1932 | ROOT | Annie | CORNELIUS J (91 yrs) | (-ENEVER) | NSW | 2130 | |
| 1933 | ENEVER | Donald | 67 | Thomas | Isabella MCDONALD | Bendigo, VIC | 13756 |
| 1934 | ENEVER | Margaret | 70 | John William ARMSTRONG | Eliza CROOKS | Maryleborouugh,QLD | 15/2421 |
| 1934 | ENEVER | William Leonard Lettsome | 4 | Leslie William Lettsome | Ivy Mrytle Lillian KELLY | QLD | 105 |
| 1937 | ENEVER | Robert Archer | 85 | Robert | Ellen RAINBIRD | Mitta Mitta, VIC | 18566 |
| 1937 | ENNEVER | Robert George | Robert | Harriett Agnes | Sydney, NSW | 15357 | |
| 1938 | ENEVER | Abraham | 84 | Abraham | Mary | QLD | 144 |
| 1938 | ENEVER | John Alexander | Donald | Fanny Ann LAUGHTON | QLD | ||
| 1938 | ENEVER | Selina | Thomas LETTSOME | Mary CAMBRIDGE | QLD | ||
| 1938 | ENNEVER | Lila May | William James | Alma | Paddington, NSW | 15589 | |
| 1939 | ENNEVER | William James | Robert George | Maria Eliza | Paddington, NSW | 16566 | |
| 1940 | ENEVER | Mary Ann | 81 | Ed CARTER | unknown | Bendigo, VIC | 17015 |
| 1941 | ENEVER | James Edward | 79 | Thomas | Isabella MCDONALD | Bendigo, VIC | 15249 |
| 1941 | ENEVER | John | 84 | Francis | Amy JOYCE | Brighton, VIC | 327 |
| 1941 | ENEVER | Lilian | 71 | Solomon LOWE | Sarah Priscilla CREW | QLD | 209 |
| 1942 | ENEVER | Annetta Cecilia | 60 | Gamalial BARTLETT | Margaret Ann PAUL | Bendigo, VIC | 24545 |
| 1942 | ENEVER | Elen Norah | James | Ellen | Wagga Wagga, NSW | 2042 | |
| 1942 | ENEVER | Eliza | 63 | William MATTHEWS | Annie WISHART | Sunshine, VIC | 8984 |
| 1943 | ENEVER | Elena Edna | 2 | Thomas | Nellie Noreen NEWHAM | Purdekin, QLD | |
| 1944 | ENEVER | Fanny Ann | 78 | Andrew LAWSON | Mary PORTER | Bendigo, VIC | 20065 |
| 1944 | ENEVER | Henry | 89 | Henry | Sarah unknown | Mont Park, VIC | 12278 |
| 1946 | ENEVER | Augustus Henry | 87 | Abraham | Susanna Valentine LITTLEFIELD | Maryborough, QLD | 21 |
| 1946 | ENEVER | Jane Adeline | William CRAWFORD | Julie WALSEY | QLD | ||
| 1948 | ENEVER | Herbert James | 64 | James Edward | Mary Ann CARTER | Bendigo, VIC | 16312 |
| 1948 | ENEVER | Priscilla Lavinia | 71 | Thomas SANDERSON | Elizabeth CHARLTON | Bendigo, VIC | 20082 |
| 1949 | ENNEVER | Ernest Cyril James | Frederick | Sarah Wilda | Waverley, NSW | 19803 | |
| 1952 | ENNEVER | Arthur Sydney | John | Frances | Hurstville, NSW | 3550 | |
| 1953 | ENEVER | Albert Edward | 93 | Condell Park, Bankstown, NSW | 4148 | ||
| 1953 | ENEVER | Joseph Sunderland | Thomas William | Isobel McDONALD | QLD | ||
| 1955 | ENEVER | Ellen Hannah | 98 | unknown HORNER | unknown | Caulfield, VIC | 12125 |
| 1955 | ENEVER | Leslie John | 36 | George Edwin | Emily Hannah SAWYER | Cohuna, VIC | 20509 |
| 1955 | ENEVER | Thomas Ernest | Robert Archer | Emma | Albury, NSW | 31681 | |
| 1955 | ENNEVER | Alma | William | Alma | Paddington, NSW | 3177 | |
| 1956 | ENEVER | George Edwin | Robert Archer | unknown | Balranald, NSW | 6766 | |
| 1956 | ENEVER | Thomas William | 93 | QLD | 682 | ||
| 1957 | ENEVER | Edward Perciful | James | Vera Jane | Coffs Harbour, NSW | 26330 | |
| 1957 | ENEVER | Muriel Rita | 65 | Charles ATHERTON | Rita CAMERON | Bendigo, VIC | 21492 |
| 1958 | ENEVER | Mary Beatrice | 59 | QLD | 725 | ||
| 1959 | ENNEVER | Elsie Ellen | Charles WOODHOUSE | Charlotte Ann | Chatsworth, NSW | 10789 | |
| 1963 | ENEVER | Beryl Irene | 60 | Alf WILLIAMSON | Isabella STUTLEY | Box Hill, VIC | 9065 |
| 1963 | ENEVER | Mark Thomas | 5m | Purdekin, QLD | |||
| 1964 | ENEVER | Elizabeth Emily | 77 | James WEIR | Sophia LAWRENCE | VIC | 20577 |
| 1964 | ENEVER | Frank | 83 | William | Emily BERRY | Armadale, VIC | 12157 |
| 1964 | ENEVER | John McDonald | 68 | James Edward | Mary Ann CARTER | Bendigo, VIC | 26693 |
| 1964 | ENNEVER | Cecil Wentworth | Robert G | Marion | Sydney, NSW | 3412 | |
| 1964 | ENEVER | Robert Archer | Robert A | Emily | Wagga Wagga, NSW | 42120 | |
| 1965 | ENEVER | John | 82 | John | Ellen LANGHAM | Brighton, VIC | 2651 |
| 1965 | ENEVER | Kevin Michael | 9 | Donald Norman | Dawn Elizabeth Win LOGAN | Blackburn, VIC | 2842 |
| 1965 | ENEVER | Rose | 80 | John ELLIS | Catherine Margaret INNS | St. Kilda, VIC | 13180 |
| 1965 | ENEVER | William | 24 | Herbert George | Edna Alina May HUFER | Quarry Hill, VIC | 10603 |
| 1965 | ENNEVER | Alice | unknown | unknown | Sutherland, NSW | 12941 | |
| 1966 | ENEVER | Kenneth James | Alvin | Muriel | Bowral, NSW | 26053 | |
| 1966 | ENNEVER | Doreen Katherine S | Charles Edward | Catherine Beryle | St Leonards, NSW | 38622 | |
| 1968 | ENEVER | Herbert George | 56 | Albion | Muriel R ATHERTON | Bendigo, VIC | 26310 |
| 1968 | ENEVER | Jean Katherine | William | Jean Currie | Albury, NSW | 18222 | |
| 1968 | ENEVER | Thomas Ernest | 19 | Ernest | Betty DELIMA | Ballarat, VIC | 25744 |
| 1968 | ENNEVER | Charles Pinegar | Charles | Edith | Wollongong, NSW | 17929 | |
| 1968 | ENNEVER | Eliza Jane | Adam | Eliza Jane | Wollongong, NSW | 17836 | |
| 1970 | ENEVER | Catherine Jane | 84 | Thomas A MAYNE | Mary WRIGHT | Bendigo, VIC | 2554 |
| 1970 | ENEVER | Graham | Leonard John | Isabella | Sydney | 6132 | |
| 1971 | ENEVER | Albin | 81 | James | Mary Ann CARTER | Bendigo, VIC | 16620 |
| 1971 | ENEVER | Andrew Thomas | 73 | Donald | Fanny Ann Porter LAWSON | Hedielberg, VIC | 10823 |
| 1972 | ENEVER | Ailsa Rae | 30 | QLD | 52/37654 | ||
| 1972 | ENEVER | Wilfred George | 58 | QLD | 52/37853 | ||
| 1972 | ENEVER | Thomas William | 87 | John George | Jane Adaline WALKER | Tallangatta, VIC | 26110 |
| 1973 | ENEVER | Albert James | 59 | John | Elizabeth WEIR | Hampton, VIC | 25171 |
| 1973 | ENEVER | Nellie Norine | 71 | Purdekin, QLD | |||
| 1973 | ENEVER | William Matthew | 65 | QLD | 53/37831 | ||
| 1974 | ENEVER | John Cecil | 74 | QLD | 1071/1059 | ||
| 1976 | ENEVER | Alfreda May | 62 | Charles HEWETSON | Emma Kate HEARD | Footscray, VIC | 29308 |
| 1976 | ENEVER | George | 80 | unknown | unknown | Box Hill, VIC | 19314 |
| 1976 | ENEVER | Thomas Keith | 64 | Thomas | Kate SCHAWBRICK | Ballarat, VIC | 19360 |
| 1977 | ENEVER | Emily Hannah | 87 | Joseph SAWYER | Hannah SPURR | Kerang, VIC | 17932 |
| 1982 | ENEVER | Victor Thomas | 39 | Albert George | Elsie MAY | Wodonga, VIC | 22906 |
| 1984 | ENEVER | Ronald Joseph | 73 | Joseph | Eliza | Williamstown, VIC | 2259 |
| 1985 | ENEVER | Jeffrey Morey | 22 | Roger M | Eileen Dorothy BEDDOME | Tallangatta, VIC | 22346 |
| 1985 | ENEVER | Louisa Alexandrina | 100 | Alexander MONCRIEFF | Louisa | Wodonga, VIC | 13563 |
Index sources:
Northern Territory Deaths 1870-1913
NSW, Pioneers 1788-1888, Federation 1889-1918, Between the Wars 1918-1945 Deaths 1946-1974
Queensland, Pioneer 1829-1889, Federation 1890-1914
S.Australia, Deaths 1842-1985
Tasmania, Pioneers 1803-1899
Victoria, Pioneers 1836-1888, Federation 1889-1901, Edwardian 1902-1913, Great War 1914-1920 Deaths 1921-1985
W.Australia Pioneers 1841-1905
Return to Index
Go to Main BMD Page
Go to Australian Births Page
Go to Australian Marriages Page
Go to Home Page