| YEAR | SURNAME | FORENAME | BIRTH PLACE | SPOUSE | REG. PLACE / STATE | REG.NO |
| 1856 | ENEVER | Walter | Mary Ann PHILLIPS | NSW | 831 | |
| 1856 | INIFER | Isaac | Isabella DOGERTHY | VIC | ||
| 1856 | INIFER | Mary Ann | Francis BECKINSALE | VIC | ||
| 1858 | ENEVER | Mary Ann | Thomas GRIFFIN | VIC | ||
| 1858 | INIFER | Mary Ann | Edgar EVANS | VIC | ||
| 1859 | ENEVER | Thomas | Isabella MCDONALD | VIC | 2251 | |
| 1868 | ENEVER | Robert George | London | Maria Eliza COLLINS | VIC | |
| 1876 | INIFER | Henry | Winifred O'CONNAR | VIC | ||
| 1880 | ENEVER | Robert | Emma COLEMAN | NSW | 2377 | |
| 1882 | ENEVER | Mary | Yackandandah | Edwin COLEMAN | VIC | 346 |
| 1884 | ENEVER | John | London, Eng | Jane WALKER | Mitta Mitta, VIC | 4368 |
| 1886 | ENEVER | James Edward | Mary Ann CARTER | QLD | ||
| 1887 | ENEVER | Harriet | Yackandandah | William WILSON | VIC | 386 |
| 1887 | ENEVER | Jane | Robert HIBBERSON | NSW | 3533 | |
| 1889 | ENEVER | Abraham | Rosa Emma HENRY | QLD | ||
| 1890 | ENEVER | Isabella | Albin George Hending ROSSITER | QLD | 001627 | |
| 1893 | ENEVER | Elizabeth | John CHRISTIE | Northam, WA | 32 | |
| 1893 | ENEVER | Louisa | John Philip Wendt | QLD | 01325 | |
| 1894 | ENEVER | Thomas William | Lillian LOWE | QLD | 00259 | |
| 1895 | ENEVER | Alice | Yackandandah | Thomas Stephen HARTLEY | VIC | 1965 |
| 1895 | ENEVER | Donald | England | Fanny Ann Porter LAWSON | VIC | 6938 |
| 1895 | ENNEVER | Elinor M | James CONNER | Mosman, NSW | 7307 | |
| 1899 | ENEVER | Augustus Henry | Margaret Wegner | QLD | 001695 | |
| 1901 | ENEVER | William | England | Priscilla Lavinia SAUNDERSON | VIC | 7845 |
| 1901 | ENNEVER | William J | Alma COLLINS | Paddington, NSW | 4632 | |
| 1901 | INIFER | Margaret | Henry FREARS | WA | ||
| 1902 | ENNEVER | Harriet A | John W H TURTON | Mosman, NSW | 9598 | |
| 1903 | ENEVER | John William Henry | Selina LETTSOME | QLD | 001066 | |
| 1905 | ENEVER | Robert A | Ellen M HEALY | Sydney & Wagga Wagga, NSW | 3027 | |
| 1906 | ENEVER | Joseph Sutherland | England | Eliza MATTHEWS | VIC | 3889 |
| 1906 | ENEVER | Maria Emma | Mitta Mitta | Mat PETERSEN | VIC | 5487 |
| 1907 | ENEVER | Ida Maggie | New Zealand | William Claude TREVETHAN | VIC | 4822 |
| 1909 | ENEVER | Elizabeth Lillian | Bulimbal | Thomas Georege Wollsey PEARCE | VIC | 4684 |
| 1909 | ENEVER | John | England | Elizabeth Emily WEIR | VIC | 9265 |
| 1909 | ENEVER | Susan Annie Valentine | Frederick Joseph GEIKE | QLD | B007483 | |
| 1909 | ENEVER | Thomas E | Jean Catherine SWASBRICK | Albury NSW | 614 | |
| 1910 | ENEVER | Thomas William | Mitta Mitta | Louisa Alexa MONCRIEFF | VIC | 9124 |
| 1911 | ENEVER | Ada Rosa | Allan Goddard ANDREW | QLD | 002545 | |
| 1911 | ENEVER | Flora Edith | Maurice Frederick CHURCHWARD | QLD | B010697 | |
| 1911 | ENEVER | Harriet Louisa | Thomas Herbert STEPHENSON | QLD | B009844 | |
| 1911 | ENEVER | Martha Elizabeth | Edward Charles WOODCROFT | QLD | B010214 | |
| 1911 | ENEVER | Nellie | Western Australia | Aaron William PAGE | VIC | 762 |
| 1911 | ENNEVER | Edith L | William G SMITH | St Leonard, NSW | 6956 | |
| 1912 | ENEVER | Albin | QLD | Muriel Rita ATHERTON | VIC | 1567 |
| 1912 | ENEVER | George Edwin | Mitta Mitta | Emily Hannah SAWYER | VIC | 6081 |
| 1912 | ENEVER | William George | Ruth ANDERSON | TAS | 0490 | |
| 1913 | ENEVER | Alice Mary Ellen | Johann Heinrich BANDHOLZ | QLD | 002389 | |
| 1913 | ENEVER | Mary | William YOUNG | VIC | 4858 | |
| 1913 | ENNEVER | Ernest J C | Alice LAYZELL | Paddington, NSW | 14716 | |
| 1914 | ENEVER | Ada | Cyril John GARD | VIC | 3230 | |
| 1914 | ENEVER | Frank | Rose ELLIS | TAS | 0610 | |
| 1914 | ENEVER | Rose Alice | Leslie James GEARHAM | TAS | 0570 | |
| 1915 | ENEVER | Eva Elizabeth | Andrew LEY | VIC | 10742 | |
| 1916 | ENEVER | Amy | Henry Charles STEVENSON | VIC | 3380 | |
| 1916 | ENEVER | Charles Edward Augustus | Mabel Adeline WIGFUL | QLD | ||
| 1917 | ENEVER | Elsie May | Percy John ASHER | VIC | 6323 | |
| 1917 | ENEVER | Mary | George Henry FURSEY | QLD | ||
| 1919 | ENEVER | Emily | Arthur Josh BURGESS | VIC | 7203 | |
| 1919 | ENEVER | Violet May | Harry BRITTLE | QLD | ||
| 1921 | ENEVER | Isabell | Arthur Stanley SPOONER | VIC | 12464 | |
| 1921 | ENEVER | James | Leila May BARKER | VIC | 8936 | |
| 1921 | ENEVER | Louisa Mary | George HOCKING | VIC | 2247 | |
| 1921 | ENEVER | Violet Ivy | William Henry FLYNN | QLD | ||
| 1922 | ENEVER | Thomas | Nellie Noreen NEWHAM | QLD | ||
| 1923 | ENEVER | Herbert James | Annetta Cecilia BROWN | VIC | 2499 | |
| 1923 | ENEVER | Jack | Violet May KENNY | VIC | 2056 | |
| 1925 | ENEVER | Andrew Thomas | Olive Victoria DAVIS | VIC | 3396 | |
| 1925 | ENEVER | John Cecil | Mary Beatrice BASSETT | QLD | ||
| 1925 | ENNEVER | Charles P | Eliza J SCHUHMANN | Moss Vale, NSW | 5996 | |
| 1926 | ENEVER | Millie | Eric HOGG | VIC | 5710 | |
| 1926 | ENEVER | William Leslie Lettsome | Ivy Myrtle Lillian KELLY | QLD | ||
| 1928 | ENEVER | Eunice Louise | Geo Alf Edw HUGHES | VIC | 12333 | |
| 1928 | ENEVER | George | Beryl Irene WILLIAMSON | VIC | 2612 | |
| 1928 | ENEVER | Robert James Armstrong | Doris ROBERTS | QLD | ||
| 1928 | ENEVER | Vallma Lettsome | Walter Henry FOOKS | QLD | ||
| 1930 | ENEVER | Ronald | Elizabeth Mary O'BRIEN | VIC | 3666 | |
| 1932 | ENEFER | Geoffrey P | Edith L COX | Petersham, NSW | 5697 | |
| 1932 | ENEVER | Edward P | Jessie A PITMAN | Rockdale, NSW | 13381 | |
| 1932 | ENEVER | John Cambridge Lettsome | Gladys Myrtle SPITTLES | QLD | ||
| 1932 | ENNEVER | George W | Lorna J HINCHCLIFFE | Sydney, NSW | 8974 | |
| 1933 | ENEVER | Arthur Jno | Isabel Frances MARTIN | VIC | 12707 | |
| 1933 | ENEVER | Philip | Hilda Christian PAULSEN | QLD | ||
| 1934 | ENEVER | Albert James | Margaet THOMSON | VIC | 1909 | |
| 1934 | ENEVER | Lenna Ada | Albert Hamilton PILCHER | VIC | 5579 | |
| 1934 | ENEVER | Leonard Henry Lettsome | Clare Constance FOSTER | QLD | ||
| 1935 | ENEVER | Ethel May | Frank Charles EVANS | VIC | 13658 | |
| 1935 | ENEVER | Grace Priscilla | Patrick Joseph CONWAY | QLD | ||
| 1936 | ENEVER | Lillian Sarah | Alfred Frank LONG | QLD | ||
| 1937 | ENEVER | Herbert George | Edna Alveina May HUFER | VIC | 11926 | |
| 1937 | HULL | Stanley Norman ENEVER | Daphne Mildred BAILEY | NSW | 7306 | |
| 1938 | ENEVER | Alan James | Marjorie Florence SMITH | VIC | 8099 | |
| 1938 | ENEVER | Harold Albin | Marjorie Jane NEWMAN | VIC | 4374 | |
| 1938 | ENEVER | Oswald Charles Lettsome | Elizabeth May SINGER | QLD | ||
| 1939 | ENNEVER | Cecil Wentworth | Elsie Ellen BASTARD | Drummoyne, NSW | 7156 | |
| 1940 | ENEVER | Albert George | Elsie May WALKER | VIC | 10023 | |
| 1940 | ENEVER | Brenda Jean | Tasman Robert PHILIPS | VIC | 15297 | |
| 1940 | ENEVER | Eileen Mary | Patrick BRADLEY | Coolaman, NSW | 11946 | |
| 1940 | ENEVER | Jack Sutherlane | Alfreda May HEWETSEN | VIC | 10611 | |
| 1940 | ENNEVER | Rosalind Alma | Richard CHRISTIAN | Sydney, NSW | 22887 | |
| 1941 | ENEVER | Jean Mavis | Henry George Reid COLLINS | Albury, NSW | 6373 | |
| 1942 | ENEVER | Walter Edward | Joan Margaret HAYES | VIC | 14200 | |
| 1946 | ENEVER | Robert Archer | Eileen MOLONEY | Wagga Wagga, NSW | 29928 | |
| 1948 | ENEVER | Robert William | Katherine Dorothy KEOGH | Holbrook, NSW | 9866 | |
| 1952 | ENEVER | Albert James P | Nancy Faye ARNOLD | Sydney, NSW | 8543 | |
| 1954 | ENEVER | John Clive | Lorna Betta OLIVER | Albury, NSW | 11356 | |
| 1954 | ENNEVER | Kenneth John | Doreen Katherine S JAMES | Sydney, NSW | 624 | |
| 1954 | ENNEVER | Robert William | Patricia Ann BARNETT | Sydney, NSW | 20886 |
Index sources:
Northern Territory, Birth/Marriages/Deaths 1870-1913
NSW, Pioneers 1788-1888, Federation 1889-1918, Between the Wars 1918-1945, Marriages
1788-1954
Queensland, Pioneer 1829-1889, Federation 1890-1914
S.Australia, Marriages 1842/1916
Tasmania, Pioneers 1803-1899
Victoria, Pioneers 1836-1888, Federation 1889-1901, Edwardian 1902-1913, Great War 1914-1920, Marriages 1921-1942
W.Australia Pioneers 1841-1905
Return to Index
Go to Main BMD Page
Go to Australian Births Page
Go to Australian Deaths Page
Go to Home Page