Baptisms Pre 1837 with number recorded in each parish



COUNTY PLACE Earliest YEAR Latest YEAR NUMBER of BAPTISMS
ANT Ballymoney 1826 1826 1
CAM Bottisham 1576 1626 14
CAM Cambridge 1710 1710 1
ESS Abbess Roding 1793 1798 2
ESS Aveley 1725 1738 7
ESS Aythorpe Roding 1696 1696 1
ESS Barking 1695 1696 2
ESS Beauchamp Roding 1702 1703 2
ESS Bocking 1585 1585 1
ESS Boreham 1727 1727 1
ESS Braintree 1761 1835 13
ESS Brentwood 1793 1793 1
ESS Broxted 1654 1661 4
ESS Canewdon 1775 1806 6
ESS Chadwell 1831 1836 6
ESS Chelmsford 1731 1741 6
ESS Chipping Ongar 1651 1702 8
ESS Coggeshall 1593 1678 2
ESS Colchester 1761 1777 2
ESS Cold Norton 1592 1786 4
ESS Dagenham 1790 1817 7
ESS Danbury 1804 1820 8
ESS Doddinghurst 1692 1835 71
ESS Dunton 1651 1767 8
ESS East Hanningfield 1756 1766 6
ESS East Horndon 1804 1822 7
ESS Epping 1619 1746 5
ESS Felsted 1661 1804 16
ESS Fryering 1766 1766 1
ESS Fyfield 1752 1770 8
ESS Grays Thurrock 1750 1750 1
ESS Greensted-Juxta-Ongar 1606 1697 19
ESS Gt Canfield 1736 1826 3
ESS Gt Dunmow 1570 1835 78
ESS Gt Easton 1563 1759 53
ESS Gt Hallingbury 1734 1734 1
ESS Gt Leighs 1596 1754 2
ESS Gt Waltham 1744 1746 2
ESS Halstead 1569 1608 4
ESS Harwich 1759 1766 4
ESS Hatfield Perevel 1781 1796 3
ESS Heydon 1613 1613 1
ESS High Roding 1699 1699 1
ESS Hornchurch 1795 1819 16
ESS Ingatestone 1768 1768 1
ESS Kelvedon Hatch 1805 1832 15
ESS Lindsell 1576 1623 13
ESS Little Baddow 1649 1649 1
ESS Little Burstead 1703 1708 3
ESS Little Canfield 1576 1729 10
ESS Little Easton 1605 1782 35
ESS Loughton 1688 1829 53
ESS Maldon 1697 1697 1
ESS Navestock 1667 1667 1
ESS Nazeing 1640 1640 1
ESS Orsett 1792 1833 18
ESS Panfield 1784 1796 8
ESS Prittlewell 1747 1747 1
ESS Purleigh 1757 1757 1
ESS Rainham 1794 1835 22
ESS Rayne 1650 1675 2
ESS Rettendon 1697 1699 2
ESS Romford 1679 1823 21
ESS Roxwell 1614 1614 1
ESS Shenfield 1802 1805 2
ESS South Ockendon 1726 1776 13
ESS South Weald 1799 1835 11
ESS Stanford Rivers 1605 1676 16
ESS Steeple 1736 1745 6
ESS Stow Maries 1817 1817 1
ESS Takeley 1682 1771 8
ESS Thaxted 1561 1726 34
ESS Theydon Mount 1622 1624 2
ESS Tolleshunt Knights 1630 1630 1
ESS Ugley 1766 1766 1
ESS Upminster 1772 1772 1
ESS Waltham Holy Cross 1620 1760 36
ESS Walthamstow 1781 1833 21
ESS Wanstead 1793 1794 2
ESS West Thurrock 1735 1757 3
ESS Wicken Bonhunt 1619 1626 4
ESS Wimbish 1593 1593 1
ESS Wivenhoe 1654 1654 1
ESS Woodford 1688 1803 7
ESS Woodham Ferrers 1651 1781 26
ESS Woodham Walter 1802 1802 1
GLS Bristol 1835 1835 1
HAM Portsmouth 1696 1696 1
HEF Bromyard 1818 1818 1
HEF Lugwardine 1570 1573 3
HEF Withington 1576 1576 1
HRT Aldenham 1813 1836 9
HRT Bishops Stortford 1814 1814 1
HRT Cheshunt 1643 1785 4
HRT East Barnet 1809 1821 7
HRT Great Amwell 1734 1734 1
HRT Hertingfordbury 1813 1834 8
HRT Norton 1692 1700 4
HRT Ridge 1788 1810 8
HRT Sawbridgewworth 1618 1652 6
HRT Shenley 1773 1821 8
HRT Ware 1710 1711 2
HRT Welwyn 1830 1830 1
KEN Alkham 1645 1645 1
KEN Coldred 1576 1581 3
KEN Deal 1664 1664 1
KEN Dover 1641 1655 5
KEN Gravesend 1834 1834 1
KEN Gt Mongeham 1670 1676 4
KEN Rochester 1834 1834 1
KEN Shepherdswell 1597 1687 11
KEN Shorne 1595 1599 2
KEN Whitfield 1600 1665 17
KEN Wootton 1569 1573 3
LIN Bottesford 1601 1610 4
LND Aldgate 1646 1649 2
LND All Hallows 1818 1818 1
LND Bishopsgate 1717 1725 4
LND Cripplegate 1656 1756 10
LND Holy Trinity the Less 1727 1730 2
LND St Ann Blackfriars 1792 1792 1
LND St Bartholomew by the Exchange 1724 1724 1
LND St Dunstans East 1713 1713 1
LND St Giles Cripplegate 1655 1658 2
LND St Katherine Creechurch 1724 1818 3
LND St Lawrence Jewry 1801 1801 1
LND St Mary Somerset 1733 1737 3
LND St Michael le Querne 1732 1732 1
LND St Michael Queenhithe 1689 1820 10
LND St Sepulchre 1663 1671 3
LND St Vedast Foster Lane 1732 1732 1
LND The Temple 1707 1707 1
MDX Bethnal Green 1781 1793 2
MDX Clerkenwell 1637 1784 13
MDX Enfield 1608 1777 12
MDX Finsbury 1762 1823 8
MDX Hackney 1731 1731 1
MDX Holborn 1836 1836 1
MDX Islington 1652 1835 4
MDX Limehouse 1805 1805 1
MDX Marylebone 1740 1836 30
MDX Mile End 1824 1832 2
MDX Shoreditch 1767 1821 5
MDX Spitalfields 1738 1765 2
MDX St Andrew Holborn 1740 1786 4
MDX St George in the East 1766 1802 4
MDX St James Westminster 1627 1831 4
MDX St Katherine by the Tower 1613 1613 1
MDX St Margaret West 1639 1642 2
MDX St Martin in the Fields 1593 1833 40
MDX St Pancras 1815 1815 1
MDX Stepney 1620 1831 17
MDX Westminster 1707 1785 3
MDX Whitechapel 1624 1835 12
NFK Caistor St Edmund  1719 1726 3
NFK Hockwold 1820 1823 2
NFK Kings Lynn 1828 1837 4
NFK Swanton Novers 1830 1830 1
NFK Wilton 1821 1829 4
NTT Newark on Trent 1777 1780 2
OXF Banbury 1783 1783 1
SFK Brandon 1782 1836 27
SFK Framsden 1797 1797 1
SFK Haughley 1702 1820 20
SFK Ipswich 1748 1820 2
SFK Nacton 1784 1791 4
SFK Stowmarket 1625 1835 80
SOM Walcot 1782 1801 14
SRY Lambeth 1820 1827 2
SRY Mitcham 1799 1821 9
SRY Southwark 1785 1823 2
SRY Streatham 1615 1615 1
SSX Hastings 1784 1836 17
SSX Ticehurst 1780 1780 1
STS Walsall 1805 1805 1
WAR Birmingham 1778 1780 2
WAR Great Packington 1834 1834 1
WAR Rugby 1783 1783 1
WOR Welland 1757 1760 2
YKS York, Castlegate 1800 1800 1

Return to Index
Go to Main Birth Marriage Death Page
Go to Home Page