Vital Records - England & Wales - Birth Indexes 1837 - 1899

YEAR QTR SURNAME GIVEN NAMES REG. DISTRICT VOL. PAGE
1837 3 ENEFER Mary Ann Chelmsford 12 24
1837 3 ENEFER Sarah Stow 12 299
1837 3 ENNEVER female Romford 12 151
1837 4 ENETER Edward Kings Lynn 13 138
1837 4 WEBSTER Robert Enefer Kingston 147
1838 1 ENEFER Martha Bond Maldon 12 141
1838 1 ENEVER Ann Mary Edmonton 3 99
1838 1 ENEVER George Ongar 12 167
1838 2 ENEFER William Hastings 7 319
1838 2 ENNEVER Mary Ann Edmonton 3 72
1838 3 ENNEVER Jane Elizabeth Romford 12 202
1838 3 INEFER Susan Thetford 13 261
1838 4 ENEFER Margaret Maria Braintree 12 14
1838 4 ENNEVER Jane Holborn 2 123
1838 4 ENNIFER Anne Dunmow 12 75
1839 1 ENEFER Walter Croydon 4 89
1839 1 ENEVER Hannah Walford 6 551
1839 1 ENEVER Rebecca Ongar 12 155
1839 2 ENEVER Edwin Hatfield 6 528
1839 2 ENEVER Emma Edmonton 3 113
1839 2 HOLMES Ann Enever Stepney 2 443
1839 3 INEFER Ellen Thetford XIII 267
1839 3 WOOD Elizabeth Enever Orsett 12 169
1839 4 ENEVER Alfred Billericay 12 2
1839 4 ENEVER Jonathan Ongar 12 157
1839 4 ENNEVER Mary Ann St. Geo. East 2 87
1839 4 INEFER Robert Thetford XIII 271
1839 4 INEFER Pleasant Thetford XIII 271
1840 1 ENEFER Thomas Edward Kings Lynn 13 184
1840 2 ENEFER Susan Stow 12 427
1840 2 ENEVER male Billericay 12 3
1840 2 ENNEVER Ann Viner Romford 12 211
1840 3 ENEFER Nathaniel Maldon 12 135
1840 3 ENEFER William Ecclesall B. 22 100
1840 3 ENEVER Harriet Edmonton 3 109
1840 3 ENNEVER William St. Luke 2 269
1840 4 ENEFER Sarah Hastings 7 319
1840 4 ENEVER Abraham Hertford 6 477
1840 4 ENEVER William Henry Watford 6 551
1840 4 ENNEVER Charles Holborn 2 136
1840 4 ENNEVER Mary Stothart St. Geo. East 2 97
1840 4 ENNEVER William Romford 12 191
1841 1 ENEFER Samuel Read St. Geo. Han. Sq. 1 39
1841 1 ENEVER Rosina Bloomsbury 1 80
1841 1 ENNEVER Lucy Maria Marylebone 1 205
1841 1 RUSHBROOK James Enifer Hartismere 13 4108?
1841 2 ENEFER female Wandsworth 4 499
1841 2 ENEVER Harriet Hatfield 6 481
1841 3 ENEVER George Ongar 12 167
1841 3 ENNEVER John Francis Romford 12 206
1841 3 ENNEVER Sarah Romford 12 207
1841 3 RUSHBROOK James Hartismere 13 418
1841 4 ENEVER Ellen Ongar 12 155
1841 4 ENEVER female Ongar 12 156
1842 1 ENEVER Caroline Edmonton 3 167
1842 1 ENEVER John Watford 6 613
1842 1 INEFER Maria Thetford XIII 303
1842 1 ENEVER John St. Lukes 2 314
1842 1 ENEVER Thomas Billericay 12 2
1842 1 ENNEVER James Romford 12 225
1842 1 ENNEVER Julia Margaret St. Pancras 1 294
1842 2 ENEFER William Martin Stow 12 433
1842 3 ENEFER John Hastings 7 336
1842 3 ENEFER Rebecca Hastings 7 338
1842 3 ENNEVER John St. Geo. East 2 85
1842 4 ENNEVER William Thomas Bethnal G. 2 67
1843 1 ENEFER Thomas Chelmsford 12 41
1843 1 ENEFER William Robert Marylebone 1 267
1843 1 ENEVER Eliza Jane Edmonton 3 156
1843 1 ENNEVER Eliza Holborn 2 127
1843 1 ENNEVER Joseph Romford 12 233
1843 2 ENEFER Eliza Thetford 13 309
1843 2 ENEFER Henry Hastings 7 341
1843 2 ENEFER Thomas Bond Maldon 12 150
1843 2 ENEVER Alfred Hatfield 6 487
1843 2 ENNEVER Thomas Romford 12 221
1843 3 ENEVER Charlotte Croydon 4 91
1843 3 ENEVER Elizabeth Hertford 6 517
1843 3 ENNEVER Samuel Romford 12 210
1844 1 ENEVER Henry Watts Bermondsey 4 26
1844 1 ENEVER Lucy Ann Ongar 12 186
1844 1 ENEVER male Billericay 12 4
1844 1 ENNEVER Joseph Wade St. Lukes 2 327
1844 1 ENNEVER William Hill Romford 12 233
1844 2 ENEVER Margaret Ongar 12 183
1844 2 ENNEVER Rosa Mary St. Pancras 1 338
1844 3 ENEVER Robert Ongar 12 160
1844 3 ENEVER female Chelsea 3 33
1844 3 ENNEVER James Ponder Romford 12 193
1844 3 INEFER Eliza Thetford XIII 275
1844 4 ENEFER Fanny Hastings VII 359
1844 4 ENEVER Jane Ongar 12 181
1844 4 ENEVER John Benjamin Dover 5 124
1844 4 ENEVER Sarah Eliza Watford 6 578
1845 1 ENEFER Henry Marylebone 1 246
1845 1 ENEFER Henry Alresford 7 3
1845 1 ENEVER Emma Hatfield 6 557
1845 1 ENEVER Sarah Jane Poplar 2 341
1845 1 ENNEVER Mary Ann Romford 12 232
1845 2 ENEVER Thomas Croydon 4 93
1845 2 ENEVER William James W. Ham 12 298
1845 2 ENNEVER Caroline St. Lukes 2 293
1845 2 ENNEVER Robert George Bethnal G. 2 69
1845 2 WHITTA John William Inefer Thetford XIII 316
1845 3 ENEFER William Chelmsford 12 38
1845 3 ENEFER male Thetford 13 313
1845 3 ENEVER Sarah Ann Edmonton 3 122
1845 4 ENEVER William St. Geo. East 2 182
1845 4 ENEVER William Robert St. Geo. South 4 429
1846 1 ENEFER Eliza Maldon 12 155
1846 1 ENEVER Jane Ongar 12 177
1846 1 ENEVER Sarah Orsett 12 193
1846 1 ENNEVER Elizabeth Romford 12 228
1846 1 ENNEVER Hannah Romford 12 231
1846 2 ENEVER Amelia Ongar 12 3
1846 2 ENEVER Henry Billericay 12 299
1846 2 ENIFER Eliza Dunmow 12 81
1846 2 ENNEVER Francis St. Lukes 2 223
1846 3 ENEFER Henry Marylebone 1 232
1846 3 ENEVER John Ongar 12 179
1846 3 ENNEVER Henry Romford 12 221
1846 3 ENNEVER Margaret Louisa S. Pancras 1 349
1846 4 ENEVER Francis Barnet 6 482
1846 4 ENEVER William Dover 6 143
1846 4 ENNEVER Francis Romford 12 213
1846 4 ENNEVER George Alfred Bethnal Grn 2 74
1846 4 INEFER Louisa Thetford XIII 291
1847 1 ENEFER Samuel Philip Hastings 7 406
1847 1 ENEVER Arthur Hatfield 6 556
1847 1 ENEVER William Croydon 4 122
1847 1 ENNEVER Mary Ann Romford 12 237
1847 2 ENEVER Ann Margaret Poplar 2 313
1847 2 ENEVER Blacknall Watford 6 571
1847 2 ENNEVER Maria Clerkenwell 3 103
1847 3 ENEVER Alexander London 2 177
1847 3 ENEVER Mary Ann W. Ham 12 258
1847 4 ENEFER Emma Thetford 13 267
1847 4 ENEFER Harriet Thetford 13 270
1848 1 ENEVER William Ongar 12 172
1848 1 ENNEVER Francis Plomesgate 12 402
1848 1 WOODS William Enifer St George Southwark 1d 169
1848 2 ENEFER Harry Chelmsford 12 36
1848 2 ENEFER Walter Yarmouth 13 394
1848 2 ENEVER Alfred Ongar 12 191
1848 2 ENEVER Elizabeth Edmonton 3 157
1848 2 ENEVER James Ongar 12 190
1848 3 ENEVER Walter Ongar 12 172
1848 4 ENNEVER James Romford 12 201
1849 1 ENEVER Cornelius London 2 203
1849 1 ENEVER John Watford 6 680
1849 1 ENNEVER Sarah Jane Marylebone 1 232
1849 2 ENEFER Ann Chelmsford 12 42
1849 2 ENEVER Mary Ann Croydon 4 40
1849 2 ENEVER William Romford 12 239
1849 2 ENNEVER Nathaniel John Poplar 2 345
1849 2 ENNEVER Sarah Elizabeth Dover 5 131
1849 3 ENEFER Emily Maria Stow 12 427
1849 3 ENEFER Harriet Thetford 13 293
1849 3 ENEVER John Romford 12 214
1849 3 INIFER Eliza Braintree 12 20
1849 4 ENEFER James Thetford 13 285
1849 4 ENEFER William Henry Tendring 12 251
1849 4 ENEIFER Alice Cambridge 14 7
1849 4 ENEVER Mary Ann Edmonton 3 158
1849 4 ENNEVER Sarah Marylebone 1 237
1850 1 ENEFER Levina Thetford 13 319
1850 1 AUSTIN James Enefer Thetford 13 323
1850 1 ENEFER Maria Hastings 7 433
1850 1 ENNEVER Eliza Romford 12 237
1850 1 ENNEVER Thomas Romford 12 237
1850 2 ENEFER Annaas Chelmsford 12 39
1850 2 ENEFER Mary Ann Chelmsford 12 39
1850 2 ENEVER Thomas W. Ham 12 317
1850 2 ENEVER Thomas John Ongar 12 193
1850 3 ENEVER Edwin Robert London 2 195
1850 3 ENEVER Henrietta Ongar 12 187
1850 4 ENEVER David Ongar 12 185
1850 4 ENEVER Henry Joseph Poplar 2 356
1851 1 ENEFER George Chelmsford 12 49
1851 1 ENEVER Joseph Ongar 12 202
1851 1 ENNEVER Hezekiah N. Marylebone 1 250
1851 2 ENEVER Eliza London 2 198
1851 2 ENEVER James Edmonton 3 158
1851 2 INEFER Thomas Thetford XIII 354
1851 3 ENEFER Ellen D. Stow 12 456
1851 3 ENEFER Emma Thetford 13 324
1851 3 ENEVER Alice E. Croydon 4 113
1851 3 ENIFER John Norwich 13 271
1851 3 ENNEVER Andrew Poplar 2 346
1851 4 ENEFER Edward Chelmsford 12 40
1851 4 ENEVER Henry P. Hatfield & C. 6 529
1851 4 ENEVER John Newington 4 448
1851 4 ENEVER Thomas Watford 6 624
1852 1 ENEVER Edward Watford 3a 269
1852 1 ENEVER Joseph Romford 4a 88
1852 1 ENEVER Mary A. Lambeth 1d 353
1852 1 ENEVER Mary A. E. Wandsworth 1d 399
1852 1 ENEVER Robert A. Uxbridge 3a 19
1852 2 ENEVER Mary Emily Hackney 1b 285
1852 2 ENEVER Walter Hackney 1b 278
1852 2 ENNEVER Eliza Georgiana St. Pancras 1b 45
1852 2 ENNEVER Robert Romford 4a 81
1852 3 ENEFER Anne Hastings 2b 18
1852 3 ENEFER Charlotte Stepney 1c 494
1852 3 ENEVER George Romford 4a 73
1852 3 ENEVER Joseph Ongar 4a 51
1852 4 ENEVER Frederic George Hatfield 3a 239
1852 4 ENEVER Thomas Lewesham 1d 561
1852 4 ENEVER William Edmonton 3a 105
1852 4 ENNEVER John Romford 4a 75
1852 4 ENNEVER John Charles Bethnal Grn 1c 255
1852 4 ENNEVER Maria Belgrave W. Ham 4a 31
1853 1 ENEFER Levinia Thetford 4b 409
1853 1 ENEVER Mary Ann Martha Stepney 1c 495
1853 2 ENEFER Annie Sarah St. Geo. S. 1d 149
1853 2 ENEFER Emily Chelmsford 4a 134
1853 2 ENEFER William Thetford 4b 402
1853 2 ENEVER William Ongar 4a 59
1853 3 ENEVER Eliza Ann Ongar 4a 52
1853 3 ENEVER John Edward Croydon 2a 127
1853 3 ENEVER John George Uxbridge 3a 24
1853 3 ENNEVER Sarah Mary Romford 4a 80
1853 4 ENEFER Harriet Chelmsford 4a 131
1853 4 ENEVER Alfred Newington 1d 205
1853 4 ENEVER William W. Ham 4a 16
1854 1 ENEVER Abraham T. Wandsworth 1d 409
1854 1 ENEVER Jessie S. L. Stepney 1c 554
1854 1 ENEVER William J. Stepney 1c 536
1854 1 ENNEVER Frederic Romford 4a 87
1854 1 ENNEVER John Poplar 1c 602
1854 2 ENEVER Arthur St. J. Hackney 1b 302
1854 2 ENEVER Mary A. Uxbridge 3a 17
1854 2 ENNEVER Elizabeth St. Geo. East 1c 441
1854 3 ENNEVER Frances Islington 1b 230
1854 3 ENNEVER George V. St. Pancras 1b 88
1854 4 ENEFER Emma Chelmsford 4a 121
1854 4 ENEFER Mira Thetford 4b 370
1854 4 ENEVER Ann Edmonton 3a 104
1854 4 ENEVER Ann Wandsworth 1d 366
1854 4 ENNEVER John Hackney 1b 282
1855 1 ENEFER Elizabeth E. Thetford 4b 396
1855 1 ENEVER Fred P. Chipping N. 3a 571
1855 1 ENEVER Henry St. Geo. East 1c 431
1855 1 ENEVER William Ongar 4a 71
1855 1 ENNEVER Alfred Romford 4a 95
1855 1 SCRIVENER Walter Enever Ipswich 4a 564
1855 2 ENEFER Ellen Stepney 1c 550
1855 2 ENEFER Mary A. S. Stepney 1c 550
1855 2 ENEFER female Bosmere 4a 518
1855 3 ENEVER Joseph W. St. Geo. East 1c 401
1855 3 ENEVER Martha Ongar 4a 64
1855 4 ENEFER Frederick I. L. Lambeth 1d 282
1855 4 ENEFER Louisa E. Hastings 2b 21
1855 4 ENEFER Robert Thetford 4b 333
1855 4 ENEVER Anna M. S. Romford 4a 63
1855 4 ENEVER John Ongar 4a 60
1855 4 ENEVER William R. Lambeth 1d 351
1855 4 ENIFER Mary A. Doncaster 9c 405
1856 1 ENEFER Charles W. Croydon 2a 161
1856 1 ENEVER Horace T. Hackney 1b 325
1856 1 ENNEVER Alice J. Romford 4a 99
1856 1 ENNEVER Robert P. Poplar 1c 625
1856 2 ENEFER Alfred Chelmsford 4a 143
1856 2 ENEVER Henry Edmonton 3a 110
1856 4 ENEFER Thirza Thetford 4b 381
1856 4 ENEVER Amelia St. Geo. East 1c 387
1856 4 ENNEVER Eliza E. Romford 4a 80
1857 1 ENEFER James Chelmsford 4a 157
1857 1 ENEVER Emma Lewisham 1d 684
1857 1 ENEVER Laura M. Lewisham 1d 690
1857 1 ENNEVER Frances A. St. Geo. East 1c 459
1857 2 ENEVER George D. Uxbridge 3a 18
1857 2 ENEVER James Stratford on A. 6d 465
1857 2 ENEVER Mary A. Bethnal G. 1c 269
1857 3 ENEFER Isabel E. L. Newington 1d 167
1857 3 ENEFER John J. Hastings 2b 21
1857 3 ENEFER Luke Thetford 4b 378
1857 3 ENEVER Mary A. Stepney 1c 425
1857 3 ENEVER male Ongar 4a 59
1857 3 ENNEVER Frederick Romford 4a 87
1857 3 ENNEVER Henry Bermondsey 1d 81
1857 4 ENEVER John P. Mile End 1c 556
1857 4 ENEVER Louisa Ongar 4a 69
1857 4 ENEVER Noah W. Hatfield 3a 246
1857 4 ENNIFER Mary A. Doncaster 9c 443
1858 1 ENEVER Martha Kingston 2a 175
1858 1 ENEVER Martha St. Saviour 1d 23
1858 1 ENNIFER Harry R. Thetford 4b 411
1858 2 ENEFER Celia Thetford 4b 397
1858 2 ENEFER Henry E. Stepney 1c 469
1858 2 ENNEVER Alfred Poplar 1c 562
1858 3 ENEFER Elizabeth B. Croydon 2a 140
1858 3 ENEVER Augustus H. Portsea 2b 390
1858 3 ENEVER Elizabeth Ongar 4a 61
1858 3 ENEVER Emma Ongar 4a 63
1858 3 ENNEVER Arthur J. Uxbridge 3a 16
1858 4 ENEVER Eliza E. West Ham 4a 46
1858 4 ENEVER Mary E. Ongar 4a 67
1858 4 ENNEVER Jane St. Geo. East 1c 433
1858 4 GLADING Henry Ipswich 4a 507
1859 1 ENEVER John Edmonton 3a 115
1859 1 HIBBITT George Ennever Hendon 3a 96
1859 2 ENEFER Harry Thetford 4b 424
1859 2 ENEVER George Whitechapel 1c 388
1859 2 ENEVER Sarah Lewisham 1d 653
1859 3 ENEFER Mary L. Newington 1d 196
1859 3 ENEVER Elizabeth Billericay 4a 121
1859 3 ENIFER Frederick Chelmsford 4a 158
1859 3 ENNEVER John W. Stepney 1c 454
1859 4 ENEVER Edward W. Bethnal G. 1c 282
1859 4 ENNIFER Jane Doncaster 9c 441
1859 4 ENNIFER William Chelmsford 4a 150
1860 1 ENNEVER Elizabeth Kensington 1a 57
1860 2 ENEFER Maria Thetford 4b 394
1860 2 ENEVER Clara B. Stortford 3a 200
1860 2 ENEVER Lucy Ann Ongar 4a 78
1860 2 ENEVER Robert Uxbridge 3a 17
1860 3 ENEFER Alice Stepney 1c 474
1860 3 ENEFER Frederick William Croydon 2a 176
1860 3 ENNEVER Edwin James Bethnal G. 1c 280
1860 3 ENNEVER Maria Romford 4a 93
1860 4 ENEFER Craster Henry Croydon 2a 166
1860 4 ENEVER Esther Kingston 2a 181
1860 4 ENEVER Thomas George Kingston 2a 181
1860 4 PARTOON Catherine Ennever Walsall 6b 535
1860 4 WEBSTER Lorence Enefer Pancras 1b 38
1861 1 ENNEVER Mary Ann St. Geo. East 1c 455
1861 1 ENNEVER Thomas Ponder Poplar 1c 597
1861 3 ENEFER Emma Thetford 4b 390
1861 3 ENEVER Rosa Bell Lambeth 1d 241
1861 3 ENNIFER Arthur Doncaster 9c 474
1861 3 HORT Anne Enever  Mile End 1c 488
1861 4 ENEVER Alice St. Geo. East 1c 410
1861 4 ENEVER William Charles St. Martin 1a 338
1861 4 ENNEVER Elizabeth Romford 4a 101
1861 4 WOODS Robert Enifer Lambeth 1d 318
1862 1 ENEFER Sarah Chelmsford 4a 152
1862 1 ENEFFER Albert Thomas Maldon 4a 189
1862 1 ENEVER Ellen Ongar 4a 75
1862 1 ENEVER James Ongar 4a 75
1862 1 ENEVER James Edward Epping 4a 63
1862 1 ENEVER William Whitechapel 1c 411
1862 2 ENEFER John Kings L. 4b 348
1862 2 ENEVER Sarah Ann Uxbridge 3a 19
1862 2 ENIFER George Chelmsford 4a 174
1862 3 ENEFER Elizabeth Ann Stockton 10a 41
1862 3 ENEVER Sarah Ann W. Ham 4a 55
1862 4 ENEFER Lillian Margaret Constance Robinson Newington 1d 206
1862 4 ENEVER Harriett Alice Bethnal G. 1c 264
1862 4 ENEVER Henry Lewisham 1d 709
1863 1 ENEFER Edward Samuel Hastings 2b 22
1863 1 ENEFER Spencer George Croydon 2a 192
1863 1 ENEVER Walter Ongar 4a 85
1863 2 ENEFER Thomas Thetford 4b 409
1863 2 ENEVER Charles Henry St. Luke 1b 639
1863 2 ENEVER William John Kensington 1a 115
1863 2 ENNEVER Amelia Annie St. Geo. East 1c 444
1863 2 ENNEVER George Romford 4a 115
1863 3 ENEFER Joseph Kings L. 4b 328
1863 3 ENEVER Thomas William Epping 4a 74
1863 3 ENNEVER Alfred Henry Bethnal G. 1c 303
1863 4 ENEFER Alfred Arthur Stepney 1c 499
1863 4 ENEFER Jo Thetford 4b 390
1863 4 ENNIFER William Doncaster 9c 496
1864 1 ENEFFER William George Maldon 4a 228
1864 1 ENEVER Alfred James Uxbridge 3a 24
1864 1 ENEVER Harriet Mile End 1c 599
1864 1 ENNEVER Emma St. Geo. East 1c 454
1864 2 ENEFER Adolphus Chelmsford 4a 179
1864 2 ENEVER Charlotte Bethnal G. 1c 241
1864 2 ENNEVER Mary Romford 4a 117
1864 3 ENEFER Henry Kings N. 4b 336
1864 3 ENEFER Samuel Thetford 4b 382
1864 3 ENEFER Thomas Thetford 4b 381
1864 3 ENEVER Benjamin Roger Kingston 2a 208
1864 3 ENEVER Charles Ongar 4a 92
1864 3 ENEVER George Alfred Strand 1b 506
1864 3 ENIFER James Chelmsford 4a 172
1864 4 ENEFER Aaron Thetford 4b 384
1864 4 ENEFER Amy Palmer Thetford 4b 384
1864 4 ENEFER Eugenie Maud Kate Newington 1d 197
1864 4 ENEVER George Kingston 2a 205
1864 4 ENNEVER Joseph William Islington 1b 303
1865 1 ENEFER Herbert Charles Ipswich 4a 629
1865 1 ENEFER Rachel Stockton 10a 52
1865 1 ENEVER Ellen Sarah Hatfield 3a 299
1865 2 ENEFER Ellen Chelmsford 4a 180
1865 2 ENEVER Emily Ongar 4a 94
1865 2 ENEVER Sarah Amelia Watford 3a 330
1865 4 ENEVER Anne Stepney 1c 486
1865 4 ENEVER Sophia Kate Bethnal G. 1c 266
1866 1 ENEFER Anna M. Thetford 4b 401
1866 1 ENNEVER Emily E. Bethnal G. 1c 262
1866 1 ENNEVER George H. Islington 1b 209
1866 2 ENEFER Betsy Thetford 4b 380
1866 2 ENEVER Caroline E. Mile End 1c 553
1866 2 ENEVER Donald Epping 4a 91
1866 2 ENEVER Elizabeth J. Mile End 1c 547
1866 2 ENEVER William G. Hatfield 3a 305
1866 2 ENIFFER Rose M. Maldon 4a 219
1866 3 ENEFER Eliza Kings L. 4b 317
1866 3 ENEVER Rosina A. Strand 1b 513
1866 3 ENNEVER Emily Romford 4a 121
1866 4 ENEFER Anne E. Thetford 4b 374
1866 4 ENEFER Elizabeth J. Hastings 2b 16
1866 4 ENEFER Florence M. Bristol 6a 32
1866 4 ENEFER George Thetford 4b 372
1867 1 ENEFER Emily Stepney 1c 532
1867 1 ENEFER Sarah Stockton 10a 44
1867 1 ENEVER William Henry Mile End 1c 581
1867 1 ENNEVER Ernest Poplar 1c 678
1867 1 ENNEVER Jane Elizabeth Gravesend 2a 376
1867 2 ENEFER George William M. Thetford 4b 407
1867 2 ENEVER Clara Annie Staines 3a 12
1867 2 ENEVER Martha Mary Kingston 2a 261
1867 2 ENNEVER Frederick Islington 1b 279
1867 2 ENNEVER Teresa Mary Pancras 1b 165
1867 3 ENEFER Laura Thetford 4b 378
1867 3 ENEVER Annie Hendon 3a 103
1867 3 ENEVER Charles W. Ham 4a 74
1867 3 ENEVER Fanny Croydon 2a 223
1867 3 ENEVER Mary Ann S. Kingston 2a 225
1867 4 ENEFER John Chelmsford 4a 180
1867 4 ENEFER Sydney James Croydon 2a 189
1867 4 ENEVER Amelia Mary A. Croydon 2a 221
1867 4 ENEVER Esther Ongar 4a 103
1867 4 ENEVER Louisa Epping 4a 91
1868 1 ENEVER Martha Croydon 2a 245
1868 1 ENIFER John Chelmsford 4a 203
1868 1 ENNEVER Elizabeth Wade St. Giles 1b 557
1868 2 ENEFER Dinah Elizabeth Thetford 4b 385
1868 2 ENEVER Alice Romford 4a 133
1868 2 ENEVER George Henry Bethnal Green 1c 248
1868 2 ENIFFER Lucy Maldon 4a 228
1868 2 ENNEVER Alice Amelia Bethnal Green 1c 257
1868 3 ENEVER Charles Richard Poplar 1c 606
1868 3 ENEVER George Ongar 4a 109
1868 4 ENEFER Alice Elizabeth Clifton 6a 88
1868 4 ENEVER Frances Annie Southampton 2c 30
1868 4 ENNEVER James Ponder Poplar 1c 618
1869 1 ENEVER Lotty Elizabeth St. Giles 1b 537
1869 1 ENEVER Mary Ann Epping 4a 98
1869 1 ENNEVER George Romford 4a 145
1869 2 ENEFER Alfred Palmer Mildenhall 4a 489
1869 2 ENEVER Annie W. Ham 4a 71
1869 2 ENEVER Walter Mile End 1c 475
1869 2 ENNEVER William Joseph Pancras 1b 145
1869 3 ENNEVER Robert Edgar Bethnal G. 1c 267
1869 4 ENEFER Joseph Morley Thetford 4b 389
1869 4 ENEVER Joseph Alfred Ongar 4a 122
1869 4 ENEVER Martha Jane Hatfield 3a 342
1869 4 ENNEVER Elizabeth Mary Islington 1b 233
1869 4 ENNEVER John William Gravesend 2a 392
1869 4 ENNEVER Walter Romford 4a 152
1870 1 ENEVER Frederick William Kingston 2a 270
1870 2 ENEVER Clara Grace Mile End 1c 587
1870 2 ENEVER John Charles Croydon 2a 240
1870 2 ENEVER John William Poplar 1c 649
1870 2 ENFER William Martin Westminster, St.M. 1a 392
1870 3 ENEFER William Thetford 4b 371
1870 3 ENEFFER Gertrude Eliza Maldon 4a 240
1870 3 ENEVER Alice W. Ham 4a 86
1870 3 ENEVER Elizabeth Romford 4a 129
1870 3 ENEVER Louisa Kingston 2a 287
1870 3 ENEVER Martha Epping 4a 107
1870 3 ENEVER Rosa Ongar 4a 118
1870 3 ENNEVER Samuel Forster W. Ham 4a 2
1870 3 ENNEVER William St. Giles 1b 502
1870 4 ENNEVER Thomas Poplar 1c 646
1871 1 ENEFER Alice Jane Chelmsford 4a 211
1871 1 ENEFER Edith Clifton 6a 81
1871 1 ENEFER Lilly Selina Thetford 4b 416
1871 1 ENEFER Philip Samuel Hastings 2b 24
1871 1 ENEVER Abraham James Croydon 2a 256
1871 1 ENNEVER Emma St. Giles 1b 543
1871 1 ENNEVER Joseph Aloysius Pancras 1b 137
1871 2 ENEFER Kate Florence E Croydon 2a 212
1871 1 WEBSTER William Enefer Hackney 1b 504
1871 2 ENEFER Mary Eleanor Thetford 4b 387
1871 2 ENNEVER Joseph Aloysius Pancras 1b 137
1871 3 ENEVER Clara Annie Bury St. E. 4a 481
1871 3 ENNEVER Eliza Amelia Gravesend 2a 392
1871 3 ENNIFER Robert Charles Doncaster 9c 587
1871 4 ENEVER Henry Dewsbury 9b 549
1871 4 ENEVER Isabella Epping 4a 108
1871 4 ENEVER Sydney Poplar 1c 635
1871 4 ENEVER William Ongar 4a 121
1871 4 ENNEVER Edith Jane Islington 1b 261
1871 4 ENNEVER Eliza Poplar 1c 639
1871 4 LEVEY Frank Enever S.Stoneham 2c 42
1872 1 ENEFER James Abraham Croydon 2a 256
1872 1 ENEVER Sarah Elizabeth Croydon 2a 267
1872 1 ENEVER Thomas Epping 4a 120
1872 1 ENEVER William Ongar 4a 135
1872 1 ENNEFER Mary Ann St. Giles 1b 565
1872 2 ENEVER Alfred Walter Mile End 1c 536
1872 2 ENNEFER Annie Eveline Medway 2a 443
1872 2 ENNEVER Arthur William Bethnal G. 1c 264
1872 2 ENNEVER George Joseph V. Pancras 1b 182
1872 3 ENEFER Frances Mary Thetford 4b 354
1872 3 ENEVER Emily Alice Nottingham 7b 230
1872 3 ENEVER William St. Geo. H. Sq. 1a 319
1872 3 ENNEVER Clara Gravesend 2a 414
1872 3 ENNEVER Mary Ann Gravesend 2a 414
1872 4 ENEVER Alice Elizabeth Bury St. E. 4a 528
1872 4 ENEVER William W. Ham 4a 99
1872 4 ENIFFER Alice Emma Maldon 4a 265
1872 4 ENNEVER Andrew Cockermouth 10b 534
1873 1 COSSON Emma Enefer Richmond S 2a 337
1873 1 ENEVER Alfred Edmonton 3a 257
1873 1 ENEVER Sarah Harriet Hatfield 3a 371
1873 1 ENNEVER Mary Ann Holborn 1b 765
1873 1 GROUT Percy Enever Epping 4a 117
1873 2 ENEFER Adelaide Thetford 4b 380
1873 2 ENEFER Alfred Barritt Clifton 6a 84
1873 2 ENEFER Arthur Griffis Hastings 2b 35
1873 2 ENEFER George Thetford 4b 375
1873 2 ENEVER George Romford 4a 163
1873 3 ENEVER Abram Ongar 4a 140
1873 3 ENEVER Elizabeth Ann Stepney 1c 433
1873 3 ENEVER Flora St. Giles 1b 546
1873 3 ENEVER William John Kingston 2a 287
1873 3 ENNEVER Charles Williamson St. Olave 1d 251
1873 3 SUCH Walter Ennever Brentford 3a 79
1873 4 ENEFFER Arthur Maldon 4a 257
1873 4 ENNEVER Ellen Gravesend 2a 422
1873 4 ENNEVER Florence Louisa Stockton 10a 45
1873 4 INIFER female Winchester 2c 102
1874 1 ENEFER Ellen Witham 4a 363
1874 1 ENEFER Polly Selina Thetford 4b 385
1874 1 ENEVER Annie Elizabeth Edmonton 3a 181
1874 1 ENEVER Ernest Augustus Camberwell 1d 762
1874 1 ENEVER Martha Ongar 4a 145
1874 1 ENEVER Martha Mary A. Croydon 2a 265
1874 1 ENNEVER Henry Poplar 1c 660
1874 2 ENEFER John Thetford 4b 391
1874 2 ENEFER Martin Samuel W. Marylebone 1a 503
1874 2 ENEVER Alfred Croydon 2a 250
1874 2 ENEVER Amelia St. Geo. East 1c 422
1874 2 ENEVER John W. Ham 4a 111
1874 2 ENEVER Lucy Ann Ongar 4a 149
1874 2 ENNEVER Mary Amy Pancras 1b 197
1874 3 ENEFER William Henry Hastings 2b 31
1874 3 ENEVER Henry W. Ham 4a 106
1874 3 ENEVER Thomas Bower Nottingham 7b 271
1874 4 ENEVER Clarence William Camberwell 1d 781
1874 4 ENEVER Elizabeth Martha Wandsworth 1d 678
1874 4 ENEVER Frederick Charles Bury St. E. 4a 523
1874 4 ENEVER Henry Joseph Poplar 1c 641
1874 4 ENEVER James Keen Reigate 2a 152
1874 4 ENEVER Vernon Godfrey Oxford 3a 659
1874 4 ENEVER William Henry J. Mile End 1c 593
1874 4 ENNEVER Joseph Wade Islington 1b 306
1875 1 ENEFER Briton Witham 4a 381
1875 1 ENEFER John Samuel Thetford 4b 374
1875 1 ENEVER Charles Robert Ware 3a 275
1875 1 ENEVER Henrietta Jane Hendon 3a 145
1875 1 ENNEVER Eliza Rebecca Greenwich 1d 838
1875 2 ENEFER Frederick Thetford 4b 379
