Vital Records - England & Wales - Birth Indexes 1900 - 1949

YEAR QTR / MONTH SURNAME GIVEN NAMES / MOTHERS MAIDEN NAME REG. DISTRICT VOL. PAGE
1900 1 ENEVER Florence Maud Islington 1b 307
1900 1 ENEVER Frederick Joseph W. Ham 4a 104
1900 1 ENEVER John Alfred W. Rochford 4a 675
1900 1 ENIFFER Arthur Alfred W. Ham 4a 52
1900 1 ENNIFER Percy Blackbourn Gainsbro' 7a 733
1900 1 ENNVER Frederick Joseph Islington 1b 420
1900 2 ENEFER Arthur Chelmsford 4a 625
1900 2 ENEFER Gladys Rose Edmonton 3a 419
1900 2 ENIFER Frederick John W. W. Ham 4a 150
1900 2 ENNEVER Henry Wade Islington 1b 255
1900 3 ENEVER Baden George Poplar 1c 604
1900 4 ENEFER Blanche Florence M. St. Saviour 1d 103
1900 4 ENEFER Ethel Newmarket 3b 481
1900 4 ENEFER John St. Saviour 1d 60
1900 4 ENEFER William Charles Norwich 4b 157
1900 4 ENEVER Violet Lillian G. W. Ham 4a 46
1901 1 ENEFER Lavinia Ellen Edmonton 3a 404
1901 1 ENEFER Nora Kathleen Hastings 2b 17
1901 1 ENEVER Albert Stephen Mile End 1c 476
1901 1 ENEVER Alice Celia V. W. Ham 4a 103
1901 1 ENEVER Violet May Wandsworth 1d 771
1901 1 ENIFFER William George W. Ham 4a 97
1901 1 ENNEVER Ada Elizabeth Croydon 2a 290
1901 1 ENNEVER Andrew William H. Poplar 1c 618
1901 1 ENNEVER George Alfred St. Olave 1d 282
1901 2 ENEFER Albert Edward Thetford 4b 356
1901 2 ENEFER Gladys Emmeline W. Ham 4a 457
1901 2 ENEFER Jessie Elizabeth Glanford B. 7a 706
1901 2 ENEVER Albert Henry Guildford 2a 65
1901 2 ENEVER Violet May A. W. Ham 4a 252
1901 2 ENEVER Walter John W. Ham 4a 356
1901 3 ENEFER Edith Mary Kingston 2a 358
1901 3 ENEFER Mary May Chelmsford 4a 689
1901 3 ENEVER Charles Richard J. Edmonton 3a 399
1901 3 ENEVER Myrtle Annie Chorley 8e 465
1901 4 ENEFER Albert John Edmonton 3a 422
1901 4 ENEFER Arthur Chelmsford 4a 689
1901 4 ENEVER Edward Daniel W. Ham 4a 54
1901 4 ENEVER Leonore Grace Tunbridge 2a 771
1901 4 ENEVER Sidney Frederick Romford 4a 590
1901 4 ENIFER Rose Martha W. Ham 4a 140
1901 4 ENIFER Thomas Edward W. Ham 4a 149
1901 4 ENNEVER Elsie Edith W. Ham 4a 129
1902 1 ENEFER William Charles Norwich 4b 158
1902 1 ENNEVER Lily Florence Islington 1b 236c
1902 2 ENEFER Frederick George Newmarket 3b 493
1902 2 ENEFER William Henry Hastings 2b 20
1902 2 ENEVER Mary Ann E. W. Ham 4a 62
1902 2 ENNEVER Doris Hilda Pancras 1b 20
1902 3 ENEFER Geoffrey Philip Hastings 2b 12
1902 3 ENEFER Josephine Emily Thetford 4b 341
1902 3 ENEVER Annie Mildred Poplar 1c 576
1902 4 ENEFER Alice King's N. 6c 517
1902 4 ENEVER Katherine Agnes Bethnal G. 1c 192
1902 4 ENEVER Marjorie Amy W. Ham 4a 392a
1902 4 ENEVER Rosina Lee Islington 1b 360
1903 1 ENEFER Alice Annie Edmonton 3a 447
1903 1 ENEFER Margaret Isabel Thetford 4b 341
1903 1 ENEVER Elsie Florence Poplar 1c 647
1903 1 ENEVER Walter Frederick J. Mile End 1c 465
1903 1 ENIFFER Frederick Charles Greenwich 1d 1156
1903 1 ENNEVER Sydney Charles Islington 1b 381
1903 2 ENEFER Emily Chelmsford 4a 718
1903 2 ENEFER Thomas Charles Norwich 4b 173
1903 2 ENEVER Albert William Islington 1b 352
1903 2 ENIFER Charles Alfred W. Ham 4a 169
1903 3 ENEFER Grace Newmarket 3b 503
1903 3 ENEFER Robert William M. Eastbourne 2b 62
1903 3 ENEFER Walter Thetford 4b 341
1903 3 ENEVER Harry Nottingham 7b 345
1903 3 ENIFER Ivy Constance W. Ham 4a 193
1903 4 ENEVER Edward John Hackney 1b 474
1903 4 ENEVER Emily Wandsworth 1d 751
1903 4 ENEVER Reginald Henry Uxbridge 3a 29
1903 4 ENNEVER Frederick William Pancras 1b 1
1904 1 ENEFER Nellie Lena Pancras 1b 109
1904 1 ENEVER Albert Edward Bethnal G. 1c 186
1904 1 ENEVER Elsie May Poplar 1c 659
1904 1 ENEVER James Thomas W. Ham 4a 419
1904 1 ENNEVER Ivy Helena St. Olave 1d 282
1904 1 ENNIFER Thomas Vincent B. Gainsbro' 7a 724
1904 2 ENEFER Reginald Thetford 4b 329
1904 2 ENEFER Robert Southwark 1d 57
1904 2 ENEVER Dennis David Hoo 2a 689
1904 2 ENEVER George Frederick Guildford 2a 71
1904 2 ENEVER Herbert Leslie Ongar 4a 545
1904 2 ENIFER Henry John W. Ham 4a 190
1904 2 ENNEVER Mary Elizabeth Islington 1b 233
1904 3 ENEFER Annie Louisa Edmonton 3a 490
1904 3 ENEFER Dorothy Clara W. Ham 4a 336
1904 3 ENEVER Catherine Maud Romford 4a 617
1904 3 ENEVER George Harry Uxbridge 3a 31
1904 3 ENEVER William Baxter Edmonton 3a 437
1904 3 ENNEVER Claude A.G. Croydon 2a 316
1904 3 ENNEVER Doris Elizabeth Poplar 1c 576
1904 4 ENEFER Leslie Alfred Wandsworth 1d 668
1904 4 ENIFER Henry W. Ham 4a 44
1904 4 ENIFER Thomas W. Ham 4a 44
1904 4 ENNEVER Charles Henry Paddington 1a 41
1904 4 ENNEVER Kathleen Marylebone 1a 579
1905 1 ENEFER Bessie Marjorie Hastings 2b 9
1905 1 ENEFER Florence Maude Thetford 4b 334
1905 1 ENEFER William David Kingston 2a 409
1905 1 ENEFER William George Norwich 4b 168
1905 1 ENEVER Charles John W. Croydon 2a 242
1905 1 ENIFER George William W. Ham 4a 168
1905 1 ENNEVER Rose Poplar 1c 577
1905 1 ENNEVER Sydney Archibald Poplar 1c 575
1905 2 ENEFER Percy Chelmsford 4a 703
1905 2 ENEFER Sidney Newmarket 3b 476
1905 2 ENEFER William Frederick Glanford B. 7a 706
1905 2 ENEVER Henry David Croydon 2a 363
1905 2 ENEVER Herbert Henry G. Paddington 1a 45
1905 3 ENEFER Barrett Hubert Eastbourne 2b 57
1905 3 ENEFER Jessie Maud Islington 1b 214
1905 3 ENEFER Percy Southwark 1d 58
1905 3 ENEVER Alice Beatrice M. Bethnal G. 1c 171
1905 3 ENEVER Edward James Lambeth 1d 461
1905 3 ENEVER George William M. Kingston 2a 474
1905 3 ENEVER James Henry W. Ham 4a 54
1905 3 ENEVER Lorna Beatrice E. Staines 3a 23
1905 3 ENEVER Nellie Doris Hackney 1b 451
1905 3 ENNEVER Arthur Edward W. Ham 4a 336
1905 4 ENEFER Charles Hastings 2b 16
1905 4 ENEFER Joseph Ernest Edmonton 3a 478
1905 4 ENNEVER Frederick Poplar 1c 486
1906 1 ENEFER Florence Maud Croydon 2a 386
1906 1 ENEVER Elsie Wandsworth 1d 751
1906 1 ENEVER Francis Uxbridge 3a 39
1906 1 ENIFER Lily W. Ham 4a 186
1906 1 ENNEVER Audrey Irene M. Croydon 2a 380
1906 1 ENNEVER Ernest Alfred F. W. Ham 4a 128
1906 2 ENEFER Agnes May Thetford 4b 343
1906 2 ENEFER Mary Ann Thetford 4b 343
1906 2 ENEFER Muriel Edith Thetford 4b 340
1906 2 ENEVER Albert Sydney Winchester 2c 140
1906 2 ENEVER Thomas Nottingham 7b 339
1906 2 ENNEVER William Daniel Poplar 1c 592
1906 3 ENEFER Alice Annie Thetford 4b 330
1906 3 ENEFER Douglas Stallard King's N. 6c 436
1906 3 ENEFER Moreton James Stratford 6d 705
1906 3 ENEVER Alfred John Romford 4a 622
1906 3 ENEVER Frederick Vernon W. Ham 4a 278
1906 3 ENEVER Harry John Southwark 1d 108
1906 3 ENEVER Lily Hackney 1b 386
1906 3 ENEVER William Frederick W. Ham 4a 464
1906 4 ENEFER Arthur Henry L. W. Ham 4a 244
1906 4 ENEVER James Joseph W. Ham 4a 92
1906 4 ENEVER Percy George W. Ham 4a 89
1906 4 ENIFER Winifred Rose W. Ham 4a 145
1907 1 ENEFER Arthur George W. Ham 4a 419
1907 1 ENEVER Alice Nellie W. Ham 4a 217
1907 1 ENEVER Jessie Annie Mile End 1c 443
1907 1 ENEVER Kennett Charles Croydon 2a 386
1907 1 ENEVER Willie James W. W. Ham 4a 234
1907 1 ENNEVER Ada Frances Paddington 1a 25
1907 1 ENNEVER Leonard Frederick Poplar 1c 507
1907 1 ENNEVER Violet Maud Poplar 1c 561
1907 2 ENEVER George William H. Prescot 8b 851
1907 2 ENEVER James Guildford 2a 73
1907 2 ENEVER Leonard John Lambeth 1d 397
1907 2 ENEVER May Lilian W. Ham 4a 513
1907 2 ENEVER William Alexander W. Ham 4a 363
1907 2 ENNEVER Elizabeth Rosina W. Ham 4a 73
1907 2 ENNEVER May Florence Rochford 4a 738
1907 3 ENEFER Lillie Chelmsford 4a 693
1907 3 ENEFER Muriel Evelyn Hastings 2b 20
1907 3 ENEVER Winafred Nottingham 7b 332
1907 3 ENNEVER Hilda Annie Pancras 1b 28
1907 3 ENNEVER Joseph Wade W. Ham 4a 352
1907 4 ENEFER Doris Glanford B. 7a 638a
1907 4 ENEFER Dorothy May Wandsworth 1d 625
1907 4 ENEFER Gladys Minnie Thetford 4b 312
1907 4 ENEFER Robert Stratford 6d 668
1907 4 ENEVER Robert Frank Lambeth 1d 466
1907 4 ENEVER Edward Richard W. Ham 4a 109
1907 4 ENEVER Sarah Susan Mile End 1c 389
1907 4 ENEVER Stanley Victor Romford 4a 553
1907 4 ENNEVER Rose Emma Poplar 1c 540
1907 4 ENNEVER William Joseph J. Rochford 4a 701
1908 1 ENEFER Clifford Henry Kingston 2a 435
1908 1 ENEFER Leslie Samuel Edmonton 3a 513
1908 1 ENEVER Francis Alexander Romford 4a 612
1908 1 ENEVER Grace Ellen C. Hackney 1b 452
1908 1 ENEVER John Thomas Mile End 1c 417
1908 2 ENEFER Margaret Alice W. Bromwich 6b 875
1908 2 ENEVER Annie Dorothy M. W. Ham 4a 42
1908 2 ENEVER Florence Matilda V. W. Ham 4a 168
1908 2 ENEVER Grace May Islington 1b 309
1908 2 ENEVER Joseph William Croydon 2a 404
1908 2 ENNEVER Ernest Edward Paddington 1a 3
1908 3 ENEVER Alan Nottingham 7b 347
1908 3 ENEVER Roy Donald Godstone 2a 239
1908 3 ENIFER Henry W. Ham 4a 207
1908 4 ENEFER Charles Sydney Wisbech 3b 509
1908 4 ENEFER Elsie Fareham 2b 546
1908 4 ENEFER Emily Louise Southwark 1d 34
1908 4 ENEVER Eileen Margaret A. Romford 4a 581
1908 4 ENEVER Rosina Violet W. Ham 4a 320
1908 4 ENIFER James Henry W. W. Ham 4a 157
1908 4 ENNEVER Daisy Florence Fulham 1a 274
1908 4 ENNIFER May Blackbourn Gainsbro' 7a 680
1909 1 ENEFER Doris Mary Lambeth 1d 467
1909 1 ENEFER female Thetford 4b 314
1909 1 ENEVER Alice May Croydon 2a 361
1909 1 ENNEVER Alfred Thomas W. Ham 4a 105
1909 1 ENNIFER Harriet Ann Gainsbro' 7a 693
1909 2 ENEFER Elijah Thetford 4b 328
1909 2 ENEFER Ethel Dorothea G. W. Ham 4a 87
1909 2 ENEVER Doris Rose Wandsworth 1d 616
1909 2 ENEVER Frederick Peter W. Ham 4a 233
1909 2 ENEVER Hilda Mary Wandsworth 1d 616
1909 3 ENEFER Albert W. Ham 4a 153
1909 3 ENEFER Henry Chester 8a 369
1909 3 ENEFER Vera Winifred M. W. Ham 4a 359
1909 3 ENEVER Constance Elizabeth W. Ham 4a 283
1909 3 ENEVER Louisa Lily Croydon 2a 387
1909 3 ENNEVER Frederick James Poplar 1c 492
1909 3 ENNEVER Rosetta Ivy Mile End 1c 416
1909 4 ENEFER Alfred James H. Edmonton 3a 475
1909 4 ENEFER Emily Lillian Southwark 1d 44
1909 4 ENEFER Minnie Glanford B. 7a 658
1909 4 ENEVER Cecil St. Giles 1b 496
1909 4 ENEVER Esther Isabel W. Ham 4a 51
1909 4 ENEVER Gladys Wandsworth 1d 681
1909 4 ENEVER Irene F. Bridgewater 5c M/30
1909 4 ENEVER Jane Emily Croydon 2a 361
1909 4 ENEVER Robert Charles Poplar 1c 524
1909 4 ENEVER Susan Mary Stepney 1c 327
1909 4 ENEVER William Barker W. Ham 4a 235
1909 4 ENIFER William Arthur J. W. Ham 4a 159
1909 4 ENNEVER Ethel Emily Paddington 1a 23
1910 1 ENEFER Frederick Edward Thetford 4b 295
1910 1 ENEFER Hilda May Chelmsford 4a 671
1910 1 ENEVER James Whitechapel 1c 249
1910 1 ENIFER Daniel W. Ham 4a 168
1910 1 ENNIFER Arthur Vincent B. Gainsbro' 7a 702
1910 2 ENEVER Ernest Edwin W. Ham 4a 214
1910 2 ENEVER Eugenie Bourdon W. Ham 4a 406
1910 2 ENEVER Mary Elizabeth W. Ham 4a 131
1910 2 ENEVER Susanna Maud W. Ham 4a 71
1910 2 ENNEVER John Kenneth Rochford 4a 717
1910 3 ENEFER Ada Stratford 6d 691
1910 3 ENEFER Edith I. Hastings 2b 23
1910 3 ENEVER Edward J. Hackney 1b 424
1910 3 ENEVER Jane A. Croydon 2a 388
1910 3 ENNEVER Annie Westminster 1a 431
1910 4 ENEFER Dorothy E. Hastings 2b 19
1910 4 ENEVER Ida M.E. Croydon 2a 351
1910 4 ENEVER Robert F. Uxbridge 3a 36
1911 1 ENEFER Harold W.M. Edmonton 3a 498
1911 1 ENEVER George Nottingham 7b 358
1911 1 ENNEVER Lawrence T. Stepney 1c 322
1911 1 ENNEVER Mary A.E. Fulham 1a 277
1911 2 ENEFER Adolphus Glanford B. 7a 698
1911 2 ENEFER Alfred R. Thetford 4b 317
1911 2 ENEFER Frederick R. Southwark 1d 43
1911 2 ENEVER Alfred T. Croydon 2a 368
1911 2 ENEVER James J. Holborn 1b 571
1911 2 ENEVER Mary Brentford 3a 181
1911 2 ENEVER William E. W. Ham 4a 352
1911 2 ENNEVER Percival A. Poplar 1c 510
1911 3 ENEFER Cyril T.G. GREEN Chester 8a 718
1911 3 ENEVER Annie L. WEBB Romford 4a 1172
1911 3 ENEVER Annie M. WALSH Whitechapel 1c 484
1911 3 ENNIFER Charles B.S. BLACKBOURN Doncaster 9c 1781
1911 4 ENEFER Alice GANT Stratford 6d 1306
1911 4 ENEFER William M. FLETCHER Thetford 4b 594
1911 4 ENEVER Frances E. MCDONALD W. Ham 4a 354
1911 4 ENEVER Marjorie E. HARRINGTON Lambeth 1d 863
1911 4 ENNEVER Ernest W. SACKER Peterbro 3b 357
1912 1 ENEFER Annie E. KING W. Ham 4a 434
1912 1 ENEFER Ernest A. RICHARDSON Thetford 4b 585
1912 1 ENEFER Geoffrey B. NICHOLLS Eastbourne 2b 103
1912 1 ENEFER Kathleen L. CLEMENTS King's N. 6c 838
1912 1 ENEVER Cyril BARLOW Uxbridge 3a 53
1912 1 ENEVER George BLUNDEN Stepney 1c 639
1912 1 ENIFER Caroline LEE W. Ham 4a 439
1912 2 ENEFER Violet M. GREEN Willesden 3a 518
1912 2 ENEVER Dorothy C. ENEVER Holborn 1b 1128
1912 2 ENEVER Ellen M. POWER Croydon 2a 760
1912 3 ENEFER Benjamin G. FLETCHER Thetford 4b 598
1912 3 ENEFER Henry W. MONGER Southwark 1d 104
1912 3 ENEFER Reginald D. POLLIKETT Edmonton 3a 1004
1912 3 ENEVER Alice E.M. PERRY Romford 4a 1182
1912 3 ENEVER William A. WRIGHT W. Ham 4a 213
1912 3 ENNEVER Lottie E. VENUS Fulham 1a 487
1912 4 ENEFER Beatrice M. TERRINGTON Wisbech 3b 949
1912 4 ENEVER Albert G. DOYLE Brentford 3a 334
1912 4 ENEVER Doris E. BISHOP Ongar 4a 1002
1912 4 ENEVER Harold IVE Uxbridge 3a 51
1912 4 ENEVER Herbert V. MORGAN W. Ham 4a 589
1912 4 ENNEVER Leonard R. WHITE W. Ham 4a 15
1913 1 ENEFER Violet L. LOFTS Hastings 2b 27
1913 1 ENEVER John C. WALSH Mile End 1c 740
1913 1 ENEVER Joseph MABEY Croydon 2a 685
1913 1 ENEVER Leonard B. HOLLANDS Wandsworth 1d 1246
1913 1 ENNEVER Charles A. FIDO Westminster 1a 817
1913 1 ENNEVER Colin C. CROFT Croydon 2a 549
1913 1 ENNEVER Dorothy F. POLLARD Poplar 1c 840
1913 1 ENNEVER Elsie G. HOUGH Chorlton 8c 1518
1913 2 ENEFER Doris W. REDGWELL Wandsworth 1d 1246
1913 2 ENEFER Morrell J. GANT Stratford 6d 1764
1913 2 ENEVER Edgar W.G. MIDLAINE Islington 1b 301
1913 2 ENEVER Elizabeth M. STILL W. Ham 4a 386
1913 2 ENEVER Maurice B.A. MCDONALD W. Ham 4a 472
1913 2 ENNEVER James J. COCHRANE Prestwich 8d 678
1913 2 ENNIFER Ivy D. BROWN Gainsbro' 7a 1457
1913 3 ENEFER Phyllis I. SEAL Edmonton 3a 1451
1913 3 ENEVER May F. WEBB Romford 4a 1194
1913 3 ENNEVER Arthur H. WILLOCK Poplar 1c 921
1913 4 ENEFER Allan M. STALLARD Aston 6d 735
1913 4 ENEFER Edward G.H. GREEN Willesden 3a 451
1913 4 ENEVER Ivy M. BARLOW Uxbridge 3a 53
1914 1 ENEFER Alan H. POOLE Hastings 2b 35
1914 1 ENEVER George W. PAGE Poplar 1c 1018
1914 1 ENEVER Thomas C. POWER Croydon 2a 701
1914 1 ENEVER William R. SKINNER Croydon 2a 726
1914 1 ENNEVER Joan E. RENECLE Farnham 2a 266
1914 1 ENNEVER Rosina V. HOWLETT Pancras 1b 6
1914 2 ENEFER Emily M. GATES Maldon 4a 1464
1914 2 ENEFER Florence L. KING W. Ham 4a 384
1914 2 ENEFER Sidney MASON Glanford B. 7a 1313
1914 2 ENEVER William P. WALSH Mile End 1c 724
1914 3 ENEFER Georgina GANT Stratford 6d 1765
1914 3 ENEVER Barbara L. WOODHOUSE Reigate 2a 417
1914 3 ENEVER Doris McI. BROOKSON W. Ham 4a 730
1914 3 ENEVER Frederick G. ENEVER Poplar 1c 861
1914 3 ENEVER Frederick J. COWLES Pancras 1b 134
1914 3 ENEVER Ivy L. PERRY Romford 4a 1202
1914 3 ENEVER Lillian J. PEGRAM Ongar 4a 1043
1914 3 ENNEVER George R.A. BOWLES W. Ham 4a 172
1914 4 ENEFER Phyllis M. ENEFER Dunmow 4a 1624
1914 4 ENEVER Alfred MABEY Croydon 2a 702
1914 4 ENEVER George M. MESSETT Kingston 2a 830
1914 4 ENEVER Lillian L. MCDONALD W. Ham 4a 260
1914 4 ENEVER Ronald BARLOW Uxbridge 3a 72
1915 1 ENEFER Ivy E. LOFTS Hastings 2b 32
1915 1 ENEVER Edna V. GRIMES Luton 3b 637
1915 1 ENNEVER Ivy SCHWERIN Lambeth 1d 767
1915 1 ENNEVER Sidney J. MASON Poplar 1c 951
1915 2 ENEFER Percy H. FORD Cambridge 3b 748
1915 2 ENEVER Frederick A. WEBB Romford 4a 1144
1915 2 ENEVER Ronald D. HOLLANDS Wandsworth 1d 1227
1915 2 ENNEVER Doris V. LAYZELL Farnham 2a 230
1915 3 ENEFER Esther M. GATES Chelmsford 4a 1204
1915 3 ENEFER Martin W. STALLARD Reading 2c 623
1915 3 ENEVER Dora E. POWER Croydon 2a 660
1915 3 ENEVER Frederick J. SKINNER Croydon 2a 686
1915 3 ENEVER Mary A.F. STILL W. Ham 4a 269
1915 4 ENEFER Arthur E.F. GREEN Willesden 3a 438
1915 4 ENEFER Mabel M. LOFTS Hastings 2b 38
1915 4 ENEVER Joseph T. HARRISON W. Ham 4a 324
1915 4 ENNEVER Doris HUFF Chorlton 8c 1226
1915 4 ENNEVER Olive R. RENSELE Farnham 2a 206
1916 1 ENEFER Hetty K. KING W. Ham 4a 389
1916 1 ENEFER Ivan E. NEELD Wolverhampton 6b 962
1916 1 ENEFER Marjorie GANT Stratford 6d 1451
1916 1 ENEVER James CHAPMAN Lambeth 1d 840
1916 1 ENEVER Mary M. WALSH Mile End 1c 618
1916 2 ENEFER Eric S. TERRINGTON Wisbech 3b 993
1916 2 ENEVER Bertha J.M. ENEVER Ongar 4a 1025
1916 2 ENEVER Edith K. MABEY Croydon 2a 688
1916 3 ENEFER George E. HINDES Glanford B. 7a 1244
1916 3 ENEFER Lillian F. REDGWELL Greenwich 1d 1832
1916 3 ENEVER Joan E. LIVY Willesden 3a 420
1916 3 ENEVER Joseph B. SCHOOLING W. Ham 4a 19
1916 3 ENNEVER Alfred A. MAPP W. Ham 4a 133
1916 3 ENNEVER Ernest R. LAYZELL Romford 4a 1032
1916 4 ENEFER Eva M. WIGMORE Bradfield 2c 551
1916 4 ENEVER Reginald J. VARNEY Watford 3a 1432
1916 4 ENNEVER Peggy FIDO Lambeth 1d 447
1917 1 ENEFER Frederick A. MONGER Wolverhampton 6b 914
1917 1 ENEFER Herbert DOMERSLEY Glanford B. 7a 1067
1917 1 ENEVER William R. HARRISON W. Ham 4a 366
1917 1 ENNEVER George P. VENUS Fulham 1a 428
1917 1 ENNEVER Henry T. VENUS Fulham 1a 428
1917 1 ENNEVER Horace J. POLLARD W. Ham 4a 468
1917 2 ENEFER George W. GANT Stratford 6d 1394
1917