Vital Records - England & Wales - Birth Indexes 1950 - 1999

YEAR QTR / MONTH SURNAME GIVEN NAMES / MOTHERS MAIDEN NAME REG. DISTRICT VOL. PAGE
1950 1 ENEFER Roger J. MAYNARD Ware 4b 333
1950 1 ENEFEY Margaret A. REDDINGTON Sheffield 2d 75
1950 1 ENEVER Jacqueline E. WILLIAMS Edmonton 5e 464
1950 2 ENEFER David HUBBARD Louth 3b 506
1950 2 ENEFER Pamela GREEN Scunthorpe 3b 562
1950 2 ENEFER Philip LYONS Wolverhampton 9b 1380
1950 2 ENEFER Robert B. WALTERS Eastbourne 5h 288
1950 2 ENEVER Alan R. BENNETT Ilford 5a 378
1950 2 ENEVER Colin TREE Uxbridge 5f 170
1950 2 ENEVER Linda TREE Uxbridge 5f 170
1950 2 ENIFER Michael J. MCGHIE Thurrock 4a 1063
1950 3 ENEFER Marlene E. PHILLIPSON Leeds 2c 348
1950 3 ENEVER Brian T. SAYERS E. Ham 5a 2
1950 3 ENEVER Graham SCOTT Battersea 5c 103
1950 3 ENNEVER Elizabeth BATES Essex S.W. 5a 223
1950 4 ENEFER David A. PINDER Scunthorpe 3b 502
1950 4 ENEFER Pamela A. BROWN Norwich 4b 739
1950 4 ENEVER Peter J. GOOSTREE Stepney 5d 749
1950 4 ENIFFER Linda S. BROWN Ilford 5a 348
1951 1 ENEFER Graham BROOKER Hastings 5h 302
1951 1 ENEFER Sharon ADAMS Surrey N.E. 5g 551A
1951 1 ENEVER Brian M. BARTON Colchester 4a 629
1951 1 ENEVER Colin FULLER Ilford 5a 433A
1951 1 ENEVER Keith FULLER Ilford 5a 434A
1951 1 ENEVER Linda J. WOODROW Surrey N.E. 5g 649
1951 2 ENEFER Janet M. FIELDING Birmingham 9c 894
1951 2 ENEFER Patricia I. LLOYD Birmingham 9c 566
1951 2 ENEVER Ann L. STITCHMAN Essex S.W. 5a 162
1951 2 ENEVER John P. KINSEY Folkestone 5b 898
1951 2 ENNEVER Jennifer J. BENNETT Middlesex S. 5f 78
1951 3 ENEFER Kevin PHILLIPSON Scunthorpe 3b 493
1951 3 ENNIFER Keith H. BARKER Gainsboro' 3b 253
1951 4 ENEVER Bridget M. MEREDITH Newbury 6a 45
1951 4 ENEVER David A. SULLIVAN Stepney 5d 763
1951 4 ENEVER Shelley J. PAYNE Surrey N. 5g 373
1952 1 ENEFER Brian C. BURRELL Norwich Outer 4b 895
1952 1 ENEFER Trevor PINDER Scunthorpe 3b 504
1952 1 ENEVER Mary E. GLEADELL Essex S.W. 5a 158
1952 1 ENEVER Teresa A. GOOSTREE Romford 5a 473
1952 2 ENEFER Phillip C. WALTERS Eastbourne 5h 229
1952 2 ENEVER Patricia E. MORAN Stepney 5d 902
1952 2 ENEVER Theresa K. BENNETT Ilford 5a 443
1952 2 ENNEVER Gerald ALLARS Ilford 5a 353
1952 3 ENEFER Carole B. PURSER Wolverhampton 9b 1216
1952 3 ENEFER Edwina D. SPINKS Warwick 9c 1595
1952 3 ENEFER Maureen COUSINS Scunthorpe 3b 566
1952 3 ENEFER Valerie J. HOLLIS Wolverhampton 9b 1266
1952 3 ENEVER Janette E. KENNEDY Wandsworth 5d 974
1952 4 ENEFER Paul L. LLOYD Birmingham 9c 639
1952 4 ENEFEY Lorraine REDDINGTON Sheffield 2d 320
1952 4 ENIFFER Carole A. BROWN Ilford 5a 294
1952 4 ENNIFER Kenneth P. AKERS Sleaford 3b 151
1953 1 ENEFER Alfred R. RUMBELOW Downham 4b 620
1953 1 ENEFER Keiron J. PHILLIPSON Grimsby 3b 298
1953 1 ENEVER Keith A. HUDSON Islington 5c 1400
1953 1 ENEVER Linda G. CARRINGTON Ilford 5a 323
1953 1 ENEVER Pauline WOODROW Surrey N.E. 5g 589
1953 1 ENEVER Wyatt J. PAYNE Surrey N. 5g 420
1953 2 ENEFER Wendy A. PAINTER Wokingham 6a 321
1953 2 ENEVER Alan K. BARTON Colchester 4a 720
1953 2 ENEVER Dennis J. GERARD Stepney 5d 781
1953 2 ENEVER Lesley J. BLACKMAN Uxbridge 5f 201
1953 2 ENNEVER Janice C. PIGGOTT Hackney 5c 638
1953 2 ENNIFER Brian J. BARKER Gainsboro' 3b 266
1953 3 ENEFER David G. FIELDING Birmingham 9c 722
1953 3 ENEFER Linda J. TROWLES Chelmsford 4a 670
1953 4 ENEFER Keith M. PHILLIPSON Grimsby 3b 326
1953 4 ENEVER Christine A. BALCOMBE Brentwood 4a 503
1953 4 ENEVER Elaine K. MORAN W. Ham 5a 742
1953 4 ENEVER Irene J. STITCHMAN Essex S.W. 5a 162
1953 4 ENIFFER David M. COWLAND Essex S.W. 5a 160
1954 1 ENEFER Nathan FARROW Wayland 4b 979
1954 1 ENEFER Rowena SPINKS Warwick 9c 1687
1954 1 ENEVER Angela J. CARRINGTON Ilford 5a 314
1954 2 ENEVER Joy E. CHADWICK Surrey N.E. 5g 630
1954 2 ENEVER Wendy J. CURTIS Romford 5a 458
1954 2 ENEVER Thomas B. NEWELL Romford 5a see D156
1954 2 ENNIFER Raymond I. BARKER Gainsboro' 3b 277
1954 3 ENEVER John V. WILLIAMS W. Ham 5a 780
1954 3 ENEVER Paul J. BENNETT Ilford 5a 374
1954 3 ENEVER Pauline GOOSTREE W. Ham 5a 653
1954 3 ENNEVER Paul ALLARS Epping 5a 81
1954 4 ENEFER Laraine ADAMS Surrey N.E. 5g 514
1954 4 ENEFER Linda J. LLOYD Birmingham 9c 667
1954 4 ENEVER Daryl E. PAYNE Surrey N. 5g 389
1955 1 ENEFER Christine E. COUSIN Scunthorpe 3b 523
1955 1 ENEFER Karl S. PHILLIPSON Grimsby 3b 269
1955 1 ENNIFER Lorraine M. STEELE Willesden 5f 250
1955 2 ENEFER Peter HUBBARD Louth 3b 472
1955 2 ENEFER Trevor F. JUDD Chelmsford 4a 708
1955 2 ENEVER Robert A. BRINSDON Chelmsford 4a 651
1955 3 ENEFER Catherine A. LYONS Wolverhampton 9b 1209
1955 3 ENIFER Karen E. SAUL Woolwich 5d 1125
1956 1 ENEVER Denise E. ROBINSON Uxbridge 5f 194
1956 1 ENNEVER William H. MCCRACKEN Cockermouth 1a 121
1956 2 ENEFER Victoria J. SPINKS Warwick 9c 1722
1956 2 ENEVER Martyn J. RUNYARD Bristol 7b 77
1956 2 ENEVER Terence R. BRINKLEY Stepney 5d 831
1956 2 ENEVER William J. NEVELL Romford 5a 645
1956 2 ENNEVER Danny D. ENNEVER Manchester 10e 617
1956 2 ENNEVER David J. PIGGOTT Hackney 5c 594
1956 3 ENEFER Richard A. BELL Surrey S.W. 5g 1100
1956 3 ENEFER Stephen G. HOLLIS Wolverhampton 9b 1361
1956 3 ENEVER Susan I. GLEADELL W. Ham 5a 790
1956 3 ENEVER Valerie GOOSTREE W. Ham 5a 683
1956 3 ENIFER Linda F. HEROLD W. Ham 5a 844
1956 3 ENNIFER Sandra D. BARKER Gainsboro' 3b 266
1956 4 ENEFER David A. JUDD Maldon 4a 849
1956 4 ENEVER Thomas B. NEVELL Romford 5a 546
1956 4 ENNEVER Alison J. ENGLISH Bromley 5b 258
1957 1 ENEFER Anne LLOYD Birmingham 9c 859
1957 1 ENEFER Anthony LLOYD Birmingham 9c 859
1957 1 ENEFER Julie FARROW Downham 4b 679
1957 1 ENEFER Kevin B. PHILLIPSON Cleesthorpe 3b 214
1957 1 ENEVER Susan V. CARRINGTON B. Stortford 4b 26
1957 2 ENEFER Gillian M. THOMPSON Exeter 7a 388
1957 2 ENNEVER Stephen E. LEGGE Bournemouth 6b 214
1957 3 ENEFER Jacqueline GUEST Rowley R. 9b 514
1957 3 ENEVER Gary R. WILLIAMS W. Ham 5a 713
1957 3 ENNEVER Tina M. ENNEVER Southampton 6d 958
1957 4 ENEFER Delphine Y. SPINKS Warwick 9c 1667
1957 4 ENEFER Denise A PHILLIPSON N. Kesteven 3b 141
1957 4 ENEFER Paul McCREEDY Westminster 5c 332
1957 4 ENEFER Terry COUSINS Scunthorpe 3b 492
1957 4 ENEVER Christine M. ROBINSON Uxbridge 5f 97
1958 1 ENEFER Lesley D. CROCKETT Bilston 9b 22
1958 1 ENEFER Rita Y. TROWLES Chelmsford 4a 794
1958 1 ENEVER Kevin B. CARRINGTON B. Stortford 4b 16
1958 1 ENEVER Paul W. BLAKE Windsor 6a 345
1958 1 ENEVER Stephen P. PHILLIPS Solihull 9c 1734
1958 1 ENEVER Stephen S. STICHMAN E. Ham 5a 33
1958 1 ENEVER Tony WOODROW Surrey N.E. 5g 734
1958 2 ENEFER Eileen B. LYONS Wolverhampton 9b 1396
1958 2 ENEFER Michael J. PRICE Wolverhampton 9b 1379
1958 2 ENEVER Gary J. BENNETT Ilford 5a 439
1958 2 ENIFER Susan M. BOYES Chelmsford 4a 864
1958 2 ENIFFER Robin B. COWLAND Ilford 5a 335
1958 2 ENNIFER Sandra B. STEELE Epping 5a 118
1958 3 ENEVER Angela K. BLACKMAN Uxbridge 5f 111
1958 3 ENNEVER Barbara A. MCCRACKEN Cockermouth 1a 129
1958 4 ENEFER Robert HUBBARD Louth 3b 477
1958 4 ENEVER Rupert F. BAKER Bucklow 10a 160
1958 4 ENNEVER Adrian M. LEGG Bournemouth 6b 242
1959 1 ENEFER Christine A. FIELDING Birmingham 9c 463
1959 1 ENEFER Kim B. WICKHAM Surrey N.E. 5g 713
1959 1 ENEVER Angela J. DAWSON Poplar 5d 390
1959 1 ENEVER Barry M. RUNYARD Bristol 7b 195
1959 1 ENEVER Stephen GOOSTREE W. Ham 5a 842
1959 1 ENEVER Tina D. CHITTOCK Epping 5a 163
1959 1 ENNEVER Audrey V. ANDERSON Fulham 5c 497
1959 2 ENEFER Christopher J. GUEST Birmingham 9c 816
1959 2 ENEFER David E. PHILLIPSON Grimsby 3b 389
1959 2 ENEFER Nicholas BONE Wokingham 6a 441
1959 2 ENEVER Tina S. NEVILLE W. Ham 5a 907
1959 2 ENIFER Christine J. SAUL Greenwich 5c 546
1959 3 ENEFER Anthony M. SWINDLE Rugby 9c 1596
1959 3 ENEFER Pauline COUSIN Scunthorpe 3b 606
1959 3 ENEVER Kim F. WILLIAMS W. Ham 5a 722
1959 3 ENEVER Lesley A. COLLINS Ilford 5a 417
1959 3 ENVER Meyrem CLANCY Southend 4a 1249
1959 4 ENEFER Jacqueline M. JUDD Chelmsford 4a 728
1959 4 ENEFER Robert CROCKETT Wolverhampton 9b 1223
1959 4 ENEFER Sally E. FARROW Downham 4b 671
1959 4 ENEFEY Clare REDDINGTON Sheffield 2d 199
1959 4 ENEVER Kevin N. LOVE Chelmsford 4a 794
1959 4 ENEVER Steven K. SMITH Stepney 5d 759
1959 4 ENNEVER Lysette Y.J. ENNEVER Surrey N.E. 5g 468
1959 4 ENNIFER Martin D.P. STEELE Epping 5a 137
1960 1 ENEFER Kevin J. SMITH Wolverhampton 9b 1357
1960 1 ENEVER Mark J.Q. WHITTAKER North Bucks. 6a 817
1960 1 ENIVER Mark G. HANCE Stoke N'ton. 5d 938
1960 2 ENEFER Martin R. THOMPSON Exeter 7a 465
1960 2 ENEVER Anthony J. PHILLIPS Epping 5a 118
1960 2 ENEVER Anthony L. BRINKLEY Stepney 5d 874
1960 2 ENEVER Christine GOOSTREE W. Ham 5a 815
1960 2 ENEVER Gary A. DAWSON Hackney 5c 809
1960 3 ENEFER Dawn PHILLIPSON Scunthorpe 3b 650
1960 3 ENEFER Diane PHILLIPSON Scunthorpe 3b 650
1960 3 ENEVER Paul OSBORN Kensington 5c 1623
1960 3 ENEVER Trevor P. BARTON Colchester 4a 951
1960 3 ENNEVER Jill C. ENGLISH Lewisham 5d 25
1960 4 ENIFFER Valerie S. FOOTE Swindon 7c 699
1961 1 ENEFER Julie A. SWINDELL Rugby 9c 1845
1961 1 ENEFER Mark ENEFER Essex S.W. 5a 286 0859/S
1961 1 ENEFER Natalie F. SPINKS Warwick 9c 2189
1961 1 ENEFER Peter COUSIN Scunthorpe 3b 682
1961 1 ENEVER Vivian J. BAKER Bucklow 10a 193
1961 2 ENIFER Patricia A. HERALD W. Ham 5a 1000
1961 3 ENEVER John GOOSTREE W. Ham 5a 835
1961 4 ENEVER Mark S. FIREMAN London C. 5d 148
1961 4 ENEVER Michael J.W. ROBINSON Bristol 7b 80
1962 1 ENEFER Julie A. CROUCH Hastings 5h 344
1962 1 ENEFER Peter A. BONE Alton 6b 148
1962 1 ENEVER Mark S. LOVE Chelmsford 4a 1074
1962 1 ENEVER Paul R. LOVE Chelmsford 4a 1074
1962 1 ENEVER Stephen TAINTON Bristol 7b 97
1962 1 ENIFER Mark K. DORRIAN W. Ham 5a 985
1962 1 ENNEVER Mauva M. ENNEVEN Birmingham 9c 1032
1962 2 ENEFER David A. PRICE Wolverhampton 9b 1682
1962 2 ENEVER Frances M. MOTT W. Ham 5a 1073
1962 2 ENEVER Tony HEFFORD Surrey S.W. 5g 1354
1962 2 ENNEVER Jean M. MCCRACKEN Cockermouth 1a 174
1962 3 ENEVER Lesley A. WILLIAMS W. Ham 5a 789
1962 3 ENEVER Ruth A. KINSEY Dover 5b 937
1962 3 ENIFER Jacqueline L. BOYES Romford 5a 689
1962 3 ENNEVER Gail COGLAN Ashton 10b 172
1962 4 ENEFER Stephen G. RUMBELOW Newmarket 4b 1542
1962 4 ENEVER Anne M. GOOSTREE W. Ham 5a 874
1963 1 ENEFER Andrew M. PAINTER Kingsclere 6b 640
1963 1 ENEFER Shane A. PITTS Wisbech 4a 753
1963 1 ENEVER Jacqueline R. FIREMAN Marylebone 5d 538
1963 1 ENIVER Juliette A. HANCE Stoke Newington 5d 1080
1963 1 ENNEVER Conway D. ENNEVER Meriden 9c 1778
1963 2 ENEVER Jacqueline R. GLEADELL W. Ham 5a 916
1963 2 ENEVER Lisa M. KENNEDY Wandsworth 5c 1208
1963 2 ENEVER Peter OSBORN Hammersmith 5c 1012
1963 2 ENNEVER Michael C. ENNEVER Lambeth 5c 1962
1963 3 ENEFER Gary M. LILLIE Warwick 9c 2198
1963 3 ENEFER Mark S. ASHTON Walsall 9b 1196
1963 3 ENEFER Paul R. SWINDELL Rugby 9c 1857
1963 3 ENEFER Philip J. ENEFER Stratford 9c 2051
1963 3 ENEFER Shelley G. LACEY Bilston 9b 41
1963 4 ENEVER Amanda J. MOTT W. Ham 5a 980
1963 4 ENEVER Carolyn A. CURTIS Romford 5a 697
1963 4 ENIFER Kay E. SAUL Greenwich 5c 553
1964 1 ENEFER Carolyn F. CROUCH Battle 5h 12
1964 1 ENEVER Nicholas SIMS Aylesbury 6a 725
1964 1 ENEVER Simon J. KESLAKE Plymouth 7a 869
1964 2 ENNEVER Barry C. PIGGOTT Hackney 5c 831
1964 3 ENEFER Margaret A. GLYNN W. Ham 5a 1046
1964 3 ENEVER Tony A.G. GOOSTREE W. Ham 5a 999
1964 4 ENEVER Lee A. CHAMBERS Dartford 5b 868
1964 4 ENEVER Robert J.D. COPLESTON Romford 5a 754
1965 1 ENEFER Amanda C. DAVEY Dover 5b 1058
1965 1 ENEVER Christina HEFFORD Surrey S.W. 5g 1336
1965 1 ENEVER Claire J. WISEMAN Essex S.W. 5a 198
1965 1 ENEVER David C. FORDHAM Reading 6a 139
1965 1 ENEVER Jacqueline A. ROBINSON Sodbury 7b 1006
1965 1 ENEVER Julie C. BRINKLEY Poplar 5d 523
1965 1 ENEVER Linda TAINTON Bathavon 7c 122
1965 1 ENIFER Jacqueline L. DORRIAN W. Ham 5a 1073
1965 1 ENNEVER Karen COGLAN Ashton 10b 141
1965 1 ENNEVER Tracey GRAY Hitchin 4b 463
1965 2 ENEFER Joanne C. LILLIE Birmingham 9c 489
1965 2 ENEVER Cary D. KESLAKE Plympton 7a 919
1965 2 ENNEVER Trevor A. BURRELL Rowley R. 9b 623
1965 3 ENEFER Mark G. PITTS Bedford 4a 75
1965 3 ENEVER Tracy M. REGAN Sutton 5e 438
1965 3 ENNEVER Simon C. HARRIS Gosport 6b 555
1965 3 ENNEVER Susan E. FINNET Redbridge 5d 1262
1965 3 ENNEVER Wayne J. ANDERSON Kensington 5c 1391
1965 4 ENEVER Alison J. PHILLIPS Chelmsford 4a 983
1965 4 ENEVER Dean J. LOGAN Bexley 5a 310
1965 4 ENEVER Karen R. BURNETT Havering 5c 73
1965 4 ENIFER Mark S. ENIFER Rowley R. 9b 2080/S
1965 4 ENNIFER Robert C. SHAWCROFT Don Valley 2b 754
1966 1 ENEFER John Barry CROUCH Battle 5h 5
1966 1 ENEVER Lorraine Anita BRINKLEY Poplar 5d 1234
1966 2 ENEFER Steven Frazer CHURCHILL Hampstead 5b 1179
1966 2 ENEFER Tracy GORDON Watford 4b 646
1966 3 ENEFER Simon Edward GLYNN W. Ham 5e 951
1966 3 ENEVER Deborah FEGAN Hillingdon 5c 522
1966 3 ENEVER Lee Anthony LOGAN Woolwich 5e 1437
1966 3 ENEVER Rachel Elizabeth WHITTAKER N. Bucks. 6a 998
1966 3 ENIFFER Lee Patrick GARWOOD Brentwood 4a 831
1966 4 ENEVER David James ENTICKNAP Bedford 4a 41
1966 4 ENNEVER Susan Nicola GRAY Hitchin 4b 415
1967 1 ENEFER Darin Robson LILLIE Birmingham 9c 988
1967 1 ENEFER Lee Antony LILLIE Birmingham 9c 988
1967 1 ENNEVER Paul Dinham ENNEVER Islington 5c 1196
1967 2 ENEVER Darren Charles CHAMBERS Chatham 5f 197
1967 2 ENEVER Kay BURNETT Havering 5c 70
1967 2 ENEVER Paul Raymond FRICKER Poplar 5d 1165
1967 2 ENNEVER Andrew John HARRIS Southampton 6b 1291
1967 2 ENNEVER Paulette Grace BURRELL Birmingham 9c 489
1967 2 ENNEVER Vincent James BURRELL Birmingham 9c 489
1967 2 ENNIFER Julie Veronica SHAWCROFT Doncaster 2b 604
1967 3 ENEFER Fiona Yvette DAVEY Dover 5f 633
1967 3 ENEFER Paul Robert BENNETT Dudley 9b 267
1967 3 ENEVER Darren Wayne DAWSON Bexley 5a 356
1967 3 ENIFER Antony Roy WICKSTROM Poplar 5d 1109
1967 3 ENIFFER Dee Frances MCCREEDY Westminster 5e 1142
1967 3 ENNEVER Kerry ENNEVER Surrey N.W. 5g 358
1967 4 ENEFER Andrew COUSIN Scunthorpe 3b 609
1967 4 ENEFER John O'SULLIVAN Wolverhampton 9b 1487
1967 4 ENEFER Julie WARD Ipswich 4b 1327
1967 4 ENEVER Helen Marie KESLAKE Plymouth 7a 815
1967 4 ENEVER Jacqueline Karen CURTIS Havering 5c 76
1967 4 ENIVER Jacqueline Theresa WALLETT S. Newington 5e 285
1968 1 ENEFER Clare Yvonne CHURCHILL Hampstead 5b 1052
1968 1 ENEFER Dean GORDON Luton 4a 360
1968 1 ENEVER Tracy Jane BLAKE Eton 6a 840
1968 1 ENIFER Daniel James WESTBURGH Stepney 5e 196
1968 1 ENIFFER Tania Ann GARWOOD Brentwood 4a 911
1968 2 ENEFER Paul Ramon PITTS Hitchin 4b 344
1968 2 ENEVER Paul Stuart HARDIE Colchester 4a 1113
1968 2 ENEVER Terence James MCGUIRE Sutton 5e 398
1968 3 ENEFER David John LACEY Wolverhampton 9b 1638
1968 3 ENEFER Louisa June MACK Haringey 5b 1137
1968 3 ENEVER Anita Elizabeth REGAN Sutton 5e 335
1968 3 ENEVER George Henry GOOSTREE Newham 5e 839
1968 3 ENEVER Ian BROCK Lambeth 5d 484
1968 3 ENEVER Leanne Margaret TOMLIN Surrey S.E. 5g 507
1968 4 ENEFER Sarah Jane THOMPHSON Exeter 7a 415
1968 4 ENEFER Susan Jane WILKINSON Wolverhampton 9b 1384
1968 4 ENNEVER Gillian Sandra FINNETT Waltham For. 5e 441
1969 1 ENEVER Michael Albert FRICKER Poplar 5d 1118
1969 1 ENNEVER Gina Dawn ENNEVER Hounslow 5c 5273/S
1969 1 ENNEVER Matthew Bennett ENNEVER Surrey N. 5g 143
1969 2 ENEFER Marianne Bernadette MCCARTHY Colchester 4a 2811
1969 2 ENEFER Marie-Ann MCDONALD Wolverhampton 9b 3803
1969 2 ENEFEY Susan Lisa POVINSKY Sheffield 2d 1164
1969 2 ENEVER Amanda June BLAKE Eton 6a 2023
1969 2 ENEVER Judith Louise SELMAN Norwich 4b 2850
1969 2 ENEVER Julie Ann SMITH Poplar 5d 2659
1969 2 ENEVER Lettitia Jane WORRALL Epping 4a 3671
1969 2 ENNEVER Joanne Mary HARRIS Christchurch 6b 1083
1969 2 ENNEVER Mark John COPLESTON Barking 5a 352
1969 2 ENNEVER Nicola ENNEVER Enfield 5b 644
1969 3 ENEFER Belinda BREWIS Scunthorpe 3b 1671
1969 3 ENEVER Deborah Louise BROWNE Lambeth 5d 5375/S
1969 3 ENEVER Richard Jeffery ENTICKNAP Bedford 4a 48
1969 3 ENEVER Deborah Louise BROWNE Lambeth 5d S'70
1969 3 ENIFER Nicky Roy WICKSTROM Poplar 5d 2730
1969 4 ENNEVER Claire Emma BUZZING Merton 5d 1678
1970 1 ENEFER Lisa Ann KING Plymouth 7a 1598
1970 1 ENEVER Peter Robert TOMLIN Redbridge 5d 2807
1970 2 ENEFER Peter O'SULLIVAN Wolverhampton 9b 4335
1970 2 ENEVER Perry Roy SHINGLER Surrey S.E. 5g 1090
1970 2 ENEVER Russell COLE Greenwich 5b 1191
1970 3 ENEFER Barry John PARSONS Basingstoke 6b 805
1970 3 ENEFER Claire WARD Ipswich 4b 3643
1970 3 ENEVER David Simon LOBB Barking 5a 641
1970 3 ENEVER Deborah Louise BROWNE Lambeth 5d 917
1970 3 ENEVER Scott ENEVER OR LOGAN Bexley 5a 1076
1970 3 ENNEVER Steven George WALSH Hounslow 5c 1070
1970 4 ENEFER Neil BENNETT Dudley 9b 491
1970 4 ENEVER Steven BROCK Lambeth 5d 784
1970 4 ENIFER Joanne BRADLEY Dudley 9b 479
1971 1 ENEFER Matthew Brendan MCCARTHY Colchester 4a 2938
1971 1 ENEVER Shaun Andrew PARKIN Nottingham 3c 1995
1971 2 ENEVER Cheryl Mary JONES Redbridge 5d 2619
1971 2 ENEVER Mark SELMAN Norwich O 4b 3660/S
1971 2 ENEVER Steven Paul COPLESTON Barking 5a 362
1971 2 ENEVER Terry John FRICKER Poplar 5d 2405
1971 2 ENEVER Tracey Leigh COSTEN Norwich O 4b 3398
1971 3 ENEFER Michael Alfred FARROW Ely 4a 1522
1971 3 ENEFER Roy Anthony BREWIS Scunthorpe 3b 1565
1971 3 ENEVER Conroy James BERTIE Newham 5e 2126
1971 3 ENEVER Michael DUFFY Coventry 9c 2539
1971 3 ENEVER Paul David SMITH Barking 5a 232
1971 3 ENEVER Stuart William CAINES Chelmsford 4a 3074/S
1971 4 ENNEVER Steven George BURRELL Birmingham 9c 390
1972 1 ENEFEY Michelle Dawn POVINSKY Sheffield 2d 1176
1972 1 ENEVER Stewart Jonathan WISEMAN Waltham For. 5e 1083
1972 1 ENIFER Robert Roy WICKSTROM Barking 5a 572
1972 1 ENNEVER Gayle Melanie KNIVETT Barking 5a 602
1972 1 ENNIFER Wendy Teresa SHAWCROFT Chelmsford 4a 2283
1972 2 ENEFER Nicholas John MACDONALD Wolverhampton 9b 3769
1972 2 ENEFER Robert O'SULLIVAN Wolverhampton 9b 3551
1972 2 ENEVER Juliet MORTLOCK Northampton 3b 2475
1972 3 ENEFER David John WILLIAMS Halifax 2b 2288
1972 3 ENEFER Mark ENEFER Scunthorpe 3b 1455
1972 3 ENEFER Stephen George MATZ Chelmsford 4a 2294
1972 3 ENEVER John Lindsay COSTEN Norwich O 4b 3177
1972 3 ENEVER Vanessa PAVIS Rochford 4a 3477
1972 3 ENNEVER Melissa COGLAN Ashton 10b 587
1972 4 ENEFER Nicola Ann BREWIS Scunthorpe 3b 1206
1972 4 ENEVER Andrew Richard JONES Redbridge 5d 2054
1973 1 ENEVER Geoffrey Richard LOBB Barking 5a 513
1973 1 ENEVER Tammi Maria BERTIE Newham 5e 1705
1973 2 ENNEVER Katherine Elizabeth LANCASTER Redbridge 5d 2059
1973 3 ENEFER Wayne Andrew PARSONS Basingstoke 6b 575
1973 3 ENEVER Paul David EASTON Shrewsbury 9a