| YEAR | QTR / MONTH | SURNAME | GIVEN NAMES / MOTHERS MAIDEN NAME | REG. DISTRICT | VOL. | PAGE | |
| 2000 | Jan | ENEFER | William James | ENEFER | St Austell | ||
| 2000 | Jan | ENEVER | Caitlyn Anne | ENEVER | Brentwood | ||
| 2000 | Feb | ENNEVER | Donay John | MERRETT | Walsall | ||
| 2000 | May | ENEFER | Kyle Rhys | LEACH | Wolverhampton | ||
| 2000 | May | ENEFER | Thomas Christian | WILBY | Kings Lynn | ||
| 2000 | Jun | ENEVER | Tammie Louise | SMITH | Wrekin | ||
| 2000 | Jul | ENEVER | Thomas John S | WHYBROW | Newham | ||
| 2000 | Aug | ENEVER | Charlie Joe | COMPTON | Colchester | ||
| 2000 | Aug | ENEVER | Louise Emily | JENNINGS | Havering | ||
| 2000 | Sep | ENEFER | Liam Robert B | ENEFER | Shrewsbury | ||
| 2000 | Sep | ENEVER | Joshua James | ENEVER | Havering | ||
| 2000 | Sep | ENNEVER | Bradley John | TURNER | Oxford | ||
| 2000 | Oct | ENEFER | Harrison John | CLADINGBOEL | Basingstoke | ||
| 2000 | Oct | ENEFER | Kayla Elise | HARRINGTON | Rugby | ||
| 2000 | Dec | ENEFER | Leon Ronald D | RAND | Kings Lynn | ||
| 2001 | Feb | ENEFER | Owen Nicholas | BOSWELL | Wolverhampton | ||
| 2001 | Feb | ENEVER | Harry Paul | ENEVER | Brentwood | ||
| 2001 | Feb | ENEVER | Jessica Fay | WARDLE | Thanet with Dover | ||
| 2001 | Feb | ENEVER | Megan Louise | WARDLE | Thanet with Dover | ||
| 2001 | Mar | ENEFER | Darcey Rose | LANE | Walsall | ||
| 2001 | Aug | ENNEVER | Jessica | BOND | Chester & Ellesmere | ||
| 2001 | May | ENEVER | Alice Elizabeth | BURNETT | Yeovil | ||
| 2001 | May | ENEVER | George Nipper | GILL | Harlow | ||
| 2001 | May | ENEVER | Molly Rose | GILL | Brentwood | ||
| 2001 | Jul | ENEFER | Chloe Victoria C E | ENEFER | Wolverhampton | ||
| 2001 | Sep | ENEVER | Grace Lilly E | FAUX | Brentwood | ||
| 2001 | Sep | ENEVER | Kelsie Jaye | SMITH | Shrewsbury | ||
| 2001 | Oct | ENEVER | Amy Clare | HALL | Bromley | ||
| 2001 | Oct | ENEVER | George Robert A | JONES | Brentwood | ||
| 2001 | Oct | ENEVER | Leanne Rose | JENNINGS | Brentwood | ||
| 2001 | Dec | ENEVER | Cassian Joe | BLACKBURN | Redditch | ||
| 2002 | Mar | ENEVER | Alexander Thomas | ENEVER | Barnsley | ||
| 2002 | Mar | ENEVER | Jack Oliver | COMPTON | Colchester | ||
| 2002 | May | ENEFER | Paige Sophie | METHERINGHAM | N. Lincolnshire | ||
| 2002 | May | ENEVER | Thomas Paul | LANDERS | Havering | ||
| 2002 | Jun | ENEVER | Charles Alfie | WHYBROW | Havering | ||
| 2002 | Jun | ENEVER | George Reece | ENEVER | Brentwood | ||
| 2002 | Aug | ENEFER | Chloe | KEYWORTH | N. Lincolnshire | ||
| 2002 | Oct | ENEVER | Lauren Elizabeth | JONES | Hatfield | ||
| 2002 | Oct | ENEVER | Mason Enever | ENEVER | Sutton | ||
| 2002 | Nov | ENEFER | Cameron Keith | LEACH | Wolverhampton | ||
| 2002 | Nov | ENEVER | Daniel Christopher | ENEVER | Stockport | ||
| 2002 | Dec | ENEVER | Lillie Grace | GUNNER | Redbridge | ||
| 2003 | Jan | ENEVER | Ellie May | ENEVER | Wrekin | ||
| 2003 | Jan | ENEVER | Freddy Lewis S | RUCK | Greenwich | ||
| 2003 | Feb | ENEFER | Jay | ENEFER | Kensington & Chelsea | ||
| 2003 | Mar | ENEFER | Myles James | ENEFER | Blackburn with Darwen | ||
| 2003 | Mar | ENEFER | Sophie Dee | ENEFER-DAVIES | Wolverhampton | ||
| 2003 | Apr | ENEVER | Porche Marie E | DREW | Shrewsbury | ||
| 2003 | Apr | ENIFFER | Cameron Richard | ENIFFER | Brentwood | ||
| 2003 | May | ENEFER | Lucas Stanley | STANLEY | Worcester | ||
| 2003 | Aug | ENNEVER | Max Liam | FORREST | Wrexham | ||
| 2003 | Sep | ENEFER | Naomi Isabel L | JONES | Colchester | ||
| 2003 | Oct | ENEFER | Safia Amalie A | ENEFER | Hammersmith & Fulham | ||
| 2003 | Oct | ENEVER | Colby Paige | STEED | Nottingham | ||
| 2003 | Oct | ENEVER | Jessi Ann | ENEVER | Redbridge | ||
| 2003 | Nov | ENEFER | Chloe Rose D | ENEFER | Shrewsbury | ||
| 2004 | Jan | ENEFER | Faith Alyssa D | SHUCKSMITH | N. Lincolnshire | ||
| 2004 | Jan | ENEFER | Max | KEYWORTH | N. Lincolnshire | ||
| 2004 | Jan | ENEVER | Grace Kelly | ENEVER | Redditch | ||
| 2004 | Jan | ENEVER | Jimmy Oliver | JENNINGS | Havering | ||
| 2004 | Jan | ENEVER | Sadie Ivana | ENEVER | Redbridge | ||
| 2004 | Mar | ENEFER | Keira Anne | LEACH | Wolverhampton | ||
| 2004 | Mar | ENEFER | Sheldon Lex | ENEFER | Nottingham | ||
| 2004 | Mar | ENEVER | Chloe Louise | LAWRENCE | Cambridge | ||
| 2004 | Jul | ENEVER | MacKenzie Frank | AARON | Havering | ||
| 2004 | Sep | ENEFER | Shannon Bethany | HERRING | Nottingham | ||
| 2004 | Sep | ENEVER | Jake Jon | GILL | Brentwood | ||
| 2004 | Oct | ENEFER | Maddox Enefer | ENEFER | Blackburn with Darwen | ||
| 2004 | Oct | ENEVER | Mia Rose | LANDERS | Havering | ||
| 2004 | Oct | ENEVER | Toby Anthony A | RUCK | Greenwich | ||
| 2004 | Dec | ENEVER | Alfred Brendan | WHYBROW | Havering | ||
| 2005 | Jul | ENEFER | Caleb Jake | ENEFER | Nottingham | ||
| 2005 | Feb | ENEFER | Woody Dexter | BARRETT | Colchester | ||
| 2005 | Jul | ENEFER | Elizabeth Louise | ENEFER | Wolverhampton | ||
| 2005 | Jul | ENEFER | Redd Cian | ENEFER | Nottingham | ||
| 2005 | Nov | ENEFER | Chloe Louise | HERRING | Nottingham | ||
| 2005 | Oct | ENEVER | Courtney Leigh | LAWRENCE | Cambridge | ||
| 2005 | Feb | ENEVER | Frankie Jay | ENEVER | Tower Hamlets | ||
| 2005 | Mar | ENEVER | Emily May | INZANI | Kent | ||
| 2005 | Apr | ENEVER | Maddison Maria | ENEVER | Havering | ||
| 2005 | Jun | ENEVER | Michael David | BELL | Redbridge | ||
| 2005 | Jul | ENEVER | Lacey-M | LACEY | Havering | ||
| 2005 | Jul | ENEVER | Owen Connor | HARRIS | Chelmsford | ||
| 2005 | Aug | ENEVER | Eva Scarlett | HORNE | Keighley | ||
| 2005 | Oct | ENEVER | Evie Naiia D | ENEVER | Medway | ||
| 2005 | Aug | ENEVER | Louisa Rachel | CONE | Barking/Dham | ||
| 2005 | Oct | ENNEVER | Samah Shaye | ENEVER | Westminster | ||
| 2005 | Feb | ENIFER | Cole Denim | WHITWOOD | Kings Lynn | ||
| 2005 | Oct | ENIFER | Riley Lewis | BROWN | Kings Lynn | ||
| 2006 | Mar | ENEFER | Elliot Max | BURD | Bradford | ||
| 2006 | Apr | ENEFER | Emmie Jay | ENEFER-DAVIS | Wolverhampton | ||
| 2006 | May | ENEFER | Francesca Olivia M | JONES | Colchester | ||
| 2006 | May | ENEFER | Reece | ENEFER | Kings Lynn | ||
| 2006 | Aug | ENEFER | Imogen Abigail | PERKS | North Lincolnshire | ||
| 2006 | Nov | ENEFER | Alfie John | ENEFER | Shropshire | ||
| 2006 | Jul | ENEVER | Ben Frederick | ENEVER | Bexley | ||
| 2006 | Jan | ENEVER | Davey James | HEAYN | Newham | ||
| 2006 | Feb | ENEVER | James Elisha R | STANDING | Medway | ||
| 2006 | Apr | ENEVER | Liam Arthur | SANDERSON | Leeds | ||
| 2006 | May | ENEVER | Daisy Rose | NEWCOMBE | Bath & North East Somerset | ||
| 2006 | Aug | ENEVER | Gracie-May Daisey | COMPTON | Kings Lynn | ||
| 2006 | Aug | ENEVER | Kelcie Raigh | STEED | Nottingham | ||
| 2006 | Sep | ENEVER | Brandon Craig J A | DREW | Wrekin | ||
| 2006 | Sep | ENEVER | Colby Paife | STEED | Nottingham | ||
| 2006 | Sep | ENEVER | Eva May | TWOMEY | Taunton | ||
| 2006 | Feb | ENNEVER | Molly | LOWRIE | Kent | ||
| 2006 | Mar | ENNEVER | Charlie Patrick | ANDERSON | Kent | ||
| 2006 | May | ENNEVER | Lacey-May | MERRETT | Walsall | ||
| 2009 | Apr | ENEFER | Lewis Charlie | PARKES | Colchester | ||
If you should find any errors please notify me
ennever@ukonline.co.uk