Burials Pre 1837 with number recorded in each parish



COUNTY PLACE Earliest YEAR Latest YEAR NUMBER of Burials
BKM Wendover 1822 1822 1
CAM Cambridge 1718 1718 1
CAM Kennett 1480 1480 1
CAM Wisbech 1640 1640 1
ESS Aveley 1727 1777 4
ESS Barking 1820 1828 3
ESS Beauchamp Roding 1726 1781 5
ESS Blackmore 1757 1787 4
ESS Bobbingworth 1780 1780 1
ESS Braintree 1684 1836 5
ESS Broxted 1624 1747 7
ESS Burnham 1636 1737 3
ESS Canewdon 1749 1828 8
ESS Chadwell 1677 1677 2
ESS Chemsford 1729 1749 8
ESS Chipping Ongar 1680 1720 7
ESS Colchester 1768 1791 2
ESS Cold Norton 1787 1819 5
ESS Dagenham 1846 1831 4
ESS Danbury 1802 1802 1
ESS Doddinghurst 1705 1829 45
ESS Dunton 1701 1763 15
ESS Earls Colne 1636 1636 1
ESS East Horndon 1723 1822 5
ESS Epping 1621 1739 2
ESS Felsted 1721 1811 8
ESS Fryerning 1770 1786 2
ESS Fyfield 1766 1826 7
ESS Gosfield 1661 1661 1
ESS Greensted by Ongar 1618 1720 15
ESS Gt Baddow 1602 1602 1
ESS Gt Canfield 1681 1835 14
ESS Gt Dunmow 1542 1835 73
ESS Gt Easton 1572 1786 40
ESS Gt Hallingbury 1756 1756 1
ESS Gt Leighs 1602 1602 2
ESS Gt Saling 1730 1730 1
ESS Gt Sampford 1626 1626 1
ESS Hadleigh 1707 1721 4
ESS Halstead 1604 1608 3
ESS Harwich 1765 1828 13
ESS Hatfield Broad Oak 1824 1824 1
ESS Hatfield Peverel 1810 1835 2
ESS High Roding 1702 1782 3
ESS Hornchurch 1797 1806 3
ESS Horndon on the Hill 1726 1726 1
ESS Kelvedon Hatch 1673 1834 8
ESS Kings Hatfield 1741 1741 1
ESS Little Burstead 1714 1720 2
ESS Little Easton 1648 1750 18
ESS Little Ilford 1796 1796 1
ESS Little Thurrock 1823 1829 3
ESS Loughton 1718 1834 47
ESS Maldon 1646 1716 2
ESS Navestock 1670 1673 4
ESS North Weald Bassett 1632 1637 4
ESS Orsett 1800 1829 8
ESS Panfield 1782 1809 6
ESS Pentlow 1638 1638 1
ESS Pitsea 1748 1748 1
ESS Prittlewell 1757 1762 3
ESS Purleigh 1731 1775 11
ESS Rainham 1769 1836 11
ESS Romford 1679 1831 7
ESS South Ockendon 1728 1769 9
ESS South Weald 1809 1836 3
ESS Stanford Rivers 1618 1673 3
ESS Stapleford 1762 1781 2
ESS Stebbing 1677 1726 5
ESS Stratford 1726 1726 1
ESS Takeley 1798 1803 3
ESS Thaxted 1557 1789 32
ESS Tilty 1628 1661 5
ESS Upminster 1798 1798 1
ESS Waltham Holy Cross 1613 1819 41
ESS Walthamstow 1786 1828 11
ESS West Hanningfield 1777 1777 1
ESS West Thurrock 1757 1757 3
ESS Wicken Bonhunt 1626 1628 5
ESS Woodford 1803 1828 5
ESS Woodham Ferrers 1636 1776 26
ESS Woodham Walter 1826 1826 1
GLS Bristol 1818 1822 2
HRT Aldenham 1818 1835 4
HRT Cheshunt 1573 1774 7
HRT Gt Amwell 1783 1783 2
HRT Hertford 1824 1824 1
HRT Hertingfordbury 1813 1834 5
HRT Northaw 1694 1694 1
HRT Sawbridgeworth 1610 1676 7
HRT Shenley 1792 1829 16
HRT St Albans 1814 1814 1
HRT Tewin 1817 1823 2
HRT Ware 1693 1739 2
HRT Westmill 1814 1814 1
KEN Coldred 1575 1617 4
KEN Deal 1664 1704 2
KEN Deptford 1696 1696 1
KEN Dover 1549 1655 2
KEN Frindsbury 1624 1624 2
KEN Gt Mongeham 1625 1679 5
KEN Higham 1587 1587 1
KEN Hoo St Mary 1608 1613 2
KEN Littlebourne 1547 1547 1
KEN Shepherdswell 1597 1703 10
KEN Shorne 1595 1649 5
KEN Whitfield 1633 1723 11
LIN Morton by Bourne 1668 1668 1
LND All Hallows Bread Street 1634 1634 1
LND Cornhill 1741 1826 3
LND Cripplegate 1660 1660 1
LND Holy Trinity Minor 1817 1817 1
LND St Alphage London 1624 1624 1
LND St Andrew Undershaft 1717 1717 1
LND St Benet Pauls Wharf 1619 1619 1
LND St Gregory by St Pauls 1627 1627 1
LND St James 1589 1589 1
LND St Mary Somerset 1753 1753 2
LND St Michael Queenhithe 1738 1738 1
LND St Olave Old Jewry 1662 1662 1
LND St Sepulchre 1676 1814 3
LND St Thomas Apostle 1814 1814 1
LND St Vedast Foster Lane 1757 1757 1
MDX Bromley 1835 1836 3
MDX Clerkenwell 1642 1816 2
MDX Hackney 1733 1737 2
MDX Islington 1658 1751 4
MDX Shoreditch 1665 1665 1
MDX St George Hanover Square 1824 1824 1
MDX St Martin in the Fields 1594 1704 15
MDX Stepney 1700 1700 1
MDX Stoke Newington 1628 1628 1
MDX Whitechapel 1464 1826 3
NFK Ashmanhaugh 1595 1595 1
NFK Caistor St Edmund 1762 1762 1
NFK Framingham 1728 1728 1
NFK Hempnall 1756 1756 1
NFK Hockwold 1830 1830 1
NFK Norwich 1790 1790 1
NFK Wroxham 1613 1613 1
NTH Dallington 1515 1515 1
NTH West Haddon 1568 1600 2
SFK Aldeburgh 1626 1626 1
SFK Boyton 1818 1818 1
SFK Brandon 1787 1836 9
SFK Bury St Edmunds 1355 1556 3
SFK Buxhall 1768 1768 1
SFK Easton Bavants 1630 1630 1
SFK Framsden 1823 1823 1
SFK Haughley 1721 1825 29
SFK Ipswich 1821 1821 1
SFK Nacton 1808 1827 5
SFK Nayland 1675 1692 6
SFK Rattesden 1710 1710 1
SFK Sproughton 1728 1728 1
SFK Stowmarket 1623 1825 60
SFK Wetherden 1761 1765 2
SOM Bath 1800 1836 8
SOM Charlcombe 1833 1833 1
SOM Ilchester 1807 1807 1
SOM Walcot 1785 1789 2
SRY Lambeth 1821 1821 1
SRY Mitcham 1807 1830 3
SRY St Olave, Southwark 1662 1662 1
SSX Hastings 1833 1833 1
SSX West Wittering 1570 1570 1
WAR Birmingham 1803 1803 1
WOR Cotheridge 1759 1795 5
WOR Ombersley 1757 1801 4
WOR Welland 1770 1770 1
WOR Worchester 1583 1823 10

Return to Index
Go to Main Birth Marriage Death Page
Go to Home Page