| YEAR | QTR | SURNAME | FORENAME | REG. DISTRICT | VOL. | PAGE | AGE |
| 1837 | 4 | ENEFER | William | Ipswich | 12 | 225 | |
| 1837 | 4 | ENEVER | James | Ongar | 6 | 107 | |
| 1837 | 4 | ENEVER | William | Royston | 5 | 551 | |
| 1837 | 4 | ENNEVER | Mary Ann | Orsett | 12 | 114 | |
| 1838 | 1 | ENEFER | Henry | Stow | 12 | 334 | |
| 1838 | 1 | ENEFER | James | Dunmow | 12 | 63 | |
| 1838 | 1 | ENEVER | Ann | Poplar | 2 | 337 | |
| 1838 | 1 | ENEVER | William | Royston | 6 | 441 | |
| 1838 | 1 | ENNEVER | Frances Ann | Marylebone | 1 | 283 | |
| 1838 | 2 | ENNEVER | George | Marylebone | 1 | 223 | |
| 1838 | 2 | ENNEVER | Jane | St. Pancras | 1 | 297 | |
| 1838 | 2 | ENNEVOR | Mary Ann | St. Luke | 2 | 203 | |
| 1838 | 3 | ENEVER | Sarah | Whitechapel | 2 | 453 | |
| 1838 | 3 | ENNEVER | George | Holborn | 2 | 107 | |
| 1838 | 3 | ENNEVER | Joseph | St. George in the East | 2 | 66 | |
| 1838 | 4 | ENEVER | William | Royston | 6 | 351 | |
| 1838 | 4 | INNIFER | William | Orsett | 12 | 134 | |
| 1839 | 1 | ENEFER | John | Maldon | 12 | 112 | |
| 1839 | 1 | ENEVER | Nebin | Barnet | 6 | 305 | |
| 1839 | 1 | ENEVER | Robert Francis Freeman | Stepney | 2 | 325 | |
| 1839 | 1 | ENNEVER | Louisa | Marylebone | 1 | 202 | |
| 1839 | 3 | ENEVER | Mary | Epping | 12 | 52 | |
| 1839 | 3 | ENNEVOR | Theresa | St. Pancras | 1 | 220 | |
| 1839 | 4 | ENEFER | Ann | Hastings | 7 | 220 | |
| 1839 | 4 | ENEFER | Tabitha | Croydon | 4 | 71 | |
| 1839 | 4 | ENEVER | Emma | Ongar | 12 | 127 | |
| 1839 | 4 | ENEVER | Roger | Watford | 6 | 403 | |
| 1839 | 4 | ENIFER | Susan | Dunmow | 12 | 58 | |
| 1840 | 1 | INEFER | Pleasant | Thetford | XIII | 228 | |
| 1840 | 3 | ENEVER | Charles | W. Ham | 12 | 201 | |
| 1840 | 4 | ENEVER | Richard | Ongar | 12 | 126 | |
| 1840 | 4 | ENNEVER | Jane | Romford | 12 | 151 | |
| 1841 | 1 | ENEVER | William | Ongar | 12 | 137 | |
| 1841 | 1 | ENNEVER | Robert | Marylebone | 1 | 198 | |
| 1841 | 2 | ENEFER | Thomas | Maldon | 12 | 115 | |
| 1842 | 2 | ENNVERS | William | W. Ham | XII | 193 | |
| 1841 | 3 | ENEFER | Female | Wandsworth | 4 | 345 | |
| 1841 | 3 | INEFER | Thomas | Thetford | 13 | 196 | |
| 1841 | 4 | ENEVER | Lydia | Maldon | 7 | 97 | |
| 1841 | 4 | ENIFER | Robert | Dunmow | 12 | 52 | |
| 1841 | 4 | ENNEVER | John Francis | Romford | 12 | 136 | |
| 1842 | 2 | ENEFER | Elisabeth | Croydon | 4 | 70 | |
| 1842 | 2 | ENEFER | Martha | Maldon | 12 | 111 | |
| 1842 | 2 | ENEVER | Rosina | Bloomsbury | 1 | 65 | |
| 1842 | 2 | ENNEVER | Mary | Orsett | 12 | 134 | |
| 1843 | 1 | ENIFER | Mary | Dunmow | 12 | 56 | |
| 1843 | 1 | ENNEVER | William | St. George in the East | 2 | 58 | |
| 1843 | 2 | ENEVER | Charlotte | Holborn | 2 | 87 | |
| 1843 | 2 | ENNEVER | Mary Stothart | Bethnal Green | 2 | 42 | |
| 1843 | 2 | ENNEVER | Thomas | Romford | 12 | 144 | |
| 1843 | 3 | ENEVER | William | Ongar | 12 | 105 | |
| 1843 | 3 | ENNEVER | John | Orsett | 12 | 112 | |
| 1843 | 3 | ENNEVER | Julia Margaret | St. Pancras | 1 | 247 | |
| 1843 | 4 | ENEVER | Edwin | Strand | 1 | 373 | |
| 1843 | 4 | ENEVER | Emma | Strand | 1 | 373 | |
| 1843 | 4 | ENEVER | Joseph | Edmonton | 3 | 135 | |
| 1843 | 4 | ENEVER | Robert | Strand | 1 | 371 | |
| 1844 | 1 | ENEVER | Thomas | Lambeth | 4 | 229 | |
| 1844 | 1 | ENEFER | John | Croydon | 4 | 69 | |
| 1844 | 2 | INEFER | Elizabeth | Thetford | 13 | 225 | |
| 1844 | 4 | ENEVER | Mary Ann | St. James | 1 | 100 | |
| 1844 | 4 | ENEVER | Samuel | Orsett | 12 | 138 | |
| 1845 | 1 | ENEVER | Caroline | Romford | 12 | 171 | |
| 1845 | 1 | ENEVER | Sarah | Watford | 6 | 474 | |
| 1845 | 2 | ENEVER | Maria | Ongar | 12 | 145 | |
| 1845 | 3 | ENEFER | Henry | Marylebone | 1 | 163 | |
| 1845 | 4 | ENEVER | John | St. Olave | 4 | 342 | |
| 1846 | 1 | ENEFER | Walter | Croydon | 4 | 84 | |
| 1846 | 1 | ENNEVER | Mary Ann | Romford | 12 | 146 | |
| 1846 | 2 | ENEVER | Sarah | Orsett | 12 | 123 | |
| 1846 | 3 | ENEFER | Robert | Stow | 12 | 341 | |
| 1846 | 3 | ENEVER | Sarah Eliza | Watford | 6 | 444 | |
| 1846 | 4 | ENEVER | Joseph | Ongar | 12 | 149 | |
| 1846 | 4 | ENEVER | William John | Orsett | 12 | 155 | |
| 1847 | 1 | ENEVER | Elizabeth | Stepney | 2 | 420 | |
| 1847 | 1 | ENEVER | John | W. London | 2 | 225 | |
| 1847 | 1 | ENNEVER | Francis | St. Lukes | 2 | 254 | |
| 1847 | 2 | ENEVER | Susan | St. George's Hanover Square | 1 | 22 | |
| 1847 | 3 | ENNEVER | John | Orsett | 4 | 39 | |
| 1847 | 3 | ENNEVER | Robert | Camberwell | 4 | 39 | |
| 1847 | 4 | ENEVER | Louisa | Romford | 12 | 148 | |
| 1848 | 1 | ENIFER | John | Dunmow | |||
| 1848 | 2 | ENEVER | Charlotte | Croydon | 4 | 81 | |
| 1848 | 3 | ENEFER | Dinah | Thetford | 13 | 185 | |
| 1848 | 3 | ENEFER | John | Thetford | 13 | 185 | |
| 1848 | 3 | ENEFER | Mary | Hastings | 7 | 269 | |
| 1848 | 3 | ENEFER | Walter | Yarmouth | 13 | 227 | |
| 1848 | 3 | ENNEVER | Ann Viner | Romford | 12 | 145 | |
| 1848 | 3 | ENNEVER | George Alfred | Bethnal Green | 2 | 55 | |
| 1848 | 3 | ENNEVER | John | St Geo. East | 2 | 89 | |
| 1848 | 3 | ENNEVER | Mary | Marylebone | 1 | 163 | |
| 1848 | 3 | ENNEVER | Mary Ann | St Geo. East | 2 | 89 | |
| 1848 | 3 | ENNEVER | William Thomas | Bethnal Green | 2 | 57 | |
| 1848 | 4 | ENEFER | Charles | Alresford | 7 | 1 | |
| 1848 | 4 | ENNEVER | James | Romford | 12 | 152 | |
| 1849 | 1 | ENEVER | Amelia | Ongar | 12 | 140 | |
| 1849 | 1 | ENEVER | Elizabeth | Edmonton | 3 | 131 | |
| 1849 | 1 | ENNEVER | David | Orsett | 12 | 150 | |
| 1849 | 2 | ENEVER | Catherine | Edmonton | 3 | 98 | |
| 1849 | 2 | ENEVER | Rebecca | Ongar | 12 | 131 | |
| 1849 | 3 | ENEVER | Ann | Stepney | 2 | 688 | |
| 1849 | 3 | ENNEVER | Margaret Louisa | St Pancras | 1 | 385 | |
| 1849 | 4 | ENNEVER | Edward | Orsett | 12 | 127 | |
| 1850 | 1 | ENEVER | Alfred | Ongar | 12 | 126 | |
| 1850 | 1 | ENEVER | Abraham | Hatfield | 6 | 367 | |
| 1850 | 1 | ENIVER | George | Orsett | 12 | 133 | |
| 1850 | 2 | ENEFER | Emma | Thetford | 13 | 254 | |
| 1850 | 2 | ENEVER | Walter | Ongar | 12 | 120 | |
| 1850 | 2 | ENNEVER | John | Romford | 12 | 150 | |
| 1850 | 2 | ENNEVER | William | Romford | 12 | 151 | |
| 1851 | 2 | ENEFER | Eliza | Thetford | 13 | 254 | |
| 1851 | 2 | ENEFER | Lavinia | Thetford | 13 | 253 | |
| 1851 | 2 | ENEFER | Susan Anne | Wandsworth | 4 | 413 | |
| 1851 | 2 | ENNEVER | Joseph William | St Pancras | 1 | 256 | |
| 1851 | 3 | ENEVER | John | Watford | 6 | 389 | |
| 1851 | 4 | FRYER | Charles | St Giles | 1b | 188 | |
| 1852 | 1 | ENEVER | James | Edmonton | 3a | 66 | |
| 1852 | 2 | ENEFER | Celia | Thetford | 4b | 294 | |
| 1852 | 2 | ENNEVER | Nathaniel | Poplar | 1c | 350 | |
| 1852 | 2 | ENNEVER | Robert | Romford | 4a | 47 | |
| 1852 | 3 | ENEVER | Thomas | Watford | 3a | 173 | |
| 1853 | 1 | ENEVER | Harriott | Ross | 6a | 360 | |
| 1853 | 1 | ENEVER | Mary Ann Martha | Stepney | 1c | 398 | |
| 1853 | 1 | ENEFER | Anne | Hastings | 2b | 18 | |
| 1853 | 1 | ENEVER | Elizabeth | Epping | 4a | 23 | |
| 1853 | 1 | ENNEVER | Francis | Romford | 4a | 59 | |
| 1853 | 2 | ENNEVER | Charles | St Geo. East | 1c | 298 | |
| 1853 | 2 | ENNIFER | Mary | Bishop Stortford | 3a | 222 | |
| 1853 | 3 | ENIFER | Elizabeth | Stepney | 1c | 352 | |
| 1853 | 4 | WEBSTER | Robert Enefer | Hackney | 1b | 213 | |
| 1854 | 1 | ENEFER | Lucy | Croydon | 2a | 98 | |
| 1854 | 1 | ENEVER | John Edward | Croydon | 2a | 95 | |
| 1854 | 1 | ENEVER | Sarah Mary | Romford | 4a | 60 | |
| 1854 | 1 | ENNEVER | Eliza | Romford | 4a | 59 | |
| 1854 | 2 | ENEVER | Arthur Sn John | Hackney | 1b | 198 | |
| 1854 | 3 | ENEFER | Ann | Hastings | 2b | 11 | |
| 1854 | 3 | ENEVER | James | Ongar | 4a | 57 | |
| 1854 | 3 | ENEVER | William | Stepney | 1c | 492 | |
| 1854 | 3 | ENIVER | Elizabeth | Lambeth | 1d | 480 | |
| 1854 | 4 | ENEVER | Ann | Orsett | 4a | 74 | |
| 1854 | 4 | ENEVER | William Robert | Liverpool | 8b | 124 | |
| 1855 | 1 | ENEVER | James | Ongar | 4a | 51 | |
| 1855 | 1 | ENEFER | Harriet | Thetford | 4b | 351 | |
| 1855 | 1 | ENIFER | Elizabeth | Newington | 1d | 203 | |
| 1856 | 1 | ENEVER | Henry | Newington | 1d | 150 | |
| 1856 | 1 | ENEVER | Jessie Sarah | Bethnal Green | 1c | 171 | |
| 1856 | 1 | ENEVER | Joseph Walter | Ongar | 4a | 36 | |
| 1856 | 1 | ENEVER | Sarah | Watford | 3a | 184 | |
| 1856 | 1 | ENEFER | Samuel | Hastings | 2b | 17 | |
| 1856 | 1 | INIFER | Nathaniel | Chelmsford | 4a | 71 | |
| 1856 | 2 | ENNEVER | Sarah | W. London | 1c | 44 | |
| 1856 | 3 | ENNEVER | Ann | Kingston | 2a | 107 | |
| 1856 | 4 | ENEVER | Jane | Whitechapel | 1c | 254 | |
| 1856 | 4 | ENIFER | Mary Ann | Doncaster | |||
| 1857 | 1 | ENEFER | James | Thetford | 4b | 270 | |
| 1857 | 1 | ENNEVER | Amelia | St Geo. East | 1c | 323 | |
| 1857 | 2 | ENEVER | Mary Ann | Portsea | 2b | 206 | |
| 1857 | 3 | ENEFER | Ann | Hastings | 2b | 10 | |
| 1857 | 3 | ENEFER | John James | Hastings | 2b | 10 | |
| 1857 | 3 | ENEVER | male | Ongar | 4a | 49 | |
| 1857 | 3 | ENEVER | Abraham | Hertford | 3a | 179 | |
| 1857 | 3 | ENEVER | Mary Ann | St. George in the East | 1c | 318 | |
| 1857 | 3 | ENIFER | Walter | Chelmsford | |||
| 1857 | 3 | ENNEVER | Frances Amelia | St Geo. East | 1c | 305 | |
| 1857 | 4 | ENNEVER | Mary | Romford | 4a | 65 | |
| 1858 | 1 | ENEVER | Elizabeth | Edmonton | 3a | 95 | |
| 1858 | 2 | ENNEVER | Robert | St Geo. East | 1c | 285 | |
| 1858 | 3 | ENNEVER | Martha | Marylebone | 1a | 317 | |
| 1858 | 3 | ENEFER | William | Stepney | 1c | 340 | |
| 1858 | 4 | ENEVER | John | Ongar | 4a | 47 | |
| 1859 | 1 | ENEFER | Harry | Thetford | 4b | 288 | |
| 1859 | 1 | ENEVER | Arthur | Hatfield | 3a | 189 | |
| 1859 | 1 | ENEVER | Emma | Ongar | 4a | 44 | |
| 1859 | 1 | ENEVER | Harry Phillip | Hatfield | 3a | 189 | |
| 1859 | 1 | ENNEVER | Eliza | Romford | 4a | 61 | |
| 1859 | 1 | ENNEVER | Sarah | Bath | 5c | 541 | |
| 1859 | 4 | ENEFER | Thomas | Thetford | 4b | 288 | |
| 1859 | 4 | ENEVER | Alfred | Kensington | 1a | 65 | |
| 1859 | 4 | ENNEVER | Ann | Romford | 4a | 44 | |
| 1860 | 1 | ENEFER | Thomas | Maldon | 4a | 138 | |
| 1860 | 1 | ENEVER | Jane | Mile End | 1c | 488 | |
| 1860 | 2 | ENEFER | Henry | Whitechapel | 1c | 241 | |
| 1860 | 3 | EDKINS | Walter Enever | Pancras | 1b | 79 | |
| 1860 | 3 | ENEFER | William | Wolverhampton | 6b | 217 | |
| 1860 | 3 | ENEVER | Alice Ellen | Billericay | 4a | 67 | |
| 1860 | 4 | ENEFER | John | Kings L | 4b | 233 | |
| 1860 | 4 | ENEFER | Sarah | Hastings | 2b | 13 | |
| 1860 | 4 | ENEVER | John | Edmonton | 3a | 97 | |
| 1861 | 1 | ENEVER | Susan | W. Ham | 4a | 22 | |
| 1861 | 1 | ENEVER | Thomas | Ongar | 4a | 47 | |
| 1861 | 1 | ENNEVER | Margaret Juana | Strand | 1b | 347 | |
| 1861 | 1 | ENNEVER | Margaret Maria | Strand | 1b | 377 | |
| 1861 | 2 | ENEVER | Elizabeth | Epping | 4a | 32 | |
| 1861 | 2 | WOODS | Robert Enefer | St George S | 1d | 128 | |
| 1861 | 3 | ENEVER | Joseph | Ongar | 4a | 47 | |
| 1861 | 4 | ENEFER | Sarah | Croydon | 2a | 114 | |
| 1861 | 4 | ENEVER | Walter | London City | 1c | 68 | |
| 1861 | 4 | WEBSTER | Lawrence Enefer | Pancras | 1b | 30 | |
| 1862 | 1 | ENEFER | Sarah | Chelmsford | 4a | 104 | |
| 1862 | 1 | ENEVER | William Francis | Marylebone | 1a | 330 | |
| 1862 | 1 | ENNEVER | Elizabeth | Orsett | 4a | 69 | |
| 1862 | 2 | ENEVER | James | Ongar | 4a | 47 | |
| 1862 | 2 | ENIFER | Jonathan | Dunmow | 4a | 217 | |
| 1862 | 2 | INIFER | Margaret | Braintree | 4a | 209 | |
| 1862 | 3 | ENNEVER | George | St.Giles | 1b | 267 | |
| 1862 | 3 | ENNEVER | William | Kensington | 1a | 19 | |
| 1862 | 4 | ENEVER | Susan | W. London | 1c | 49 | |
| 1863 | 1 | ENEFER | Elizabeth | Croydon | 2a | 128 | |
| 1863 | 1 | ENEVER | Mary Ann | Bethnal Green | 1c | 238 | |
| 1863 | 1 | ENNEVER | Thomas | Poplar | 1c | 484 | |
| 1863 | 2 | ENEFER | Thomas | Thetford | 4b | 286 | |
| 1863 | 2 | ENEVER | Harriet Alice | Bethnal Green | 1c | 192 | |
| 1863 | 2 | ENNEVER | George | Romford | 4a | 76 | |
| 1863 | 2 | ENNEVER | Jonathan | Clifton | 6a | 109 | |
| 1863 | 3 | ENEVER | Charles Henry | St. Luke | 1b | 436 | |
| 1863 | 3 | ENEVER | Henry | Lewisham | 1d | 484 | |
| 1863 | 3 | ENNEVER | George | Romford | 4a | 79 | |
| 1863 | 4 | ENEFER | Joseph | Kings L | 4b | 232 | |
| 1863 | 4 | ENEVER | Elizabeth | Whitechapel | 1c | 288 | |
| 1863 | 4 | ENEVER | Elizabeth | Mile End | 1c | 413 | |
| 1863 | 4 | ENNEVER | Martha | Kensington | 1a | 34 | |
| 1864 | 1 | ENEFER | William | Thetford | 4b | 301 | |
| 1864 | 1 | ENEVER | Lucy | Ongar | 4a | 62 | |
| 1864 | 1 | ENEVER | William | Mile End | 1c | 466 | |
| 1864 | 1 | ENNEVER | William | Romford | 4a | 85 | |
| 1864 | 2 | ENNIVER | Alfred | Bethnal Green | 1c | 199 | |
| 1864 | 3 | ENEVER | Amelia | Stepney | 1c | 425 | |
| 1864 | 3 | ENEVER | Sarah | Hatfield | 3a | 202 | |
| 1864 | 3 | ENEVER | Sarah | W. Ham | 4a | 43 | |
| 1864 | 4 | ENEFER | Samuel | Thetford | 4b | 203 | |
| 1864 | 4 | ENEVER | Joseph | Whitechapel | 1c | 321 | |
| 1864 | 4 | ENNEVER | George | Orsett | 4a | 86 | |
| 1864 | 4 | ENNEVER | Mary | Romford | 4a | 77 | |
| 1864 | 4 | ENNEVER | Susan | W. Ham | 4a | 24 | |
| 1865 | 1 | ENEFER | Fanny | Thetford | 4b | 322 | |
| 1865 | 1 | ENEVER | Alfred | Hatfield | 3a | 223 | |
| 1865 | 1 | ENEVER | William John | S. Molton | 5b | 375 | |
| 1865 | 1 | ENNEVER | John | Mile End | 1a | 480 | |
| 1865 | 1 | ENNIFER | William | Doncaster | 9a | 386 | |
| 1865 | 2 | ENEVER | John | St. George in the East | 1c | 303 | |
| 1865 | 2 | ENEVER | John | Epping | 4a | 43 | |
| 1865 | 3 | ENEFER | Isaac | Chelmsford | 4a | 109 | |
| 1865 | 3 | ENEVER | Mary | Ongar | 4a | 55 | |
| 1865 | 3 | ENNEVER | Robert Ponder | Romford | 4a | 77 | |
| 1865 | 4 | ENEVER | Susan Valentine | Portsea | 2b | 275 | |
| 1866 | 1 | ENEVER | Eliza | Romford | 4a | 65 | 55 |
| 1866 | 1 | ENEVER | James | Romford | 4a | 64 | 66 |
| 1866 | 2 | ENEFER | Mary L | Camberwell | 1d | 409 | 7 |
| 1866 | 2 | ENEVER | Henry | Mile End | 1c | 440 | 44 |
| 1866 | 2 | ENNEVER | William G | Kensington | 1a | 12 | 33 |
| 1866 | 3 | ENEVER | Samuel | Ongar | 4a | 100 | 59 |
| 1866 | 3 | ENIFER | William | Dunmow | 4a | 257 | 57 |
| 1866 | 4 | ENEVER | Caroline E | Mile End | 1c | 412 | 0 |
| 1866 | 4 | ENEVER | Lydia | Edmonton | 3a | 97 | 51 |
| 1866 | 4 | ENNEVER | Francis | Romford | 4a | 78 | 20 |
| 1867 | 1 | ENEFER | Elizabeth Jane | Hastings | 2b | 9 | 0 |
| 1867 | 1 | ENEVER | Henry Walls | Newington | 1d | 185 | 23 |
| 1867 | 1 | ENNEVER | Elizabeth Ann | Romford | 4a | 73 | 70 |
| 1867 | 2 | ENEVER | Edwin | Hatfield | 3a | 191 | 28 |
| 1867 | 2 | ENEVER | Harriet | Epping | 4a | 42 | 78 |
| 1867 | 3 | ENEVER | William | Hertford | 3a | 127 | 78 |
| 1867 | 4 | ENEFER | George | Thetford | 4b | 266 | 1 |
| 1867 | 4 | ENEVER | Annias | Epping | 4a | 43 | 57 |
| 1867 | 4 | ENEVER | Fanny | Croydon | 2a | 123 | 0 |
| 1867 | 4 | ENNEVOR | William Hill | Romford | 4a | 71 | 23 |
| 1868 | 2 | ENEVER | Frederick John | Poplar | 1c | 430 | 43 |
| 1868 | 3 | ENEVER | Edward | Watford | 3a | 254 | 16 |
| 1868 | 4 | ENEVER | Fanny | Hatfield | 3a | 193 | 33 |
| 1868 | 4 | ENEVER | Sarah | London City | 1c | 65 | 76 |
| 1869 | 1 | ENNEVER | Amelia | Romford | 4a | 81 | 45 |
| 1869 | 1 | INIFER | Edward | Rochford | 4a | 135 | 51 |
| 1869 | 2 | ENEVER | Ellen | Croydon | 2a | 135 | 33 |
| 1869 | 2 | ENEVER | John | Billericay | 4a | 96 | 67 |
| 1869 | 2 | ENNEVER | William | Shoreditch | 1c | 100 | 73 |
| 1869 | 3 | ENEFER | Dinah Elizabeth | Thetford | 4b | 373 | 1 |
| 1869 | 4 | ENEVER | John | Ongar | 4a | 83 | 23 |
| 1869 | 4 | ENEVER | Susan | Hatfield | 3a | 225 | 60 |
| 1869 | 4 | ENEVER | William Roger | Epping | 4a | 70 | 83 |
| 1869 | 4 | ENNEVER | George | Islington | 1b | 175 | |
| 1870 | 1 | ENNEVER | George | Romford | 4a | 108 | 1 |
| 1870 | 2 | ENEFER | Sarah | Westminster St. M | 1a | 293 | 27 |
| 1870 | 2 | ENEVER | John | St. Saviour | 1d | 99 | 18 |
| 1870 | 2 | ENEVER | Martha | Ongar | 4a | 71 | 14 |
| 1870 | 2 | ENFER | William Martin | Westminster St. M | 1a | 280 | 0 |
| 1870 | 2 | ENNEVER | Charles | Romford | 4a | 90 | 29 |
| 1870 | 2 | ENEFEY | William | Sheffield | 0c | 246 | 2 |
| 1870 | 3 | ENEVER | John | W. Ham | 4a | 55 | 37 |
| 1870 | 3 | ENNEVER | Emily Amelia | Bethnal Green | 1c | 183 | 4 |
| 1870 | 4 | ENEVER | Mary A | Croydon | 2a | 144 | 2 |
| 1870 | 4 | ENEVER | John William | Poplar | 1c | 434 | 0 |
| 1870 | 4 | ENNEVER | Thomas | Poplar | 1c | 462 | 0 |
| 1871 | 1 | ENEVER | Martha | Epping | 4a | 65 | 0 |
| 1871 | 1 | ENEVER | William | London City | 1c | 53 | 77 |
| 1871 | 2 | ENEFER | Lilian Selina | Thetford | 4b | 250 | 0 |
| 1871 | 3 | ENEFER | Arthur Griffis | Hastings | 2b | 23 | 0 |
| 1871 | 3 | ENEFER | Thomas | Thetford | 4b | 270 | 7 |
| 1871 | 3 | ENNEVER | William | St. Giles | 1b | 345 | 1 |
| 1871 | 4 | ENEVER | Catherine | Woolwich | 1d | 644 | 67 |
| 1871 | 4 | ENIFER | Abraham | Witham | 4a | 222 | 77 |
| 1872 | 1 | ENEFER | Samuel Read | Colchester | 4a | 189 | 30 |
| 1872 | 1 | ENEVER | Thomas | Epping | 4a | 65 | 0 |
| 1872 | 1 | ENNIFER | Charles | Doncaster | 9c | 412 | 0 |
| 1872 | 3 | ENEVER | Abraham | Hatfield | 3a | 223 | 81 |
| 1872 | 3 | ENEVOR | Martha | Lambeth | 1d | 300 | 15 |
| 1872 | 4 | ENIFFER | Alice Emma | Maldon | 4a | 148 | 0 |
| 1873 | 1 | ENEFER | Charlotte | Chelmsford | 4a | 140 | 67 |
| 1873 | 1 | ENEFER | Fanny Mary | Thetford | 4b | 287 | 0 |
| 1873 | 2 | ENEFER | Adelaide | Thetford | 4b | 281 | 0 |
| 1873 | 2 | ENEFER | Thomas | Thetford | 4b | 279 | 70 |
| 1873 | 3 | BROWNE | Famwell Enefer | I.Wight | 2b | 327 | 27 |
| 1873 | 3 | ENEVER | Mary | W. Ham | 4a | 57 | 0 |
| 1873 | 3 | ENEVER | Rosa Bell | Whitechapel | 1c | 262 | 12 |
| 1873 | 3 | ENNEVER | Clara | Gravesend | 2a | 197 | 0 |
| 1873 | 3 | ENNEVER | Mary Ann | Gravesend | 2a | 197 | 0 |
| 1873 | 4 | ENEFER | Harriet | Kings L | 4b | 226 | 75 |
| 1873 | 4 | ENEFER | Milicent | Dunmow | 4a | 239 | 82 |
| 1873 | 4 | ENEVER | Mary Ann | Mile End | 1c | 429 | 55 |
| 1873 | 4 | ENEVER | William | Kensington | 1b | 156 | 1 |
| 1873 | 4 | INEFER | Isaac | Braintree | 4a | 228 | 86 |
| 1873 | 4 | INIFER | female | Winchester | 2c | 0 | |
| 1874 | 2 | ENEFER | John | Thetford | 4b | 264 | 0 |
| 1874 | 2 | ENEFER | Polly Selina | Thetford | 4b | 267 | 0 |
| 1874 | 2 | ENEVER | Alfred | Croydon | 2a | 144 | 0 |
| 1874 | 2 | ENEVER | Elizabeth | Romford | 4a | 84 | 73 |
| 1874 | 2 | ENEVER | Martha | Watford | 3a | 219 | 88 |
| 1874 | 2 | ENEVER | Timothy Fisher | Hatfield | 3a | 207 | 66 |
| 1874 | 2 | ENNEVER | Rose Mary | Pancras | 1b | 115 | 30 |
| 1874 | 4 | ENEFER | Joseph Manning | Thetford | 4b | 281 | 33 |
| 1874 | 4 | ENEVER | Clarence William | Camberwell | 1d | 525 | 0 |
| 1874 | 4 | ENNEVER | Eliza | Poplar | 1c | 496 | 54 |
| 1874 | 4 | ENNEVER | Henry | Poplar | 1c | 524 | 0 |
| 1875 | 1 | ENEVER | George | Romford | 4a | 119 | 1 |
| 1875 | 1 | ENNEVER | Mary Ann | Orsett | 4a | 127 | 87 |
| 1875 | 1 | ENNIVER | William | Romford | 4a | 108 | 78 |
| 1875 | 2 | ENEFER | Mary Ann | Thetford | 4b | 284 | 0 |
| 1875 | 2 | ENEVER | Abraham James | Croydon | 2a | 156 | 5 |
| 1875 | 2 | ENEVER | Eliza | Whitechapel | 1c | 248 | 25 |
| 1875 | 2 | ENEVER | Joseph | St. Olave | 1d | 141 | 24 |
| 1875 | 2 | ENNEVER | Elizabeth | Romford | 4a | 99 | 13 |
| 1875 | 3 | ENIFER | Ann | Dunmow | 4a | 232 | 77 |
| 1875 | 3 | ENNEVER | Ada | Poplar | 1c | 401 | 0 |
| 1875 | 4 | ENEFER | Frederick | Hastings | 2b | 21 | 0 |
| 1875 | 4 | ENNEVER | Lilian Agnes | St. Olave | 1d | 168 | 0 |
| 1876 | 1 | ENEVER | William | Romford | 4a | 106 | 85 |
| 1876 | 1 | ENEVER | William Roger | Wandsworth | 1d | 449 | 20 |
| 1876 | 3 | ENEFER | George | Thetford | 4b | 245 | 0 |
| 1876 | 3 | INEFER | Emma | Thetford | 4a | 217 | 15 |
| 1876 | 4 | ENEVER | Female | Woodbridge | 4a | 405 | 0 |
| 1876 | 4 | ENNEVER | Teresa Mary | Pocklington | 9d | 48 | 9 |
| 1877 | 1 | ENEFER | Mary | Thetford | 4b | 271 | 60 |
| 1877 | 1 | ENFER | Eliza | Westminster | 1a | 324 | 57 |
| 1877 | 1 | ENIFER | Mary Ann | Chelmsford | 4a | 145 | 59 |
| 1877 | 2 | ENEFER | Charles | Thetford | 4b | 264 | 0 |
| 1877 | 2 | ENEVER | Flornce May | Oxford | 3a | 406 | 0 |
| 1877 | 2 | ENEVER | John | Islington | 1b | 474 | 36 |
| 1877 | 3 | ENEFER | Emma | Thetford | 4b | 237 | 0 |
| 1877 | 3 | ENNEVER | Florence Louisa | Poplar | 1c | 429 | 4 |
| 1877 | 4 | ENEVER | Henry | Eton | 3a | 272 | 31 |
| 1878 | 1 | ENEVER | Ann | Croydon | 2a | 167 | 0 |
| 1878 | 1 | ENEVER | Anne | Croydon | 2a | 168 | 46 |
| 1878 | 1 | ENEVER | Eveline Beatrice | Camberwell | 1d | 501 | 0 |
| 1878 | 1 | ENEVER | Thomas Benjamin | Kingston | 2a | 168 | 0 |
| 1878 | 1 | ENNEVER | Thomas | Romford | 4a | 116 | 75 |
| 1878 | 2 | ENNEVER | Alfred | Poplar | 1c | 412 | 0 |
| 1878 | 2 | ENNEVER | Charles | St. Olave | 1d | 207 | 37 |
| 1878 | 2 | ENNEVER | Joseph Wade | St. Giles | 1b | 387 | 3 |
| 1878 | 3 | ENEFER | John | Hastings | 2b | 14 | 70 |
| 1878 | 3 | ENEVER | Alice Mary | Camberwell | 1d | 459 | 0 |
| 1878 | 3 | ENEVER | Ann | Holborn | 1b | 470 | 77 |
| 1878 | 3 | ENEVER | George | Romford | 4a | 113 | 76 |
| 1878 | 3 | ENNEVER | Emma | Marylebone | 1a | 402 | 73 |
| 1878 | 3 | ENNEVER | John | Romford | 4a | 135 | 76 |
| 1878 | 4 | ENEFER | Charles | Croydon | 2a | 174 | 76 |
