| YEAR | QTR | SURNAME | FORENAME | AGE / DATE OF BIRTH | REG. DISTRICT | VOL. | PAGE | |
| 1900 | 1 | ENEFER | Samuel | 76 | Thetford | 4b | 349 | |
| 1900 | 1 | ENEFER | Sarah Ann | 61 | Wandsworth | 4b | 323 | |
| 1900 | 1 | ENEVER | Elizabeth | 64 | W. Ham | 1d | 557 | |
| 1900 | 1 | ENEVER | Frederick Joseph | 0 | W. Ham | 4a | 57 | |
| 1900 | 1 | ENEVER | George | 12 | Mile End | 1a | 242 | |
| 1900 | 1 | ENIFER | Mary | 44 | W. Ham | 1c | 367 | |
| 1900 | 1 | ENIFER | Thomas Alfred | 1 | W. Ham | 4a | 31 | |
| 1900 | 1 | ENNIFER | Anna | 75 | Gainsbro' | 7a | 584 | |
| 1900 | 2 | ENEVER | Charlotte | 69 | Poplar | 1c | 406 | |
| 1900 | 2 | ENEVER | Ann | 66 | Croydon | 2a | 174 | |
| 1900 | 2 | ENEVER | David | 79 | Ongar | 4a | 222 | |
| 1900 | 2 | ENEVER | Frederick | 68 | Hatfield | 3a | 344 | |
| 1900 | 2 | ENEVER | John | 71 | W. Ham | 4a | 112 | |
| 1900 | 2 | ENEVER | Mary | 81 | Luton | 3b | 234 | |
| 1900 | 2 | ENNEVER | Caroline Mary A | 45 | W. Ham | 4a | 7 | |
| 1900 | 3 | ENEVER | Emma | 55 | Ongar | 4a | 277 | |
| 1900 | 3 | ENNIFER | Percy Blackbourn | 0 | Gainsbro' | 7a | 445 | |
| 1900 | 4 | ENEFER | Augustus | 1 | Hastings | 2b | 18 | |
| 1900 | 4 | ENEFER | Joseph | 82 | Thetford | 4b | 206 | |
| 1900 | 4 | ENEVER | Florence Mauds | 0 | Islington | 1b | 219 | |
| 1900 | 4 | ENEVER | William | 39 | Wandsworth | 1d | 399 | |
| 1900 | 4 | ENIFER | Eliza | 87 | Billericay | 4a | 303 | |
| 1901 | 1 | ENEFER | Hannah | 82 | Hastings | 2b | 23 | |
| 1901 | 1 | ENEVER | Florence H | 3 | Woolwich | 1d | 762 | |
| 1901 | 2 | ENEVER | Henry Joseph | 1 | Orsett | 4a | 244 | |
| 1901 | 2 | PRETTY | James Enefer | 80 | Stow | 4a | 467 | |
| 1901 | 3 | ENEFER | William Charles | 0 | Norwich | 4b | 98 | |
| 1901 | 3 | ENEVER | Mary Ann | 54 | Brentford | 3a | 66 | |
| 1901 | 3 | ENIFER | Frederick John W | 1 | W. Ham | 4a | 94 | |
| 1901 | 4 | ENEVER | Violet Lilian G | 1 | W. Ham | 4a | 39 | |
| 1902 | 1 | ENEFER | Georgina | 55 | Tendring | 4a | 412 | |
| 1902 | 1 | ENEFER | William Charles | 0 | Norwich | 4b | 105 | |
| 1902 | 1 | ENEVER | Edward Daniel | 0 | W. Ham | 4a | 27 | |
| 1902 | 1 | ENEVER | Francis | 84 | Barnet | 3a | 227 | |
| 1902 | 1 | ENNEVER | Andrew | 49 | W. Ham | 4a | 41 | |
| 1902 | 1 | ENNEVER | George Vincent | 46 | Thanet | 2a | 796 | |
| 1902 | 1 | PELLS | Lilian Enifer S | 0 | S.Shields | 10a | 472 | |
| 1902 | 2 | ENEVER | Edward | 24 | Romford | 4a | 209 | |
| 1902 | 2 | ENEVER | Elizabeth | 58 | Hertford | 3a | 347 | |
| 1902 | 2 | ENNEVER | Hiram | 1 | W. Ham | 4a | 32 | |
| 1902 | 3 | INIFER | Eliza | 60 | Braintree | 4a | 380 | |
| 1902 | 3 | INIFER | James | 82 | Braintree | 4a | 384 | |
| 1902 | 4 | ENEFER | Alice | 0 | King's N | 6c | 283 | |
| 1902 | 4 | ENEFER | Lavinia | 4 | Thetford | 4b | 223 | |
| 1902 | 4 | ENEFER | William | 55 | Maldon | 4a | 369 | |
| 1902 | 4 | ENEFER | William Martin | 59 | Exeter | 5b | 49 | |
| 1902 | 4 | ENEVER | Katherine A | 0 | Bethnal Green | 1c | 125 | |
| 1903 | 1 | ENEFER | Albert Edward | 2 | Thetford | 4b | 228 | |
| 1903 | 1 | ENEVER | David | 52 | Romford | 4a | 284 | |
| 1903 | 1 | ENEVER | Elsie Florence | 0 | Poplar | 1c | 377 | |
| 1903 | 1 | ENEVER | Violet May | 2 | Wandsworth | 1d | 426 | |
| 1903 | 1 | ENNEVER | Doris Hilda | 0 | Paddington | 1a | 58 | |
| 1903 | 1 | ENNEVER | Elsie Edith | 1 | W. Ham | 4a | 40 | |
| 1903 | 2 | ENEFER | Victor | 5 | Chelmsford | 4a | 285 | |
| 1903 | 2 | ENEVER | George | 26 | Hertford | 3a | 324 | |
| 1903 | 2 | ENEVER | Mary Ann A | 21 | Ongar | 4a | 206 | |
| 1903 | 2 | ENNEVER | Eliza | 60 | St. Olave | 1d | 94 | |
| 1903 | 3 | ENEVER | Arthur Henry | 18 | Kingston | 2a | 187 | |
| 1903 | 3 | ENNEVER | Jane | 69 | Chorlton | 8c | 461 | |
| 1903 | 4 | ENEFER | Emily | 0 | Chelmsford | 4a | 326 | |
| 1904 | 1 | ENEVER | Edward John | 0 | Hackney | 1b | 320 | |
| 1904 | 1 | ENEVER | Edward William | 44 | W. Ham | 4a | 56 | |
| 1904 | 1 | ENEVER | John Charles | 52 | London City | 1c | 15 | |
| 1904 | 1 | ENNIFER | Thomas V B | 0 | Gainsbro' | 7a | 497 | |
| 1904 | 2 | ENEVER | Alice Celia | 3 | W. Ham | 4a | 25 | |
| 1904 | 2 | ENEVER | Mary Ann | 2 | W. Ham | 4a | 33 | |
| 1904 | 2 | ENEVER | William | 31 | W. Ham | 4a | 168 | |
| 1904 | 4 | ENEVER | Frederick | 54 | Hatfield | 3a | 390 | |
| 1904 | 4 | ENIFER | Henry | 0 | W. Ham | 1a | 21 | |
| 1904 | 4 | ENNEVER | Mary Elizabeth | 0 | Islington | 1b | 207 | |
| 1904 | 4 | ENNEVER | Mary Margaret O | 30 | Marylebone | 1a | 400 | |
| 1905 | 1 | ENEVER | Emma | 80 | Woolwich | 1d | 722 | |
| 1905 | 1 | ENEVER | Mary Ann | 46 | W. Ham | 4a | 48 | |
| 1905 | 1 | ENEVER | Mary Jane | 50 | Alverstoke | 2b | 416 | |
| 1905 | 1 | ENEVER | William | 51 | Romford | 4a | 285 | |
| 1905 | 1 | ENIFER | Ivy Constance | 1 | W. Ham | 4a | 82 | |
| 1905 | 1 | ENNEVER | Rose | 0 | Poplar | 1c | 333 | |
| 1905 | 2 | ENEFER | Annie Louisa | 0 | Edmonton | 3a | 196 | |
| 1905 | 2 | ENEFER | William | 66 | Middlesbro' | 9d | 35 | |
| 1905 | 2 | ENEVER | Elizabeth | 89 | Ongar | 4a | 203 | |
| 1905 | 3 | ENEVER | Emma | 18 | Lambeth | 1d | 271 | |
| 1905 | 3 | ENEVER | Henry David | 0 | Croydon | 2a | 182 | |
| 1905 | 3 | ENIFER | Thomas | 0 | Canterbury | 2a | 495 | |
| 1905 | 3 | ENIFER | Thomas Edward | 3 | W. Ham | 4a | 59 | |
| 1905 | 3 | ENNEVER | Sydney Archibald | 0 | Poplar | 1c | 331 | |
| 1905 | 4 | ENEFER | Charles | 0 | Hastings | 2b | 11 | |
| 1905 | 4 | ENNEVER | Frederick | 0 | Poplar | 1c | 317 | |
| 1906 | 1 | ENEFER | Ethel | 5 | Newmarket | 3b | 325 | |
| 1906 | 1 | ENNEVER | Priscilla Ann | 55 | Poplar | 1c | 321 | |
| 1906 | 2 | ENEVER | Eliza | 75 | St. George in the East | 1c | 202 | |
| 1906 | 2 | ENEVER | Thomas | 0 | Nottingham | 7b | 137 | |
| 1906 | 3 | ENNEVER | Ada Elizabeth | 5 | Croydon | 2a | 173 | |
| 1906 | 3 | ENNEVER | Ernest Alfred | 0 | W. Ham | 4a | 55 | |
| 1906 | 4 | ENEVER | Alice Beatrice M | 1 | Bethnal Green | 1c | 146 | |
| 1906 | 4 | ENNEVER | Frederick | 39 | Islington | 1b | 131 | |
| 1907 | 1 | ENEVER | Jane | 6 | Epsom | 2a | 18 | |
| 1907 | 1 | ENEVER | Mary Elizabeth | 52 | W. Ham | 4a | 4 | |
| 1907 | 2 | ENEVER | Mary Lilian | 0 | W. Ham | 4a | 211 | |
| 1907 | 2 | ENIFER | Albert George | 18 | Whitechapel | 1c | 171 | |
| 1907 | 3 | ENEVER | James Joseph | 0 | W. Ham | 4a | 10 | |
| 1907 | 3 | ENNEVER | John | 53 | Rochford | 4a | 275 | |
| 1907 | 4 | ENEFER | Doris | 0 | Glanford B | 7a | 375 | |
| 1908 | 1 | ENEFER | Mary Ann | 86 | Rochford | 4a | 381 | |
| 1908 | 1 | ENNIFER | Jack | 0 | Gainsbro' | 7a | 483 | |
| 1908 | 2 | ENEFER | Sarah Strange | 56 | Hastings | 2b | 11 | |
| 1908 | 2 | ENEVER | Blacknell | 61 | Brentford | 3a | 67 | |
| 1908 | 2 | ENEVER | Eliza Ann | 75 | Uxbridge | 3a | 26 | |
| 1908 | 2 | ENEVER | James | 66 | Fulham | 1a | 165 | |
| 1908 | 2 | ENNEVER | Charles | 77 | W. Ham | 4a | 120 | |
| 1908 | 2 | ENNEVER | Joseph | 65 | Croydon | 2a | 177 | |
| 1908 | 3 | ENEFER | John | 73 | Kings L | 4b | 181 | |
| 1908 | 3 | ENEVER | Joseph William | 0 | Croydon | 2a | 192 | |
| 1908 | 3 | ENNEVER | Rose Emma | 0 | Poplar | 1c | 284 | |
| 1908 | 4 | ENEFER | Charles Sidney | 0 | Wisbech | 3b | 323 | |
| 1908 | 4 | ENEVER | Elizabeth | 83 | Tendring | 4a | 352 | |
| 1908 | 4 | ENEVER | Rebecca | 71 | Billericay | 4a | 299 | |
| 1908 | 4 | ENIFER | James Henry | 0 | W. Ham | 4a | 66 | |
| 1908 | 4 | ENNEVER | Alfred | 49 | Epsom | 2a | 35 | |
| 1908 | 4 | ENNEVER | Ernest Edward | 0 | Paddington | 1a | 14 | |
| 1908 | 4 | ENNIFER | May Blackbourn | 0 | Gainsbro' | 7a | 439 | |
| 1908 | 4 | NEWINGTON | Frank Enefer | 59 | irral | 8a | 286 | |
| 1909 | 1 | ENEFER | Dorothy May | 1 | Croydon | 2a | 298 | |
| 1909 | 1 | ENEFER | Female | 0 | Thetford | 4b | 240 | |
| 1909 | 1 | ENEVER | Joseph | 57 | Croydon | 2a | 302 | |
| 1909 | 1 | ENEVER | Sarah | 84 | Ongar | 4a | 295 | |
| 1909 | 1 | ENEVER | William Ernest | 24 | Fulham | 1a | 251 | |
| 1909 | 1 | ENNEVER | Alfred Thomas | 0 | W. Ham | 4a | 59 | |
| 1909 | 2 | ENEFER | William | 50 | Chelmsford | 4a | 307 | |
| 1909 | 2 | ENEVER | Francis | 1 | W. Ham | 4a | 108 | |
| 1909 | 2 | ENEVER | John Benjamin | 64 | Croydon | 2a | 166 | |
| 1909 | 2 | ENEVER | Robert | 49 | Uxbridge | 3a | 16 | |
| 1909 | 2 | ENNEVER | Julia Selina | 62 | Paddington | 1a | 48 | |
| 1909 | 3 | ENEFER | Albert G | 0 | W. Ham | 4a | 56 | |
| 1909 | 3 | ENEFER | George | 85 | Chelmsford | 4a | 274 | |
| 1909 | 3 | ENNEVER | Catherine Ann | 76 | Blything | 4a | 500 | |
| 1909 | 4 | ENEFER | Henry | 0 | Chester | 8a | 228 | |
| 1909 | 4 | ENEVER | Frederick Francis | 63 | Holborn | 1b | 364 | |
| 1909 | 4 | ENEVER | William Baker | 0 | W. Ham | 4a | 87 | |
| 1910 | 1 | ENEVER | Charles James | 19 | Wandsworth | 1d | 251 | |
| 1910 | 2 | ENEFER | George | 58 | W. Ham | 4a | 159 | |
| 1910 | 2 | ENEFER | Mary | 0 | Thetford | 4b | 197 | |
| 1910 | 2 | ENEVER | Frederick Peter | 1 | Stepney | 1c | 189 | |
| 1910 | 2 | ENIFER | Thomas | 66 | Billericay | 4a | 254 | |
| 1910 | 3 | ENEVER | Cecil | 1 | Paddington | 1a | 37 | |
| 1910 | 3 | ENEVER | Henry | 69 | Pancras | 1b | 29 | |
| 1910 | 3 | ENNEVER | Frances | 55 | Rochford | 4a | 254 | |
| 1910 | 4 | ENEVER | George | 49 | Stepney | 1c | 236 | |
| 1910 | 4 | ENIFER | William A J | 1 | W. Ham | 4a | 76 | |
| 1911 | 1 | ENEFER | James | 76 | Thetford | 4b | 220 | |
| 1911 | 1 | ENEVER | Gladys | 1 | Wandsworth | 1d | 418 | |
| 1911 | 1 | ENEVER | Henry G | 42 | W. Ham | 4a | 65 | |
| 1911 | 1 | ENEVER | William | 71 | Kensington | 1a | 140 | |
| 1911 | 2 | ENEVER | Alfred R | 0 | Thetford | 4b | 188 | |
| 1911 | 2 | ENEVER | Florence A M | 30 | Uxbridge | 3a | 17 | |
| 1911 | 2 | ENEVER | James | 22 | W. Ham | 4a | 135 | |
| 1911 | 2 | ENEVER | Jane E | 1 | Croydon | 2a | 221 | |
| 1911 | 3 | ENEFOR | Frederick R | 0 | Southwark | 1d | 103 | |
| 1911 | 3 | ENEVER | Alfred | 0 | Croydon | 2a | 392 | |
| 1911 | 3 | ENEVER | Annie G | 66 | W. Ham | 4a | 256 | |
| 1911 | 3 | ENEVER | Edwin R | 60 | Lambeth | 1d | 434 | |
| 1911 | 3 | ENEVER | James | 1 | St. George in the East | 1c | 434 | |
| 1911 | 3 | ENEVER | James J | 0 | Holborn | 1b | 718 | |
| 1911 | 3 | ENEVER | Lilian C | 37 | W. Ham | 4a | 253 | |
| 1911 | 3 | ENEVER | Winifred | 4 | Nottingham | 7b | 381 | |
| 1911 | 4 | ENEFER | Albert G | 21 | Thetford | 4b | 409 | |
| 1911 | 4 | ENEFER | Emma | 84 | Chelmsford | 4a | 632 | |
| 1911 | 4 | ENEFER | William N | 0 | Thetford | 4b | 409 | |
| 1911 | 4 | ENNEVER | John K | 1 | Lambeth | 1d | 307 | |
| 1912 | 1 | ENEFER | Doris M | 3 | Battle | 2b | 375 | |
| 1912 | 1 | ENEFER | William | 59 | Spilsby | 7a | 750 | |
| 1912 | 1 | ENEVER | Annie | 59 | Camberwell | 1d | 909 | |
| 1912 | 1 | ENEVER | Mary A | 74 | Kensington | 1a | 228 | |
| 1912 | 1 | ENEVER | Thomas | 76 | Wandsworth | 1d | 559 | |
| 1912 | 2 | ENEVER | Thomas | 59 | Woolwich | 1d | 1135 | |
| 1912 | 2 | ENIFER | Caroline | 23 | Poplar | 1c | 456 | |
| 1912 | 2 | ENNEVER | Ada F | 5 | Pancras | 1b | 8 | |
| 1912 | 3 | ENEFER | Clara | 48 | Chelmsford | 4a | 514 | |
| 1912 | 3 | ENEVER | William A | 0 | W. Ham | 4a | 78 | |
| 1912 | 4 | ENEFER | Maria | 72 | Thetford | 4b | 397 | |
| 1912 | 4 | ENEVER | Jane | 63 | Croydon | 2a | 403 | |
| 1912 | 4 | ENNEVER | Percival A | 1 | Poplar | 1c | 655 | |
| 1913 | 1 | ENEFER | Rosina A | 68 | Thetford | 4b | 429 | |
| 1913 | 2 | ENEFER | James | 56 | Chelmsford | 4a | 558 | |
| 1913 | 2 | ENEFER | Thomas | 70 | Chelmsford | 4a | 556 | |
| 1913 | 2 | ENNEVER | Andrew H | 34 | Poplar | 1c | 532 | |
| 1913 | 3 | ENEFER | Violet L | 0 | Hastings | 2b | 19 | |
| 1913 | 3 | ENEVER | Henry R | 69 | Croydon | 2a | 325 | |
| 1914 | 1 | ENEFER | Allan M | 0 | Reading | 2c | 471 | |
| 1914 | 1 | ENEVER | Mary R | 3 | W. Ham | 4a | 33 | |
| 1914 | 1 | ENEVER | Susannah | 80 | Croydon | 2a | 513 | |
| 1914 | 1 | ENEVER | Thomas C | 0 | Croydon | 2a | 521 | |
| 1914 | 1 | ENIFFER | Nathaniel | 74 | W. Ham | 4a | 206 | |
| 1914 | 2 | ENEFER | Alice | 62 | Chelmsford | 4a | 600 | |
| 1914 | 2 | ENEFER | Robert | 77 | Thetford | 4b | 297 | |
| 1914 | 2 | ENEFER | Rose E | 22 | Glanford B | 7a | 783 | |
| 1914 | 2 | ENEFER | Sidney | 0 | Glanford B | 7a | 789 | |
| 1914 | 2 | ENNEVER | Joan E | 0 | Farnham | 2a | 184 | |
| 1914 | 3 | ENEFER | Emily M | 0 | Maldon | 4a | 661 | |
| 1914 | 3 | ENEVER | John C | 1 | Mile End | 1c | 500 | |
| 1914 | 4 | ENEVER | Ivy M | 1 | Uxbridge | 3a | 38 | |
| 1915 | 1 | ENEFER | Andrew | 79 | Hastings | 2b | 17 | |
| 1915 | 1 | ENEVER | Harriet | 59 | Poplar | 1c | 708 | |
| 1915 | 1 | ENEVER | Mary | 42 | St. George in the East | 1c | 418 | |
| 1915 | 1 | ENEVER | Robert F | 4 | Holborn | 1b | 900 | |
| 1915 | 1 | ENEVER | Sarah | 73 | Epping | 4a | 580 | |
| 1915 | 1 | ENEVER | Thomas | 69 | Bury St. E | 4a | 1384 | |
| 1915 | 1 | ENIFER | Caroline | 2 | W. Ham | 4a | 250 | |
| 1915 | 1 | ENNEVER | John | 73 | Pancras | 1b | 159 | |
| 1915 | 2 | ENEFER | Edward S | 52 | Kingston | 2a | 600 | |
| 1915 | 2 | ENEVER | Alfred | 0 | Croydon | 2a | 543 | |
| 1915 | 2 | ENEVER | Arthur J | 56 | Uxbridge | 3a | 45 | |
| 1915 | 2 | ENIFOR | Charles | 73 | Dunmow | 4a | 923 | |
| 1915 | 3 | ENEVER | Philippa | 71 | Camberwell | 1d | 757 | |
| 1915 | 4 | ENNEVER | Dorothy | 0 | Prestwich | 6d | 487 | |
| 1915 | 4 | ENNEVER | John | 36 | Hendon | 3a | 365 | |
| 1915 | 4 | ENNEVER | Rosetta | 35 | Romford | 4a | 596 | |
| 1916 | 1 | ENEVER | May | 20 | Romford | 4a | 573 | |
| 1916 | 2 | ENEFER | Eric S | 0 | Wisbech | 3b | 668 | |
| 1916 | 2 | ENEFER | Mabel E | 0 | Hastings | 2b | 13 | |
| 1916 | 2 | ENEFER | Mary A | 84 | Hastings | 2b | 20 | |
| 1916 | 2 | ENEVER | William | 69 | Whitechapel | 1c | 258 | |
| 1916 | 2 | ENNEVER | George J V | 43 | Rochford | 4a | 657 | |
| 1916 | 3 | ENEFER | Annie | 51 | W. Ham | 4a | 122 | |
| 1916 | 3 | ENEFER | George A | 59 | Glanford B | 7a | 651 | |
| 1916 | 3 | ENEVER | Edith E | 0 | Croydon | 2a | 386 | |
| 1916 | 3 | ENEVER | Stephen | 38 | Greenwich | 1d | 922 | |
| 1916 | 4 | ENEVER | John P | 59 | W. Ham | 4a | 63 | |
| 1916 | 4 | ENEVER | Jonathan | 77 | Ongar | 4a | 514 | |
| 1917 | 1 | ENEVER | Annora | 51 | Wandsworth | 1d | 682 | |
| 1917 | 2 | ENEFER | Arthur E F | 1 | Willesden | 3a | 254 | |
| 1917 | 2 | ENEVER | Lilian L | 2 | W. Ham | 4a | 5 | |
| 1917 | 2 | ENNEVER | Charles | 4 | Lambeth | 1d | 234 | |
| 1917 | 3 | ENEVER | Francis | 11 | Uxbridge | 3a | 39 | |
| 1917 | 3 | ENEVER | William R | 70 | Lambeth | 1d | 277 | |
| 1917 | 3 | ENNEVER | Charles | 85 | Poplar | 1c | 404 | |
| 1917 | 3 | ENNEVER | Robert P | 61 | Poplar | 1c | 366 | |
| 1917 | 3 | ENNEVER | William J | 87 | Rochford | 4a | 562 | |
| 1917 | 4 | ENEFER | Mary A | 90 | Epping | 4a | 390 | |
| 1917 | 4 | ENEFER | Myra | 62 | Cambridge | 3b | 509 | |
| 1917 | 4 | ENEVER | William J | 72 | Newmarket | 3b | 552 | |
| 1918 | 1 | ENEFER | Mary A E | 71 | Maidenhead | 2c | 581 | |
| 1918 | 1 | ENEVER | Harry H | 0 | W. Ham | 4a | 175 | |
| 1918 | 1 | ENIFER | George A | 18 | Glanford B | 7a | 838 | |
| 1918 | 2 | ENEFER | James | 8 | Thetford | 4b | 375 | |
| 1918 | 2 | ENEFER | Naomi M | 72 | Wandsworth | 1d | 510 | |
| 1918 | 3 | ENEFER | William | 48 | Norwich | 4b | 176 | |
| 1918 | 3 | ENEVER | Alice E | 65 | Lambeth | 1d | 341 | |
| 1918 | 3 | ENEVER | Amelia | 81 | St. George in the East | 1c | 284 | |
| 1918 | 4 | ENEFER | Frederick | 43 | Thetford | 4b | 680 | |
| 1918 | 4 | ENEFER | Muriel E | 12 | Thetford | 4b | 676 | |
| 1918 | 4 | ENEVER | Clifford G | 0 | Ongar | 4a | 1013 | |
| 1918 | 4 | ENEVER | Ernest E | 8 | W. Ham | 4a | 389 | |
| 1918 | 4 | ENEVER | Susan | 95 | Watford | 3a | 1690 | |
| 1918 | 4 | ENIFFER | Winifred R | 12 | Whitechapel | 1c | 392 | |
| 1918 | 4 | ENNEVER | Arthur J | 0 | Rochford | 4a | 1529 | |
| 1918 | 4 | ENNEVER | Emma E | 36 | W. Ham | 4a | 186 | |
| 1918 | 4 | ENNEVER | Florence M | 22 | Poplar | 1c | 876 | |
| 1919 | 1 | ENEFER | Thomas | 78 | Kings L | 4b | 490 | |
| 1919 | 2 | ENNEVER | Ada R | 23 | W. Ham | 4a | 104 | |
| 1919 | 3 | ENEVER | Albert | 0 | Nottingham | 7b | 351 | |
| 1919 | 3 | ENNIFER | John | 66 | Doncaster | 9c | 692 | |
| 1919 | 4 | ENEFER | Male | 0 | Chelmsford | 4a | 598 | |
| 1919 | 4 | ENEFER | Female | 0 | Chelmsford | 4a | 598 | |
| 1919 | 4 | ENEVER | Alice J | 65 | St. George's Hanover Square | 1a | 513 | |
| 1919 | 4 | ENEVER | Laura M | 37 | Ipswich | 4a | 1029 | |
| 1919 | 4 | ENEVER | Walter | 0 | W. Ham | 4a | 6 | |
| 1919 | 4 | ENNEVER | Beryl | 0 | Rochford | 4a | 659 | |
| 1920 | 1 | ENEVER | Doris M | 5 | Bethnal Green | 1c | 298 | |
| 1920 | 1 | ENEVER | William | 0 | Croydon | 2a | 497 | |
| 1920 | 1 | ENEVER | Male | 0 | Croydon | 2a | 489 | |
| 1920 | 1 | ENIFER | Jane | 74 | W. Ham | 4a | 192 | |
| 1920 | 2 | ENEVER | Annie | 34 | Romford | 4a | 440 | |
| 1920 | 3 | ENEFER | Mary A | 75 | Hastings | 2b | 30 | |
| 1920 | 3 | ENEVER | Alfred | 0 | Uxbridge | 3a | 35 | |
| 1920 | 3 | ENNEVER | Mary A | 76 | Poplar | 1c | 447 | |
| 1921 | 1 | ENEVER | Elizabeth | 89 | Lambeth | 1d | 294 | |
| 1921 | 1 | ENEVER | William J | 79 | Romford | 4a | 520 | |
| 1921 | 2 | ENEVER | Mary A E | 49 | W. Ham | 4a | 199 | |
| 1921 | 2 | ENNEVER | Charlotte | 68 | Poplar | 1c | 380 | |
| 1921 | 2 | ENNEVER | Ernest | 54 | Poplar | 1c | 353 | |
| 1921 | 3 | ENNEVER | Thomas | 74 | Croydon | 2a | 311 | |
| 1921 | 4 | ENEFER | Herbert C | 56 | Whitechapel | 1c | 297 | |
| 1921 | 4 | ENEFER | Lilian G | 0 | W. Ham | 4a | 139 | |
| 1921 | 4 | ENNIFER | Arthur | 62 | Gainsbro' | 7a | 829 | |
| 1922 | 1 | ENEFER | Henry | 74 | Marylebone | 1a | 836 | |
| 1922 | 1 | ENEVER | Harriet | 91 | Hatfield | 3a | 1082 | |
| 1922 | 1 | ENEVER | Susan | 63 | Limehouse | 1c | 475 | |
| 1922 | 1 | ENEVER | Female | 0 | Wandsworth | 1d | 715 | |
| 1922 | 1 | ENIFER | George F | 22 | W. Ham | 4a | 208 | |
| 1922 | 1 | ENNEVER | Mary | 61 | Thanet | 2a | 1590 | |
| 1922 | 2 | ENEFER | George W | 4 | Stratford | 6d | 854 | |
| 1922 | 2 | ENEFER | Georgina | 7 | Stratford | 6d | 854 | |
| 1922 | 2 | ENEFER | William H | 47 | Hastings | 2b | 32 | |
| 1922 | 2 | ENNEVER | Harriet D | 33 | W. Ham | 4a | 149 | |
| 1922 | 2 | ENNEVER | Henry | 64 | Uxbridge | 3a | 32 | |
| 1922 | 3 | ENEVER | George | 10 | Pancras | 1b | 28 | |
| 1922 | 3 | ENEVER | John | 74 | Alverstoke | 2b | 570 | |
| 1922 | 3 | ENNEVER | Kate | 38 | St. Ives | 3b | 233 | |
| 1922 | 4 | ENEFER | Hannah J | 64 | Marylebone | 1a | 569 | |
| 1923 | 1 | ENNEVER | Mary H | 59 | W. Ham | 4a | 342 | |
| 1923 | 2 | ENNEVER | Elizabeth | 81 | Islington | 1b | 215 | |
| 1923 | 3 | ENEFER | Harry H | 30 | Norwich | 4b | 123 | |
| 1923 | 3 | ENEVER | George | 74 | Romford | 4a | 351 | |
| 1923 | 3 | ENEVER | James K | 48 | Watford | 3a | 682 | |
| 1923 | 3 | ENEVER | Laura E | 0 | St. George's Hanover Square | 1a | 390 | |
| 1923 | 3 | ENNIFER | John W | 0 | Gainsbro' | 7a | 660 | |
| 1924 | 1 | ENEVER | Emma | 78 | Ongar | 4a | 592 | |
| 1924 | 1 | ENEVER | Emma | 77 | Newmarket | 3b | 699 | |
| 1924 | 1 | ENEVER | William T | 7 | W. Ham | 4a | 470 | |
| 1924 | 2 | ENEFER | Rosetta | 0 | Lambeth | 1d | 151 | |
| 1924 | 2 | ENEVER | George | 40 | Poplar | 1c | 331 | |
| 1924 | 2 | ENEVER | Ronald D | 9 | Holborn | 1b | 512 | |
| 1924 | 2 | ENEVER | Thomas B | 49 | Nottingham | 7b | 419 | |
| 1924 | 3 | ENEFER | Blanch A | 51 | W. Ham | 4a | 64 | |
| 1924 | 3 | ENEVER | Grace A | 7 | Mile End | 1c | 241 | |
| 1924 | 3 | ENEVER | Mary A | 69 | Uxbridge | 3a | 39 | |
| 1924 | 3 | ENEVER | Susanna | 69 | W. Ham | 4a | 158 | |
| 1924 | 3 | ENNEVER | Arthur H | 36 | Poplar | 1c | 329 | |
| 1924 | 4 | ENEFER | Adolphus | 60 | Barnet | 3a | 444 | |
| 1924 | 4 | ENNEVER | Emily M | 2 | W. Ham | 4a | 70 | |
| 1925 | 2 | ENEFER | Henry | 80 | Birmingham N | 6d | 381 | |
| 1925 | 2 | ENEVER | Clara | 39 | Lambeth | 1d | 209 | |
| 1925 | 4 | ENEFER | George | 40 | Woolwich | 1d | 1256 | |
| 1925 | 4 | ENEFER | Lucy F M | 2 | Thetford | 4b | 373 | |
| 1925 | 4 | ENEVER | Henry J | 75 | W. Ham | 4a | 436 | |
| 1925 | 4 | ENIFFER | Arthur | 51 | Burton | 6b | 398 | |
| 1926 | 1 | ENEFER | Maria | 76 | Croydon | 2a | 462 | |
| 1926 | 1 | ENEFER | Samuel P | 79 | Hastings | 2b | 19 | |
| 1926 | 1 | ENEVER | William | 76 | Rochford | 4a | 575 | |
| 1926 | 2 | ENEVER | Frederick W | 56 | W. Ham | 4a | 308 | |
| 1926 | 2 | ENEVER | William | 72 | W. Ham | 4a | 282 | |
| 1926 | 2 | ENNEVER | Alice | 30 | Poplar | 1c | 363 | |
| 1926 | 3 | ENEVER | Gladys A | 29 | W. Ham | 4a | 217 | |
| 1926 | 3 | ENEVER | Joseph P | 0 | Stepney | 1c | 220 | |
| 1926 | 4 | ENEFER | Frederick W | 66 | Southwark | 1d | 7 | |
| 1926 | 4 | ENEFER | Philip S | 56 | Hastings | 2b | 55 | |
| 1926 | 4 | ENEFER | Robert | 70 | Wandsworth | 1d | 421 | |
| 1926 | 4 | ENEVER | Thomas | 0 | Croydon | 2a | 501 | |
| 1926 | 4 | ENNEVER | Herbert A | 45 | Edmonton | 3a | 705 | |
| 1927 | 1 | ENEFER | Clara H | 68 | W. Ham | 4a | 529 | |
