| YEAR | QTR | SURNAME | FORENAME | AGE / DATE OF BIRTH | REG. DISTRICT | VOL. | PAGE | |
| 1950 | 1 | ENEVER | Charles R. | 75 | Thurrock | 4a | 907 | |
| 1950 | 1 | ENEVER | Frederick C. | 75 | Taunton | 7c | 229 | |
| 1950 | 2 | ENEFER | Annie | 43 | Durham E | 1a | 331 | |
| 1950 | 2 | ENEVER | Alfred E. | 57 | Stepney | 5d | 492 | |
| 1950 | 2 | ENEVER | Edwin A. | 78 | Battersea | 5c | 51 | |
| 1950 | 2 | ENEVER | Frederick W. | 66 | Colchester | 4a | 457 | |
| 1950 | 2 | ENNIFER | Annie | 51 | Gainsbro' | 3b | 175 | |
| 1950 | 3 | ENEFER | Harry A. | 54 | Essex S W | 5a | 191 | |
| 1950 | 3 | ENEVER | Charles | 85 | Southwark | 5d | 406 | |
| 1950 | 3 | ENIVER | Sidney F. | 24 | Southwell | 3c | 351 | |
| 1950 | 4 | ENEFER | David A. | 0 | Scunthorpe | 3b | 385 | |
| 1950 | 4 | ENEFER | Philip | 0 | Wolverhampton | 9b | 951 | |
| 1950 | 4 | ENEVER | Daisy | 69 | Chelsea | 5c | 334 | |
| 1950 | 4 | ENIFFER | Gwendoline F.E. | 43 | E. Ham | 5a | 38 | |
| 1951 | 1 | ENEVER | Abram | 77 | Southend | 4a | 1046 | |
| 1951 | 1 | ENEVER | Alice E. | 79 | Essex S W | 5a | 192 | |
| 1951 | 1 | ENEVER | Lotty E. | 82 | Willesden | 5f | 354 | |
| 1951 | 1 | ENEVER | Louisa A. | 56 | E. Ham | 5a | 14 | |
| 1951 | 1 | ENEVER | William | 79 | Bournemouth | 6b | 253 | |
| 1951 | 2 | ENEFER | Daisy M. | 68 | King's L. | 4b | 435 | |
| 1951 | 2 | ENNIFER | Elizabeth | 48 | Don Valley | 2b | 496 | |
| 1951 | 3 | ENEFEY | Ernest | 60 | Sheffield | 2d | 120 | |
| 1951 | 3 | ENEVER | Emily | 81 | Uxbridge | 5f | 101 | |
| 1951 | 3 | ENNEVER | Beatrice | 61 | Surrey N. | 5g | 297 | |
| 1951 | 4 | ENEFER | George | 78 | Stratford | 9c | 908 | |
| 1951 | 4 | ENEVER | Alfred G. | 52 | Uxbridge | 5f | 147 | |
| 1951 | 4 | ENEVER | George | 88 | Cuckfield | 5h | 166 | |
| 1951 | 4 | ENEVER | William H.T. | 63 | W. Ham | 5a | 594 | |
| 1952 | 1 | ENEVER | Henry | 77 | St. Helens | 10f | 486 | |
| 1952 | 2 | ENEVER | Annie E. | 84 | Cuckfield | 5h | 179 | |
| 1952 | 2 | ENEVER | Harold J. | 69 | Lambeth | 5c | 1112 | |
| 1952 | 2 | ENEVER | Percy W. | 62 | Willesden | 5f | 195 | |
| 1952 | 2 | ENNEVER | George A. | 77 | St. Albans | 4b | 125 | |
| 1952 | 4 | ENEFER | Alfred P. | 83 | Downham | 4b | 396 | |
| 1952 | 4 | ENEFER | Dorothy E.E. | 59 | Norwich | 4b | 616 | |
| 1952 | 4 | ENEVER | Phyllis | 65 | Uxbridge | 5f | 113 | |
| 1952 | 4 | ENIFER | Charles A. | 49 | Stepney | 5d | 677 | |
| 1952 | 4 | ENNEVER | John F. | 53 | Wood Green | 5f | 586 | |
| 1953 | 1 | ENEFER | Henry | 88 | King's L. | 4b | 691 | |
| 1953 | 1 | ENEFER | John S. | 77 | Hendon | 5e | 652 | |
| 1953 | 1 | ENEFER | Lydia F. | 53 | Newton A. | 7a | 638 | |
| 1953 | 1 | ENEVER | Harry A. | 70 | Uxbridge | 5f | 196 | |
| 1953 | 1 | ENEVER | Lucy | 78 | Surrey N. | 5g | 599 | |
| 1953 | 2 | ENEFER | John H. | 75 | King's L. | 4b | 426 | |
| 1953 | 2 | ENEVER | John P.N. | 73 | Wood Green | 5f | 366 | |
| 1953 | 2 | ENNEVER | Mary A. | 55 | Cockermouth | 1a | 86 | |
| 1953 | 3 | ENEFER | Julia J. | 84 | Hastings | 5h | 276 | |
| 1953 | 3 | ENIFER | Martha | 81 | Carmarthen | 8a | 240 | |
| 1953 | 4 | ENEFER | George A. | 78 | Totnes | 7a | 717 | |
| 1953 | 4 | ENEVER | Ivy A. | 50 | E. Ham | 5a | 18 | |
| 1953 | 4 | ENEVER | Mary | 76 | Nottingham | 3c | 343 | |
| 1953 | 4 | ENEVER | William T. | 78 | Surrey Mid E. | 5g | 208 | |
| 1954 | 1 | ENEFER | Arethusa E. | 69 | Hastings | 5h | 410 | |
| 1954 | 1 | ENEFER | Emily | 97 | Birmingham | 9c | 335 | |
| 1954 | 1 | ENEFER | Rowena | 0 | Warwick | 9c | 1182 | |
| 1954 | 2 | ENEVER | Charles R.J. | 53 | Bromley | 5b | 188 | |
| 1954 | 3 | ENEFER | Annie E. | 87 | Brentwood | 4a | 316 | |
| 1954 | 3 | ENEVER | Emily | 76 | Kensington | 5c | 836 | |
| 1954 | 4 | ENEFER | Edith J. | 81 | Chelmsford | 4a | 427 | |
| 1955 | 1 | ENEFER | Ally | 64 | Louth | 3b | 423 | |
| 1955 | 1 | ENEFER | Annie E. | 82 | Hastings | 5h | 436 | |
| 1955 | 1 | ENEVER | Horace E. | 56 | E. Ham | 5a | 19 | |
| 1955 | 1 | ENEVER | Lilian S. | 70 | Romford | 5a | 627 | |
| 1955 | 1 | ENIVER | Emily E. | 77 | Uxbridge | 5f | 214 | |
| 1955 | 2 | ENEVER | William | 69 | Surrey N.E. | 5g | 542 | |
| 1955 | 3 | ENEFER | Arthur | 55 | Ipswich | 4b | 656 | |
| 1955 | 3 | ENEVER | Emily M. | 67 | Stepney | 5d | 499 | |
| 1955 | 4 | ENEFER | Alice | 85 | Maldon | 4a | 591 | |
| 1955 | 4 | ENEVER | Jessie | 73 | Brentwood | 4a | 405 | |
| 1955 | 4 | ENEVER | Louisa L. | 67 | Surrey N.E. | 5g | 578 | |
| 1955 | 4 | ENNEVER | Allison | 73 | Epping | 5a | 67 | |
| 1956 | 1 | ENEFER | Britton A. | 81 | Colchester | 4a | 692 | |
| 1956 | 1 | ENEVER | Martha | 73 | Epping | 5a | 102 | |
| 1956 | 1 | ENEVER | Maud M. | 84 | Oxford | 6b | 1200 | |
| 1956 | 2 | ENEFER | Alice J. | 70 | Maldon | 4a | 560 | |
| 1956 | 2 | ENNEVER | Ernest W. | 75 | Manchester | 10e | 397 | |
| 1956 | 3 | ENEFER | Hilda A. | 67 | Basingstoke | 6b | 66 | |
| 1956 | 3 | ENNIFER | Peter | 26 | Grantham | 3b | 79 | |
| 1956 | 4 | ENEFER | Alfred J.H. | 47 | St. Albans | 4b | 177 | |
| 1956 | 4 | ENEFER | Gertrude A. | 75 | Hendon | 5e | 469 | |
| 1956 | 4 | ENEVER | George W. | 51 | Surrey N | 5g | 405 | |
| 1956 | 4 | ENEVER | James | 76 | Wandsworth | 5d | 760 | |
| 1956 | 4 | ENNEVER | Alice M. | 74 | Liverpool S | 10d | 586 | |
| 1956 | 4 | ENNIFER | Arthur B. | 70 | London C | 5d | 136 | |
| 1957 | 1 | ENEFER | Alfred B. | 83 | Eastbourne | 5h | 239 | |
| 1957 | 1 | ENEFER | Elizabeth M. | 85 | Hastings | 5h | 348 | |
| 1957 | 1 | ENEFER | Nellie L. | 72 | Birmingham | 9c | 207 | |
| 1957 | 3 | ENEFER | Alfred | 80 | Surrey N | 5g | 292 | |
| 1957 | 3 | ENEVER | Ernest | 76 | Surrey N | 5g | 295 | |
| 1957 | 3 | ENEVER | John W. | 74 | Ilford | 5a | 315 | |
| 1957 | 3 | ENEVER | Joseph | 75 | Surrey N E | 5g | 478 | |
| 1957 | 4 | ENEVER | George F. | 77 | Surrey Mid E. | 5g | 391 | |
| 1957 | 4 | ENEVER | Margaret | 80 | Bromley | 5b | 131 | |
| 1958 | 1 | ENEFER | Pollie E | 66 | Birmingham | 9c | 174 | |
| 1958 | 1 | ENIFER | Eileen D. | 26 | W. Ham | 5a | 776 | |
| 1958 | 2 | ENEFER | Sarah | 74 | Louth | 3b | 326 | |
| 1958 | 2 | ENEVER | Henry R. | 77 | Lambeth | 5c | 1130 | |
| 1958 | 2 | ENEVER | Sarah J. | 93 | Surrey N W | 5g | 613 | |
| 1958 | 3 | ENEFER | Emma M. | 69 | Epping | 5a | 72 | |
| 1958 | 3 | ENNIFER | Fred B. | 65 | Gainsboro' | 3b | 138 | |
| 1958 | 4 | ENEFER | Lily | 71 | Hailsham | 5h | 303 | |
| 1959 | 1 | ENEFER | Edward | 64 | Ilford | 5a | 495 | |
| 1959 | 1 | ENEFER | Florence | 86 | Woolwich | 5d | 1284 | |
| 1959 | 1 | ENEFER | Jane L. | 66 | W. Ham | 5a | 866 | |
| 1959 | 1 | ENEFER | Laura E. | 71 | Oxford | 6b | 1271 | |
| 1959 | 1 | ENEVER | Clara | 86 | Surrey S E | 5g | 1130 | |
| 1959 | 1 | ENEVER | Florence E. | 79 | Thurrock | 4a | 1085 | |
| 1959 | 1 | ENEVER | Katharine | 72 | Surrey S W | 5g | 1318 | |
| 1959 | 2 | ENEFER | Percy H. | 44 | Edmonton | 5e | 358 | |
| 1959 | 2 | ENEFER | Walter G. | 66 | Ilford | 5a | 311 | |
| 1959 | 3 | ENEVER | Mary E. | 82 | Colchester | 4a | 392 | |
| 1959 | 3 | ENEVER | Violet L. | 83 | Wandsworth | 5d | 598 | |
| 1959 | 3 | ENNEVER | Alice | 56 | Edmonton | 5e | 259 | |
| 1960 | 1 | ENEVER | Clara A. | 88 | H. Hampstead | 4b | 63 | |
| 1960 | 1 | ENEVER | Elizabeth | 72 | Taunton | 7c | 249 | |
| 1960 | 1 | ENEVER | Ellen E. | 79 | Edmonton | 5e | 418 | |
| 1960 | 1 | ENEVER | John J. | 65 | E. Ham | 5a | 39 | |
| 1960 | 1 | ENEVER | Winifred D. | 61 | Uxbridge | 5f | 105 | |
| 1960 | 2 | ENEFER | Charlotte M. | 65 | Stafford | 9b | 391 | |
| 1960 | 2 | ENEFER | Emma | 85 | Warwick | 9c | 969 | |
| 1960 | 2 | ENEFER | May B. | 47 | Gloucester R | 7b | 466 | |
| 1960 | 2 | ENEVER | Charles R. | 91 | Huntingdon | 4b | 323 | |
| 1960 | 2 | ENNEVER | Frederick W. | 78 | Pancras | 5d | 431 | |
| 1960 | 3 | ENEVER | Robert J. | 70 | Surrey S.W. | 5g | 737 | |
| 1960 | 3 | ENNEVER | Sidney J. | 45 | Stepney | 5d | 526 | |
| 1960 | 4 | ENEFER | Charles E. | 79 | Hastings | 5h | 356 | |
| 1960 | 4 | ENEVER | Alice E. | 88 | Watford | 4b | 296 | |
| 1960 | 4 | ENIFFER | Frederick Charles | 74 | Canterbury | 5b | 246 | |
| 1960 | 4 | ENNIFER | Arthur V.B. | 50 | Gainsboro' | 3b | 175 | |
| 1961 | 1 | ENEFER | Frederick A. | 72 | Basingstoke | 6b | 95 | |
| 1961 | 1 | ENEVER | George | 83 | Epping | 5a | 118 | |
| 1961 | 2 | ENEVER | Robert A. | 67 | E. Ham | 5a | 18 | |
| 1961 | 2 | ENIFFER | William G. | 60 | Stepney | 5d | 494 | |
| 1961 | 2 | ENNEVER | Horace L. | 63 | Epping | 5a | 42 | |
| 1961 | 3 | ENEFER | Amy G. | 59 | Rochford | 4a | 529 | |
| 1961 | 3 | ENEVER | George S.A. | 79 | Romford | 5a | 394 | |
| 1961 | 4 | ENEFEY | Ernest | 37 | Sheffield | 2d | 31 | |
| 1962 | 1 | ENEFER | Annie E. | 83 | Ilford | 5a | 513 | |
| 1962 | 1 | ENEFER | Brian A. | 67 | Bingham | 3c | 120 | |
| 1962 | 1 | ENEFER | Frank E. | 78 | King's L. | 4b | 650 | |
| 1962 | 1 | ENEVER | Walter | 92 | Southend | 4a | 1109 | |
| 1962 | 1 | ENEVER | William J. | 77 | Poplar | 5d | 363 | |
| 1962 | 1 | ENIFER | Henry J. | 57 | Stepney | 5d | 720 | |
| 1962 | 2 | ENEFER | David A. | 0 | Wolverhampton | 9b | 884 | |
| 1962 | 2 | ENEFER | John W.F. | 26 | Rowley R | 9b | 325 | |
| 1962 | 2 | ENEFER | Leonard C. | 69 | Essex S.W. | 5a | 225 | |
| 1962 | 2 | ENEVER | Alice L.M. | 76 | Surrey N.E. | 5g | 546 | |
| 1962 | 2 | ENEVER | Ellen | 78 | Romford | 5a | 474 | |
| 1962 | 2 | ENEVER | Sidney F. | 60 | Watford | 4b | 255 | |
| 1962 | 3 | ENEFER | John M. | 20 | Surrey S.E. | 5g | 650 | |
| 1962 | 4 | ENEFER | Ada M. | 87 | Battle | 5d | 25 | |
| 1962 | 4 | ENEVER | Alfred T. | 73 | North Bucks. | 6a | 468 | |
| 1962 | 4 | ENEVER | Linda | 19 | E. Ham | 5a | 2 | |
| 1962 | 4 | ENNEVER | Brenda | 46 | W. Ham | 5a | 637 | |
| 1962 | 4 | ENNEVER | Elizabeth E. | 86 | Manchester | 10e | 404 | |
| 1963 | 1 | ENEFER | William R. | 87 | Gipping | 4b | 1198 | |
| 1963 | 1 | ENNEVER | Frederick J. | 76 | Poplar | 5d | 341 | |
| 1963 | 2 | ENNEVER | Catherine M. | 87 | Thanet | 5b | 839 | |
| 1963 | 2 | ENNEVER | George A. | 62 | Bournemouth | 6b | 218 | |
| 1963 | 3 | ENEFER | Ellen M. | 85 | Surrey N.E. | 5g | 461 | |
| 1963 | 3 | ENEFER | Moreton J. | 58 | Warwick | 9c | 950 | |
| 1963 | 3 | ENEFER | Violet E. | 71 | Lewisham | 5d | 49 | |
| 1963 | 3 | ENEVER | Alice M. | 83 | Honiton | 7a | 426 | |
| 1963 | 3 | ENEVER | Eliza M. | 80 | Colchester | 4a | 516 | |
| 1963 | 3 | ENEVER | George F. | 59 | Surrey S.W. | 5g | 749 | |
| 1963 | 3 | ENNEVER | Florence | 79 | Barnet | 5a | 558 | |
| 1963 | 4 | ENNEVER | Florence M. | 82 | W. Ham | 5a | 600 | |
| 1963 | 4 | ENNEVER | John W. | 79 | Ilford | 5a | 300 | |
| 1964 | 1 | ENEFER | Arthur G. | 57 | Colchester | 4a | 664 | |
| 1964 | 1 | ENEFER | Emily | 74 | Wolverhampton | 9b | 1156 | |
| 1964 | 1 | ENEVER | Esther A. | 86 | Essex S.W. | 5a | 173 | |
| 1964 | 1 | ENNEVER | William | 80 | Poplar | 5d | 276 | |
| 1964 | 2 | ENEFER | Francis W. | 71 | Norwich | 4b | 652 | |
| 1964 | 2 | ENEFER | Rosalyn M. | 41 | Scunthorpe | 3b | 341 | |
| 1964 | 2 | ENEVER | Ethel M. | 74 | North Bucks. | 6a | 424 | |
| 1964 | 2 | ENEVER | Julia E. | 84 | Surrey N. | 5g | 358 | |
| 1964 | 2 | ENNEVER | Jacqueline M. | 16 | Bournemouth | 6b | 203 | |
| 1964 | 3 | ENEFER | Ellen | 74 | St. Pancras | 5d | 335 | |
| 1964 | 3 | ENEFER | Lily | 60 | Wolverhampton | 2b | 776 | |
| 1964 | 3 | ENEFER | William | 68 | Stepney | 5d | 493 | |
| 1964 | 3 | ENNIFER | George H. | 83 | Doncaster | 2b | 310 | |
| 1964 | 4 | ENEFER | Alfred P. | 65 | Newton A. | 7a | 497 | |
| 1964 | 4 | ENEVER | Horace | 70 | Uxbridge | 5f | 165 | |
| 1964 | 4 | ENNEVER | Isaac G. | 40 | Luton | 4a | 163 | |
| 1965 | 1 | ENEVER | Frederick | 83 | Romford | 5a | 506 | |
| 1965 | 1 | ENEVER | Mary | 90 | Chelmsford | 4a | 620 | |
| 1965 | 1 | ENEVER | May | 90 | Chelmsford | 4a | 620 | |
| 1965 | 1 | ENEVER | Thomas | 83 | Stroud | 7b | 640 | |
| 1965 | 2 | ENEFER | Nellie | 65 | Nottingham | 3c | 307 | |
| 1965 | 2 | ENEFER | Percy | 59 | Wolverhampton | 9b | 838 | |
| 1965 | 2 | ENNEVER | James S. | 71 | Hampstead | 5b | 663 | |
| 1965 | 3 | ENEFER | Albert J. | 63 | Brighton | 5h | 120 | |
| 1965 | 3 | ENEFER | Eric W | 41 | Louth | 3b | 296 | |
| 1965 | 3 | ENEVER | Robert H. | 69 | Battle | 5h | 3 | |
| 1965 | 4 | ENEFER | Edith | 71 | Redbridge | 5d | 610 | |
| 1965 | 4 | ENEFEY | Clara | 68 | Mortley | 2g | 762 | |
| 1965 | 4 | ENEVER | Alice | 89 | Surrey N.W. | 5g | 273 | |
| 1965 | 4 | ENNEVER | Teresa | 84 | Thanet | 5f | 723 | |
| 1966 | 1 | ENEFER | Elsie S. | 72 | Wokingham | 6a | 332 | |
| 1966 | 1 | ENEVER | Francis A. | 72 | Surrey S.W. | 5g | 631 | |
| 1966 | 1 | ENNEVER | Agnes | 88 | Brighton | 5h | 91 | |
| 1966 | 2 | ENEVER | Gertrude A.M. | 87 | Stroud | 7b | 561 | |
| 1966 | 2 | ENIFFER | Jessie C. (Jessica C.) | 56 | Bridge | 5f | 86 | |
| 1966 | 2 | ENNEVER | Alfred | 74 | Hailsham | 5h | 326 | |
| 1966 | 3 | ENEVER | Eva L. | 62 | Winchester | 6b | 679 | |
| 1966 | 4 | ENEVER | William F | 72 | Rochford | 4a | 812 | |
| 1966 | 4 | ENNIFER | John W.B. | 75 | Eastbourne | 5h | 296 | |
| 1967 | 1 | ENEFER | Gladys D. | 52 | Wolverhampton | 9b | 1005 | |
| 1967 | 1 | ENEFER | Jack J. | 70 | Norwich | 4b | 804 | |
| 1967 | 1 | ENEVER | Frederick P. | 87 | Ampthill | 4a | 8 | |
| 1967 | 1 | ENEVER | Rose A. | 88 | Wandsworth | 5e | 544 | |
| 1967 | 2 | ENEFER | Caroline M. | 76 | Brent | 5a | 218 | |
| 1967 | 2 | ENEVER | Frederick V. | 61 | Southend | 4a | 907 | |
| 1967 | 3 | ENEFER | Gertrude M. | 77 | Louth | 3b | 300 | |
| 1967 | 3 | ENNEVER | Kerry | 0 | Surrey N.W. | 5g | 239 | |
| 1967 | 4 | ENEFER | Sylvia E. | 53 | Banbury | 6b | 1075 | |
| 1967 | 4 | ENEVER | Esther L.L. | 78 | Watford | 4b | 404 | |
| 1968 | 1 | ENEFER | George W. | 70 | Chanctonbury | 5h | 837 | |
| 1968 | 1 | ENEVER | Fanny J. | 93 | Southend | 4a | 1338 | |
| 1968 | 1 | ENEVER | Sylvia J. | 34 | Havering | 5c | 90 | |
| 1968 | 2 | ENEFER | Jessie A. | 72 | Kensington | 5c | 686 | |
| 1968 | 2 | ENEFER | Lilian M. | 63 | Wayland | 4b | 831 | |
| 1968 | 2 | ENEVER | Albert E. | 64 | Poplar | 5d | 532 | |
| 1968 | 2 | ENEVER | George H. | 63 | Sutton | 5e | 201 | |
| 1968 | 2 | ENNEVER | Andrew | 67 | Surrey Mid. E. | 5g | 17 | |
| 1968 | 2 | ENNEVER | Rose E. | 83 | Stepney | 5e | 132 | |
| 1968 | 3 | ENEVER | Albert S. | 67 | Stepney | 5e | 119 | |
| 1968 | 3 | ENEVER | Ian | 0 | Lambeth | 5d | 154 | |
| 1968 | 4 | ENEFER | Helena K. | 64 | St. Pancras | 5d | 1008 | |
| 1968 | 4 | ENNEVER | Harry A. | 78 | Rochford | 4a | 887 | |
| 1968 | 4 | ENNIFER | Olive E. | 43 | Gainsboro' | 3b | 195 | |
| 1969 | 1 | ENEFER | Sidney | 63 | Warwick | 9c | 1329 | |
| 1969 | 1 | ENEVER | Harold | 56 | Hillingdon | 5c | 406 | |
| 1969 | 1 | ENNEVER | Annie | 84 | Bromley | 5a | 412 | |
| 1969 | 2 | ENEFER | Vera Gladys | 17 Dec 1910 | Norwich | 4b | 1773 | |
| 1969 | 2 | ENEVER | William Arthur | 25 May 1911 | Birkenhead | 10a | 109 | |
| 1969 | 3 | ENEFER | Edward | 25 Dec 1897 | Chelmsford | 4a | 1205 | |
| 1969 | 3 | ENEVER | Winnie | 28 May 1880 | Havering | 5c | 152 | |
| 1969 | 4 | ENEVER | Emma | 17 May 1901 | Lewisham | 5d | 787 | |
| 1969 | 4 | ENEVER | Stanley Robert | 14 Aug 1926 | Wandsworth | 5e | 1492 | |
| 1969 | 4 | ENNEVER | Alice Anne | 20 Nov 1891 | Merton | 5d | 1203 | |
| 1970 | 1 | ENEFER | Florence Beatrice J. | 31 Jul 1890 | King's L. | 4b | 1940 | |
| 1970 | 1 | ENEFER | Talbot | 11 Apr 1899 | Scunthorpe | 3b | 1287 | |
| 1970 | 1 | ENEVER | Frederick Charles | 31 Jan 1897 | Hitchin | 4b | 616 | |
| 1970 | 1 | ENEVER | Minnie | 18 Feb 1891 | Harrow | 5b | 2648 | |
| 1970 | 1 | ENEVER | Reginald H. | About 1904 | Hillingdon | 5c | 1188 | |
| 1970 | 2 | ENEFER | Cyril Thomas | About 1911 | Dartford | 5f | 736 | |
| 1970 | 2 | ENEFER | Mary Alice | 22 Jan 1909 | Wolverhampton | 9b | 2196 | |
| 1970 | 2 | ENEVER | Catherine Sarah | 21 Jul 1889 | Newton A. | 7a | 1310 | |
| 1970 | 2 | ENEVER | Charles | 11 Feb 1884 | St. Pancras | 5d | 2267 | |
| 1970 | 2 | ENNEVER | Rose Ethel | 6 Nov 1900 | B. Stortford | 4b | 18 | |
| 1970 | 3 | ENNEVER | Arthur Edward | 12 Jul 1905 | Manchester | 10e | 754 | |
| 1970 | 3 | ENNEVER | Frances | 26 Apr 1879 | St. Pancras | 5d | 2044 | |
| 1970 | 4 | ENEFER | Harry | 12 Nov 1890 | Lewisham | 5d | 662 | |
| 1970 | 4 | ENEFER | Walter | 8 Feb 1895 | Worthing | 5h | 2318 | |
| 1970 | 4 | ENEVER | Herbert George H. | 28 Apr 1905 | Brent | 5a | 524 | |
| 1970 | 4 | ENIFER | Henry | 12 Jul 1909 | Newham | 5e | 1748 | |
| 1971 | 1 | ENEFER | Reginald Duncan | 14 Jul 1913 | St. Pancras | 5d | 2384 | |
| 1971 | 2 | ENEFER | Rose Mary | 6 Oct 1880 | Hove | 5h | 1144 | |
| 1971 | 2 | ENEVER | Clare | 11 Feb 1891 | Rugby | 9c | 2225 | |
| 1971 | 3 | ENEFER | Samuel Christopher | 28 Jul 1892 | Birmingham | 9c | 1254 | |
| 1971 | 3 | ENEFEY | Ronald | 7 Aug 1922 | Sheffield | 2d | 27 | |
| 1971 | 3 | ENEVER | Brian Peter | 31 Jul 1947 | Liskeard | 7a | 161 | |
| 1971 | 3 | ENEVER | Ethel Amelia | 2 Jun1888 | Redbridge | 5d | 1335 | |
| 1971 | 3 | ENEVER | Frederick James | 3 Aug 1915 | Merton | 5d | 881 | |
| 1971 | 3 | ENEVER | Sarah | 29 Aug 1885 | Newham | 5e | 1600 | |
| 1971 | 4 | ENEFER | Percy | 9 Aug 1883 | Honiton | 7a | 1288 | |
| 1971 | 4 | ENEVER | Vera May | 19 Jul 1917 | Southend | 4a | 2703 | |
| 1972 | 1 | ENEFER | Beatrice Ada | 18 Sep 1895 | Gipping | 4b | 2770 | |
| 1972 | 1 | ENEFER | Edith Minnie | 7 Aug 1900 | Chelmsford | 4a | 1607 | |
| 1972 | 1 | ENEFER | Ellen | 20 Aug 1898 | Stepney | 5e | 222 | |
| 1972 | 1 | ENEFER | Robert Henry | 22 Nov 1927 | Exeter | 7a | 1225 | |
| 1972 | 1 | ENEFER | Walter | 7 Jan 1891 | Maldon | 4a | 2475 | |
| 1972 | 1 | ENEFER | William David | 17 Dec 1904 | Richmond/Ths | 5d | 2189 | |
| 1972 | 1 | ENIVER | Ethel Rose | 4 Dec 1903 | Haringey | 5b | 2341 | |
| 1972 | 1 | ENNEVER | Charles Henry | 27 Jun 1882 | Bristol | 7b | 524 | |
| 1972 | 2 | ENEFER | Doris Alice | 22 Sep 1906 | Hounslow | 5c | 1167 | |
| 1972 | 2 | ENEFER | Robert | 12 Jun 1972 | Wolverhampton | 9b | 2427 | |
| 1972 | 2 | ENEVER | Irene Eleanor | 16 Apr 1909 | Norwich | 4b | 2023 | |
| 1972 | 2 | ENEVER | Ronald James | 23 Sep 1925 | Havering | 5c | 253 | |
| 1972 | 3 | ENEFER | George Edward | 31 Oct 1891 | Newham | 5e | 1648 | |
| 1972 | 3 | ENEFER | Leslie Alfred | 26 Aug 1904 | Kingston/Ths | 5c | 1610 | |
| 1972 | 4 | ENEFER | John | 22 Apr 1909 | Islington | 5c | 1826 | |
| 1973 | 1 | ENEFER | Albert | May 1885 | Wokingham | 6a | 858 | |
| 1973 | 1 | ENEFER | Ida Mary | 24 Jun1899 | Wayland | 4b | 2711 | |
| 1973 | 1 | ENEFER | Malcolm | 4 Feb 1948 | Spilsby | 3b | 1337 | |
| 1973 | 1 | ENEFER | Violet Elizabeth | 20 Apr 1906 | Birmingham | 9c | 540 | |
| 1973 | 1 | ENEVER | Alice Mary | 31 Dec 1891 | Poplar | 5d | 1579 | |
| 1973 | 1 | ENIFER | George William | 25 Dec 1905 | Dudley | 9b | 541 | |
| 1973 | 1 | ENNEVER | George Robert A. | 24 Jun 1914 | Dartford | 5f | 971 | |
| 1973 | 2 | ENEVER | Albert | 18 Sep 1896 | Lambeth | 5d | 381 | |
| 1973 | 2 | ENNEVER | Ida Constance | 9 Jul 1892 | Rochford | 4a | 2066 | |
| 1973 | 3 | ENEFER | Alfred Robert | 17 Mar 1898 | Wolverhampton | 9b | 2256 | |
| 1973 | 3 | ENEFER | Constance Helen | 13 Jan 1908 | Chelmsford | 4a | 1310 | |
| 1973 | 3 | ENEVER | Joseph | 25 Jun 1879 | Waltham For. | 5e | 876 | |
| 1973 | 4 | ENEVER | Annie Edith | 5 Sep 1891 | Islington | 5c | 1743 | |
| 1974 | 1 | ENEVER | Edna Florence | 8 Oct 1917 | Amersham | 6a | 953 | |
| 1974 | 1 | ENNEVER | Emily Sarah | 23 Sep 1894 | Barking | 5a | 171 | |
| 1974 | 2 | ENEFER | Percy | 24 Feb 1904 | Chelmsford | 9 | 1614 | |
| 1974 | 2 | ENEFER | William George | 12 Jan 1905 | Norwich | 10 | 1768 | |
| 1974 | 2 | ENIFFER | William Victor | 6 Sep 1922 | Tiverton | 21 | 2170 | |
| 1974 | 3 | ENEFER | Sydney | 4 Aug 1893 | Scunthorpe | 7 | 1082 | |
| 1974 | 3 | ENEVER | William John | 6 May 1893 | Surrey S.W. | 17 | 1115 | |
| 1974 | 3 | ENNEVER | Arthur Herbert | 23 Jun 1913 | Redbridge | 14 | 1403 | |
| 1974 | 3 | ENNEVER | Ivy Elizabeth | 5 Dec 1910 | St. Marylebone | 14 | 1762 | |
| 1974 | 4 | ENEVER | Rose Emma | 27 Dec 1896 | St. Pancras | 14 | 2235 | |
| 1975 | 1 | ENEVER | Alice Catherine | 21 Feb 1891 | Redbridge | 14 | 1659 | |
| 1975 | 1 | ENEVER | Ethel Gertrude | 22 Aug 1899 | Kingston/T | 13 | 2098 | |
| 1975 | 1 | ENIFFER | Hilda Victoria | 2 Nov 1899 | Colchester | 9 | 2151 | |
| 1975 | 2 | ENNEVER | Frederick | 26 Nov 1895 | Torbay | 21 | 2440 | |
| 1975 | 3 | ENEFER | Ernest Albert | 7 Sep 1892 | Wolverhampton | 34 | 786 | |
| 1975 | 3 | ENEFER | Ivan Ernest | 17 Dec 1915 | Wolverhampton | 34 | 617 | |
| 1975 | 3 | ENEFER | Rubie Florence | 17 Dec 1892 | Downham | 10 | 946 | |
| 1975 | 3 | ENEVER | Dorothy Frances L. | 18 Jul 1920 | Colchester | 9 | 1704 | |
| 1975 | 3 | ENEVER | Emily Rebecca | 12 Sep 1891 | Havering | 13 | 31 | |
| 1975 | 3 | ENEVER | Ethel Lepine | 25 Jun 1891 | Surrey S.E. | 17 | 827 | |
| 1975 | 4 | ENEVER | Herbert John | 17 Jan 1923 | Havering | 13 | 304 | |
