| YEAR | QTR | SURNAME | FORENAME | AGE / DATE OF BIRTH | REG. DISTRICT | VOL. | PAGE | |
| 2000 | Jan | ENEFER | Phyllis Jean | 5 Dec 1925 | Andover | 4901 | 31A | |
| 2000 | Jan | ENEVER | Albert William | 1 Apr 1920 | Penzance | 3651 | 58C | |
| 2000 | Jan | ENEVER | Frank | 30 Apr 1941 | Hackney | 2301A | A42F | |
| 2000 | Jan | ENEVER | Jean | 25 Nov 1928 | Enfield | 2271A | A38D | |
| 2000 | Jan | ENEVER | Jessie Ada | 21 Aug 1905 | Brentwood | 4662 | 49B | |
| 2000 | Jan | ENEVER | Ronald Frank | 30 Apr 1941 | Hackney | 2301A | A42F | |
| 2000 | Jun | ENEVER | Rosina Alice | 27 May 1912 | Colchester | 4691B | B75C | |
| 2000 | Feb | ENEFER | Marie Louise | 22 May 1920 | North Lincs | 5541A | A46B | |
| 2000 | Mar | ENEFER | Kathleen Margaret | 15 Dec 1916 | Harlow | 4721B | 24B | |
| 2000 | Apr | ENEVER | William Richard | 29 De 1913 | Sutton | |||
| 2000 | Apr | ENNIFER | Hilda Maud | 3 Apr 1912 | Gainsbury | 6151 | 30 | |
| 2001 | May | ENEFER | Frederick | 13 Mar 1919 | Wandsworth | 2561D | D111A | |
| 2000 | May | ENEVER | Ernest William | 24 Nov 1924 | Bridgenorth | 7101 | 13A | |
| 2000 | Jun | ENEVER | Albert George | 5 Aug 1927 | Havering | 2341B | H1393 | |
| 2000 | Jun | ENEVER | Olive Ann | 31 Dec 1917 | Braintree | 4651 | F76 | |
| 2000 | Aug | ENEFER | David Seymour | 3 Jan 1925 | Wolverhampton | 0771B | B59A | |
| 2000 | Oct | ENEVER | Maurice Sidney A | 15 May 1913 | Colchester | 4691B | B76C | |
| 2001 | Jan | ENNEVER | Winifred Gertrude | 13 Feb 1907 | Birmingham | 6110 | D14B | |
| 2001 | Feb | ENEVER | James | 22 Mar 1907 | W. Surrey | 7611A | A10B | |
| 2001 | Feb | ENEFER | Ronald George | 24 Jul 1935 | Kings Lynn | 6371A | 60A | |
| 2001 | Mar | ENEVER | George Henry E | 5 Feb 1931 | Bristol | 3011H | H26C | |
| 2001 | May | ENEVER | Kathleen Emily | 18 Feb 1906 | Hillingdon | 2361D | D348 | |
| 2001 | Jun | ENEVER | Percy Cyril | 14 Feb 1918 | Havering | 2341C | HC94 | |
| 2001 | Jul | ENEVER | Henry George | 7 May 1921 | Dacorum | 5301C | C6 | |
| 2001 | Jul | ENEVER | Nellie Edith K | 23 Jun 1916 | Reading | 3201B | B7B | |
| 2001 | Sep | ENEFER | Geoffrey Barritt | 7 Dec 1911 | Eastbourne | 4541A | A82A | |
| 2001 | Sep | ENEVER | Amy Elizabeth | 3 Sep 1917 | N. Devon | 4041A | A3AC | |
| 2001 | Nov | ENEFER | Jack | 19 Jun 1920 | Winchester | 5021B | B54D | |
| 2001 | Nov | ENEFER | Sidney John | 19 Jun 1920 | Winchester | 5021A | B54D | |
| 2001 | Nov | ENEVER | Alan Richard | 19 May 1950 | Waltham F | 2551A | A87 | |
| 2001 | Nov | ENEVER | Lilian | 13 Aug 1909 | Brent | 2211E | C23E | |
| 2001 | Dec | ENEVER | Paul John A | 27 Aug 1979 | Stratton | 3691 | 15B | |
| 2002 | Feb | ENNEVER | Lilian May | 6 May 1920 | N.Surrey | NSB13 | 151 | |
| 2002 | Mar | ENEFER | Joyce | 17 Feb 1927 | N.Lincs | A51B | 047 | |
| 2002 | Mar | ENEVER | Evelyn Jane | 15 Nov 1907 | E.Devon | 11A | 003 | |
| 2002 | May | ENEFER | Harold William M | 10 Feb 1911 | Milton Keynes | C27B | 048 | |
| 2002 | Jul | ENEFER | Sarah Adelaide | 7 Aug 1908 | Mid Warks | 13B | 096 | |
| 2002 | Aug | ENEVER | Susan Emily | 20 Aug 1909 | Crawley | A56A | 221 | |
| 2002 | Apr | ENEVER | William Robert | 10 Jan 1917 | Aylesbury | C27C | 268 | |
| 2002 | Oct | ENEFER | Frederick David | 2 Apr 1925 | W.Berks | 55E | 136 | |
| 2002 | Nov | ENEFER | Leonard | 2 Mar 1927 | Birmingham | C22B | 101 | |
| 2002 | Dec | ENEFER | Olive | 4 Apr 1941 | Wolverhampton | C69A | 075 | |
| 2003 | May | ENEVER | Constance May | 19 Dec 1927 | Kensington & Chelsea | |||
| 2003 | May | ENNEVER | Dora/Deborah Matilda | 22 Dec 1907 | Bury St Edmunds | |||
| 2003 | Apr | ENEVER | George Edward | 9 Nov 1914 | Kingston upon Thames | |||
| 2003 | Apr | ENEVER | Kennett David | 21 May 1942 | Sutton | |||
| 2003 | Apr | ENEVER | Ted | 9 Nov 1914 | Kingston upon Thames | |||
| 2003 | Jun | ENEVER | Michael | 7 Dec 1945 | Oxfordshire | |||
| 2003 | Jul | ENEFER | Eileen Bernadette | 28 Apr 1958 | Wolverhampton | |||
| 2003 | Sep | ENEFER | John Edward | 9 Dec 1928 | Chelmsford | |||
| 2003 | Oct | ENEVER | Margaret | 6 May 1934 | Kettering | |||
| 2003 | Nov | ENEVER | Alexander | 12 Feb 1918 | Sefton North | |||
| 2004 | Jan | ENEVER | Jennie Elizabeth | 28 Feb 1921 | Havering | |||
| 2004 | Mar | ENEFER | Leslie Albert | 30 Dec 1920 | Wolverhampton | |||
| 2004 | Apr | ENEVER | Alfred John | 22 May 1921 | Waltham Forest | |||
| 2004 | May | ENEVER | Violet Alice | 5 Dec 1930 | Havering | |||
| 2004 | Jun | ENEVER | Joseph Ernest | 21 Jun 1916 | Chelmsford | |||
| 2004 | Aug | ENEVER | Linda Joyce | 29 Sep 1948 | Newham | |||
| 2004 | Nov | ENEVER | Florence Ada | 3 Jul 1913 | Havering | |||
| 2004 | Dec | ENEVER | Joan Matilda | 4 Nov 1929 | Newham | |||
| 2004 | Dec | ENNEVER | Eric Francis | 11 Jun 1930 | Bournemouth | |||
| 2005 | Apr | ENEFER | Gordon John | 6 Jan 1926 | Birmingham | |||
| 2005 | May | ENEFER | Christopher John | 29 May 1959 | Birmingham | |||
| 2005 | Jan | ENEVER | Helen Jean | 2 Mar 1919 | Hackney | |||
| 2005 | Jan | ENEVER | Phyllis | 19 Aug 1924 | Northblnd C | |||
| 2005 | Jan | ENEVER | Thomas James | 18 Sep 1935 | Chelmsford | |||
| 2005 | May | ENEVER | Doris Frances | 11 Feb 1922 | Redbridge | |||
| 2005 | May | ENEVER | John William | 30 Jan 1921 | Redbridge | |||
| 2005 | Jun | ENEVER | Thomas Alan | 11 Apr 1934 | Havering | |||
| 2005 | May | ENEVER | William Ronald | 11 Apr 1934 | Waltham/F | |||
| 2005 | Sep | ENEVER | Mary Elizabeth | 13 Apr 1924 | Kent | |||
| 2005 | Oct | ENEVER | Terence Vernon G | 15 Feb 1932 | Southend on Sea | |||
| 2006 | Feb | ENEFER | Kenneth | 23 Mar 1933 | Wolverhampton | |||
| 2006 | Mar | ENEFER | Alfred Henry | 14 Feb 1929 | Wolverhampton | |||
| 2006 | Apr | ENEFER | Martin William | 20 Au 1915 | North Surrey | |||
| 2006 | Mar | ENEVER | James | 2 Feb 1916 | South Gloucestershire | |||
| 2006 | Apr | ENEVER | Mary Eileen | 11 Apr 1923 | Havering | |||
| 2006 | Oct | ENEVER | Annie | 3 Jan 1914 | Merton | |||
| 2006 | Dec | ENEVER | Rupert Francis | 22 Sep 1958 | Westminster |
If you should find any errors please notify me
ennever@ukonline.co.uk
Go to Main Birth Marriage Death Page
Return to Main Index
Go to Home Page