| YEAR | QTR | SURNAME | GIVEN NAMES | SPOUSE'S SURNAME | REG. DISTRICT | VOL. | PAGE |
| 2000 | Jan | ENEVER | Anthony J | CHAPMAN | Chiltern | ||
| 2000 | Feb | ENEFER | Lisa A | KEELE | St Austell | ||
| 2000 | May | ENEVER | Jennifer A | DIPPLE | Hitchin & Stevenage | ||
| 2000 | Jul | ENEVER | Vanessa J | PINKNEY | North Walsham | ||
| 2000 | Jul | ENIFFER | Lee P | MILLER | Brentwood | ||
| 2000 | Aug | ENEFER | Dawn | BOUSE | Doncaster | ||
| 2000 | Aug | ENEVER | Conroy J | PIPER | Barking & Dagenham | ||
| 2000 | Aug | ENEVER | Paul S | JONES | Hatfield | ||
| 2000 | Aug | ENNEVER | Amy E | TRENCHARD | Basingstoke | ||
| 2000 | Oct | ENEFER | Rebecca F | LUCAS | Warrington | ||
| 2000 | Oct | ENEVER | Katherine J | BOYD | Epping Forest | ||
| 2000 | Oct | ENEVER | Victoria E T | GLEICHMANN | Oxford | ||
| 2001 | Jun | ENEFER | Donna M | HYNES | Plymouth | ||
| 2001 | Jun | ENEVER | Samantha J | McLEMAN | Dacorum | ||
| 2001 | Jun | ENEVER | Steven | INZANI | Lambeth | ||
| 2001 | Sep | ENEVER | Kay | WHITENSTALL | Thurrock | ||
| 2001 | Oct | ENEFER | Gary M | POWER | Eastbourne | ||
| 2001 | Oct | ENEVER | David E | CUNNINHAM | Windsor & Maidenhead | ||
| 2001 | Oct | ENEVER | Helen M | HOWARD | S & W Dorset | ||
| 2002 | Mar | ENEFER | Nicola A | WEBB | Wrekin | ||
| 2002 | Apr | ENEFER | Claire | HILL | West Surrey | ||
| 2002 | May | ENEVER | Lettitia J | THOMPSON | Deben | ||
| 2002 | Jul | ENNEVER | Nicola | GUSTAVINA | Great Yarmouth | ||
| 2002 | Aug | ENEVER | Perry R | STANDING | Croydon | ||
| 2002 | Aug | ENNEVER | Simon C | FORREST | Ludlow | ||
| 2002 | Sep | ENEVER | Susanna L | NEWTON | Wakefield | ||
| 2002 | Dec | ENEFER | Carol | JENNER | Calderdale | ||
| 2003 | Mar | ENEVER | Peter A | DIXON | Warrington | ||
| 2003 | Aug | ENEVER | Gemma L | WASHBROOK | W. Berks | ||
| 2003 | Aug | ENEFER | Melanie S | GUMBRELL | Worthing | ||
| 2003 | Sep | ENEVER | Clare L | RICHARDS | Chelmsford | ||
| 2003 | Sep | ENEVER | Matthew J | LANDERS | Brentwood | ||
| 2003 | Sep | ENNEVER | Julia M | HULME | Kent | ||
| 2003 | Oct | ENEVER | Carolyn L | BROUGHTON | W. Lancashire | ||
| 2003 | Oct | ENNEVER | Wayne J | COMBER | Medway | ||
| 2004 | Mar | ENEVER | Michael | VALENTINE | S. Warwickshire | ||
| 2004 | Jan | ENEVER | Simon J | CAVE | Bath & N E Somerset | ||
| 2004 | Jan | ENEVER | Simon J | NEWCOMBE | Bath & N E Somerset | ||
| 2004 | Jul | ENEVER | Andrew R | TWOMEY | Truro | ||
| 2004 | Aug | ENNEVER | Melissa | ORMROD | Tameside | ||
| 2004 | Sep | ENEFER | Nicholas J | MAYO | S. Staffordshire | ||
| 2004 | Sep | ENEVER | Tammi M | EVES | Barking & Dagenham | ||
| 2004 | Dec | ENEVER | Elizabeth M | ASHFIELD | Dacorum | ||
| 2004 | Dec | ENEVER | Michael | HORNE | Keighley | ||
| 2005 | ENEFER | David J | CHAMBERS | Calderdale | |||
| 2005 | ENEFER | Joanne C | PASRICHA | Richmond/T | |||
| 2005 | ENEFER | Simone | DOY | Croydon | |||
| 2005 | ENEFER | Wayne A | MOCKFORD | Hants North | |||
| 2005 | ENEVER | Arron L | STEED | Amber Valley | |||
| 2005 | ENEVER | Kelly J | WORKMAN | South Warks | |||
| 2005 | ENEVER | Scott P | NAISH | Havering | |||
| 2005 | ENEVER | Stephen | ZHANG | Bath/Nesamer | |||
| 2005 | ENIFFER | Richard D | CHEEK | Colchester | |||
| 2005 | ENIFFER | Tania A | TURNER | Brentwood | |||
If you should find any errors please notify me
ennever@ukonline.co.uk
Go to Main Birth Marriage Death Page
Return to Main Index
Go to Home Page