| SURNAME | FORENAME | AGE | SEX | OCCUPATION | CENSUS DWELLING | CENSUS TOWN | CO | REF HO107 | BIRTH PLACE | CO | MY REF |
| Ennever | John | 41 | M | Publican | Marsh Houses | Chadwell | Ess | 0322/8/7 | born county | Ess | 4014 |
| Ennever | John | 8 | M | Marsh Houses | Chadwell | Ess | 0322/8/7 | born county | Ess | 4018 | |
| Ennever | William | 6 | M | Marsh Houses | Chadwell | Ess | 0322/8/7 | born county | Ess | 4019 | |
| Enever | George | 35 | M | Ag Lab | Convers Farm | Doddinghurst | Ess | 0322/10/5 | born county | Ess | |
| Enever | William | 45 | M | Ag Lab | Kelvedon Common | Doddinghurst | Ess | 0322/10/8 | born county | Ess | 2693 |
| Enever | Mary | 45 | M | Kelvedon Common | Doddinghurst | Ess | 0322/10/8 | born county | Ess | 2694 | |
| Enever | David | 20 | M | Ag Lab | Kelvedon Common | Doddinghurst | Ess | 0322/10/8 | born county | Ess | 2695 |
| Enever | Martha | 15 | M | Daughter | Kelvedon Common | Doddinghurst | Ess | 0322/10/8 | born county | Ess | 2696 |
| Innifer | William | 35 | M | Ag Lab | Corningham | Orsett | Ess | 0322/24/17/28 | born county | Ess | |
| Innifer | Henry | 9 | M | Corningham | Orsett | Ess | 0322/24/17/28 | born county | Ess | ||
| Enever | Edward | 44 | M | Gardener | Orsett | Ess | 0322/24/7 | born county | Ess | 4232 | |
| Enever | Mary | 55 | F | Orsett | Ess | 0322/24/7 | born county | Ess | 4233 | ||
| Enever | Charlotte | 23 | F | Orsett | Ess | 0322/24/7 | born county | Ess | 4234 | ||
| Enever | David | 16 | M | Ag Lab | Orsett | Ess | 0322/24/7 | born county | Ess | 4237 | |
| Enever | Charles | 9 | M | Orsett | Ess | 0322/24/7 | born county | Ess | 4239 | ||
| Enever | Samuel | 80 | M | Ag Lab | Botney | Orsett | Ess | 0322/24/34 & 46 | born county | Ess | 4286 |
| Enever | Elizabeth | 33 | F | Botney | Orsett | Ess | 0322/24/34 & 46 | born county | Ess | ||
| Enever | Thomas | 29 | M | Ag Lab | Botney | Orsett | Ess | 0322/24/46 | born county | Ess | 4296 |
| Wood | Susannah | 11 | F | Grandchild | Botney | Orsett | Ess | 0322/24/34 & 46 | born county | Ess | |
| Enever | George | 35 | M | Laborer | Cottage | Shenfield | Ess | 0322/28/10 | born county | Ess | 3711 |
| Enever | Susan | 30 | F | Cottage | Shenfield | Ess | 0322/28/10 | not born county | 3719 | ||
| Enever | Charles | 11m | M | Cottage | Shenfield | Ess | 0322/28/10 | born county | Ess | 3720 | |
| Enever | James | 40 | M | Ag Lab | Padnall Corner | Great Ilford | Ess | 0323/3/6 | born county | Ess | 0295 |
| Enever | Mary | 35 | F | Padnall Corner | Great Ilford | Ess | 0323/3/6 | born county | Ess | 5834 | |
| Enever | Ann | 20 | F | Family Servant | Great Ilford | Ess | 0323/4/9 | born county | Ess | ||
| Enunens ? | Walter | 25 | M | Printer | 2 Great Ilford Hill | Great Ilford | Ess | 0323/4/25 | not born county | ||
| Colegate | George | 55 | M | Farmer | Rose Lane | Dagenham | Ess | 0323/7/8 | born county | Ess | 0304 |
| Colegate | Susan | 60 | M | Rose Lane | Dagenham | Ess | 0323/7/8 | born county | Ess | 0275 | |
| Eniver | William | 35 | M | Ag Lab | Rose Lane | Dagenham | Ess | 0323/7/8 | born county | Ess | 3014 |
| Eniver | Elizabeth | 25 | F | Ag. Lab | Rose Lane | Dagenham | Ess | 0323/7/8 | born county | Ess | 3016 |
| Eniver | Lydia | 24 | F | Rose Lane | Dagenham | Ess | 0323/7/8 | born county | Ess | 4317 | |
| Eniver | Jane | 22 | F | Rose Lane | Dagenham | Ess | 0323/7/8 | born county | Ess | 4316 | |
| Eniver | Henry | 20 | M | Rose Lane | Dagenham | Ess | 0323/7/8 | born county | Ess | 0038 | |
| Eniver | Caroline | 15 | F | Rose Lane | Dagenham | Ess | 0323/7/8 | born county | Ess | 4320 | |
| Eniver | Henry | 10 | M | Rose Lane | Dagenham | Ess | 0323/7/8 | born county | Ess | ||
| Eniver | Agnes | 2 | F | Rose Lane | Dagenham | Ess | 0323/7/8 | born county | Ess | ||
| Enever | Mary | 6 | F | Ripple Side | Dagenham | Ess | 0323/7/58 | born county | Ess | 4020 | |
| Enever | Eliza | 4 | F | Ripple Side | Dagenham | Ess | 0323/7/58 | born county | Ess | 4309 | |
| Enever | James | 45 | M | Gardener | Mark House Lane | Walthamstow | Ess | 0323/19/29 | born county | Ess | 1275 |
| Enever | Sarah | 45 | F | Mark House Lane | Walthamstow | Ess | 0323/19/29 | born county | Ess | 1274 | |
| Enever | Thomas | 10 | M | Mark House Lane | Walthamstow | Ess | 0323/19/29 | born county | Ess | 1269 | |
| Enever | Elizabeth | 10 | F | Mark House Lane | Walthamstow | Ess | 0323/19/29 | born county | Ess | 1267 | |
| Enever | John | 8 | M | Mark House Lane | Walthamstow | Ess | 0323/19/29 | born county | Ess | 1291 | |
| Inever | James | 20 | M | Male servant | Mark House Lane | Walthamstow | Ess | 0323/19/30 | born county | Ess | 2537 |
| Enever | Jane | 3 | F | Wanstead Village | Wanstead | Ess | 0323/21/24 | born county | Ess | 0755 | |
| Enever | Susanah | 65 | F | Union Workhouse | West Ham | Ess | 0323/20/40 | born county | Ess | ||
| Enever | Susanah | 65 | F | Union Workhouse | West Ham | Ess | 0323/20/43 | born county | Ess | ||
| Ennever | John | 60 | M | Victualler | Bell Inn | Rainham | Ess | 0324/6/5(a) | born county | Ess | 0893 |
| Enever | Mary | 55 | F | Bell Inn | Rainham | Ess | 0324/6/5(a) | born county | Ess | 0894 | |
| Enever | William | 25 | M | Bell Inn | Rainham | Ess | 0324/6/5(a) | born county | Ess | 0358 | |
| Enever | Robert | 35 | M | Grocer | Rainham | Ess | 0324/6/5(b) | born county | Ess | 0941 | |
| Enever | Maria | 35 | F | Rainham | Ess | 0324/6/5(b) | not born county | 0751 | |||
| Enever | Thomas | 22 | M | Butcher | Rainham | Ess | 0324/6/5(c) | born county | Ess | 0889 | |
| Enever | Eliza | 22 | F | Rainham | Ess | 0324/6/5(c) | born county | Ess | 0890 | ||
| Enever | Mary | 65 | F | Independent | Rainham | Ess | 0324/6/7 | born county | Ess | 0740 | |
| Enever | Eliza | 25 | F | Dressmaker | Rainham | Ess | 0324/6/7 | born county | Ess | 0744 | |
| Enever | Mary | 20 | F | Independent | Rainham | Ess | 0324/6/7 | not known | 1618 | ||
| Enever | William | 25 | M | Marsh Man | Rainham | Ess | 0324/6/9 | born county | Ess | 0753 | |
| Enever | Jane | 25 | F | Rainham | Ess | 0324/6/9 | born county | Ess | 0752 | ||
| Enever | William | 3m | M | Rainham | Ess | 0324/6/9 | born county | Ess | 0754 | ||
| Enever | James | 25 | M | Horsler | Rainham | Ess | 0324/6/15(a) | born county | Ess | 0360 | |
| Enever | Amelia | 15 | F | Rainham | Ess | 0324/6/15(a) | born county | Ess | 0441 | ||
| Enever | John | 35 | M | Sawyer | Rainham | Ess | 0324/6/15(b) | born county | Ess | 0921 | |
| Enever | Jane | 35 | F | Rainham | Ess | 0324/6/15(b) | born county | Ess | 0931 | ||
| Enever | Francis | 13 | M | Rainham | Ess | 0324/6/15(b) | born county | Ess | 0364 | ||
| Enever | Eliza | 4 | F | Rainham | Ess | 0324/6/15(b) | born county | Ess | 0404 | ||
| Enever | Ann | 1 | F | Rainham | Ess | 0324/6/15(b) | born county | Ess | 0411 | ||
| Enever | John | 38 | M | Farmer | Serpents Hall | South Weald | Ess | 0324/7/22 | born county | Ess | 1503 |
| Enever | Harriett | 34 | F | Serpents Hall | South Weald | Ess | 0324/7/22 | born county | Ess | 1504 | |
| Enever | Robert | 14 | M | Farmern | Serpents Hall | South Weald | Ess | 0324/7/22 | born county | Ess | 1505 |
| Enever | John | 12 | M | Serpents Hall | South Weald | Ess | 0324/7/22 | born county | Ess | 1516 | |
| Enever | George | 10 | M | Serpents Hall | South Weald | Ess | 0324/7/22 | born county | Ess | 1508 | |
| Enever | Sarah | 8 | F | Serpents Hall | South Weald | Ess | 0324/7/22 | born county | Ess | 1510 | |
| Enever | Charles | 6 | M | Serpents Hall | South Weald | Ess | 0324/7/22 | born county | Ess | 1511 | |
| Enever | Jane | 3 | F | Serpents Hall | South Weald | Ess | 0324/7/22 | born county | Ess | 1512 | |
| Enever | Alfred | 1 | M | Serpents Hall | South Weald | Ess | 0324/7/22 | born county | Ess | 1513 | |
| Inever | John | 18 | M | Rail Lab | Weald Lane | South Weald | Ess | 0324/8/18 | born county | Ess | 1507 |
| Enifer | Abraham | 25 | M | Ag Lab | Runsell Green | Danbury | Ess | 0325/14/14 | born county | Ess | 1452 |
| Enifer | Mary | 25 | F | Runsell Green | Danbury | Ess | 0325/14/14 | born county | Ess | 1453 | |
| Ennifer | Mary | 4 | F | Runsell Green | Danbury | Ess | 0325/14/14 | born county | Ess | 1476 | |
| Ennifer | John | 1 | M | Runsell Green | Danbury | Ess | 0325/14/14 | born county | Ess | 1477 | |
| Ennifer | Isaac | 55 | M | Ag Lab | Runsell Green | Danbury | Ess | 0325/14/15 | born county | Ess | 1438 |
| Ennifer | Sarah | 50 | F | Runsell Green | Danbury | Ess | 0325/14/15 | born county | Ess | 1439 | |
| Ennifer | Edward | 25 | M | Ag Lab | Runsell Green | Danbury | Ess | 0325/14/15 | born county | Ess | 1442 |
| Ennifer | James | 20 | M | Ag Lab | Runsell Green | Danbury | Ess | 0325/14/15 | born county | Ess | 1443 |
| Ennifer | George | 15 | M | Ag Lab | Runsell Green | Danbury | Ess | 0325/14/15 | born county | Ess | 1446 |
| Ennifer | Joseph | 15 | M | Ag Lab | Runsell Green | Danbury | Ess | 0325/14/15 | born county | Ess | 1445 |
| Ennifer | Eliza | 13 | F | Runsell Green | Danbury | Ess | 0325/14/15 | born county | Ess | 1448 | |
| Enepher | Nathaniel | 60 | M | Shoemaker | Woodham Hall | Woodham Ferrers | Ess | 0326/12/30 | born county | Ess | 1966 |
| Enever | Thomas | 25 | M | Butcher | Lee Howe | Purleigh | Ess | 0327/22/5 | born county | Ess | 1980 |
| Enever | Martha | 25 | F | Lee Howe | Purleigh | Ess | 0327/22/5 | born county | Ess | 1981 | |
| Enever | Thomas | 4 | M | Lee Howe | Purleigh | Ess | 0327/22/5 | born county | Ess | 1983 | |
| Enever | Martha | 3 | F | Lee Howe | Purleigh | Ess | 0327/22/5 | born county | Ess | 1984 | |
| Enever | Nathaniel | 1 | M | Lee Howe | Purleigh | Ess | 0327/22/5 | born county | Ess | 1985 | |
| Inefer | Thomas | 55 | M | Shoemaker | Fambridge Road | Stow Maries | Ess | 0327/25/6 | born county | Ess | 1968 |
| Inefer | Judith | 45 | F | Fambridge Road | Stow Maries | Ess | 0327/25/6 | born county | Ess | 1971 | |
| Enever | Isaac | 30 | M | -- | Woodham Mortimer | Ess | 0327/27/9 | born county | Ess | 1440 | |
| Enever | Charlotte | 30 | F | Woodham Mortimer | Ess | 0327/27/9 | born county | Ess | 1441 | ||
| Enifer | William | 30 | M | Ag Lab | Church End | Great Canfield | Ess | 0328/3/5 | born county | Ess | 4115 |
| Enifer | Ann | 40 | F | Church End | Great Canfield | Ess | 0328/3/5 | born county | Ess | 4116 | |
| Enifer | John | 8 | M | Church End | Great Canfield | Ess | 0328/3/5 | born county | Ess | 4117 | |
| Enifer | Ann | 2 | F | Church End | Great Canfield | Ess | 0328/3/5 | born county | Ess | 4118 | |
| Enever | Jonathon | 50 | M | Ag Lab | --- | Great Canfield | Ess | 0328/3/17 | born county | Ess | 4104 |
| Enever | Melicent | 49 | F | --- | Great Canfield | Ess | 0328/3/17 | born county | Ess | 4105 | |
| Enever | James | 24 | M | --- | Great Canfield | Ess | 0328/3/17 | born county | Ess | 4106 | |
| Enever | Mary | 20 | F | --- | Great Canfield | Ess | 0328/3/17 | born county | Ess | 4109 | |
| Enever | Sarah | 19 | F | --- | Great Canfield | Ess | 0328/3/17 | born county | Ess | 4110 | |
| Enever | Eliza | 14 | F | --- | Great Canfield | Ess | 0328/3/17 | born county | Ess | 4111 | |
| Enifer | Robert | 82 | M | Tanner | Parsonage Downs | Gt.Dunmow | Ess | 0328/7/21 | born county | Ess | 6881 |
| Enifer | Mary | 81 | F | Parsonage Downs | Gt.Dunmow | Ess | 0328/7/21 | born county | Ess | 6885 | |
| Ennever | Ann | 65 | F | Shopkeeper | 100 High Road | Romford | Ess | 0330/14/14 | born county | Ess | 3963 |
| Ennever | Mary | 30 | F | 100 High Road | Romford | Ess | 0330/14/14 | born county | Ess | 3964 | |
| Ennever | Emma | 20 | F | 100 High Road | Romford | Ess | 0330/14/14 | born county | Ess | 3965 | |
| Ennever | George | 35 | M | Independant | 100 High Road | Romford | Ess | 0330/14/14 | born county | Ess | 3967 |
| Enever |
Elizabeth |
40 | F | Family Servant | Priests | Romford | Ess | 0330/16/15 | born county | Ess | 3970 |
| Enever |
Sarah |
35 | F | Family Servant | Priests | Romford | Ess | 0330/16/15 | born county | Ess | 3969 |
| Inifer | Henry | 45 | M | Ag Lab | Coggleshall Lane | Braintree | Ess | 0331/12/36 | born county | Ess | |
| Inifer | Henry | 15 | M | Brick layer | Coggleshall Lane | Braintree | Ess | 0331/12/36 | born county | Ess | |
| Inifer | Elizabeth | 15 | F | Silk Weaver | Coggleshall Lane | Braintree | Ess | 0331/12/36 | born county | Ess | |
| Inifer | Sarah | 12 | F | Silk Weaver | Coggleshall Lane | Braintree | Ess | 0331/12/36 | born county | Ess | |
| Inifer | Emily | 7 | F | Coggleshall Lane | Braintree | Ess | 0331/12/36 | born county | Ess | ||
| Enifer | Amelia | 65 | F | Washerwoman | Coggleshall Lane | Braintree | Ess | 0331/12/37 | born county | Ess | 7899 |
| Inifer | Isaac | 52 | M | Ag Lab | Coggleshall Lane | Braintree | Ess | 0331/12/39 | born county | Ess | 3975 |
| Inifer | Margaret | 40 | F | Coggleshall Lane | Braintree | Ess | 0331/12/39 | Ireland | 3976 | ||
| Inifer | William | 17 | M | Ag Lab | Coggleshall Lane | Braintree | Ess | 0331/12/39 | born county | Ess | 5787 |
| Inifer | Isaac | 14 | M | Coggleshall Lane | Braintree | Ess | 0331/12/39 | born county | Ess | 3978 | |
| Inifer | John | 12 | M | Coggleshall Lane | Braintree | Ess | 0331/12/39 | born county | Ess | 3977 | |
| Inifer | Sarah | 10 | F | Coggleshall Lane | Braintree | Ess | 0331/12/39 | born county | Ess | 5786 | |
| Inifer | Benjamin | 8 | M | Coggleshall Lane | Braintree | Ess | 0331/12/39 | born county | Ess | 3979 | |
| Inifer | Mary | 6 | F | Coggleshall Lane | Braintree | Ess | 0331/12/39 | born county | Ess | 4323 | |
| Inifer | Henry | 4 | M | Coggleshall Lane | Braintree | Ess | 0331/12/39 | born county | Ess | 3980 | |
| Inifer | Maria | 2 | F | Coggleshall Lane | Braintree | Ess | 0331/12/39 | born county | Ess | 5035 | |
| Inifer | Joseph | 50 | M | Bricklayer | Cottage Place | Braintree | Ess | 0331/12/46 | born county | Ess | |
| Inifer | Betsy | 28 | F | Cottage Place | Braintree | Ess | 0331/12/46 | born county | Ess | ||
| Inifer | Elizabeth | 20 | F | Throwster | Cottage Place | Braintree | Ess | 0331/12/46 | born county | Ess | |
| Inifer | Eliza | 16 | F | Throwster | Cottage Place | Braintree | Ess | 0331/12/46 | born county | Ess | |
| Inifer | Maria | 12 | F | Throwster | Cottage Place | Braintree | Ess | 0331/12/46 | born county | Ess | |
| Ennever | Geo | 17 | M | Male Servant | Hall Farm | Greensted | Ess | 0336/4/4 | born county | Ess | 2698 |
| Enever | Joseph | 65 | M | Ag Lab | --- | Kelvedon Hatch | Ess | 0336/5/9(a) | born county | Ess | 2613 |
| Enever | George | 27 | M | Ag Lab | --- | Kelvedon Hatch | Ess | 0336/5/9(a) | born county | Ess | 2626 |
| Enever | Lucy | 25 | F | --- | Kelvedon Hatch | Ess | 0336/5/9(a) | born county | Ess | 2627 | |
| Enever | Rebecca | 2 | F | --- | Kelvedon Hatch | Ess | 0336/5/9(a) | born county | Ess | 2628 | |
| Enever | John | 45 | M | Ag Lab | --- | Kelvedon Hatch | Ess | 0336/5/9(b) | born county | Ess | 2617 |
| Enever | Rebecca | 25 | F | --- | Kelvedon Hatch | Ess | 0336/5/9(b) | born county | Ess | 2656 | |
| Enever | Mary | 10 | F | --- | Kelvedon Hatch | Ess | 0336/5/9(b) | born county | Ess | 2744 | |
| Enever | Thomas | 9 | M | --- | Kelvedon Hatch | Ess | 0336/5/9(b) | born county | Ess | 2748 | |
| Enever | Fanny | 3 | F | --- | Kelvedon Hatch | Ess | 0336/5/9(b) | born county | Ess | 2657 | |
| Enever | Jonathon | 1 | M | --- | Kelvedon Hatch | Ess | 0336/5/9(b) | born county | Ess | 2658 | |
| Enever | Thomas | 29 | M | Ag Lab | --- | Kelvedon Hatch | Ess | 0336/5/11 | born county | Ess | 2624 |
| Enever | Elizabeth | 23 | F | --- | Kelvedon Hatch | Ess | 0336/5/11 | born county | Ess | 2640 | |
| Enever | Maria | 5 | F | --- | Kelvedon Hatch | Ess | 0336/5/11 | born county | Ess | 2641 | |
| Enever | Matilda | 4 | F | --- | Kelvedon Hatch | Ess | 0336/5/11 | born county | Ess | 2642 | |
| Enever | George? | 2 | M | --- | Kelvedon Hatch | Ess | 0336/5/11 | born county | Ess | 2629 | |
| Enever | John | 17 | M | --- | Englands Lane | Loughton | Ess | 0336/10/21 | born county | Ess | 3670 |
| Enever | James | 35 | M | Shoeman | Englands Lane | Loughton | Ess | 0336/10/22 | born county | Ess | 0318 |
| Enever | John | 45 | M | Builder | High Road | Loughton | Ess | 0336/10/23(a) | born county | Ess | 0014 |
| Enever | Harriett | 45 | F | High Road | Loughton | Ess | 0336/10/23(a) | born county | Ess | 3000 | |
| Enever | William | 50 | M | Smith | High Road | Loughton | Ess | 0336/10/23(b) | born county | Ess | 0012 |
| Enever | Elizabeth | 50 | F | Ind | High Road | Loughton | Ess | 0336/10/23(b) | born county | Ess | 0015 |
| Enever | William | 30 | M | Pauper | Union Work House | Ongar | Ess | 0336/20/37 | born county | Ess | 2739 |
| Enefer | Henry | 20 | M | Shoemaker | Gt.Clacton | Ess | 0338/10/31 | born county | Ess | 4122 | |
| Enever | Joseph | 36 | M | Wheelwright | Kings Head Hall | Chingford | Ess | 0341/1/27 | born county | Ess | 0297 |
| Enever | Catherine | 35 | F | Kings Head Hall | Chingford | Ess | 0341/1/27 | born county | Ess | 0298 | |
| Enever | William | 15 | M | Kings Head Hall | Chingford | Ess | 0341/1/27 | born county | Ess | 0299 | |
| Enever | Elenor | 13 | F | Kings Head Hall | Chingford | Ess | 0341/1/27 | born county | Ess | 2968 | |
| Enever | Walter | 11 | M | Kings Head Hall | Chingford | Ess | 0341/1/27 | born county | Ess | 2967 | |
| Eniver | Joseph | 40 | M | Carpenter | Copped Hall, Upshire |