| SURNAME | FORENAME | REL | MAR | AGE | SEX | OCCUPATION | CENSUS DWELLING | CENSUS TOWN | CO | REF HO107 | BIRTH PLACE | CO | MY REF |
| Ennever | Joseph | Pupil | 13 | M | Waterloo Street School | Hammersmsith | Mdx | 1469/503/12 | London | Mdx | 0428 | ||
| Ennever | William | Pupil | 8 | M | Waterloo Street School | Hammersmsith | Mdx | 1469/503/12 | London | Mdx | 0424 | ||
| Ennever | Caroline | visitor | 6 | F | Scholar | 38 Warwick Street | Westminster | Mdx | 1478/485 | Marylebone | Mdx | 0419 | |
| Enever | William | Convict | M | 59 | M | Carman | Millbank Prison | Westminster | Mdx | 1479/990 | Bath | Som | 1889 |
| Ennever | Elizabeth | Prisoner | M | 37 | F | Housemaid | St Margaret's, house of correction | Westminster | Mdx | 1480/916 | Thrope | Sry | 1892 |
| Ennever | Robert | Head | M | 46 | M | Plumber | 1 Northumberland Mews | Marylebone | Mdx | 1488/255 | Hornchurch | Ess | 0781 |
| Ennever | Emma | Wife | M | 41 | F | Dairy woman | 1 Northumberland Mews | Marylebone | Mdx | 1488/255 | London | Mdx | 0680 |
| Enefer | Samuel | Head | W | 46 | M | Builder | 39 Dorset Street | Marylebone | Mdx | 1488/334 | Stowmarket | Sfk | 3033 |
| Enefer | Samuel | Son | 10 | M | 39 Dorset Street | Marylebone | Mdx | 1488/334 | St Marylebone | Mdx | 3039 | ||
| Enefer | Martin | Son | 5 | M | 39 Dorset Street | Marylebone | Mdx | 1488/334 | St Marylebone | Mdx | 3040 | ||
| Enefer | John | Nephew | U | 19 | M | Clerk | 39 Dorset Street | Marylebone | Mdx | 1488/334 | Stowmarket | Sfk | 3047 |
| Enever | Henry J | -- | 4 | M | 1 Harcourt St | Marylebone | Mdx | 1489/125 | Marylebone | Mdx | 0431 | ||
| Enever | Sarah Jane | -- | 2 | F | 1 Harcourt St | Marylebone | Mdx | 1489/125 | Marylebone | Mdx | 0422 | ||
| Ennever | Joseph | Head | M | 43 | M | Diary man | York Street | Marylebone | Mdx | 1489/168 | Rainham | Ess | 0746 |
| Ennever | Sarah Gibbs | Wife | M | 40 | D | Milliner | York Street | Marylebone | Mdx | 1489/168 | Chard | Som | 0418 |
| Ennever | Mary | Daughter | 19 | F | York Street | Marylebone | Mdx | 1489/168 | London | Mdx | 0425 | ||
| Ennever | Emma | Daughter | 16 | F | York Street | Marylebone | Mdx | 1489/168 | London | Mdx | 0427 | ||
| Ennever | Lucy | Daughter | 10 | F | York Street | Marylebone | Mdx | 1489/168 | London | Mdx | 0430 | ||
| Ennever | Hezekiah | Son | 2m | M | York Street | Marylebone | Mdx | 1489/168 | 0433 | ||||
| Ennever | William | Head | M | 48 | M | Pianoforte Maker | 5 Robert Street | St Pancras | Mdx | 1493/221 | Hornchurch | Ess | 0780 |
| Ennever | Margaret C | Wife | M | 31 | F | 5 Robert Street | St Pancras | Mdx | 1493/221 | Ireland | Ire | 0677 | |
| Ennever | Rose E | Daughter | 6 | F | 5 Robert Street | St Pancras | Mdx | 1493/221 | Mdx | 0678 | |||
| Ennever | Joseph | Son | 1 | M | 5 Robert Street | St Pancras | Mdx | 1493/221 | Mdx | 0679 | |||
| Ennever | William | Head | U | 21 | M | Servant | 23 Market Street | St Pancras | Mdx | 1493/784 | London | 0624 | |
| Enefer | Mary | Servant | U | 9(sic) | F | General Servant | (124) Richmond Rd | Hackney St John | Mdx | 1505/657 | Brandon | Sfk | |
| Enever | John | Lodger | U | 22 | M | Bricklayer | 1 Morpeth Place | South Hackney | Mdx | 1506/181 | South Weald | Ess | 1507 |
| Enever | William | Head | M | 25 | M | Whip maker | 51 Little Wild St | Finsbury | Mdx | 1508/322 | London | 4039 | |
| Enever | Ann | Wife | M | 24 | F | 51 Little Wild St | Finsbury | Mdx | 1508/322 | London | 4040 | ||
| Enever | Ann Kensey | dughter(sic) | U | 15 | F | 51 Little Wild St | Finsbury | Mdx | 1508/322 | London | Lnd | 10501 | |
| Ennever | George | Head | M | 34 | M | Carman | 3a Northampton Road | Nfk | 1517/298 | St Luke's | Mdx | 2806 | |
| Ennever | Elizabeth | Wife | M | 37 | F | 3a Northampton Road | Nfk | 1517/298 | Sheerness | Ken | 2807 | ||
| Ennever | Jane | Daughter | 12 | F | 3a Northampton Road | Nfk | 1517/298 | St Andrews(Holborn) | Mdx | 2810 | |||
| Ennever | Eliza | Daughter | 8 | F | 3a Northampton Road | Nfk | 1517/298 | St Andrews(Holborn) | Mdx | 2812 | |||
| Ennever | Caroline | Daughter | 6 | F | 3a Northampton Road | Nfk | 1517/298 | St Luke's | Mdx | 2987 | |||
| Ennever | Maria | Daughter | 3 | F | 3a Northampton Road | Nfk | 1517/298 | Clerkenwell | Mdx | 2988 | |||
| Ennever | Sarah | Daughter | 17m | F | 3a Northampton Road | Nfk | 1517/298 | Marylebone | Mdx | 2813 | |||
| Enever | Sarah | Head | U | 27 | F | In service | 1 Charles Yard | Finsbury | Mdx | 1520/220 | St Luke's | Mdx | 1891 |
| Enever | Elizabeth | Sister | U | 15 | F | Hand Daily | 1 Charles Yard | Finsbury | Mdx | 1520/220 | St Luke's | Mdx | 2892 |
| Enever | William | Brother | 11 | M | 1 Charles Yard | Finsbury | Mdx | 1520/220 | St Luke's | Mdx | 1894 | ||
| Enever | Jonathan | Brother | 8 | M | Scholar | 1 Charles Yard | Finsbury | Mdx | 1520/220 | St Luke's | Mdx | 1895 | |
| Enever | Josh. | Brother | 7 | M | Scholar | 1 Charles Yard | Finsbury | Mdx | 1520/220 | St Luke's | Mdx | 1896 | |
| Ennever | Susannah | Lodger | U | 66 | F | (83) Smithfield | St Sepulchre | Lnd | 1526/153 | London | |||
| Gill | John | Head | M | 25 | M | Labourer | 22 Fleck Lane | St Sepulchre | Lnd | 1526/314 | Essex | Ken | |
| Gill | Sarah | Wife | M | 24 | F | 22 Fleck Lane | St Sepulchre | Lnd | 1526/314 | Sheerness | Ken | ||
| Gill | Maria | Daughter | 2 | F | 22 Fleck Lane | St Sepulchre | Lnd | 1526/314 | London | Ken | |||
| Enver | Jane | Sister | U | 30 | F | Servant | 22 Fleck Lane | St Sepulchre | Lnd | 1526/314 | Sheerness | Ken | |
| Enpher | Albert | U | 29 | M | Warehouseman | 7 8 Bread Street | City of London | Lnd | 1530/64 | Etchingham | Ssx | ||
| Enever | John | Head | M | 20 | M | Carman | 4 Back Alley | St.Catherine, Coleman ? | Lnd | 1531/232 | Marylebone | Mdx | 10196 |
| Enever | Amelia | Wife | M | 21 | F | 4 Back Alley | St Catherine, Coleman ? | Lnd | 1531/232 | St Luke's | Mdx | 7926 | |
| Ennever | Augustus Wm | Head | M | 32 | M | Clerk Wine Merchant | Hillark Lane | All Hallows, Staining | Lnd | 1531/249 | City of London | Lnd | 0024 |
| Ennever | Hannah | Wife | M | 32 | F | Hillark Lane | All Hallows, Staining | Lnd | 1531/249 | Stepney | Mdx | 0079 | |
| Ennever | Augustus J | Son | 6 | M | Hillark Lane | All Hallows, Staining | Lnd | 1531/249 | City of London | Lnd | 0090 | ||
| Ennever | Frederick F | Son | 4 | M | Hillark Lane | All Hallows, Staining | Lnd | 1531/249 | City of London | Lnd | 0101 | ||
| Ennever | Alexander | Son | 3 | M | Hillark Lane | All Hallows, Staining | Lnd | 1531/249 | City of London | Lnd | 0113 | ||
| Ennever | Cornelius | Son | 2 | M | Hillark Lane | All Hallows, Staining | Lnd | 1531/249 | City of London | Lnd | 0124 | ||
| Ennever | Edwin R | Son | 8m | M | Hillark Lane | All Hallows, Staining | Lnd | 1531/249 | City of London | Lnd | 0135 | ||
| Enever | Charles | 16 | M | Servant porter | Wormwood Street | St Ethelburge, City | Lnd | 1532/259 | Marylebone | Mdx | |||
| Ennever | Susan | Niece of Maria Askey | - | 11 | F | Scholar | 43 Mary Avenue | St Andrews Undershaft | Lnd | 1532/300 | Liverpool | Lan | 0001 |
| Enever | Mary | Grand dau. of Frd.Thomas | 10 | F | Scholar | 20 Weaver Street | Bethnal Green | Mdx | 1542/313 | St George | Mdx | 4096 | |
| Enever | Robert | Grand son of Frd.Thomas | 6 | M | Scholar | 20 Weaver Street | Bethnal Green | Mdx | 1542/313 | St George | Mdx | 4095 | |
| Eniver | William | Lodger | U | 20 | M | Sailor | 11 Upper East Smithfield | Aldgate | Mdx | 1546/521 | Sheerness | Ken | 2809 |
| Enber | Jane | Head | W | 36 | F | Umbrella | 19 Morgan Street | St George East | Mdx | 1547/101 | Hornchurch | Ess | 7351 |
| Enber | Jane | Daughter | 15 | F | 19 Morgan Street | St George East | Mdx | 1547/101 | St George East | Ess | 7352 | ||
| Enber | William | Son | 13 | M | 19 Morgan Street | St George East | Mdx | 1547/101 | St George East | Ess | 5905 | ||
| Ennever | Robert | Head | M | 68 | M | Pauper Carman | 23 Henry Street | St George East | Mdx | 1547/501 | Enfield | Mdx | 4086 |
| Ennever | Elizabeth | Wife | M | 61 | F | 23 Henry Street | St George East | Mdx | 1547/501 | Canterbury | Ken | 4087 | |
| Ennever | Charles | Son | 22 | M | 23 Henry Street | St George East | Mdx | 1547/501 | St George | Mdx | 4088 | ||
| Ennever | Jane | Daughter | 20 | F | 23 Henry Street | St George East | Mdx | 1547/501 | St George | Mdx | 4092 | ||
| Enever | William | Son in Law | 24 | M | Wheelwright | 78 Lucas Street | St George East | Mdx | 1548/44 | Loughton | Ess | 0299 | |
| Enever | Mary | Daughter | 29 | F | 78 Lucas Street | St George East | Mdx | 1548/44 | Shadwell | Ess | 0300 | ||
| Ennever | James | Head | M | 29 | M | Costermonger | 11Hunger Place | St George East | Mdx | 1548/293 | St George East | Mdx | 4129 |
| Ennever | Elizabeth | Wife | M | 20 | F | 11Hunger Place | St George East | Mdx | 1548/293 | St George East | Mdx | 4130 | |
| Enever | Walter | visitor | U | 21 | W | Wheelwright | 2 Hoppers Folly | St George East | Mdx | 1549/8 | Loughton | Ess | 2967 |
| Enever | William | Head | M | 58 | M | Printer Compositor | 31 East Street | Stepney | Mdx | 1552/575 | Wanstead | Ess | 0013 |
| Enever | Sarah | Wife | M | 58 | F | 31 East Street | Stepney | Mdx | 1552/575 | Fyfield | Ess | 0322 | |
| Enever | Frederick | Son | U | 27 | M | Printer Compositor | 31 East Street | Stepney | Mdx | 1552/575 | Stepney | Mdx | 0046 |
| Enever | Ann Catherine | 22 | F | Schoolmistress | Blue Coat School | Stepney | Mdx | 1552/846 | Stepney | Mdx | 0057 | ||
| Ennever | T.H(Thomas) | Head | M | 31 | M | Butcher | (53) Four Mills St | Bromley | Mdx | 1555/477 | Rainham | Ess | 0889 |
| Ennever | E (Eliza) | Wife | M | 31 | F | (53) Four Mills St | Bromley | Mdx | 1555/477 | Rainham | Ess | 0890 | |
| Ennever | Louisa | Daughter | 14 | F | (53) Four Mills St | Bromley | Mdx | 1555/477 | Rainham | Ess | 1336 | ||
| Ennever | James | Son | 7 | M | (53) Four Mills St | Bromley | Mdx | 1555/477 | Rainham | Ess | 0892 | ||
| Ennever | Henry | Son | 5 | M | (53) Four Mills St | Bromley | Mdx | 1555/477 | Rainham | Ess | 0800 | ||
| Ennever | Nathaniel | Son | 2 | M | (53) Four Mills St | Bromley | Mdx | 1555/477 | Bromley | Mdx | 0688 | ||
| Enever | Henry | Head | M | 30 | M | Distillery | 16 Hope Terrace | Bromley | Mdx | 1555/522 | Dagenham | Ess | 0038 |
| Enever | Susan | Wife | M | 27 | F | 16 Hope Terrace | Bromley | Mdx | 1555/522 | Bromley | Mdx | 3993 | |
| Enever | Sarah | Daughter | 6 | F | Scholar | 16 Hope Terrace | Bromley | Mdx | 1555/522 | Bromley | Mdx | 3994 | |
| Enever | Ann | Daughter | 3 | M | 16 Hope Terrace | Bromley | Mdx | 1555/522 | Bromley | Mdx | 4004 | ||
| Enever | H. J (Henry) | Son | 7m | M | 16 Hope Terrace | Bromley | Mdx | 1555/522 | Bromley | Mdx | 3995 | ||
| Enever | Henry | Head | M | 28 | M | Hatter | 65 Park Place | Newington | Sry | 1567/682 | City | Lnd | 6372 |
| Enever | Margaret | Wife | M | 30 | F | 65 Park Place | Newington | Sry | 1567/682 | Stow | Nfk | 6373 | |
| Enever | Henry Watts | Son | U | 7 | M | Scholar | 65 Park Place | Newington | Sry | 1567/682 | Bermondsey | Sry | 6374 |
| Enever | Wm Robt | Son | U | 5 | M | Scholar | 65 Park Place | Newington | Sry | 1567/682 | Newington | Sry | 6375 |
| Enever | Elizabeth | Head | Widow | 63 | F | Proprietress House | 6 Tenison St | Lambeth | Sry | 1570/288 | Norwich | Nfk | |
| Wallis | Rebecca S | Daughter | U | 32 | F | Proprietress House | 6 Tenison St | Lambeth | Sry | 1570/288 | unreadable | ||
| Inaver | Sarah | Servant | U | 22 | F | Housemaid | 7 Traflagar Place | Lambeth | Sry | 1573/721 | Orsett | Sry | 2300 |
| Enefer | Frederick | Head | M | 43 | M | Groom | 5 Sussex Road | Lambeth | Sry | 1575/152 | Mitcham | Sry | |
| Enefer | Louisa | Wife | M | 44 | F | Laudress | 5 Sussex Road | Lambeth | Sry | 1575/152 | St George | Mdx | |
| Enefer | Shadrack | Head | M | 43 | M | Groom | 5 Sussex Road | Lambeth | Sry | 1575/152 | Mitcham | Sry | 4083 |
| Enefer | Louisa | Wife | M | 44 | F | Laudress | 5 Sussex Road | Lambeth | Sry | 1575/152 | St George | Mdx | 4084 |
| Enefer | Ellen J | Servant | U | 14 | F | Servant | Mayfield Lodge Brixton Oval | Lambeth | Sry | 1575/186 | Mitcham | Sry | |
| Enever | Roger | Head | M | 31 | M | Police Constable | (18) Herne Place | Lambeth | Sry | 1575/205 | Aldenham | Hrt | 0085 |
| Enever | Amy | Wife | M | 37 | F | Laundress | (18) Herne Place | Lambeth | Sry | 1575/205 | Reigate | Sry | 0086 |
| Bond | James | Son | 9 | M | Scholar | (18) Herne Place | Lambeth | Sry | 1575/205 | Mitcham | Sry | 6612 | |
| Bond | Henry Chas | Son | 6 | M | Scholar | (18) Herne Place | Lambeth | Sry | 1575/205 | Mitcham | Sry | 6613 | |
| Enever | John | Head | M | 34 | M | Bricklayer | 34 Church Street | Somers Town, Wandsworth | Sry | 1578/290 | Aldenham | Hrt | 0083 |
| Enever | Mary Ann | Wife | M | 30 | F | 34 Church Street | Somers Town, Wandsworth | Sry | 1578/290 | Dover | Ken | 0125 | |
| Enever | John | Son | 6 | M | 34 Church Street | Somers Town, Wandsworth | Sry | 1578/290 | Dover | Ken | 0126 | ||
| Enever | William | Son | 4 | M | 34 Church Street | Somers Town. Wandsworth | Sry | 1578/290 | Dover | Ken | 0127 | ||
| Enever | Sarah | Daughter | 1 | F | 34 Church Street | Somers Town, Wandsworth | Sry | 1578/290 | Dover | Ken | 0129 | ||
| Enever | Sarah | Sister | U | 22 | F | 34 Church Street | Somers Town, Wandsworth | Sry | 1578/290 | Aldenham | Hrt | 0089 | |
| Ennefer | Susan | Lodger | M | 40 | F | Upper Richmond Road | Putney | Sry | 1579/128a | Ufford | Sfk | 3037 | |
| Ennefer | Robert | Son | 10 | M | Upper Richmond Road | Putney | Sry | 1579/128a | Marylebone | Mdx | 3104 | ||
| Enever | Joseph | Head | M | 46 | M | Wheelwright | 5 Sussex Place | Plumstead | Sry | 1590/214b | Loughton | Ess | 0297 |
| Enever | Catherine | Wife | M | 46 | F | 5 Sussex Place | Plumstead | Sry | 1590/214b | Mountnessing | Ess | 0298 | |
| Enever | John | Head | M | 25 | M | Blacksmith | 11 Arthur Street | Plumstead | Sry | 1590/230b | Loughton | Ess | 3670 |
| Enever | Emma | Wife | M | 26 | F | 11 Arthur Street | Plumstead | Sry | 1590/230b | Loughton | Ess | 3671 | |
| Enniever | Frederick | Head | U | 28 | M | Clerk | South Street | Epsom | Sry | 1592/316a | Marylebone | Mdx | 3009 |
| Enever | William | Head | M | 30 | M | Groom | Brighton Road | Croydon | Sry | 1601/115 | Keldon (Kelvedon) | Ess | 2743 |
| Enever | Mary | Wife | M | 30 | F | Brighton Road | Croydon | Sry | 1601/115 | Coulsdon | Sry | 2976 | |
| Enever | Thomas | Son | 6 | M | Scholar | Brighton Road | Croydon | Sry | 1601/115 | Croydon | Sry | 2977 | |
| Enever | William | Son | 4 | M | Brighton Road | Croydon | Sry | 1601/115 | Croydon | Sry | 2978 | ||
| Enever | Mary A | Daughter | 2 | F | Brighton Road | Croydon | Sry | 1601/115 | Croydon | Sry | 2979 | ||
| Enever | Mary | U | 23 | F | House Servant | Duppas Hill | Croydon | Sry | 1601/253 | Kelvedon Hatch | Ess | 2744 | |
| Enever | Ellen Mary | Cousin | 22 | F | Farmers Daughter | Western Street | Croydon | Sry | 1601/552 | Hertingfordbury | Hrt | 2345 | |
| Enefer | Charles | Head | M | 49 | M | Laborer | Pickle | Mitcham | Sry | 1602/282 | Mitcham | Sry | 4069 |
| Enefer | Lucy | Wife | M | 54 | F | Pickle | Mitcham | Sry | 1602/282 | Mitcham | Sry | 4070 | |
| Enever | Sarah | Housemaid | U | 19 | F | Domestic Servant | (46) Hew Road | Kingston | Sry | 1605/230 | S.Weald | Ess | 1510 |
| Enefer | Phillip | Head | M | 34 | M | Porter | 3 Woods Row | All Saints, Hastings | Ssx | 1635/205 | Hastings | Ssx | 3075 |
| Enefer | Anne | Wife | M | 30 | F | Dressmaker | 3 Woods Row | All Saints, Hastings | Ssx | 1635/205 | Hastings | Ssx | 3083 |
| Enefer | Rebecca | Daughter | U | 8 | F | Scholar | 3 Woods Row | All Saints, Hastings | Ssx | 1635/205 | Hastings | Ssx | 3084 |
| Enefer | Samuel | Son | 4 | M | Scholar | 3 Woods Row | All Saints, Hastings | Ssx | 1635/205 | Hastings | Ssx | 3085 | |
| Enefer | Maria | Daughter | 1 | F | 3 Woods Row | All Saints, Hastings | Ssx | 1635/205 | Hastings | Ssx | 3086 | ||
| Enefer | John | Head | M | 43 | M | Laborer | rear 23 Hill St. | St Clements, Hastings | Ssx | 1635/268 | Hastings | Ssx | 3072 |
| Enefer | Sarah | Wife | M | 32 | F | rear 23 Hill St. | St Clements, Hastings | Ssx | 1635/268 | Hastings | Ssx | 3087 | |
| Enefer | Samuel | Head | M | 64 | M | Fisherman | 26 St Michael Cottages | St Clements, Hastings | Ssx | 1635/280 | Hastings | Ssx | 3070 |
| Enefer | Sarah | Wife | M | 62 | F | 26 St Michael Cottages | St Clements, Hastings | Ssx | 1635/280 | Hastings | Ssx | 3071 | |
| Enefer | Margaret | Daughter | 22 | F | Milliner | 26 St Michael Cottages | St Clements, Hastings | Ssx | 1635/280 | Hastings | Ssx | 3079 | |
| Enefer | Andrew | Son | 14 | M | Shipwright's boy | 26 St Michael Cottages | St Clements, Hastings | Ssx | 1635/280 | Hastings | Ssx | 3078 | |
| Enefer | William | Head | M | 45 | M | Bricklayer | 121 Wellington Ct | St Clements, Hastings | Ssx | 1635/293 | Hastings | Ssx | 3074 |
| Enefer | Nanny | Wife | M | 44 | F | 121 Wellington Ct | St Clements, Hastings | Ssx | 1635/293 | Hastings | Ssx | 3080 | |
| Enefer | William | Son | 14 | M | Jobber | 121 Wellington Ct | St Clements, Hastings | Ssx | 1635/293 | Hastings | Ssx | 3081 | |
| Enefer | Sarah | Daughter | 10 | F | Scholar | 121 Wellington Ct | St Clements, Hastings | Ssx | 1635/293 | Hastings | Ssx | 3082 | |
| Enefer | John | Son | 6 | M | Scholar | 121 Wellington Court | St Clements, Hastings | Ssx | 1635/293 | Hastings | Ssx | 3623 | |
| Barton | William George | Head | M | M | 124 East Street | St Clements, Hastings | Ssx | 1635/312 | 10751 | ||||
| Barton | Caroline | Wife | M | F | 124 East Street | St Clements, Hastings | Ssx | 1635/312 | 3647 | ||||
| Enefer | Henry | Son in Law | 8 | M | Scholar | 124 East Street | St Clements, Hastings | Ssx | 1635/312 | Hastings | Ssx | 3648 | |
| Inafer | Henry | visitor | U | 41 | M | Carpenter | Old London Road | St Clements, Hastings | Ssx | 1635/330 | Hastings | Ssx | 3073 |
| Enefer | Maria | servant | U | 22 | F | Housemaid | 74 Marina | St Leonard's, Hastings | Ssx | 1635/616 | Ireland | Ire | 3046 |
| Enefer | Henry | Head | M | 39 | M | Coachman | Langtons | N.Alfresford | Ham | 1678/162 | Mitcham | Sry | 4077 |
| Enefer | Harriet | Wife | M | 39 | F | Cook | Langtons | N.Alfresford | Ham | 1678/162 | Epsom | Sry | 4324 |
| Enefer | Letitia | Daughter | 14 | F | Scholar at home | Langtons | N.Alfresford | Ham | 1678/162 | Banstead | Sry | 4325 | |
| Enefer | Henry | Son | 6 | M | Scholar at Home | Langtons | N.Alfresford | Ham | 1678/162 | Alfresford | Ham | 4326 | |
| Enever | Robert | Head | U | 24 | M | Beerhouse Keeper | Vine Street | Uxbridge | Mdx | 1697/248 | South Weald | Ess | 1505 |
| Enever | Jane | Sister | 13 | F | Scholar | Vine Street | Uxbridge | Mdx | 1697/248 | South Weald | Ess | 1512 | |
| Enever | Jane | 16 | F | Scholar | Mme D'Uvals Est. 14 London Road | Isleworth | Mdx | 1698/230 | London | 6849 | |||
| Henver | James | visitor to Wm Reading | U | 36 | M | Lab | Caroline Cottage, St James Lane | Hornsey | Mdx | 1702/15 | Southgate | Mdx | 1614 |
| Enever | Francis | Head | M | 32 | M | Gardener | Fortis Green | Hornsey | Mdx | 1702/45 | E Barnet | Mdx | 1616 |
| Enever | Ann | Wife | M | 37 | F | Fortis Green | Hornsey | Mdx | 1702/45 | St Luke's | Mdx | 1617 | |
| Enever | Sarah | Daughter | 7 | F | Scholar | Fortis Green | Hornsey | Mdx | 1702/45 | Hornsey | Mdx | 1620 | |
| Enever | Francis | Son | 4 | M | Scholar | Fortis Green | Hornsey | Mdx | 1702/45 | Finchley | Mdx | 1621 | |
| Enever | Mary A | Daughter | 1 | F | Fortis Green | Hornsey | Mdx | 1702/45 | Hornsey | Mdx | 1624 | ||
| Enever | James | Head | M | 75 | M | Formerly Gardener | Fortis Green | Hornsey | Mdx | 1702/46 | Essex | Ess | 1609 |
| Enever | Elizabeth | Wife | M | 72 | F | Laundress | Fortis Green | Hornsey | Mdx | 1702/46 | (unreadable) | 1610 | |
| Enever | Lydia | Daughter | U | 36 | F | Laundress | Fortis Green | Hornsey | Mdx | 1702/46 | Barnet | Hrt | 1615 |
| Enever | Mary A | Daughter | U | 30 | F | Laundress | Fortis Green | Hornsey | Mdx | 1702/46 | Barnet | Hrt | 1618 |
| Enever | Catherine | U | 18 | F | Scholar | Catholic School, White Hart Lane | Hornsey | Mdx | 1702/348 | Middlesex | Lnd | 2498 | |
| Enever | John | Head | M | 42 | M | Ag Lab | Bourne Hill | Edmonton | Mdx | 1703/165 | East Barnet | Hrt | 1612 |
| Enever | Maria | Wife | M | 35 | F | Bourne Hill | Edmonton | Mdx | 1703/165 | Southgate | Mdx | 2989 | |
| Eniver | William | Lodger | U | 21 | M | Matchmaker | Market Place | Waltham Abbey | Ess | 1704/69 | Enfield | Ess | |
| Enefor | Mary | Wife | M | 83 | F | Pauper | 105 Apton Field | Bishop Stortford | Hrt | 1706/409 | Dunmow | ||
| Enever | Abraham | Head | M | 35 | M | Ag Lab | Cole Green | Hertingfordbury | Hrt | 1711/177 | Hertingfordbury | Hrt | 0094 |
| Enever | Margery | Wife | M | 44 | F | Cole Green | Hertingfordbury | Hrt | 1711/177 | Hrt | 0160 | ||
| Enever | Abraham | Son | 10 | M | Scholar | Cole Green | Hertingfordbury | Hrt | 1711/177 | Hertingfordbury | Hrt | 0161 | |
| Enever | Elizabeth | Daughter | 7 | F | Scholar | Cole Green | Hertingfordbury | Hrt | 1711/177 | Hertingfordbury | Hrt | 0162 | |
| Enever | Harriett | Daughter | 4 | F | Scholar | Cole Green | Hertingfordbury | Hrt | 1711/177 | Hertingfordbury | Hrt | 0163 | |
| Enever | William | Pauper | U | 61 | M | Farmer | Hertford Work house | Hertford | Hrt | 1711/297 | Ridge | ||
| Enever | Abraham | Head | M | 60 | M | Farmer | Bary Farm | Essendon | Hrt | 1712/23 | Ridge | Hrt | 0042 |
| Enever | Sarah | Wife | M | 54 | F | Bary Farm | Essendon | Hrt | 1712/23 | Hertford | Hrt | 0095 | |
| Enever | Robert P | Son | U | 29 | M | on the farm | Bary Farm | Essendon | Hrt | 1712/23 | Hertingfordbury | Hrt | 0096 |
| Enever | Frederick | Son | U | 19 | M | on the farm | Bary Farm | Essendon | Hrt | 1712/23 | Hertingfordbury | Hrt | 0099 |
| Enever | Jane | Sister | U | 41 | F | Annuitant | Bary Farm | Essendon | Hrt | 1712/23 | Shenley | Hrt | 0052 |
| Enever | Timothy | Head | M | 43 | M | Farmer | Welcher Farm | Welwyn | Hrt | 1712/260 | Ridge | Hrt | 0053 |
| Enever | Susan | Wife | M | 41 | F | Welcher Farm | Welwyn | Hrt | 1712/260 | Clement H | Con | 0054 | |
| Enever | Edwin | Son | 11 | M | Scholar | Welcher Farm | Welwyn | Hrt | 1712/260 | Welwyn | Hrt | 0102 | |
| Enever | Harriet | Daughter | 9 | F | Scholar | Welcher Farm | Welwyn | Hrt | 1712/260 | Welwyn | Hrt | 0106 | |
| Enever | Alfred | Son | 7 | M | Scholar | Welcher Farm | Welwyn | Hrt | 1712/260 | Welwyn | Hrt | 0103 | |
| Enever | Emma | Daughter | 6 | F | Welcher Farm | Welwyn | Hrt | 1712/260 | Welwyn | Hrt | 0107 | ||
| Enever | Arthur | Son | 4 | M | Welcher Farm | Welwyn | Hrt | 1712/260 | Ridge | Hrt | 0104 | ||
| Enever | William | Head | M | 37 | M | Clerk Sexton | Checkers | Aldenham | Hrt | 1714/12 | Aldenham | Hrt | 0080 |
| Enever | Sarah | Wife | M | 38 | F | Checkers | Aldenham | Hrt | 1714/12 | Tunbridge | Ken | 0116 | |
| Enever | Hannah | Daughter | 12 | F | Scholar | Checkers | Aldenham | Hrt | 1714/12 | Aldenham | Hrt | 0117 | |
| Enever | William H | Son | 10 | M | Scholar | Checkers | Aldenham | Hrt | 1714/12 | Aldenham | Hrt | 0118 | |
| Enever | John H | Son | 9 | M | Scholar | Checkers | Aldenham | Hrt | 1714/13 | Aldenham | Hrt | 0119 | |
| Enever | Blackwell H | Son | 4 | M | Checkers | Aldenham | Hrt | 1714/13 | Aldenham | Hrt | 0121 | ||
| Enever | Abraham | Head | M | 27 | M | Police Constable | Reservoir Road | Aldenham | Hrt | 1714/52 | Aldenham | Hrt | 0088 |
| Enever | Mary | Wife | M | 37 | F | Reservoir Road | Aldenham | Hrt | 1714/52 | Watford | Ess | 0133 | |
| Enever | John | Son | 2 | M | Reservoir Road | Aldenham | Hrt | 1714/52 | Aldenham | Hrt | 0136 | ||
| Enever | John | Head | M | 63 | M | Ag Lab | Caldicut Hill Square | Aldenham | Hrt | 1714/54 | Shenley | Hrt | 0040 |
| Enever | Martha | Wife | M | 59 | F | Caldicut Hill Square | Aldenham | Hrt | 1714/54 | Smallfield | Hrt | 0078 | |
| Enever | Thomas | Son | U | 16 | M | Ag Lab | Caldicut Hill Square | Aldenham | Hrt | 1714/54 | Aldenham | Hrt | 0091 |
| Enever | George | Son | 14 | M | Ag Lab | Caldicut Hill Square | Aldenham | Hrt | 1714/54 | Aldenham | Hrt | 0092 | |
| Enever | Susan | W | 81 | F | Servant | West Ham Union | Leyton | Ess | 1769/197 | Whapping | Mdx | ||
| Enever | James | Head | M | 32 | M | Coachman | (92) Mark House Lane | Walthamstow | Ess | 1769/314 | Walthamstow | Ess | 2537 |
| Enever | Mary | Wife | M | 33 | F | (92) Mark House Lane | Walthamstow | Ess | 1769/314 | Walthamstow | Ess | 2538 | |
| Enever | William | Son | 6 | M | (92) Mark House Lane | Walthamstow | Ess | 1769/314 | Walthamstow | Ess | 2539 | ||
