| SURNAME | FORENAME | REL | MAR | AGE | SEX | OCCUPATION | CENSUS DWELLING | CENSUS TOWN | CO | REF RG12 | BIRTH PLACE | CO | MY REF |
| Enefer | Maria | Servant | U | 41 | F | Nurse | 19 Elvaston Place | Kensington | Mdx | 0018/13/19 | Hastings | Ssx | 3086 |
| Enefor | Frederick | Head | M | 30 | M | Gas Fitter | 146 Wellington Bldgs | Plimlico | Lnd | 0074/66 | Merton | Sry | 4075 |
| Enefor | Josephine | Wife | M | 32 | F | 146 Wellington Bldgs | Plimlico | Lnd | 0074/66 | Blackfriars | Lnd | 4074 | |
| Enefor | Ellen | Daughter | 8m | F | 146 Wellington Bldgs | Plimlico | Lnd | 0074/66 | Plimico | Lnd | 4076 | ||
| Enefer | John | Head | M | 28 | M | Police Constable | 118 Sandringham Buildings | Strand | Lnd | 0088/191 | Lyne | Nfk | 1775 |
| Enefer | Sarah J | Wife | M | 29 | F | 118 Sandringham Buildings | Strand | Lnd | 0088/191 | Tilney | Nfk | 3432 | |
| Enefer | Florence B J | Daughter | 8m | F | 118 Sandringham Buildings | Strand | Lnd | 0088/191 | St Anne, Soho | Lnd | 3433 | ||
| Enefer | Martin H | Head | M | 47 | M | Undertaker | 7 Chapel Street | Marylebone | Lnd | 0099/110 | Marylebone | Lnd | 3040 |
| Enefer | Robt Wm | Head | M | 48 | M | Builder & Joiner | 23 Balcombe | St Marylebone | Lnd | 0100/11 | Marylebone | Lnd | 3104 |
| Enefer | Elizabeth | Wife | M | 46 | F | 23 Balcombe | St Marylebone | Lnd | 0100/11 | Dittisham | Dev | 4933 | |
| Enefer | Georgiana | Head | W | 44 | F | Needle Woman | 104 Farringdon Road Buildings | Clerkenwell | Lnd | 0225/81 | Spitlefields | Lnd | 3041 |
| Enefer | Martin | Son | 16 | M | Feather Dyer | 104 Farringdon Road Buildings | Clerkenwell | Lnd | 0225/81 | Marylebone | Lnd | 3042 | |
| Enefer | William | Son | 14 | M | Office Boy | 104 Farringdon Road Buildings | Clerkenwell | Lnd | 0225/81 | Marylebone | Lnd | 3043 | |
| Enefer | Henry | Head | M | 70 | M | Shoemaker | 41 Sophia Street | Poplar | Lnd | 0332/48 | Freston | Sfk | 4122 |
| Enefer | Charlotte | Wife | M | 61 | F | 41 Sophia Street | Poplar | Lnd | 0332/48 | Clacton | Ess | 4123 | |
| Enifer | Harry | Head | M | 30 ? | M | Boiler Maker | 19 Bilson Street | Poplar | Lnd | 0335/54 | Brandon | Sfk | 1789 |
| Enifer | Louie | Wife | M | 26 | F | 19 Bilson Street | Poplar | Lnd | 0335/54 | Alderst ? | 0252 | ||
| Enifer | Harry | Son | 5m | M | 19 Bilson Street | Poplar | Lnd | 0335/54 | Poplar | Lnd | 0193 | ||
| Enifer | Shadrach | Pauper | W | 84 | M | Gardener | Work House, Renfrew Rd | Lambeth | Lnd | 0397/118 | Marylebone | Mdx | 4083 |
| Enefer | Spencer G | Boarder | U | 28 | M | Merchant Clerk | 95 Cowley Road | Lambeth | Sry | 0404/144 | Ipswich | Sfk | 3065 |
| Enefer | Elizabeth | Servant | W | 64 | F | Cook Domestic | Vestry Office | Streatham, St Leonards | Sry | 0457/11 | Clacton on Sea | Ess | |
| Enefer | Harriett | Mother of Fred & Letitia Faulkner | W | 80 | F | Windlesham | Bagshot | Sry | 0554/47 | Epsom | Sry | 4324 | |
| Enefer | Henry | Head | M | 48 | M | Fisherman | 4 Prymore? Place | Rye | Ssx | 0756/121 | Hastings | Ssx | 3648 |
| Enefer | Mary Ann | Wife | M | 46 | F | 4 Prymore? Place | Rye | Ssx | 0756/121 | Hastings | Ssx | 3649 | |
| Enefer | William Bartlett | Head | M | 81 | M | Laborer | 7 Lennox Street | St Clements, Hastings | Ssx | 0760/92 | Hastings | Ssx | 3074 |
| Enefer | Elizabeth | Wife | M | 80 | F | 7 Lennox Street | St Clements, Hastings | Ssx | 0760/92 | Hastings | Ssx | 3627 | |
| Enefer | Samuel P | Head | M | 44 | M | Luggage Porter | 5 Prospect Place | St Mary in Castle, Hastings | Ssx | 0761/59 | Hastings | Ssx | 3085 |
| Enefer | Sarah | Wife | M | 38 | F | 5 Prospect Place | St Mary in Castle, Hastings | Ssx | 0761/59 | Hastings | Ssx | 3089 | |
| Enefer | Phillip | Son | 20 | M | Postman | 5 Prospect Place | St Mary in Castle, Hastings | Ssx | 0761/59 | Hastings | Ssx | 3090 | |
| Enefer | William | Son | 16 | M | 5 Prospect Place | St Mary in Castle, Hastings | Ssx | 0761/59 | Hastings | Ssx | 3092 | ||
| Enefer | Grace | Daughter | 12 | F | Scholar | 5 Prospect Place | St Mary in Castle, Hastings | Ssx | 0761/59 | Hastings | Ssx | 3093 | |
| Enefer | Charles | Son | 10 | M | Scholar | 5 Prospect Place | St Mary in Castle, Hastings | Ssx | 0761/59 | Hastings | Ssx | 3094 | |
| Enefer | Lilia | Daughter | 4 | F | Scholar | 5 Prospect Place | St Mary in Castle, Hastings | Ssx | 0761/59 | Hastings | Ssx | 3097 | |
| Enefer | Andrew | Head | M | 53 | M | General Laborer | 68 George Street | St Mary In Castle, Hastings | Ssx | 0761/131 | Hastings | Ssx | 3078 |
| Enefer | MaryAnn | Wife | M | 55 | F | 68 George Street | St Mary In Castle, Hastings | Ssx | 0761/131 | Hawkhurst | Ken | 3095 | |
| Enefer | Edward | Head | M | 28 | M | Painter | 139 George Street | St Mary in Castle, Hastings | Ssx | 0761/139 | Hastings | Ssx | 3096 |
| Enefer | Elizabeth | Wife | M | 26 | F | 139 George Street | St Mary in Castle, Hastings | Ssx | 0761/139 | Lawford | Ess | 3098 | |
| Enefer | Edward G | Son | 4 | M | 139 George Street | St Mary in Castle, Hastings | Ssx | 0761/139 | Hastings | Ssx | 3099 | ||
| Enefer | Ellen M | Daughter | 3 | F | 139 George Street | St Mary in Castle, Hastings | Ssx | 0761/139 | Hastings | Ssx | 3100 | ||
| Enefer | Annie E | Daughter | 10m | F | 139 George Street | St Mary in Castle, Hastings | Ssx | 0761/139 | Hastings | Ssx | 3101 | ||
| Enefer | Hannah | Lodger | W | 71 | F | Monthly Nurse | 146 St Georges Rd | St Mary in Castle, Hastings | Ssx | 0761/139 | Ninfield | Ssx | 8838 |
| Enefer | Annie E | Servant | S | 19 | F | General Servant | 34 Cambridge Gdns | Holy Trinity, Hastings | Ssx | 0763/25 | Rochester | Ssx | 3091 |
| Enefer | Alice | Sil of Arthur & Ellen Hill | S | 20 | F | No occupation | Montague Cottage | Worthing | Ssx | 0836/34 | Danbury | Ess | 1466 |
| Enefer | Sydney Jas | S | 22 | M | Grocer's Assistant | 33 High Street | Ealing | Mdx | 1029/109 | Penge | Knt | 3067 | |
| Enefer | George W | Lodger | S | 23 | M | Bakers Assistant | 65 Burleigh Road | Cambridge | Cam | 1283/112/17 | Hockwold cum Wilton | Nfk | 2799 |
| Hennefer | Henry H | boarder | S | 29 | S | Carpenter | Public House Green | Willingham | Cam | 1279/43/23 | Kings Lynn | Nfk | 1776 |
| Enifer | Robert | M | 37 | M | Engine Driver | Broad Green | Cheveley | Cam | 1292/40 | Brandon | Sfk | 1783 | |
| Enifer | Naomi | M | 43 | F | Broad Green | Cheveley | Cam | 1292/40 | Barrow | Sfk | 6238 | ||
| Enefer | Edward | Head | M | 40 | M | Dock Laborer | 5 Union Street | West Ham | Ess | 1317/9 | Chelmsford | Ess | 1459 |
| Enefer | Annie | Wife | M | 35 | F | 5 Union Street | West Ham | Ess | 1317/9 | Cam | 3906 | ||
| Enefer | Herbert | Son | 6 | M | Scholar | 5 Union Street | West Ham | Ess | 1317/9 | Westminster | Ess | 4932 | |
| Enefer | Henry | Head | M | 41 | M | Coal Dozter ? | 14 Nelson Street | West Ham | Ess | 1319/60 | Danbury | Ess | 1457 |
| Enefer | Sarah | Wife | M | 36 | F | 14 Nelson Street | West Ham | Ess | 1319/60 | Sudbury | Sfk | 5901 | |
| Enefer | Alice J | Daughter | 7 | F | 14 Nelson Street | West Ham | Ess | 1319/60 | West Ham | Ess | 5902 | ||
| Enefer | George E | Son | 2 | M | 14 Nelson Street | West Ham | Ess | 1319/60 | West Ham | Ess | 5903 | ||
| Eniffer | Nathaniel | Head | M | 47 | M | General Laborer | 18 Fords Park Rd | Canning Town | Ess | 1320/62 | Purleigh | Ess | 1985 |
| Eniffer | Jane | Wife | M | 46 | F | 18 Fords Park Rd | Canning Town | Ess | 1320/62 | Purleigh | Ess | 1986 | |
| Eniffer | Arthur | Son | U | 17 | M | Guard | 18 Fords Park Rd | Canning Town | Ess | 1320/62 | Purleigh | Ess | 1995 |
| Eniffer | Lilian | Daughter | 15 | F | 18 Fords Park Rd | Canning Town | Ess | 1320/62 | Purleigh | Ess | 1996 | ||
| Eniffer | Frederick J | Son | 13 | M | Scholar | 18 Fords Park Rd | Canning Town | Ess | 1320/62 | Cold Norton | Ess | 1997 | |
| Eniffer | Henry | Son | 8 | M | Scholar | 18 Fords Park Rd | Canning Town | Ess | 1320/62 | Canning Town | Ess | 1999 | |
| Eniffer | Frederick C | Son | 5 | M | Scholar | 18 Fords Park Rd | Canning Town | Ess | 1320/62 | Canning Town | Ess | 2000 | |
| Engwell | Sarah | Mother in Law | W | 82 | F | Living on own means | 18 Fords Park Rd | Canning Town | Ess | 1320/62 | Orsett | Ess | 4924 |
| Enifer | Albert | Head | M | 29 | M | Carman | 2 Pacific Road | Canning Town | Ess | 1320/73 | N.Fambridge | Ess | 1989 |
| Enifer | Emma | Wife | M | 22 | F | 2 Pacific Road | Canning Town | Ess | 1320/73 | Poplar | Ess | 2037 | |
| Enifer | Albert | Son | 2 | M | 2 Pacific Road | Canning Town | Ess | 1320/73 | Canning Town | Ess | 2038 | ||
| Enifer | Emily | Daughter | 8m | F | 2 Pacific Road | Canning Town | Ess | 1320/73 | Canning Town | Ess | 2039 | ||
| Eniffer | William | Head | M | 27 | M | Dock Laborer | 6 Merton Street | Canning Town | Ess | 1321/74 | Maldon | Ess | 1990 |
| Eniffer | Hannah | Wife | M | 26 | F | 6 Merton Street | Canning Town | Ess | 1321/74 | Bethnal Green | Lnd | 2051 | |
| Eniffer | James | Son | 3 | M | 6 Merton Street | Canning Town | Ess | 1321/74 | Bethnal Green | Lnd | 2052 | ||
| Eniffer | Wm | Son | 1 | M | 6 Merton Street | Canning Town | Ess | 1321/74 | Bethnal Green | Lnd | 2054 | ||
| Enefer | Craster H | Head | 30 | M | Mineral Water Manufacturer | 108 Studley Road | West Ham | Ess | 1333/40 | Croydon | Sry | 3064 | |
| Enefer | Clara R | Wife | 28 | F | 108 Studley Road | West Ham | Ess | 1333/40 | Mile End | Mdx | 3570 | ||
| Enefer | Ethel E | Daughter | 2 | F | 108 Studley Road | West Ham | Ess | 1333/40 | Leyton | Ess | 4220 | ||
| Enefer | Henry | Head | M | 63 | M | Hop Seed Merchant | Rosa Cottage, Pearcroft Road | Walthamstow | Ess | 1348/65 | Ireland | 3045 | |
| Enefer | Ellen | Wife | M | 63 | F | Rosa Cottage, Pearcroft Road | Walthamstow | Ess | 1348/65 | Combs | Sfk | 3060 | |
| Enefer | Emily | Daughter | U | 35 | F | Rosa Cottage, Pearcroft Road | Walthamstow | Ess | 1348/65 | Stowmarket | Sfk | 3061 | |
| Enefer | Louisa | Daughter | U | 30 | F | Rosa Cottage, Pearcroft Road | Walthamstow | Ess | 1348/65 | Battisford | Sfk | 3063 | |
| Enefer | Herbert | Son | U | 24 | M | Mercantile Clerk | Rosa Cottage, Pearcroft Road | Walthamstow | Ess | 1348/65 | Ipswich | Sfk | 3066 |
| Enefer | Kate | Daughter | U | 18 | F | Rosa Cottage, Pearcroft Road | Walthamstow | Ess | 1348/65 | Penge | Sry | 3068 | |
| Palmer | Annie | Grand daughter | 1 | F | Rosa Cottage, Pearcroft Road | Walthamstow | Ess | 1348/65 | Stratford | Ess | 5809 | ||
| Enefer | Abraham | Inmate | W | 77 | M | Agricultural Laborer | Chelmsford Work House | Moulsham, Chelmsford | Ess | 1386/111 | Danbury | Ess | 1452 |
| Enefer | Joseph | Inmate | S | 65 | M | Agricultural Laborer | Chelmsford Work House | Moulsham, Chelmsford | Ess | 1386/111 | Woodham Walter | Ess | 1445 |
| Enefer | George | Head | M | 63 | M | Farm Bailiff | Long Lane | Great Leighs | Ess | 1388/84 | Woodham Walter | Ess | 1446 |
| Enefer | Louisa | Wife | M | 43 | F | Long Lane | Great Leighs | Ess | 1388/84 | Stapleford | Ess | 3525 | |
| Enefer | George | Head | M | 40 | M | Farm Bailiff | Hollybreds | Little Baddow | Ess | 1389/116 | Little Baddow | Ess | 1468 |
| Enefer | Clara | Wife | M | 31 | F | Hollybreds | Little Baddow | Ess | 1389/116 | Great Braxted | Ess | 1486 | |
| Enefer | Ellen | Daughter | S | 17 | F | Domestic Servant | Hollybreds | Little Baddow | Ess | 1389/116 | Hatfield Peveral | Ess | 1483 |
| Enefer | Alfred | Son | 14 | M | Agriculatural Laborer | Hollybreds | Little Baddow | Ess | 1389/116 | Little Baddow | Ess | 1484 | |
| Enefer | Clara | Daughter | 7 | f | Scholar | Hollybreds | Little Baddow | Ess | 1389/116 | Little Baddow | Ess | 1487 | |
| Enefer | George | Son | 6 | M | Scholar | Hollybreds | Little Baddow | Ess | 1389/116 | Little Baddow | Ess | 1488 | |
| Enefer | Annie | Daughter | 4 | F | Hollybreds | Little Baddow | Ess | 1389/116 | Little Baddow | Ess | 1489 | ||
| Enefer | Adolphus | Son | 2 | M | Hollybreds | Little Baddow | Ess | 1389/116 | Little Baddow | Ess | 1490 | ||
| Enefer | Lizzie | Niece of Wm & Harriet Clements | 11 | F | Scholar | (36) nr Rodney Farm | Little Baddow | Ess | 1389/117 | Little Baddow | Ess | 1485 | |
| Enefer | Thomas | Head | M | 47 | M | General Laborer | Pattentees | Little Baddow | Ess | 1389/119 | Danbury | Ess | 1478 |
| Enefer | Alice | Wife | M | 39 | F | Dress Maker | Pattentees | Little Baddow | Ess | 1389/119 | Danbury | Ess | 1479 |
| Enefer | Edith A | Daughter | 10 | F | Scholar | Pattentees | Little Baddow | Ess | 1389/119 | Little Baddow | Ess | 1497 | |
| Enefer | Albert | Son | 9 | M | Scholar | Pattentees | Little Baddow | Ess | 1389/119 | Little Baddow: | Ess | 1498 | |
| Enefer | Percy | Son | 7 | M | Scholar | Pattentees | Little Baddow | Ess | 1389/119 | Little Baddow | Ess | 1499 | |
| Enefer | Mary F | Daughter | 5 | F | Scholar | Pattentees | Little Baddow | Ess | 1389/119 | Little Baddow | Ess | 1500 | |
| Enefer | Arthur | Son | 4 | M | Scholar | Pattentees | Little Baddow | Ess | 1389/119 | Little Baddow | Ess | 1501 | |
| Enefer | Emily L | Daughter | 3m | F | Pattentees | Little Baddow | Ess | 1389/119 | Little Baddow | Ess | 1502 | ||
| Enefer | Sidney | Head | M | 28 | M | Laborer Newington Canal | Sandpit Hill Cottage | Little Baddow | Ess | 1389/121 | Little Baddow | Ess | 1473 |
| Enefer | Clara | Wife | M | 26 | F | Sandpit Hill Cottage | Little Baddow | Ess | 1389/121 | Hatfield Peveral | Ess | 1474 | |
| Enefer | Albert | Son | 5 | M | Scholar | Sandpit Hill Cottage | Little Baddow | Ess | 1389/121 | Little Baddow | Ess | 1493 | |
| Enefer | Alice | Daughter | 4 | F | Scholar | Sandpit Hill Cottage | Little Baddow | Ess | 1389/121 | Little Baddow | Ess | 1494 | |
| Enefer | Eva | Daughter | 2 | F | Sandpit Hill Cottage | Little Baddow | Ess | 1389/121 | Little Baddow | Ess | 1495 | ||
| Enefer | Walter | Son | 2m | M | Sandpit Hill Cottage | Little Baddow | Ess | 1389/121 | Little Baddow | Ess | 1496 | ||
| Enefer | Adolphus | Head | S | 26 | M | Haymaker Thatcher | Fir Tree Cottage | Little Baddow | Ess | 1389/121 | Little Baddow | Ess | 1475 |
| Enefer | Britton A | Brother | S | 16 | M | General Laborer, Haybinder | Fir Tree Cottage | Little Baddow | Ess | 1389/121 | Hatfield Peveral | Ess | 2903 |
| Enefer | James | Head | M | 70 | M | Farm Servant | (1)Runsell Hamlet | Danbury | Ess | 1389/128 | Danbury | Ess | 1443 |
| Enefer | Emma | Wife | M | 63 | F | (1)Runsell Hamlet | Danbury | Ess | 1389/128 | Maldon | Ess | 1444 | |
| Enefer | James | Son | S | 33 | M | Farm Servant | (1)Runsell Hamlet | Danbury | Ess | 1389/128 | Danbury | Ess | 1461 |
| Enefer | John | Son | S | 23 | M | Farm Servant | (1)Runsell Hamlet | Danbury | Ess | 1389/128 | Danbury | Ess | 1465 |
| Enefer | William | Lodger | S | 47 | M | General Laborer | (2)Runsell Hamlet | Danbury | Ess | 1389/128 | Danbury | Ess | 1480 |
| Enefer | Thomas | Head | M | 67 | M | Farm Laborer | (18)nr Woodcutters Arms | Eastwood | Ess | 1390/111 | Purleigh | Ess | 1987 |
| Enefer | Eliza | Wife | M | 70 | F | (18) nr Woodcutters Arms | Eastwood | Ess | 1390/111 | Gt.Wakering | Ess | 1988 | |
| Enefer | Mary Ann | Head | W | 68 | F | Selina House | Southchurch | Ess | 1392/158/4 | Kelvedon | Ess | 6366 | |
| Ennifer | William | Head | M | 32 | M | Agricultural Laborer | (105) Village | Woodham Walters | Ess | 1397/86 | Runsell | Ess | 1462 |
| Ennifer | Emily | Wife | M | 24 | F | (105) Village | Woodham Walters | Ess | 1397/86 | Woodham Walters | Ess | 3149 | |
| Ennifer | Edith | Daughter | 7 | F | Scholar | (105) Village | Woodham Walters | Ess | 1397/86 | Woodham Walters | Ess | 4879 | |
| Ennifer | Emma | Daughter | 5 | F | Scholar | (105) Village | Woodham Walters | Ess | 1397/86 | Woodham Walters | Ess | 4880 | |
| Ennifer | Annie | Daughter | 4 | F | Scholar | (105) Village | Woodham Walters | Ess | 1397/86 | Woodham Walters | Ess | 4881 | |
| Ennifer | Henry C | Son | 1 | M | (105) Village | Woodham Walters | Ess | 1397/86 | Woodham Walters | Ess | 3441 | ||
| Ennifer | Elizabeth A | Daughter | 2m | F | (105) Village | Woodham Walters | Ess | 1397/86 | Woodham Walters | Ess | 3442 | ||
| Enifer | Lily S | G.daughter of James & Eliza Deek | 3 | F | 6 Canada Cottage | Walton le Soken | Ess | 1401/105 | South Bromley | Lnd | 6714 | ||
| Inifer | James | Head | M | 70 | M | Army Pensioner | (181) High St | Kelvedon | Ess | 1424/32 | Braintree | Ess | 6211 |
| Inifer | Eliza | Wife | M | 61 | F | (181) High St | Kelvedon | Ess | 1424/32 | Ireland | Ess | 6212 | |
| Enifer | Charles | Head | S | 76 | M | Agricultural Laborer | (10) Oak Lane | Gt.Canfield | Ess | 1428/125 | Gt.Dunmow | Ess | |
| Enifer | Mary | Sister | S | 73 | F | (10) Oak Lane | Gt.Canfield | Ess | 1428/125 | Gt.Dunmow | Ess | 4109 | |
| Enifer | Charles | Nephew | S | 50 | M | Agricultural Laborer | (10) Oak Lane | Gt.Canfield | Ess | 1428/125 | Gt.Canfield | Ess | 4107 |
| Enefer | Ada | SiL of Chas & Betsy Steward | 6 | F | 88-1/2 Hall Road | Lakenham | Sfk | 1525/110 | Norfolk | Nfk | 3440 | ||
| Enefor | Robert | Head | M | 23 | M | Furrier | 26 Goldsmith St | Heigham | Nfk | 1532/5 | Brandon | Sfk | 1793 |
| Enefor | Emily | Wife | M | 25 | F | 26 Goldsmith St | Heigham | Nfk | 1532/5 | Northwold | Nfk | 2802 | |
| Enefor | Frederick | Son | 11m | M | 26 Goldsmith St | Heigham | Nfk | 1532/5 | Norwich | Nfk | 2803 | ||
| Enefer | John | Head | M | 57 | M | Carman | 19 Stanley Street | Kings Lynn | Nfk | 1569/18 | Kings Lynn | Nfk | 1721 |
| Enefer | Mary A | Wife | M | 62 | F | 19 Stanley Street | Kings Lynn | Nfk | 1569/18 | Harleston ? | Nfk | 1722 | |
| Enefer | Thomas | Head | M | 50 | M | Grocers Assistant | 8 Friars Street | Kings Lynn South | Nfk | 1570/47 | Kings Lynn | Nfk | 1724 |
| Enefer | Sarah | Wife | M | 53 | F | 8 Friars Street | Kings Lynn South | Nfk | 1570/47 | Holbeach | Lin | 1725 | |
| Enefer | Robert | Head | M | 53 | M | General Laborer | Thetford Road | Brandon | Sfk | 1576/17 | Brandon | Sfk | 1733 |
| Enefer | Maria | Wife | M | 52 | F | Fur Culler | Thetford Road | Brandon | Sfk | 1576/17 | Brandon | Sfk | 1734 |
| Enefer | Joseph | Son | S | 27 | M | General Laborer | Thetford Road | Brandon | Sfk | 1576/17 | Brandon | Sfk | 1791 |
| Enefer | George | Son | S | 18 | M | Blacksmith | Thetford Road | Brandon | Sfk | 1576/17 | Brandon | Sfk | 1796 |
| Enefer | Frederick | Son | S | 16 | M | General Laborer | Thetford Road | Brandon | Sfk | 1576/17 | Brandon | Sfk | 1797 |
| Enefer | Ellen | Daughter | 12 | F | Scholar | Thetford Road | Brandon | Sfk | 1576/17 | Brandon | Sfk | 1799 | |
| Enefer | Emma | Daughter | 9 | F | Scholar | Thetford Road | Brandon | Sfk | 1576/17 | Brandon | Sfk | 1800 | |
| Enefer | William | Head | M | 21 | M | Furrier | Stores Road | Brandon | Sfk | 1576/25 | Brandon | Sfk | 1794 |
| Enefer | Laura | Wife | M | 23 | F | Furrier | Stores Road | Brandon | Sfk | 1576/25 | Brandon | Sfk | 1795 |
| Enefer | Ellen E | Daughter | S | 1 | F | Stores Road | Brandon | Sfk | 1576/25 | Brandon | Sfk | 1871 | |
| Enefer | James | Head | M | 41 | M | Ag Lab | Miles End | Brandon | Sfk | 1576/49 | Brandon | Sfk | 1779 |
| Enefer | Emma | Wife | M | 35 | F | Miles End | Brandon | Sfk | 1576/49 | Brandon | Sfk | 1780 | |
| Enefer | Thomas | Son | 10 | M | Scholar | Miles End | Brandon | Sfk | 1576/49 | Brandon | Sfk | 1865 | |
| Enefer | William | Son | 9 | M | Scholar | Miles End | Brandon | Sfk | 1576/49 | Brandon | Sfk | 1866 | |
| Enefer | Harry | Son | 7 | M | Scholar | Miles End | Brandon | Sfk | 1576/49 | Brandon | Sfk | 1867 | |
| Enefer | William | Head | M | 38 | M | Ag Lab | Brandon | Sfk | 1576/52 | Brandon | Sfk | 1781 | |
| Enefer | Mary A | Wife | M | 39 | F | Brandon | Sfk | 1576/52 | Brandon | Sfk | 1782 | ||
| Enefer | William | Son | 11 | M | Scholar | Brandon | Sfk | 1576/52 | Brandon | Sfk | 1868 | ||
| Enefer | Herbert | Son | 3 | M | Brandon | Sfk | 1576/52 | Brandon | Sfk | 1869 | |||
| Enefer | Ally | Daughter | 5m | F | Brandon | Sfk | 1576/52 | Brandon | Sfk | 1870 | |||
| Rose | Maria | Mother in Law | W | 83? | F | Brandon | Sfk | 1576/52 | Buckingham ? | Nfk | 4925 | ||
| Enefer | James | Head | W | 66 | M | Ag Lab | Brandon | Sfk | 1576/52 | Brandon | Sfk | 2491 | |
| Austin | Ada | Grand daughter | 15 | F | Furrier | Brandon | Sfk | 1576/52 | Brandon | Sfk | 6614 | ||
| Enefer | Adelaide | Grand daughter | 10 | F | Scholar | Brandon | Sfk | 1576/52 | Brandon | Sfk | 2915 | ||
| Enefer | Samuel | Head | M | 69 | M | Blacksmith | North Street | Wilton | Nfk | 1576/108 | Wilton | Nfk | 1716 |
| Enefer | Ann | Wife | M | 67 | F | North Street | Wilton | Nfk | 1576/108 | Wilton | Nfk | 1759 | |
| Enefer | Myra | Daughter | S | 36 | F | School Teacher | North Street | Wilton | Nfk | 1576/108 | Wilton | Nfk | 1773 |
| Enefer | James | Sil of Thomas Green | M | 41 | M | Shoemaker | High Street | Wilton | Nfk | 1576/110 | Hockwold | Nfk | 1770 |
| Enefer | Elizabeth | Daughter | F | 35 | F | High Street | Wilton | Nfk | 1576/110 | Wilton | Nfk | 1771 | |
| Enefer | Herbert T | Grandson | 9 | M | Scholar | High Street | Wilton | Nfk | 1576/110 | Hockwold | Nfk | 1861 | |
| Enefer | Frank E | Grandson | 7 | M | Scholar | High Street | Wilton | Nfk | 1576/110 | Hockwold | Nfk | 1862 | |
| Enefer | Percy E | Grandson | 5 | M | Scholar | High Street | Wilton | Nfk | 1576/110 | Hockwold | Nfk | 1863 | |
| Enefer | Albert G | Grandson | 1 | M | High Street | Wilton | Nfk | 1576/110 | Hockwold | Nfk | 1864 | ||
| Enefer | Annie M | Step daughter of Wm & Selina Oxer | S | 25 | F | Housemaid | Riverbank Fishing Cottage | Wilton | Nfk | 1576/114 | Hockwold | Nfk | 2152 |
| Enefer | Joseph M | Stepson of Wm & Selina Oxer | S | 22 | M | Ag Lab | Riverbank Fishing Cottage | Wilton | Nfk | 1576/114 | Hockwold | Nfk | 2153 |
| Enefer | Jesse | Head | M | 46 | M | Innkeeper | Station Road | Hockwold | Nfk | 1576/118 | Hockwold | Nfk | 1752 |
| Enefer | Rosina A | Wife | M | 47 | F | Pub | Station Road | Hockwold | Nfk | 1576/118 | Lakenheath | Sfk | 1803 |
| Enefer | Alfred P | Son | S | 21 | M | Ag Lab | Station Road | Hockwold | Nfk | 1576/118 | Hockwold | Nfk | 1807 |
| Enefer | Mary E | Daughter | S | 19 | F | Station Road | Hockwold | Nfk | 1576/118 | Hockwold | Nfk | 1808 | |
| Enefer | Isabelle | Daughter | S | 17 | F | Station Road | Hockwold | Nfk | 1576/118 | Hockwold | Nfk | 1810 | |
| Enefer | Beatrice M | Daughter | S | 15 | F | Station Road | Hockwold | Nfk | 1576/118 | Hockwold | Nfk | 1812 | |
| Enefer | John S | Nephew of George & Ellen Cater | S | 16 | M | Ag Lab | Hockwold Fen | Nfk | 1576/118 | Wilton Ferry | Nfk | 2155 | |
| Enefer | Luke | Head | M | 33 | M | Farmer | Hockwold Fen | Nfk | 1576/118 | Hockwold Fen | Nfk | 1744 | |
| Enefer | Mary Ann | Wife | M | 33 | F | Hockwold Fen | Nfk | 1576/118 | Little Downham | Cam | 1745 | ||
| Enefer | Zachariah | Son | S | 16 | M | Ag Lab | Hockwold Fen | Nfk | 1576/118 | Hockwold Fen | Nfk | 1814 | |
| Enefer | Herbert J | Son | S | 13 | M | Hockwold Fen | Nfk | 1576/118 | Hockwold Fen | Nfk | 1815 | ||
| Enefer | Frederick R | Son | S | 10 | M | Hockwold Fen | Nfk | 1576/118 | Hockwold Fen | Nfk | 1817 | ||
| Enefer | Sidney C | Son | 8 | M | Hockwold Fen | Nfk | 1576/118 | Hockwold Fen | Nfk | 1819 | |||
| Enefer | Jesse | Son | 7 | M | Hockwold Fen | Nfk | 1576/118 | Hockwold Fen | Nfk | 1822 | |||
| Enefer | Edith M | Daughter | 6 | F | Hockwold Fen | Nfk | 1576/118 | Hockwold Fen | Nfk | 1825 | |||
| Enefer | George Anna | Daughter | 4 | F | Hockwold Fen | Nfk | 1576/118 | Hockwold Fen | Nfk | 1838 | |||
| Enefer | Minnie | Daughter | 2 | F | Hockwold Fen | Nfk | 1576/118 | Hockwold Fen | Nfk | 1840 | |||
| Enefer | Alfred I | Son | 1 | M | Hockwold Fen | Nfk | 1576/118 | Hockwold Fen | Nfk | 1843 | |||
| Enefer | Myra | Daughter | 3m | F | Hockwold Fen | Nfk | 1276/118 | Hockwold Fen | Nfk | 1844 | |||
