Outlined below is a schedule
of pool sessions at Cheltenham
Lido. Sessions cost £3.00 for members (£3.50 for non members)
and run from 21th April to 1st Sept, 19.30 - 21.00. Whether you're completely
new to kayaking or just need to get that roll dialed then get your swimming
cossy out and get down the pool. There will be qualified BCU
coaches on hand to guide you through the skills you need to know.
What do you need to bring ?
Club boats and kit will be available to use by all but feel free to bring your own boat if you have one. After the pool session, many members meet at Dowty's Sports & Social club (From 21.00 onwards) to enjoy a pint and a natter and to arrange weekend trips. If you need more info, drop a mail to .
|
Wk
|
Date
|
Door
|
Activity 1
|
Organiser
|
Activity 2
|
Organiser
|
| 1 | 21-Apr | Alison Williams | Correct boat emptying and safety | Jon Wright |
-
|
-
|
| 2 | 28-Apr | Alison Williams | 1 star skills | Steve Slater | 2 star skills | Pete Bogle |
| 3 | 05-May | Rich Longhurst | 1 star skills | Steve Slater | 2 star skills | Rich Berry |
| 4 | 12-May | Jon Wright | 1 star skills | Noreen Bishop | 2 star skills | Paul Ellis |
| 5 | 19-May | Paul Ellis | 1 star skills | Alison Williams | 2 star skills | Noreen Bishop |
| 6 | 26-May | Rich Longhurst | Slalom skills and general clinic | Rufus McGreary | Rolling for all - in corner | Paul Ellis |
| 7 | 02-Jun | Chris Cannock | C1 / C2 and open canoe | Chris Stevens | Rolling for all - in corner | Steve Slater |
| 8 | 09-Jun | Pete Bogle | 3 star skills | Rich Berry | Polo for beginners | Alison Williams |
| 9 | 16-Jun | Catherine Heather | 3 star skills | Rich Berry | Polo for beginners | Rich Longhurst |
| 10 | 23-Jun | Angela Williams | 1 star skills | Noreen Bishop | Rolling for all - in corner | Steve Slater |
| 11 | 30-Jun | Catherine Heather | 1 star skills | Paul Ellis | Rolling for all - in corner | Noreen Bishop |
| 12 | 07-Jul | Steve Slater | Rescues + thro' bag (bring full kit) | Alison Williams | Rolling for all - in corner | Paul Ellis |
| 13 | 14-Jul | Rich Berry | Rescues + thro' bag (bring full kit) | Paul Ellis | Rolling for all - in corner | Gordon White |
| 14 | 21-Jul | Paul Ellis | 'Try A Boat' evening | Jon Wright |
-
|
-
|
| 15 | 28-Jul | Catherine Heather | 1 star skills. | Steve Slater | Polo for beginners | Gordon White |
| 16 | 04-Aug | Chris Cannock | 1 star skills. | Chris Stevens | Polo for beginners | Danny Knight |
| 17 | 11-Aug | Steve Slater | 2 star skills. | Paul Ellis | 3 star skills. | Chris Stevens |
| 18 | 18-Aug | Maurice Fletcher | 2 star skills. | Rich Berry | 3 star skills. | Pete Bogle |
| 19 | 25-Aug | Maurice Fletcher | Fun and games | Jon Wright |
-
|
-
|
| 20 | 01-Sep | Jon Wright | No activities (1 hour only, 7:30 to 8:30) |
-
|
-
|
-
|