SHAKIN' STEVENS |
|
THE BAND |
|||||||||||
Roger Mckew - Lead & Rhythm Guitar |
||||||||||||
Gavin Povey - Piano/Accordion |
||||||||||||
Dick Bland - Bass |
||||||||||||
Ian Aitken - Lead Guitar |
||||||||||||
Howard Tibble - Drums |
||||||||||||
Dick Hanson - Trumpet & Flugel Horn |
||||||||||||
Chris Gower - Trombone & Bass Tombone |
||||||||||||
Ray Beavis - Tenor & Soprano Sax |
||||||||||||
John "Irish" Earle - Baritone Sax |
||||||||||||
Tony Rivers - Backing Vocals |
||||||||||||
Anthony Thompson - Backing Vocals |
||||||||||||
Mick Clarke - Backing Vocals |
||||||||||||
| Feb | ||||||||||||
| 18th | WOLVERHAMPTON The Grand | 1. | A Little Boogie Woogie | |||||||||
| 19th | NOTTINGHAM Royal Centre | 2. | C'mon Little Girl | |||||||||
| 20th | NEWCASTLE City Hall | 3. | Come See About Me | |||||||||
| 21st | EDINBURGH Playhouse | 4. | Forever You | |||||||||
| 22nd | GLASGOW S.E.C. | 5. | Just One Look | |||||||||
| 24th | PRESTON Guild Hall | 6. | With My Heart | |||||||||
| 25th | SCARBOROUGH Futurist | 7. | Intrumental | |||||||||
| 26th | HARROGATE Centre | 8. | Lipstick Power & Paint | |||||||||
| 27th | MANCHESTER Palace | 9. | Medley: A Rockin' Good Way - Give Me Your Heart Tonight - This Ole House - Shirley - Oh Julie - A Love Worth Waiting For - Green Door - I Be Satisfied - A Letter To You - It's Late - Marie Marie - It's Raining - Cry Just A Little Bit - You Drive Me Crazy - Hot Dog - Teardops |
|||||||||
| 28th | SHEFFIELD City Hall | |||||||||||
| 29th | LIVERPOOL Empire | |||||||||||
| Mar | ||||||||||||
| 1st | NEWPORT Centre | |||||||||||
| 2nd | OXFORD Apollo | 10. | Because I Love You | |||||||||
| 3rd | BRISTOL Hippodrome | 11. | Breaking Up My Heart | |||||||||
| 4th | BRISTOL Hippodrome | 12. | Turning Away | |||||||||
| 6th | BIRMINGHAM Hippodrome | 13. | I'll Be Satisfied (stage exit) | |||||||||
| 7th | LEICESTER De Montfort Hall | 14. | If You're Gonna Cry (encore) | |||||||||
| 8th | PORTSMOUTH Guildhall | 15. | What Do You Want To Make
Those Eyes At Me For |
|||||||||
| 9th | BOURNEMOUTH B.I.C. | |||||||||||
| 10th | BRIGHTON Centre | 16. | A Little Boogie Woogie | |||||||||
| 11th | READING Hexagon | |||||||||||
| 12th | CAMBRIDGE Corn Exchange | |||||||||||
| 13th | LONDON Hammersmith Odeon | |||||||||||
| 15th | IPSWICH Gaumont | |||||||||||
| 16th | IPSWICH Gaumont | |||||||||||
www.forevershakin.co.uk