SHAKIN' STEVENS |
|
THE BAND |
|||||
Micky Gee - Lead & Rhythm Guitar |
||||||
Gavin Povey - Piano/Accordion |
||||||
Dick Bland - Bass |
||||||
Ian Aitken - Lead Guitar |
||||||
Howard Tibble - Drums |
||||||
Dick Hanson - Trumpet & Flugel Horn |
||||||
Chris Gower - Trombone & Bass Trombone |
||||||
Ray Beavis - Tenor & Soprano Sax |
||||||
John "Irish" Earle - Baritone Sax |
||||||
Tony Rivers - Backing Vocals |
||||||
Anthony Thompson - Backing Vocals |
||||||
Mick Clarke - Backing Vocals |
||||||
SUPPORT |
||||||
Local Hero |
||||||
| MAR | ||||||
| 23rd | NOTTINGHAM Royal Centre | 1. | Instrumental | |||
| 24th | BLACKPOOL Opera House | 2. | Slippin' And Slidin' | |||
| 25th | HALIFAX Civic Theatre | 3. | I'm Ready | |||
| 26th | LIVERPOOL Empire | 4. | Lipstick Powder & Paint | |||
| 27th | BRISTOL Hippodrome | 5. | Tear It Up | |||
| 28th | BRISTOL Hippodrome | 6. | Lawdy Miss Clawdy | |||
| 30th | SHEFFIELD City Hall | 7. | Queen Of The Hop | |||
| 31st | CARLISLE Sans Centre | 8. | Marie, Marie | |||
| APR | 9. | Sea Of Love | ||||
| 1st | EDINBURGH Playhouse | 10. | Love Attack (new single) | |||
| 2nd | ABERDEEN Capitol | 11. | Peter Gunn (Instrumental) | |||
| 4th | NEWCASTLE City Hall | 12. | Jezebel | |||
| 5th | LEICESTER De Montfort Hall | 13. | Do You Really Love Me Too | |||
| 6th | LONDON Dominion | 14. | Heart Beat | |||
| 7th | LONDON Dominion | 15. | Mona Lisa | |||
| 8th | LONDON Dominion | 16. | Don't Lie To Me | |||
| 9th | MANCHESTER Opera House | 17. | With My Heart | |||
| 10th | HARROGATE Centre | 18. | Turning Away | |||
| 11th | SCARBOROUGH Futurist | 19. | Move | |||
| 12th | WOLVERHAMPTON Civic Hall | 20. | That's All Right Mama (Port Talbot only) | |||
| 14th | BRENTWOOD Centre | 21. | Love Attack (encore) | |||
| 15th | SOUTHAMPTON Mayflower | 22. | It's Late | |||
| 16th | ST. AUSTELL Coliseum | 23. | So Long Baby Goodbye | |||
| 18th | OXFORD Apollo | |||||
| 19th | CAMBRIDGE Corn Exchange | |||||
| 20th | PORTSMOUTH Guildhall | |||||
| 21st | BRIGHTON Centre | |||||
| 22nd | READING Hexagon | |||||
| 23rd | BIRMINGHAM Alexandra Theatre (matinee extra show) | |||||
| 23rd | BIRMINGHAM Alexandra Theatre | |||||
| 24th | PORT TALBOT Leisure Centre | |||||
www.forevershakin.co.uk