SHAKIN' STEVENS |
|
THE BAND |
|||||||
Micky Gee - Lead & Rhythm Guitar |
||||||||
Gavin Povey - Piano/Accordion |
||||||||
Ian Aitken - Lead Rhythm Guitar |
||||||||
Dick Bland - Bass |
||||||||
Dick Hanson - Trumpet & Flugel Horn |
||||||||
John "Irish" Earle - Baritone Sax |
||||||||
Chris Gower - Trombone & Bass Trombone |
||||||||
Ray Beavis - Tenor & Soprano Sax |
||||||||
Peter Lincoln - Backing Vocals |
||||||||
Anthony Thompson - Backing Vocals |
||||||||
Howard Tibble - Drums |
||||||||
| Oct | ||||||||
| 11th | NOTTINGHAM Royal Centre | 1. | Instumental | |||||
| 12th | SUNDERLAND Empire | 2. | Willie And The Hand Jive (band on vocals) | |||||
| 13th | BRADFORD St Georges Hall | 3. | I'm Ready | |||||
| 14th | CARLISLE Sand Centre | 4. | Lipstick Powder & Paint | |||||
| 15th | GLASGOW Pavilion | 5. | Tear It Up | |||||
| 16th | ABERDEEN Capitol | 6. | Lawdy Miss Clawdy | |||||
| 17th | EDINBURGH Playhouse | 7. | Queen Of The Hop | |||||
| 18th | DONCASTER The Dome | 8. | My Cutie Cutie | |||||
| 20th | OXFORD Apollo | 9. | I Might | |||||
| 21st | BRISTOL Hippodrome | 10. | Yes I Do | |||||
| 22nd | WOLVERHAMPTON The Grand | 11. | Love Attack | |||||
| 23rd | BIRMINGHAM Hippodrome | 12. | Shakability (instrumental) | |||||
| 24th | CROYDON Fairfield Hall | 13. | It's Late | |||||
| 25th | TUNBRIDGE WELLS Assembly Hall | 14. | The Wanderer | |||||
| 26th | WORTHING Assembly Hall | 15. | This Ole House | |||||
| 27th | MINEHEAD Butlins | 16. | Marie, Marie | |||||
| 28th | MINEHEAD Butlins | 17. | I'm Gonna Sit Right Down And Write Myself A Letter | |||||
| 30th | PORTSMOUTH Guild Hall | 18. | With My Heart | |||||
| 31st | CARDIFF St. Davids Hall | 19. | Turning Away | |||||
| Nov | 20. | Turning Away (stage exit) | ||||||
| 1st | ST AUSTELL Coliseum | 21. | You Drive Me Crazy | |||||
| 2nd | HEREFORD Leisure Centre | 22. | The Best Christmas Of Them All * | |||||
| 3rd | BOGNOR Butlins | 23. | So Long Baby Goodbye | |||||
| 4th | BOGNOR Butlins | |||||||
| 6th | DERBY Assembly Rooms | * "The
Best Christmas Of Them All" was |
||||||
| 7th | EASTBOURNE Congress Theatre | |||||||
| 8th | GUILDFORD Civic Hall | |||||||
| 10th | LIVERPOOL Empire | |||||||
| 11th | MANCHESTER Opera House | |||||||
| 12th | HARROGATE Centre | |||||||
| 13th | PRESTON Guild Hall | |||||||
| 14th | HULL City Hall | |||||||
| 15th | DARTFORD Orchard Theatre | |||||||
| 16th | BRENTWOOD The Centre | |||||||
| 18th | POOLE Arts Centre | |||||||
| 19th | LEICESTER De Montfort Hall | |||||||
| 20th | NORTHAMPTON Derngate | |||||||
| 21st | CAMBRIDGE Corn Exchange | |||||||
| 23rd | LONDON Dominion | |||||||
| 24th | LONDON Dominion | |||||||
www.forevershakin.co.uk